Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by

Premier League Table

2024-25 Table
GPGames Played WWins DDraws LLosses GFGoals for GAGoals Against GDGoal Differential HomeHome Record AwayAway Record PtsTeam Points
1 LIV Liverpool  11 9 1 1 21 6 +15 5-0-1 4-1-0 28
2 MCI Manchester City  11 7 2 2 22 13 +9 4-1-0 3-1-2 23
3 CHE Chelsea  11 5 4 2 21 13 +8 2-3-1 3-1-1 19
4 ARS Arsenal  11 5 4 2 18 12 +6 3-2-0 2-2-2 19
5 NFO Nottingham Forest  11 5 4 2 15 10 +5 2-2-2 3-2-0 19
6 BHA Brighton & Hove Albion  11 5 4 2 19 15 +4 3-3-0 2-1-2 19
7 FUL Fulham  11 5 3 3 16 13 +3 3-1-1 2-2-2 18
8 NEW Newcastle United  11 5 3 3 13 11 +2 3-1-1 2-2-2 18
9 AVL Aston Villa  11 5 3 3 17 17 0 2-2-1 3-1-2 18
10 TOT Tottenham Hotspur  11 5 1 5 23 13 +10 4-0-2 1-1-3 16
11 BRE Brentford  11 5 1 5 22 22 0 5-1-0 0-0-5 16
12 BOU AFC Bournemouth  11 4 3 4 15 15 0 3-1-1 1-2-3 15
13 MUN Manchester United  11 4 3 4 12 12 0 3-1-2 1-2-2 15
14 WHU West Ham United  11 3 3 5 13 19 -6 2-1-3 1-2-2 12
15 LEI Leicester City  11 2 4 5 14 21 -7 1-2-2 1-2-3 10
16 EVE Everton  11 2 4 5 10 17 -7 1-2-2 1-2-3 10
17 IPS Ipswich Town  11 1 5 5 12 22 -10 0-3-2 1-2-3 8
18 CRY Crystal Palace  11 1 4 6 8 15 -7 1-2-3 0-2-3 7
19 WOL Wolverhampton Wanderers  11 1 3 7 16 27 -11 1-1-4 0-2-3 6
20 SOU Southampton  11 1 1 9 7 21 -14 1-1-3 0-0-6 4
Glossary
W Wins
D Draws
L Losses
GF Goals Scored For Team
GA Goals Scored Against Team
GD Goal Differential
Home Home Win/Loss Record
Away Away Win/Loss Record
Points Team Points