Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by

Premier League Table

2024-25 Table
GPGames Played WWins DDraws LLosses GFGoals for GAGoals Against GDGoal Differential HomeHome Record AwayAway Record PtsTeam Points
1 LIV Liverpool  7 6 0 1 13 2 +11 2-0-1 4-0-0 18
2 MCI Manchester City  7 5 2 0 17 8 +9 3-1-0 2-1-0 17
3 ARS Arsenal  7 5 2 0 15 6 +9 3-1-0 2-1-0 17
4 CHE Chelsea  7 4 2 1 16 8 +8 1-2-1 3-0-0 14
5 AVL Aston Villa  7 4 2 1 12 9 +3 2-1-1 2-1-0 14
6 BHA Brighton & Hove Albion  7 3 3 1 13 10 +3 2-2-0 1-1-1 12
7 NEW Newcastle United  7 3 3 1 8 7 +1 2-1-0 1-2-1 12
8 FUL Fulham  7 3 2 2 10 8 +2 2-1-0 1-1-2 11
9 TOT Tottenham Hotspur  7 3 1 3 14 8 +6 2-0-1 1-1-2 10
10 NFO Nottingham Forest  7 2 4 1 7 6 +1 0-2-1 2-2-0 10
11 BRE Brentford  7 3 1 3 13 13 0 3-1-0 0-0-3 10
12 WHU West Ham United  7 2 2 3 10 11 -1 1-0-3 1-2-0 8
13 BOU AFC Bournemouth  7 2 2 3 8 10 -2 1-1-1 1-1-2 8
14 MUN Manchester United  7 2 2 3 5 8 -3 1-0-2 1-2-1 8
15 LEI Leicester City  7 1 3 3 9 12 -3 1-2-1 0-1-2 6
16 EVE Everton  7 1 2 4 7 15 -8 1-1-2 0-1-2 5
17 IPS Ipswich Town  7 0 4 3 6 14 -8 0-2-1 0-2-2 4
18 CRY Crystal Palace  7 0 3 4 5 10 -5 0-2-2 0-1-2 3
19 SOU Southampton  7 0 1 6 4 15 -11 0-1-2 0-0-4 1
20 WOL Wolverhampton Wanderers  7 0 1 6 9 21 -12 0-0-3 0-1-3 1
Glossary
W Wins
D Draws
L Losses
GF Goals Scored For Team
GA Goals Scored Against Team
GD Goal Differential
Home Home Win/Loss Record
Away Away Win/Loss Record
Points Team Points