Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by

Premier League Table

2024-25 Table
GPGames Played WWins DDraws LLosses GFGoals for GAGoals Against GDGoal Differential HomeHome Record AwayAway Record PtsTeam Points
1 LIV Liverpool  31 22 7 2 72 30 +42 12-2-1 10-5-1 73
2 ARS Arsenal  31 17 11 3 56 26 +30 10-4-1 7-7-2 62
3 NFO Nottingham Forest  31 17 6 8 51 37 +14 9-4-2 8-2-6 57
4 CHE Chelsea  31 15 8 8 54 37 +17 9-4-2 6-4-6 53
5 NEW Newcastle United  30 16 5 9 52 39 +13 8-2-4 8-3-5 53
6 MCI Manchester City  31 15 7 9 57 40 +17 9-3-3 6-4-6 52
7 AVL Aston Villa  31 14 9 8 46 46 0 8-7-1 6-2-7 51
8 FUL Fulham  31 13 9 9 47 42 +5 7-5-4 6-4-5 48
9 BHA Brighton & Hove Albion  31 12 11 8 49 47 +2 6-6-3 6-5-5 47
10 BOU AFC Bournemouth  31 12 9 10 51 40 +11 6-3-6 6-6-4 45
11 CRY Crystal Palace  30 11 10 9 39 35 +4 5-5-6 6-5-3 43
12 BRE Brentford  31 12 6 13 51 47 +4 7-4-5 5-2-8 42
13 MUN Manchester United  31 10 8 13 37 41 -4 6-3-7 4-5-6 38
14 TOT Tottenham Hotspur  31 11 4 16 58 45 +13 6-3-7 5-1-9 37
15 EVE Everton  31 7 14 10 33 38 -5 4-8-4 3-6-6 35
16 WHU West Ham United  31 9 8 14 35 52 -17 5-3-8 4-5-6 35
17 WOL Wolverhampton Wanderers  31 9 5 17 43 59 -16 4-2-9 5-3-8 32
18 IPS Ipswich Town  31 4 8 19 31 65 -34 1-4-11 3-4-8 20
19 LEI Leicester City  31 4 5 22 25 70 -45 2-3-11 2-2-11 17
20 SOU Southampton  31 2 4 25 23 74 -51 1-2-12 1-2-13 10
Glossary
W Wins
D Draws
L Losses
GF Goals Scored For Team
GA Goals Scored Against Team
GD Goal Differential
Home Home Win/Loss Record
Away Away Win/Loss Record
Points Team Points