The 2019 Nordic World Ski Championships extend into its second week of competition in Seefeld, Austria. The U.S.’ cross-country Olympic gold medalist, Jessie Diggins, is still in search of her first podium finish at this year’s event after picking up two medals at worlds in 2017.
Her best result at the event so far has been a fifth place finish with teammate Sadie Bjornsen in the women’s team sprint.
The men’s and women’s relays, the must-see races at worlds in cross-country, kick off with the women on Thursday, February 28. Watch live on TV or streaming with Olympic Channel at 7:00 a.m. ET. The men put their skis on the start line for the relay on Friday, March 1 at 7:15 a.m. ET, with live coverage on OlympicChannel.com and NBC Sports Gold. The race will also air on TV at 7:30 a.m. ET on Olympic Channel.
TODAY IN SEEFELD: @jessdiggs and @sadzarue finished in 5th in the Team Sprint for the women, and @erikbjornsen and @simihamilton finished 8th overall for the men! pic.twitter.com/JoW4ciExd8
— U.S. Ski & Snowboard Team (@usskiteam) February 24, 2019
Another top event this week, the 2019 Bobsled and Skeleton World Championships begin on Friday, March 1 where reigning world champion, the U.S.’ Elana Meyers Taylor, returns to the track where she has finished on the podium five times in her career, including an Olympic bronze-medal finish at the 2010 Vancouver Olympics. Last November in the Whistler chute, Meyers Taylor posted a first-place finish in her event at the North American Cup. Riding along for the majority of this season with Meyers Taylor has been rookie brakewoman Lake Kwaza, but in the final World Cup event of the season this past week, Meyers Taylor reunited with her 2018 Olympic teammate Lauren Gibbs for a second place finish in Calgary.
It’s been a difficult season but thanks to all my teammates, @USABS coaches and staff for helping us stay on the podium. Now onto the big show- tough battle ahead at World Championships https://t.co/sf2chabNpk
— Elana Meyers Taylor OLY (@eamslider24) February 24, 2019
The women’s bobsled competition begins on Saturday, March 2 at 2:30 p.m. ET. Watch live on TV or streaming on Olympic Channel.
The World Cup tour for Alpine ski racing resumes this weekend with speed events for both the men and women. Both tours will compete in downhill and Super-G, but in separate locations. The men’s tour heads to Kvitfjell, Norway while the women’s tour makes camp in Sochi, Russia.
The men’s downhill opens competition on Friday, March 1 at 5:00 a.m. ET. Stream the event live on OlympicChannel.com or with an NBC Sports Gold Snow Pass.
World Cup gymnasts descend on Greensboro, North Carolina on Saturday, March 2 for the American Cup All-Around event. Coverage begins at 11:30 a.m. ET live on TV and streaming with Olympic Channel, and shifts to NBC at 1:30 p.m. ET.
Check out the full schedule of Olympic sport events on TV and streaming this week on NBC, NBCSN, Olympic Channel, OlympicChannel.com and NBC Sports Gold.
ALPINE SKIING WORLD CUP -- Kvitfjell, Norway; Sochi, Russia
Day | Time (ET) | Event | TV | Stream |
Friday | 5:00 a.m. | Men’s Downhill | Olympic Channel | OlympicChannel.com/NBC Sports Gold |
Saturday | 2:30 a.m. | Women’s Super-G | Olympic Channel | OlympicChannel.com/NBC Sports Gold |
4:00 a.m. | Men’s Downhill | Olympic Channel | Olympic Channel/NBC Sports Gold | |
Sunday | 1:00 a.m. | Women’s Super-G* | NBCSN | |
2:30 a.m. | Women’s Super-G | Olympic Channel | Olympic Channel/NBC Sports Gold | |
5 a.m. | Men’s Super-G | Olympic Channel | Olympic Channel/NBC Sports Gold | |
4:00 p.m. | Women’s Super-G* | NBCSN |
*Same-day and next day delay
JUNIOR ALPINE SKIING CHAMPIONSHIPS -- Val di Fassa, Italy
Day | Time (ET) | Event | TV | Stream |
Monday | 3:30 a.m. | Men’s Giant Slalom (Run 1) | OlympicChannel.com | |
8:00 a.m. | Men’s Giant Slalom (Run 2) | OlympicChannel.com | ||
Tuesday | 3:30 a.m. | Men’s Slalom (Run 1) | OlympicChannel.com | |
8:00 a.m. | Men’s Slalom (Run 2) | OlympicChannel.com |
BOBSLED AND SKELETON WORLD CUP -- Calgary, Alberta
Day | Time (ET) | Event | TV | Stream |
Monday | 12:30 a.m. | Four-Man Bobsled (Run 2)* | NBCSN |
*Encore presentation
BOBSLED AND SKELETON WORLD CHAMPIONSHIPS -- Whistler, British Columbia
Day | Time (ET) | Event | TV | Stream |
Friday | 8:00 p.m. | Two-Man Bobsled: Run 1 | OlympicChannel.com | |
9:30 p.m. | Two-Man Bobsled: Run 2 | OlympicChannel.com | ||
10:30 p.m. | Two-Man Bobsled: Run 1* | Olympic Channel | ||
11:30 p.m. | Two-Man Bobsled: Run 2* | Olympic Channel | ||
Saturday | 2:30 p.m. | Women’s Bobsled: Run 1 | Olympic Channel | OlympicChannel.com |
4:00 p.m. | Women’s Bobsled: Run 2 | Olympic Channel | OlympicChannel.com | |
8:00 p.m. | Two-Man Bobsled: Run 3 | OlympicChannel.com | ||
9:30 p.m. | Two-Man Bobsled: Final Run | OlympicChannel.com | ||
10:30 p.m. | Two-Man Bobsled: Run 3* | Olympic Channel | ||
11:30 p.m. | Two-Man Bobsled: Final Run* | Olympic Channel | ||
Sunday | 2:30 p.m. | Women’s Bobsled: Run 3 | Olympic Channel | OlympicChannel.com |
4:00 p.m. | Women’s Bobsled: Final Run | Olympic Channel | OlympicChannel.com | |
5:30 p.m. | Two-Man Bobsled: Final Run* | NBCSN | ||
7:00 p.m. | Team Event | Olympic Channel | OlympicChannel.com | |
11:00 p.m. | Women’s Bobsled: Final Run* | NBCSN |
*Same-day delay
FREESTYLE SKIING WORLD CUP -- Shimao Lotus Mountain, China; Shymbulak, Kazakhstan
Day | Time (ET) | Event | TV | Stream |
Saturday | 12:30 a.m. | Aerials | Olympic Channel | Olympic Channel/NBC Sports Gold |
2:30 a.m. | Moguls | OlympicChannel.com/NBC Sports Gold | ||
5:00 p.m. | Moguls* | Olympic Channel | ||
Sunday | 12:30 a.m. | Team Aerials | Olympic Channel | Olympic Channel/NBC Sports Gold |
2:30 a.m. | Dual Moguls | OlympicChannel.com/NBC Sports Gold | ||
1:00 p.m. | Dual Moguls* | Olympic Channel |
*Same-day delay
NASTIA LIUKIN CUP, AMERICAN CUP GYMNASTICS -- Greensboro, North Carolina
Day | Time (ET) | Event | TV | Stream |
Friday | 7:00 p.m. | Nastia Liukin Cup Gymnastics | Olympic Channel | Olympic Channel |
Saturday | 11:30 a.m. | American Cup Gymnastics | Olympic Channel | Olympic Channel |
1:00 p.m. | American Cup Gymnastics | NBC | NBC | |
11:00 p.m. | Nastia Liukin Cup Gymnastics* | NBCSN |
*Next-day delay
LUGE WORLD CUP -- Sochi, Russia
Day | Time (ET) | Event | TV | Stream |
Monday | 11:00 p.m. | Men’s Singles (Run 2)* | NBCSN |
*Encore presentation
NORDIC WORLD SKI CHAMPIONSHIPS -- Seefeld, Austria
Day | Time (ET) | Event | TV | Stream |
Tuesday | 9:00 a.m. | Cross-Country: Women’s 10km | Olympic Channel | Olympic Channel/NBC Sports Gold |
10:15 a.m. | Ski Jumping: Women’s NH Team Final | OlympicChannel.com/NBC Sports Gold | ||
1:00 p.m. | Cross-Country: Women’s 10km* | NBCSN | ||
2:00 p.m. | Ski Jumping: Women’s NH Team Final* | Olympic Channel | ||
Wednesday | 8:00 a.m. | Cross-Country: Men’s 15km | Olympic Channel | Olympic Channel/NBC Sports Gold |
10:15 a.m. | Ski Jumping: Women’s NH Final | Olympic Channel | Olympic Channel/NBC Sports Gold | |
Thursday | 1:00 a.m. | Cross-Country: Men’s 15km* | NBCSN | |
2:00 a.m. | Ski Jumping: Women’s NH Final* | NBCSN | ||
5:00 a.m. | Nordic Combined: NH Ski Jumping | Olympic Channel | Olympic Channel/NBC Sports Gold | |
7:00 a.m. | Cross-Country: Women’s 4x5km Relay | Olympic Channel | Olympic Channel/NBC Sports Gold | |
9:00 a.m. | Nordic Combined: Indiv. 10km Cross-Country Ski | Olympic Channel | Olympic Channel/NBC Sports Gold | |
Friday | 7:15 a.m. | Cross-Country: Men’s 4x10km Relay | OlympicChannel.com/NBC Sports Gold | |
7:30 a.m. | Cross-Country: Men’s 4x10km Relay* | Olympic Channel | ||
10:00 a.m. | Ski Jumping: Men’s NH Final | Olympic Channel | Olympic Channel/NBC Sports Gold | |
Saturday | 5:00 a.m. | Nordic Combined: NH Team Ski Jumping | OlympicChannel.com/NBC Sports Gold | |
6:00 a.m. | Nordic Combined: NH Team Ski Jumping* | Olympic Channel | ||
6:15 a.m. | Cross-Country: Women’s 30km | OlympicChannel.com/NBC Sports Gold | ||
7:30 a.m. | Cross-Country: Women’s 30km* | Olympic Channel | ||
8:30 a.m. | Nordic Combined: 4x5km Cross-Country Relay | Olympic Channel | Olympic Channel/NBC Sports Gold | |
10:00 a.m. | Ski Jumping: Mixed Team Event | OlympicChannel.com/NBC Sports Gold | ||
1:00 p.m. | Ski Jumping: Mixed Team Event* | Olympic Channel | ||
Sunday | 7:00 a.m. | Cross-Country: Men’s 50km | Olympic Channel | Olympic Channel/NBC Sports Gold |
*Same-day and next day delay
SNOWBOARDING WORLD CUP -- Baqueira Beret, Spain
Day | Time (ET) | Event | TV | Stream |
Saturday | 7:30 a.m. | Snowboard Cross | OlympicChannel.com/NBC Sports Gold |
WORLD ALLROUND SPEED SKATING CHAMPIONSHIPS -- Calgary, Alberta
Day | Time (ET) | Event | TV | Stream |
Saturday | 2:00 p.m. | Day 1 | NBC Sports Gold | |
10:00 p.m. | Day 1* | Olympic Channel | ||
Sunday | 2:00 p.m. | Day 2 | NBC Sports Gold | |
10:00 p.m. | Day 2* | Olympic Channel |
*Same-day delay
TOKYO MARATHON -- Tokyo, Japan
Day | Time (ET) | Event | TV | Stream |
Saturday | 7:00 p.m. | From Tokyo, Japan | Olympic Channel | Olympic Channel |
TRACK CYCLING WORLD CHAMPIONSHIPS -- Pruszkow, Poland
Day | Time (ET) | Event | TV | Stream |
Wednesday | 12:00 p.m. | Day 1 | OlympicChannel.com/NBC Sports Gold | |
8:00 p.m. | Day 1* | Olympic Channel | ||
Thursday | 12:30 p.m. | Day 2 | OlympicChannel.com/NBC Sports Gold | |
8:00 p.m. | Day 2* | Olympic Channel | ||
Friday | 12:30 p.m. | Day 3 | OlympicChannel.com/NBC Sports Gold | |
9:30 p.m. | Day 3* | Olympic Channel | ||
Saturday | 11:00 a.m. | Day 4 | OlympicChannel.com/NBC Sports Gold | |
6:00 p.m. | Day 4* | Olympic Channel | ||
Sunday | 6:00 a.m. | Day 5 (Semifinals) | OlympicChannel.com/NBC Sports Gold | |
8:00 a.m. | Day 5 (Finals) | OlympicChannel.com/NBC Sports Gold | ||
3:00 p.m. | From Pruszkow, Poland* | NBCSN |
*Same-day delay