NBC Sports and Olympic Channel: Home of Team USA will combine to air every Alpine skiing World Cup race this season.
Coverage is spread among NBC, NBCSN and Olympic Channel. Every race streams live on NBC Sports Gold’s “Snow Pass.”
Mikaela Shiffrin headlines the October-through-March circuit that includes stops in the U.S. (Killington, Vt., for the women and Beaver Creek, Colo., for the men).
Shiffrin eyes her fourth straight World Cup overall title -- not done by a woman in 45 years -- and will likely ascend to No. 3 on the career wins list behind Ingemar Stenmark and Lindsey Vonn.
The retirements of Vonn, Marcel Hirscher and Aksel Lund Svindal leave openings for other young skiers to fill as the Winter Olympic cycle hits its midpoint.
MORE: NBC Sports Gold launches 2019-20 Snow Pass
OlympicTalk is on Apple News. Favorite us!
2019-20 Alpine skiing World Cup broadcast schedule
Date | Time (ET) | Event | Network |
Oct. 26 | 4 a.m. | Women’s GS – Soelden | NBC Sports Gold |
Oct. 27 | 5 a.m. | Men’s GS – Soelden | NBC Sports Gold |
Nov. 23 | 7 a.m. | Women’s SL – Levi | Olympic Channel |
6 p.m.* | Women’s SL – Levi | NBCSN | |
Nov. 24 | 7 a.m. | Men’s SL – Levi | Olympic Channel |
Nov. 30 | 12:30 p.m. | Women’s GS – Killington | NBCSN |
2 p.m. | Men’s DH -- Lake Louise | Olympic Channel | |
3:30 p.m.* | Women’s GS – Killington | NBC | |
6 p.m.* | Women’s GS – Killington | Olympic Channel | |
9 p.m.* | Men’s DH -- Lake Louise | NBCSN | |
Dec. 1 | 12:30 p.m. | Women’s SL – Killington | NBC |
2 p.m. | Men’s SG -- Lake Louise | NBC | |
6 p.m.* | Men’s SG -- Lake Louise | Olympic Channel | |
7:30 p.m.* | Women’s SL – Killington | NBCSN | |
Dec. 6 | 12:30 p.m. | Men’s SG – Beaver Creek | NBCSN |
2:30 p.m. | Women’s DH – Lake Louise | Olympic Channel | |
11 p.m.* | Women’s DH – Lake Louise | NBCSN | |
Dec. 7 | 1 p.m. | Men’s DH – Beaver Creek | Olympic Channel |
2:30 p.m. | Women’s DH – Lake Louise | Olympic Channel | |
11 p.m.* | Men’s DH – Beaver Creek | NBCSN | |
Dec. 8 | 1 p.m. | Women’s SG – Lake Louise | Olympic Channel |
2:30 p.m. | Men’s GS – Beaver Creek | Olympic Channel | |
5 p.m.* | Men’s GS – Beaver Creek | NBC | |
6 p.m.* | Women’s SG – Lake Louise | NBCSN | |
Dec. 14 | 4:30 a.m. | Women’s SG – St. Moritz | Olympic Channel |
7 a.m. | Men’s GS -- Val d’Isere | Olympic Channel | |
9:30 p.m.* | Women’s SG – St. Moritz | NBCSN | |
Dec. 15 | 6:30 a.m. | Men’s SL -- Val d’Isere | Olympic Channel |
7:30 a.m. | Women’s PSL – St. Moritz | Olympic Channel | |
8 p.m.* | Women’s PSL – St. Moritz | NBCSN | |
Dec. 17 | 7:30 a.m. | Women’s GS -- Courchevel | Olympic Channe |
6 p.m.* | Women’s GS -- Courchevel | NBCSN | |
Dec. 20 | 6 a.m. | Men’s SG -- Val Gardena | Olympic Channel |
Dec. 21 | 4:30 a.m. | Women’s DH – Val d’Isere | Olympic Channel |
5:45 a.m. | Men’s DH -- Val Gardena | Olympic Channel | |
8:30 p.m.* | Men’s DH -- Val Gardena | NBCSN | |
Dec. 22 | 6 a.m. | Men’s GS – Alta Badia | Olympic Channel |
7 a.m. | Women’s SC – Val d’Isere | Olympic Channel | |
7:30 p.m.* | Women’s SC – Val d’Isere | NBCSN | |
Dec. 23 | 12 p.m. | Men’s PGS – Alta Badia | Olympic Channel |
Dec. 28 | 4:15 a.m. | Women’s GS – Lienz | NBC Sports Gold |
5:30 a.m. | Men’s DH -- Bormio | Olympic Channel | |
Dec. 29 | 4 a.m. | Women’s SL -- Lienz | NBC Sports Gold |
8 a.m. | Men’s SC – Bormio | Olympic Channel | |
Jan. 4 | 10 a.m. | Women’s SL -- Zagreb | Olympic Channel |
2 p.m.* | Women’s SL -- Zagreb | NBCSN | |
Jan. 5 | 11:30 a.m. | Men’s SL -- Zagreb | Olympic Channel |
Jan. 6 | 1 a.m.* | Men’s SL -- Zagreb | NBCSN |
Jan. 8 | 2:30 p.m. | Men’s SL – Madonna di Campiglio | Olympic Channel |
Jan. 11 | 5:45 a.m. | Women’s DH -- Altenmarkt | NBC Sports Gold |
7 a.m. | Men’s GS -- Adelboden | Olympic Channel | |
11:30 p.m.* | Men’s GS -- Adelboden | NBCSN | |
Jan. 12 | 3:15 a.m. | Women’s SC -- Altenmarkt | NBC Sports Gold |
7:30 a.m. | Men’s SL -- Adelboden | Olympic Channel | |
Jan. 13 | 1 a.m.* | Men’s SL -- Adelboden | NBCSN |
Jan. 14 | 12 p.m.* | Women’s SL -- Flachau | NBC Sports Gold |
Jan. 17 | 8 a.m. | Men’s SC -- Wengen | Olympic Channel |
Jan. 18 | 6:30 a.m. | Men’s DH -- Wengen | Olympic Channel |
8 a.m. | Women’s GS -- Sestriere | Olympic Channel | |
8 p.m.* | Men’s DH -- Wengen | NBCSN | |
9 p.m.* | Women’s GS -- Sestriere | NBCSN | |
Jan. 19 | 5:30 a.m. | Women’s PSL -- Sestriere | Olympic Channel |
7 a.m. | Men’s SL -- Wengen | Olympic Channel | |
8 p.m.* | Women’s PSL -- Sestriere | NBCSN | |
9 p.m.* | Men’s SL -- Wengen | NBCSN | |
Jan. 24 | 5:30 a.m. | Men’s SG -- Kitzbuehel | NBC Sports Gold |
Jan. 25 | 3:30 a.m. | Women’s DH – Bansko | Olympic Channel |
5:30 a.m. | Men’s DH -- Kitzbuehel | NBC Sports Gold | |
9 a.m.* | Women’s DH – Bansko | NBCSN | |
Jan. 26 | 3 a.m. | Women’s SG – Bansko | Olympic Channel |
4:30 a.m. | Men’s SL -- Kitzbuehel | NBC Sports Gold | |
12:30 p.m.* | Women’s SG – Bansko | NBCSN | |
Jan. 27 | 1 p.m.* | Men’s DH/SG – Kitzbuehel | NBCSN |
3 p.m.* | Men’s SL – Kitzbuehel | NBCSN | |
Jan. 28 | 11:45 a.m. | Men’s SL -- Schladming | NBC Sports Gold |
Feb. 1 | 3:30 a.m. | Women’s DH -- Rosa Khutor | Olympic Channel |
5:30 a.m. | Men’s DH – Garmisch | Olympic Channel | |
12:30 p.m.* | Men’s DH – Garmisch | NBCSN | |
Feb. 2 | 3 a.m. | Women’s SG -- Rosa Khutor | Olympic Channel |
7:30 a.m. | Men’s GS – Garmisch | Olympic Channel | |
4 p.m.* | Men’s GS – Garmisch | NBCSN | |
Feb. 8 | 5:30 a.m. | Women’s DH -- Garmisch | Olympic Channel |
7 a.m. | Men’s SL – Chamonix | Olympic Channel | |
2 p.m.* | Women’s DH -- Garmisch | NBCSN | |
Feb. 9 | 5 a.m. | Women’s SG – Garmisch | Olympic Channel |
7 a.m. | Men’s PGS -- Chamonix | Olympic Channel | |
4:30 p.m.* | Women’s SG – Garmisch | NBCSN | |
Feb. 14 | 10 p.m. | Men’s DH -- Yanqing | Olympic Channel |
Feb. 15 | 7 a.m. | Women’s GS – Maribor | Olympic Channel |
10 p.m. | Men’s SG -- Yanqing | NBCSN | |
11:30 p.m.* | Women’s GS -- Maribor | NBCSN | |
Feb. 16 | 7:30 a.m. | Women’s SL -- Maribor | Olympic Channel |
9:30 p.m.* | Women’s SL -- Maribor | NBCSN | |
Feb. 21 | 11 p.m. | Men’s GS -- Naeba | Olympic Channel |
Feb. 22 | 4:30 a.m. | Women’s DH -- Crans-Montana | Olympic Channel |
11 p.m. | Men’s SL -- Naeba | Olympic Channel | |
11:30 p.m.* | Women’s DH -- Crans-Montana | NBCSN | |
Feb. 23 | 7:30 a.m. | Women’s SC -- Crans-Montana | Olympic Channel |
4:30 p.m.* | Women’s SC -- Crans-Montana | NBCSN | |
Feb. 29 | 4:30 a.m. | Women’s SG -- La Thuile | Olympic Channel |
6:30 a.m. | Men’s SG -- Hinterstoder | NBC Sports Gold | |
March 1 | 12 a.m.* | Women’s SG -- La Thuile | NBCSN |
3:45 a.m. | Men’s SC -- Hinterstoder | NBC Sports Gold | |
8 a.m. | Women’s SC -- La Thuile | Olympic Channel | |
March 7 | 5 a.m. | Men’s DH -- Kvitfjell | Olympic Channel |
6:30 a.m. | Women’s GS -- Ofterschwang | Olympic Channel | |
March 8 | 12 a.m.* | Women’s GS -- Ofterschwang | NBCSN |
1 a.m.* | Men’s DH -- Kvitfjell | NBCSN | |
4:30 a.m. | Men’s SG -- Kvitfjell | Olympic Channel | |
6:30 a.m. | Women’s SL -- Ofterschwang | Olympic Channel | |
March 9 | 1 a.m.* | Women’s SL -- Ofterschwang | NBCSN |
March 12 | 8 a.m. | Women’s PSL -- Are | NBC Sports Gold |
March 13 | 11 a.m. | Women’s GS -- Are | Olympic Channel |
5 p.m.* | Women’s GS -- Are | NBCSN | |
March 14 | 10 a.m. | Men’s GS -- Kranjska Gora | Olympic Channel |
11 a.m. | Women’s SL -- Are | Olympic Channel | |
March 15 | 3:30 a.m. | Men’s SL -- Kranjska Gora | NBC Sports Gold |
March 18 | 3:30 a.m. | Men’s DH -- World Cup Finals | Olympic Channel |
5 a.m. | Women’s DH – World Cup Finals | Olympic Channel | |
2:30 p.m.* | Men’s DH -- World Cup Finals | NBCSN | |
3:30 p.m.* | Women’s DH – World Cup Finals | NBCSN | |
March 19 | 4 a.m. | Women’s SG – World Cup Finals | Olympic Channel |
5 a.m. | Men’s SG – World Cup Finals | Olympic Channel | |
11 a.m.* | Women’s SG – World Cup Finals | NBCSN | |
March 20 | 6 a.m. | Team Event – World Cup Finals | Olympic Channel |
11 a.m.* | Team Event – World Cup Finals | NBCSN | |
March 21 | 6 a.m. | Men’s GS -- World Cup Finals | Olympic Channel |
7 a.m. | Women’s SL -- World Cup Finals | Olympic Channel | |
March 22 | 12 a.m.* | Men’s GS -- World Cup Finals | NBCSN |
1 a.m.* | Women’s SL -- World Cup Finals | NBCSN | |
6 a.m. | Women’s GS -- World Cup Finals | Olympic Channel | |
7 a.m. | Men’s SL -- World Cup Finals | Olympic Channel | |
March 23 | 12 a.m.* | Women’s GS – World Cup Finals | NBCSN |
*Delayed broadcast