2024 Winnipeg Jets Regular Season Skater Team Stats
SKATER | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GPGames Played | GGoals Scored | AAssists | PTSPoints | +/-Plus Minus | PIMPenalty Minutes | PPGPower Play Goals | PPAPower Play Assists | SHGShort Handed Goals | SHAShort Handed Assists | GWGGame Winning Goals | SOGShots On Goal | S%Shooting Percentage | TOI/GTime on Ice per Game | HITSHits | BKSBlocked Shots | FOFaceoffs | FOWFaceoff Wins | FOLFaceoff Losses | FO%Faceoff Win Percentage |
N. Nikita Chibrikov | RW | 4 | 2 | 1 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 33.3 | 11:24 | 9 | 4 | 0 | 0 | 0 | 0 |
B. Brad Lambert | C | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:44 | 5 | 4 | 15 | 5 | 10 | 33.3 |
V. Ville Heinola | D | 8 | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13:28 | 5 | 6 | 0 | 0 | 0 | 0 |
C. Colin Miller | D | 27 | 2 | 5 | 7 | +6 | 18 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 | 13:57 | 34 | 22 | 0 | 0 | 0 | 0 |
R. Rasmus Kupari | C | 32 | 2 | 1 | 3 | -3 | 10 | 0 | 0 | 0 | 0 | 1 | 31 | 6.5 | 9:38 | 32 | 12 | 254 | 133 | 121 | 52.4 |
H. Haydn Fleury | D | 23 | 0 | 6 | 6 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 17:12 | 31 | 38 | 0 | 0 | 0 | 0 |
M. Mark Scheifele | C | 34 | 18 | 20 | 38 | +1 | 23 | 4 | 10 | 0 | 0 | 5 | 77 | 23.4 | 20:30 | 30 | 29 | 504 | 251 | 253 | 49.8 |
A. Adam Lowry | C | 34 | 9 | 11 | 20 | +15 | 14 | 0 | 0 | 0 | 2 | 4 | 49 | 18.4 | 15:18 | 66 | 27 | 593 | 297 | 296 | 50.1 |
D. Dylan DeMelo | D | 34 | 0 | 6 | 6 | +11 | 16 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 21:22 | 56 | 37 | 0 | 0 | 0 | 0 |
M. Morgan Barron | LW | 34 | 2 | 1 | 3 | +1 | 8 | 0 | 0 | 2 | 0 | 0 | 40 | 5 | 10:39 | 59 | 22 | 24 | 15 | 9 | 62.5 |
G. Gabriel Vilardi | C,RW | 34 | 14 | 14 | 28 | +1 | 6 | 6 | 7 | 0 | 0 | 2 | 65 | 21.5 | 18:32 | 6 | 17 | 108 | 58 | 50 | 53.7 |
K. Kyle Connor | LW | 34 | 19 | 23 | 42 | +5 | 17 | 8 | 5 | 1 | 0 | 4 | 118 | 16.1 | 20:7 | 5 | 17 | 7 | 0 | 7 | 0 |
M. Mason Appleton | RW | 34 | 6 | 9 | 15 | +8 | 2 | 0 | 0 | 0 | 0 | 1 | 55 | 10.9 | 14:42 | 34 | 17 | 10 | 6 | 4 | 60 |
D. Dylan Samberg | D | 21 | 3 | 3 | 6 | +12 | 18 | 0 | 0 | 0 | 0 | 1 | 27 | 11.1 | 20:17 | 24 | 30 | 0 | 0 | 0 | 0 |
D. David Gustafsson | C,RW | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7:55 | 4 | 0 | 21 | 7 | 14 | 33.3 |
N. Nikolaj Ehlers | RW,LW | 25 | 9 | 17 | 26 | +5 | 2 | 3 | 6 | 0 | 0 | 1 | 63 | 14.3 | 15:36 | 10 | 5 | 7 | 2 | 5 | 28.6 |
L. Logan Stanley | D | 22 | 1 | 3 | 4 | +5 | 53 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 14:59 | 23 | 32 | 0 | 0 | 0 | 0 |
J. Josh Morrissey | D | 34 | 3 | 27 | 30 | +7 | 16 | 1 | 13 | 0 | 0 | 0 | 70 | 4.3 | 24:35 | 26 | 53 | 0 | 0 | 0 | 0 |
C. Cole Perfetti | LW,RW | 34 | 6 | 14 | 20 | +11 | 8 | 3 | 5 | 0 | 0 | 1 | 63 | 9.5 | 15:9 | 21 | 22 | 17 | 4 | 13 | 23.5 |
A. Alex Iafallo | RW,LW | 34 | 5 | 6 | 11 | +2 | 6 | 4 | 3 | 0 | 0 | 0 | 35 | 14.3 | 11:52 | 17 | 25 | 7 | 3 | 4 | 42.9 |
N. Neal Pionk | D | 34 | 4 | 20 | 24 | +3 | 24 | 2 | 6 | 0 | 1 | 1 | 59 | 6.8 | 21:46 | 46 | 57 | 0 | 0 | 0 | 0 |
D. Dylan Coghlan | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:38 | 1 | 0 | 0 | 0 | 0 | 0 |
V. Vladislav Namestnikov | C,RW | 34 | 8 | 10 | 18 | +9 | 26 | 1 | 6 | 0 | 0 | 1 | 38 | 21.1 | 14:33 | 36 | 20 | 363 | 174 | 189 | 47.9 |
N. Nino Niederreiter | LW | 34 | 10 | 8 | 18 | +12 | 18 | 1 | 3 | 0 | 0 | 1 | 68 | 14.7 | 14:28 | 66 | 18 | 18 | 7 | 11 | 38.9 |
Total | 34 | 123 | 205 | 328 | +105 | 302 | 33 | 65 | 3 | 302 | 0 | 978 | 12.6 | 356:10 | 646 | 514 | 1948 | 962 | 986 | 49.4 |
2024 Winnipeg Jets Regular Season Goalie Team Stats
GOALIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GGames Played | GSGames Started | TOI/GTime on Ice per Game | WWins | LLosses | OTLOvertime Losses | GAGoals Against | GAAGoals Against Average | SAShots Against | SVSaves | SV%Save Percentage | SOShutouts |
C. Connor Hellebuyck | G | 26 | 26 | 60:9 | 20 | 5 | 1 | 56 | 2.15 | 753 | 697 | 92.60000000000001 | 3 |
E. Eric Comrie | G | 8 | 8 | 59:2 | 3 | 5 | 0 | 24 | 3.05 | 244 | 220 | 90.2 | 0 |
Total | 34 | 34 | 356:10 | 23 | 10 | 1 | 87 | 0.43 | 1004 | 917 | 91.3 | 3 |