Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
2023 Washington Capitals Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
Johansen_Lucas.jpg L. Lucas Johansen D 6 0 1 1 +1 4 0 0 0 0 0 4 0 14:16 1 7 0 0 0 0
H. Hardy Haman Aktell D 6 0 1 1 -2 2 0 0 0 0 0 5 0 10:37 11 5 0 0 0 0
Iorio_Vincent.jpg V. Vincent Iorio D 6 0 0 0 +1 0 0 0 0 0 0 6 0 9:49 3 3 0 0 0 0
Lapierre_Hendrix.jpg H. Hendrix Lapierre C,LW 51 8 14 22 -1 4 0 2 0 0 1 51 15.7 11:26 26 31 280 105 175 37.5
I. Ivan Miroshnichenko RW,LW 21 2 4 6 -4 6 0 1 0 0 0 30 6.7 12:8 50 5 2 0 2 0
Malenstyn_Beck.jpg B. Beck Malenstyn LW 81 6 15 21 -1 25 0 0 0 1 1 98 6.1 14:14 241 93 51 23 28 45.1
Sgarbossa_Michael.jpg M. Michael Sgarbossa C 25 4 3 7 0 2 0 1 0 0 1 27 14.8 10:58 16 3 126 58 68 46
Snively_Joe1.jpg J. Joe Snively LW 3 0 0 0 -1 0 0 0 0 0 0 0 0 8:20 1 0 0 0 0 0
McMichael_Connor.jpg C. Connor McMichael C,LW 80 18 15 33 -20 34 2 4 1 1 3 135 13.3 15:59 45 39 872 370 502 42.4
generic_hockey_silo_0.jpg A. Aliaksei Protas LW,RW 78 6 23 29 -3 8 0 0 0 1 1 113 5.3 13:44 34 49 104 42 62 40.4
Matthew_Phillips.jpg M. Matthew Phillips RW,C 28 1 4 5 -3 0 0 0 0 0 0 17 5.9 10:3 7 14 3 1 2 33.3
McIlrath_Dylan.jpg D. Dylan McIlrath D 3 0 1 1 +1 5 0 0 0 0 0 1 0 10:18 9 1 0 0 0 0
P. Pierrick Dube RW 3 0 0 0 +1 2 0 0 0 0 0 3 0 9:19 2 3 1 0 1 0
Joel Edmundson.jpg J. Joel Edmundson D 44 1 5 6 -5 19 0 0 0 0 0 41 2.4 16:26 59 49 0 0 0 0
Dowd_Nic.jpg N. Nic Dowd C 64 12 10 22 -2 47 0 0 0 0 2 61 19.7 15:12 118 72 1024 493 531 48.1
nicolas aube-kubel.png N. Nicolas Aube-Kubel RW 60 6 10 16 +4 23 0 0 0 0 0 58 10.3 12:12 159 26 18 6 12 33.3
Alex Ovechkin Capitals Headshot.jpg A. Alex Ovechkin LW 79 31 34 65 -22 20 13 15 0 0 5 272 11.4 19:13 162 27 2 0 2 0
darcy kuemper.png D. Darcy Kuemper G 33 0 1 1 0 0 0 0 0 0 0 0 0 56:33 0 0 0 0 0 0
Dylan-Strome.jpg D. Dylan Strome C 82 27 40 67 -13 22 6 16 0 0 5 169 16 17:57 12 61 1320 697 623 52.8
Wilson_Tom.jpg T. Tom Wilson RW 74 18 17 35 -19 133 5 5 2 0 3 169 10.7 18:6 228 74 60 22 38 36.7
Alexeyev_Alexander.jpg A. Alexander Alexeyev D 39 1 2 3 -8 6 0 0 0 0 0 20 5 13:41 48 59 0 0 0 0
Fehervary_Martin.jpg M. Martin Fehervary D 66 3 13 16 -7 24 0 0 0 1 0 61 4.9 19:37 188 109 0 0 0 0
Ethan Bear.jpg E. Ethan Bear D 24 1 3 4 -5 10 0 0 0 0 1 24 4.2 14:54 16 31 0 0 0 0
Backstrom_Nicklas.jpg N. Nicklas Backstrom C 8 0 1 1 -3 2 0 0 0 0 0 12 0 14:33 2 5 84 44 40 52.4
Mantha_Anthony.jpg A. Anthony Mantha RW,LW 56 20 14 34 +5 17 3 4 0 0 0 90 22.2 14:9 31 21 7 2 5 28.6
Rasmus_Sandin.jpg R. Rasmus Sandin D 68 3 20 23 -13 24 0 5 0 0 1 79 3.8 21:7 75 106 0 0 0 0
Sonny_Milano.jpg S. Sonny Milano RW,LW 49 15 8 23 +4 10 3 1 0 0 2 50 30 12:30 20 16 0 0 0 0
2289.jpg M. Max Pacioretty LW 47 4 19 23 -14 25 2 9 0 0 0 95 4.2 14:26 76 22 17 5 12 29.4
Kuznetzov_Evgeny.jpg E. Evgeny Kuznetsov C 43 6 11 17 -11 24 0 4 0 0 1 69 8.7 18:47 10 12 543 246 297 45.3
Van Riemsdyk_Trevor.jpg T. Trevor van Riemsdyk D 70 0 14 14 -7 18 0 0 0 1 0 75 0 18:39 22 103 0 0 0 0
Carlson_John.jpg J. John Carlson D 82 10 42 52 -7 40 6 15 0 0 5 176 5.7 25:53 69 194 0 0 0 0
Jensen_Nick.jpg N. Nick Jensen D 78 1 13 14 -9 10 0 0 0 0 0 71 1.4 19:37 62 123 0 0 0 0
Oshie_TJ_1.jpg T. T.J. Oshie RW 52 12 13 25 -6 44 7 4 0 0 4 90 13.3 16:52 75 56 43 12 31 27.9
Total 82 216 371 587 -169 628 47 86 5 628 0 2172 9.9 358:19 1878 1419 4557 2126 2431 46.7
2023 Washington Capitals Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Shepard_Hunter.jpg H. Hunter Shepard G 4 4 61:12 2 1 1 13 3.18 123 110 89.4 0
darcy kuemper.png D. Darcy Kuemper G 33 30 56:33 13 14 3 103 3.31 940 837 89 1
charlie lindgren.png C. Charlie Lindgren G 50 48 57:2 25 16 7 127 2.67 1431 1304 91.10000000000001 6
Total 82 82 358:19 40 31 11 252 0.51 2503 2251 89.9 7