2024 Washington Capitals Regular Season Skater Team Stats
SKATER | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GPGames Played | GGoals Scored | AAssists | PTSPoints | +/-Plus Minus | PIMPenalty Minutes | PPGPower Play Goals | PPAPower Play Assists | SHGShort Handed Goals | SHAShort Handed Assists | GWGGame Winning Goals | SOGShots On Goal | S%Shooting Percentage | TOI/GTime on Ice per Game | HITSHits | BKSBlocked Shots | FOFaceoffs | FOWFaceoff Wins | FOLFaceoff Losses | FO%Faceoff Win Percentage |
H. Hendrix Lapierre | C,LW | 14 | 0 | 3 | 3 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 10:20 | 6 | 9 | 81 | 29 | 52 | 35.8 |
D. Dylan McIlrath | D | 10 | 0 | 2 | 2 | +1 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11:49 | 23 | 7 | 0 | 0 | 0 | 0 |
I. Ivan Miroshnichenko | RW,LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:56 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Jakub Vrana | RW,LW | 16 | 4 | 3 | 7 | +5 | 4 | 1 | 0 | 0 | 0 | 1 | 18 | 22.2 | 10:19 | 6 | 4 | 12 | 3 | 9 | 25 |
N. Nic Dowd | C | 20 | 5 | 2 | 7 | +5 | 18 | 0 | 0 | 1 | 0 | 0 | 25 | 20 | 15:50 | 38 | 19 | 327 | 158 | 169 | 48.3 |
A. Alex Ovechkin | LW,RW | 18 | 15 | 10 | 25 | +15 | 8 | 4 | 3 | 0 | 0 | 3 | 63 | 23.8 | 17:36 | 44 | 3 | 0 | 0 | 0 | 0 |
B. Brandon Duhaime | LW,RW | 20 | 4 | 3 | 7 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 26 | 15.4 | 14:8 | 41 | 21 | 14 | 10 | 4 | 71.4 |
D. Dylan Strome | C | 20 | 6 | 22 | 28 | +18 | 8 | 0 | 7 | 0 | 0 | 0 | 30 | 20 | 17:32 | 3 | 15 | 314 | 174 | 140 | 55.4 |
T. Tom Wilson | RW | 20 | 6 | 8 | 14 | +5 | 22 | 2 | 1 | 0 | 0 | 1 | 45 | 13.3 | 18:36 | 55 | 22 | 2 | 0 | 2 | 0 |
P. Pierre-Luc Dubois | C | 20 | 2 | 11 | 13 | +3 | 12 | 0 | 2 | 0 | 0 | 0 | 32 | 6.2 | 16:56 | 22 | 18 | 300 | 142 | 158 | 47.3 |
M. Matt Roy | D | 10 | 1 | 3 | 4 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 18:36 | 21 | 16 | 0 | 0 | 0 | 0 |
T. Taylor Raddysh | RW | 20 | 3 | 5 | 8 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 24 | 12.5 | 13:5 | 20 | 9 | 9 | 3 | 6 | 33.3 |
A. Alex Alexeyev | D | 5 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13:13 | 6 | 10 | 0 | 0 | 0 | 0 |
M. Martin Fehervary | D | 20 | 0 | 4 | 4 | +3 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 20:9 | 44 | 44 | 0 | 0 | 0 | 0 |
R. Rasmus Sandin | D | 20 | 3 | 8 | 11 | +16 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 15.8 | 19:21 | 23 | 39 | 0 | 0 | 0 | 0 |
J. Jakob Chychrun | D | 15 | 5 | 3 | 8 | +9 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 17.9 | 19:40 | 12 | 21 | 0 | 0 | 0 | 0 |
S. Sonny Milano | RW,LW | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7:12 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Mike Sgarbossa | C | 3 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 9:20 | 1 | 1 | 20 | 9 | 11 | 45 |
T. Trevor van Riemsdyk | D | 20 | 0 | 10 | 10 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 18:42 | 3 | 45 | 0 | 0 | 0 | 0 |
L. Lars Eller | C | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11:34 | 2 | 0 | 61 | 29 | 32 | 47.5 |
J. John Carlson | D | 20 | 2 | 12 | 14 | +13 | 6 | 1 | 5 | 0 | 0 | 0 | 48 | 4.2 | 24:38 | 19 | 34 | 0 | 0 | 0 | 0 |
C. Connor McMichael | LW,C | 20 | 13 | 7 | 20 | +11 | 10 | 2 | 0 | 0 | 1 | 3 | 56 | 23.2 | 17:18 | 8 | 10 | 30 | 15 | 15 | 50 |
A. Aliaksei Protas | RW,LW | 20 | 7 | 11 | 18 | +12 | 6 | 0 | 0 | 0 | 0 | 2 | 31 | 22.6 | 15:3 | 6 | 6 | 6 | 2 | 4 | 33.3 |
A. Andrew Mangiapane | LW,RW | 20 | 4 | 4 | 8 | +5 | 6 | 0 | 0 | 1 | 0 | 2 | 35 | 11.4 | 13:32 | 16 | 7 | 2 | 2 | 0 | 100 |
Total | 20 | 81 | 133 | 214 | +125 | 179 | 10 | 18 | 2 | 179 | 0 | 573 | 14.1 | 355:13 | 421 | 360 | 1178 | 576 | 602 | 48.9 |
2024 Washington Capitals Regular Season Goalie Team Stats
GOALIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GGames Played | GSGames Started | TOI/GTime on Ice per Game | WWins | LLosses | OTLOvertime Losses | GAGoals Against | GAAGoals Against Average | SAShots Against | SVSaves | SV%Save Percentage | SOShutouts |
L. Logan Thompson | G | 10 | 10 | 60:29 | 8 | 1 | 1 | 26 | 2.58 | 304 | 278 | 91.4 | 0 |
C. Charlie Lindgren | G | 10 | 10 | 59:9 | 5 | 5 | 0 | 26 | 2.64 | 263 | 237 | 90.10000000000001 | 0 |
Total | 20 | 20 | 355:13 | 13 | 6 | 1 | 55 | 0.46 | 570 | 515 | 90.4 | 0 |