Final
March 26, 2025
Washington Capitals
Winnipeg Jets
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0% | 17:42 | 04:00 | 00:00 | 13:42 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 80% | 09:21 | 00:09 | 00:00 | 09:12 | |
0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0% | 13:12 | 00:00 | 02:03 | 11:09 | |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 17:55 | 01:16 | 00:00 | 16:39 | |
0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 0 | 42.9% | 16:01 | 02:33 | 00:00 | 13:28 | |
0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 33.3% | 13:50 | 00:00 | 01:49 | 12:01 | |
0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 69.2% | 20:30 | 02:21 | 00:00 | 18:09 | |
0 | 1 | +1 | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 17:50 | 00:09 | 01:55 | 15:46 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 50% | 13:14 | 00:09 | 00:00 | 13:05 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 01:28 | 04:00 | 04:00 | 53:28 | |
0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0% | 20:32 | 01:53 | 02:12 | 16:27 | |
1 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0% | 09:59 | 01:58 | 00:00 | 08:01 | |
0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0% | 10:53 | 01:32 | 00:00 | 09:21 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 14:21 | 02:10 | 00:00 | 12:11 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0% | 09:42 | 00:00 | 01:22 | 08:20 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 08:15 | 00:00 | 01:16 | 06:59 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 01:10 | 04:00 | 04:00 | 53:10 | |
0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0% | 22:10 | 02:33 | 00:41 | 18:56 | |
0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 17:28 | 01:50 | 01:29 | 14:09 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 33.3% | 05:44 | 00:00 | 00:00 | 05:44 | |
1 | 0 | +1 | 3 | 0 | 0 | 2 | 0 | 1 | 0% | 17:53 | 02:22 | 00:17 | 15:14 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 42.9% | 15:00 | 01:17 | 01:10 | 12:33 | |
0 | 1 | +1 | 4 | 0 | 3 | 0 | 0 | 0 | 43.8% | 17:55 | 00:00 | 01:23 | 16:32 | |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 60% | 22:20 | 02:43 | 00:21 | 19:16 | |
1 | 0 | +1 | 2 | 0 | 0 | 1 | 0 | 0 | 0% | 15:47 | 01:38 | 00:00 | 14:09 | |
0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0% | 14:21 | 01:27 | 00:00 | 12:54 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | +2 | 1 | 0 | 1 | 1 | 1 | 0 | 0% | 16:39 | 00:00 | 02:10 | 14:29 | |
0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0% | 21:22 | 02:41 | 00:01 | 18:40 | |
0 | 0 | +1 | 1 | 0 | 2 | 2 | 1 | 2 | 0% | 16:51 | 00:00 | 01:10 | 15:41 | |
0 | 0 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | 0% | 19:41 | 01:19 | 01:46 | 16:36 | |
0 | 0 | -1 | 0 | 2 | 0 | 1 | 1 | 1 | 0% | 20:39 | 00:00 | 00:56 | 19:43 | |
0 | 0 | -2 | 4 | 0 | 0 | 1 | 2 | 1 | 0% | 22:15 | 00:00 | 01:58 | 20:17 | |
OVERALL | 2 | 3 | -3 | 29 | 6 | 12 | 17 | 13 | 13 | 53.8% | 59:54 | 24:00 | 20:00 | 15:54 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 1 | 2 | 3 | 6 | 2 | 0 | 0% | 18:09 | 00:00 | 01:26 | 16:43 | |
0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0% | 23:22 | 00:00 | 02:32 | 20:50 | |
0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0% | 23:34 | 00:00 | 02:19 | 21:15 | |
1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 25:03 | 02:39 | 01:09 | 21:15 | |
0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0% | 12:24 | 00:00 | 00:35 | 11:49 | |
0 | 0 | +1 | 4 | 2 | 1 | 1 | 1 | 1 | 0% | 15:14 | 01:21 | 00:00 | 13:53 | |
OVERALL | 3 | 6 | +3 | 25 | 6 | 20 | 15 | 11 | 11 | 46.2% | 59:52 | 24:00 | 20:00 | 15:52 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
22 | 25 | 88% | 01:28 | |
OVERALL | 22 | 25 | 88% | 01:28 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0% | 17:42 | 04:00 | 00:00 | 13:42 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 80% | 09:21 | 00:09 | 00:00 | 09:12 | |
0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0% | 13:12 | 00:00 | 02:03 | 11:09 | |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 17:55 | 01:16 | 00:00 | 16:39 | |
0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 0 | 42.9% | 16:01 | 02:33 | 00:00 | 13:28 | |
0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 33.3% | 13:50 | 00:00 | 01:49 | 12:01 | |
0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 69.2% | 20:30 | 02:21 | 00:00 | 18:09 | |
0 | 1 | +1 | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 17:50 | 00:09 | 01:55 | 15:46 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 50% | 13:14 | 00:09 | 00:00 | 13:05 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 01:28 | 04:00 | 04:00 | 53:28 | |
0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0% | 20:32 | 01:53 | 02:12 | 16:27 | |
1 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0% | 09:59 | 01:58 | 00:00 | 08:01 | |
0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0% | 10:53 | 01:32 | 00:00 | 09:21 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 14:21 | 02:10 | 00:00 | 12:11 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0% | 09:42 | 00:00 | 01:22 | 08:20 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 08:15 | 00:00 | 01:16 | 06:59 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 01:10 | 04:00 | 04:00 | 53:10 | |
0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0% | 22:10 | 02:33 | 00:41 | 18:56 | |
0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 17:28 | 01:50 | 01:29 | 14:09 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 33.3% | 05:44 | 00:00 | 00:00 | 05:44 | |
1 | 0 | +1 | 3 | 0 | 0 | 2 | 0 | 1 | 0% | 17:53 | 02:22 | 00:17 | 15:14 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 42.9% | 15:00 | 01:17 | 01:10 | 12:33 | |
0 | 1 | +1 | 4 | 0 | 3 | 0 | 0 | 0 | 43.8% | 17:55 | 00:00 | 01:23 | 16:32 | |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 60% | 22:20 | 02:43 | 00:21 | 19:16 | |
1 | 0 | +1 | 2 | 0 | 0 | 1 | 0 | 0 | 0% | 15:47 | 01:38 | 00:00 | 14:09 | |
0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0% | 14:21 | 01:27 | 00:00 | 12:54 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | +2 | 1 | 0 | 1 | 1 | 1 | 0 | 0% | 16:39 | 00:00 | 02:10 | 14:29 | |
0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0% | 21:22 | 02:41 | 00:01 | 18:40 | |
0 | 0 | +1 | 1 | 0 | 2 | 2 | 1 | 2 | 0% | 16:51 | 00:00 | 01:10 | 15:41 | |
0 | 0 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | 0% | 19:41 | 01:19 | 01:46 | 16:36 | |
0 | 0 | -1 | 0 | 2 | 0 | 1 | 1 | 1 | 0% | 20:39 | 00:00 | 00:56 | 19:43 | |
0 | 0 | -2 | 4 | 0 | 0 | 1 | 2 | 1 | 0% | 22:15 | 00:00 | 01:58 | 20:17 | |
OVERALL | 2 | 3 | -3 | 29 | 6 | 12 | 17 | 13 | 13 | 53.8% | 59:54 | 24:00 | 20:00 | 15:54 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 1 | 2 | 3 | 6 | 2 | 0 | 0% | 18:09 | 00:00 | 01:26 | 16:43 | |
0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0% | 23:22 | 00:00 | 02:32 | 20:50 | |
0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0% | 23:34 | 00:00 | 02:19 | 21:15 | |
1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 25:03 | 02:39 | 01:09 | 21:15 | |
0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0% | 12:24 | 00:00 | 00:35 | 11:49 | |
0 | 0 | +1 | 4 | 2 | 1 | 1 | 1 | 1 | 0% | 15:14 | 01:21 | 00:00 | 13:53 | |
OVERALL | 3 | 6 | +3 | 25 | 6 | 20 | 15 | 11 | 11 | 46.2% | 59:52 | 24:00 | 20:00 | 15:52 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
22 | 25 | 88% | 01:28 | |
OVERALL | 22 | 25 | 88% | 01:28 |