Final
March 20, 2025
Vancouver Canucks
St. Louis Blues
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 66.7% | 13:37 | 00:00 | 00:19 | 13:18 | |
0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 16.7% | 12:22 | 00:00 | 01:00 | 11:22 | |
0 | 0 | -2 | 1 | 0 | 0 | 0 | 2 | 0 | 15.4% | 18:44 | 00:34 | 00:59 | 17:11 | |
0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 16:57 | 00:00 | 00:00 | 16:57 | |
0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0% | 12:41 | 00:00 | 00:00 | 12:41 | |
2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0% | 19:56 | 00:49 | 00:00 | 19:07 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 50% | 10:58 | 00:00 | 00:00 | 10:58 | |
0 | 0 | +1 | 1 | 0 | 0 | 0 | 2 | 0 | 0% | 15:52 | 00:43 | 00:01 | 15:08 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 02:17 | 01:19 | 01:19 | 59:39 | |
0 | 2 | +1 | 0 | 0 | 2 | 3 | 2 | 0 | 45% | 20:32 | 00:45 | 00:00 | 19:47 | |
1 | 0 | -1 | 1 | 0 | 0 | 10 | 1 | 1 | 100% | 15:58 | 00:36 | 00:20 | 15:02 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 10:26 | 00:30 | 00:00 | 09:56 | |
0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 19:06 | 00:45 | 00:00 | 18:21 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 03:42 | 01:19 | 01:19 | 01:04 | |
0 | 0 | -2 | 1 | 0 | 0 | 2 | 0 | 0 | 0% | 20:00 | 00:17 | 00:31 | 19:12 | |
0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 50% | 12:09 | 00:00 | 00:00 | 12:09 | |
0 | 2 | +1 | 1 | 0 | 1 | 1 | 0 | 0 | 75% | 17:57 | 01:02 | 00:00 | 16:55 | |
0 | 0 | +1 | 4 | 0 | 0 | 0 | 1 | 0 | 75% | 11:23 | 00:00 | 00:10 | 11:13 | |
0 | 1 | +1 | 0 | 0 | 3 | 3 | 1 | 0 | 0% | 13:16 | 00:00 | 00:35 | 12:41 | |
0 | 0 | -1 | 1 | 0 | 1 | 3 | 0 | 0 | 0% | 16:02 | 01:03 | 00:00 | 14:59 | |
0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0% | 11:44 | 00:00 | 00:12 | 11:32 | |
1 | 1 | +2 | 2 | 0 | 3 | 7 | 0 | 0 | 0% | 17:57 | 00:59 | 00:00 | 16:58 | |
0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 50% | 13:59 | 00:00 | 00:35 | 13:24 | |
0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 16:33 | 01:00 | 00:00 | 15:33 | |
1 | 0 | +1 | 2 | 0 | 0 | 5 | 0 | 0 | 0% | 13:36 | 00:16 | 00:00 | 13:20 | |
0 | 0 | -2 | 3 | 0 | 0 | 1 | 2 | 0 | 61.9% | 21:46 | 00:19 | 00:35 | 20:52 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0% | 14:08 | 00:00 | 00:58 | 13:10 | |
0 | 1 | +1 | 2 | 0 | 2 | 0 | 3 | 0 | 0% | 19:44 | 00:00 | 01:00 | 18:44 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 10:21 | 00:00 | 00:19 | 10:02 | |
0 | 1 | +2 | 1 | 2 | 2 | 0 | 1 | 0 | 0% | 27:14 | 00:34 | 00:00 | 26:40 | |
0 | 0 | -2 | 2 | 0 | 5 | 1 | 0 | 0 | 0% | 21:37 | 00:00 | 00:20 | 21:17 | |
0 | 1 | -2 | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 30:18 | 01:19 | 00:00 | 28:59 | |
OVERALL | 3 | 6 | -2 | 18 | 2 | 17 | 29 | 14 | 14 | 34.7% | 12:48 | 07:54 | 06:35 | 58:19 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1 | 1 | 0 | 1 | 1 | 1 | 0 | 0% | 15:46 | 00:00 | 00:41 | 15:05 | |
1 | 1 | +2 | 2 | 0 | 5 | 5 | 1 | 0 | 0% | 15:49 | 00:00 | 00:42 | 15:07 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 19:42 | 00:00 | 00:38 | 19:04 | |
1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0% | 24:57 | 00:10 | 00:37 | 24:10 | |
0 | 0 | +1 | 2 | 0 | 1 | 0 | 0 | 1 | 0% | 21:42 | 00:20 | 00:00 | 21:22 | |
0 | 0 | -3 | 0 | 2 | 1 | 1 | 1 | 0 | 0% | 24:48 | 01:09 | 00:00 | 23:39 | |
OVERALL | 4 | 7 | +3 | 29 | 2 | 23 | 41 | 14 | 14 | 65.3% | 12:48 | 07:54 | 06:35 | 58:19 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
25 | 29 | 86.2% | 02:17 | |
OVERALL | 25 | 29 | 86.2% | 02:17 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
15 | 18 | 83.3% | 03:42 | |
OVERALL | 15 | 18 | 83.3% | 03:42 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 66.7% | 13:37 | 00:00 | 00:19 | 13:18 | |
0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 16.7% | 12:22 | 00:00 | 01:00 | 11:22 | |
0 | 0 | -2 | 1 | 0 | 0 | 0 | 2 | 0 | 15.4% | 18:44 | 00:34 | 00:59 | 17:11 | |
0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 16:57 | 00:00 | 00:00 | 16:57 | |
0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0% | 12:41 | 00:00 | 00:00 | 12:41 | |
2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0% | 19:56 | 00:49 | 00:00 | 19:07 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 50% | 10:58 | 00:00 | 00:00 | 10:58 | |
0 | 0 | +1 | 1 | 0 | 0 | 0 | 2 | 0 | 0% | 15:52 | 00:43 | 00:01 | 15:08 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 02:17 | 01:19 | 01:19 | 59:39 | |
0 | 2 | +1 | 0 | 0 | 2 | 3 | 2 | 0 | 45% | 20:32 | 00:45 | 00:00 | 19:47 | |
1 | 0 | -1 | 1 | 0 | 0 | 10 | 1 | 1 | 100% | 15:58 | 00:36 | 00:20 | 15:02 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 10:26 | 00:30 | 00:00 | 09:56 | |
0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 19:06 | 00:45 | 00:00 | 18:21 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 03:42 | 01:19 | 01:19 | 01:04 | |
0 | 0 | -2 | 1 | 0 | 0 | 2 | 0 | 0 | 0% | 20:00 | 00:17 | 00:31 | 19:12 | |
0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 50% | 12:09 | 00:00 | 00:00 | 12:09 | |
0 | 2 | +1 | 1 | 0 | 1 | 1 | 0 | 0 | 75% | 17:57 | 01:02 | 00:00 | 16:55 | |
0 | 0 | +1 | 4 | 0 | 0 | 0 | 1 | 0 | 75% | 11:23 | 00:00 | 00:10 | 11:13 | |
0 | 1 | +1 | 0 | 0 | 3 | 3 | 1 | 0 | 0% | 13:16 | 00:00 | 00:35 | 12:41 | |
0 | 0 | -1 | 1 | 0 | 1 | 3 | 0 | 0 | 0% | 16:02 | 01:03 | 00:00 | 14:59 | |
0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0% | 11:44 | 00:00 | 00:12 | 11:32 | |
1 | 1 | +2 | 2 | 0 | 3 | 7 | 0 | 0 | 0% | 17:57 | 00:59 | 00:00 | 16:58 | |
0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 50% | 13:59 | 00:00 | 00:35 | 13:24 | |
0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 16:33 | 01:00 | 00:00 | 15:33 | |
1 | 0 | +1 | 2 | 0 | 0 | 5 | 0 | 0 | 0% | 13:36 | 00:16 | 00:00 | 13:20 | |
0 | 0 | -2 | 3 | 0 | 0 | 1 | 2 | 0 | 61.9% | 21:46 | 00:19 | 00:35 | 20:52 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0% | 14:08 | 00:00 | 00:58 | 13:10 | |
0 | 1 | +1 | 2 | 0 | 2 | 0 | 3 | 0 | 0% | 19:44 | 00:00 | 01:00 | 18:44 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 10:21 | 00:00 | 00:19 | 10:02 | |
0 | 1 | +2 | 1 | 2 | 2 | 0 | 1 | 0 | 0% | 27:14 | 00:34 | 00:00 | 26:40 | |
0 | 0 | -2 | 2 | 0 | 5 | 1 | 0 | 0 | 0% | 21:37 | 00:00 | 00:20 | 21:17 | |
0 | 1 | -2 | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 30:18 | 01:19 | 00:00 | 28:59 | |
OVERALL | 3 | 6 | -2 | 18 | 2 | 17 | 29 | 14 | 14 | 34.7% | 12:48 | 07:54 | 06:35 | 58:19 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1 | 1 | 0 | 1 | 1 | 1 | 0 | 0% | 15:46 | 00:00 | 00:41 | 15:05 | |
1 | 1 | +2 | 2 | 0 | 5 | 5 | 1 | 0 | 0% | 15:49 | 00:00 | 00:42 | 15:07 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 19:42 | 00:00 | 00:38 | 19:04 | |
1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0% | 24:57 | 00:10 | 00:37 | 24:10 | |
0 | 0 | +1 | 2 | 0 | 1 | 0 | 0 | 1 | 0% | 21:42 | 00:20 | 00:00 | 21:22 | |
0 | 0 | -3 | 0 | 2 | 1 | 1 | 1 | 0 | 0% | 24:48 | 01:09 | 00:00 | 23:39 | |
OVERALL | 4 | 7 | +3 | 29 | 2 | 23 | 41 | 14 | 14 | 65.3% | 12:48 | 07:54 | 06:35 | 58:19 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
25 | 29 | 86.2% | 02:17 | |
OVERALL | 25 | 29 | 86.2% | 02:17 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
15 | 18 | 83.3% | 03:42 | |
OVERALL | 15 | 18 | 83.3% | 03:42 |