2024 Utah Hockey Club Regular Season Skater Team Stats
SKATER | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GPGames Played | GGoals Scored | AAssists | PTSPoints | +/-Plus Minus | PIMPenalty Minutes | PPGPower Play Goals | PPAPower Play Assists | SHGShort Handed Goals | SHAShort Handed Assists | GWGGame Winning Goals | SOGShots On Goal | S%Shooting Percentage | TOI/GTime on Ice per Game | HITSHits | BKSBlocked Shots | FOFaceoffs | FOWFaceoff Wins | FOLFaceoff Losses | FO%Faceoff Win Percentage |
D. Dylan Guenther | RW | 19 | 7 | 7 | 14 | +4 | 12 | 2 | 3 | 0 | 0 | 2 | 47 | 14.9 | 16:25 | 7 | 6 | 12 | 4 | 8 | 33.3 |
J. Josh Doan | RW | 9 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 13:5 | 10 | 3 | 39 | 17 | 22 | 43.6 |
V. Vladislav Kolyachonok | D | 12 | 1 | 3 | 4 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 13:8 | 9 | 8 | 0 | 0 | 0 | 0 |
M. Michael Kesselring | D | 19 | 3 | 6 | 9 | +7 | 19 | 0 | 0 | 0 | 0 | 1 | 34 | 8.8 | 19:13 | 29 | 15 | 0 | 0 | 0 | 0 |
M. Maveric Lamoureux | D | 12 | 1 | 1 | 2 | +3 | 30 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 16:5 | 13 | 7 | 0 | 0 | 0 | 0 |
J. Jack McBain | LW,C | 19 | 5 | 3 | 8 | +3 | 37 | 0 | 0 | 0 | 0 | 1 | 14 | 35.7 | 12:10 | 50 | 10 | 67 | 39 | 28 | 58.2 |
K. Kailer Yamamoto | C,RW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:40 | 2 | 0 | 2 | 2 | 0 | 100 |
A. Alexander Kerfoot | LW,C | 19 | 2 | 3 | 5 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 29 | 6.9 | 16:22 | 4 | 16 | 152 | 79 | 73 | 52 |
J. Juuso Valimaki | D | 16 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 16:59 | 7 | 16 | 0 | 0 | 0 | 0 |
K. Kevin Stenlund | C | 19 | 1 | 2 | 3 | -9 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 | 14:20 | 18 | 13 | 247 | 149 | 98 | 60.3 |
R. Robert Bortuzzo | D | 7 | 0 | 0 | 0 | -4 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:35 | 6 | 12 | 0 | 0 | 0 | 0 |
L. Lawson Crouse | RW,LW | 19 | 3 | 1 | 4 | -1 | 15 | 1 | 0 | 0 | 0 | 0 | 33 | 9.1 | 14:58 | 37 | 13 | 2 | 1 | 1 | 50 |
C. Connor Ingram | G | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54:57 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Nick Schmaltz | RW | 19 | 0 | 13 | 13 | -7 | 4 | 0 | 3 | 0 | 0 | 0 | 38 | 0 | 18:20 | 4 | 11 | 49 | 23 | 26 | 46.9 |
S. Sean Durzi | D | 4 | 0 | 2 | 2 | +2 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21:27 | 2 | 13 | 0 | 0 | 0 | 0 |
C. Clayton Keller | LW | 19 | 6 | 10 | 16 | -3 | 8 | 1 | 2 | 0 | 0 | 1 | 47 | 12.8 | 19:2 | 5 | 5 | 18 | 6 | 12 | 33.3 |
B. Barrett Hayton | C | 19 | 5 | 3 | 8 | +2 | 0 | 1 | 1 | 0 | 0 | 2 | 37 | 13.5 | 15:53 | 3 | 12 | 259 | 159 | 100 | 61.4 |
M. Mikhail Sergachev | D | 19 | 4 | 8 | 12 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 32 | 12.5 | 25:37 | 12 | 34 | 0 | 0 | 0 | 0 |
L. Liam O'Brien | LW,RW | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:51 | 13 | 1 | 0 | 0 | 0 | 0 |
M. Michael Carcone | RW,LW | 9 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 10:41 | 8 | 3 | 1 | 0 | 1 | 0 |
I. Ian Cole | D | 19 | 1 | 6 | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 20:16 | 23 | 47 | 0 | 0 | 0 | 0 |
M. Matias Maccelli | LW | 19 | 3 | 6 | 9 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 11.5 | 14:11 | 3 | 3 | 7 | 4 | 3 | 57.1 |
O. Olli Maatta | D | 9 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19:56 | 3 | 12 | 0 | 0 | 0 | 0 |
N. Nick Bjugstad | C | 11 | 3 | 2 | 5 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 18.8 | 13:6 | 17 | 6 | 122 | 54 | 68 | 44.3 |
L. Logan Cooley | C,LW | 19 | 3 | 9 | 12 | +2 | 10 | 0 | 1 | 0 | 0 | 0 | 38 | 7.9 | 15:51 | 14 | 6 | 162 | 76 | 86 | 46.9 |
Total | 19 | 49 | 86 | 135 | -24 | 247 | 7 | 14 | 0 | 247 | 0 | 494 | 9.9 | 355:32 | 299 | 272 | 1139 | 613 | 526 | 53.8 |
2024 Utah Hockey Club Regular Season Goalie Team Stats
GOALIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GGames Played | GSGames Started | TOI/GTime on Ice per Game | WWins | LLosses | OTLOvertime Losses | GAGoals Against | GAAGoals Against Average | SAShots Against | SVSaves | SV%Save Percentage | SOShutouts |
C. Connor Ingram | G | 13 | 13 | 54:57 | 6 | 4 | 3 | 43 | 3.61 | 334 | 291 | 87.1 | 0 |
K. Karel Vejmelka | G | 8 | 6 | 53:44 | 1 | 5 | 0 | 17 | 2.37 | 219 | 202 | 92.2 | 0 |
Total | 19 | 19 | 355:32 | 7 | 9 | 3 | 63 | 0.56 | 556 | 493 | 88.7 | 0 |