Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024 Toronto Maple Leafs Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
Morgan_Rielly.jpg M. Morgan Rielly D 82 7 34 41 -8 21 1 13 0 1 2 126 5.6 21:23 21 131 0 0 0 0
William_Nylander.jpg W. William Nylander RW 82 45 39 84 +10 26 12 18 0 0 8 253 17.8 19:30 14 27 153 76 77 49.7
Mitchell_MArner.jpg M. Mitch Marner RW 81 27 75 102 +18 14 6 27 1 1 7 173 15.6 21:18 49 40 34 10 24 29.4
Steven Lorentz headshot.jpg S. Steven Lorentz LW,RW 80 8 11 19 +6 9 0 0 1 0 5 76 10.5 10:33 199 55 33 12 21 36.4
M. Matthew Knies LW 78 29 29 58 +7 43 5 10 0 1 6 152 19.1 18:30 182 41 1 0 1 0
Simon_Benoit.jpg S. Simon Benoit D 78 1 9 10 +12 59 0 0 0 1 0 48 2.1 16:32 204 111 0 0 0 0
Oliver-Ekman-Larsson.jpg O. Oliver Ekman-Larsson D 77 4 25 29 +14 52 2 2 0 0 1 118 3.4 21:4 108 83 0 0 0 0
2250.jpg J. John Tavares C 75 38 36 74 +10 46 12 8 0 0 8 200 19 18:13 92 45 1308 762 546 58.3
Christopher_Tanev.jpg C. Chris Tanev D 75 3 15 18 +31 24 0 0 0 1 0 43 7 19:44 20 189 0 0 0 0
4118.jpg M. Max Domi C,LW 74 8 25 33 +5 76 0 7 0 0 1 93 8.6 14:10 32 30 544 273 271 50.2
B. Bobby McMann LW 74 20 14 34 +12 27 3 3 0 0 5 169 11.8 14:29 136 23 21 4 17 19
Nicholas_Robertson.jpg N. Nicholas Robertson RW,LW 69 15 7 22 -1 16 2 0 0 0 3 112 13.4 12:0 79 33 7 3 4 42.9
6303.jpg P. Pontus Holmberg RW,LW 68 7 12 19 +4 27 0 1 1 0 0 68 10.3 12:39 46 53 285 139 146 48.8
Auston_Matthews.jpg A. Auston Matthews C 67 33 45 78 +11 20 10 15 2 0 2 261 12.6 20:28 45 89 1223 695 528 56.8
Jake-McCabe.jpg J. Jake McCabe D 66 2 21 23 +23 40 0 0 0 1 0 74 2.7 21:30 118 135 0 0 0 0
David_Kampf.jpg D. David Kampf C 59 5 8 13 -1 14 0 0 1 1 0 45 11.1 12:23 50 26 543 278 265 51.2
Conor-Timmins.jpg C. Conor Timmins D 51 2 6 8 +2 24 0 0 0 0 0 51 3.9 16:19 40 77 0 0 0 0
2289.jpg M. Max Pacioretty LW,RW 37 5 8 13 -2 16 0 0 0 0 1 70 7.1 13:29 105 14 11 6 5 54.5
philippe myers.png P. Philippe Myers D 36 2 3 5 0 15 0 0 0 0 0 46 4.3 16:13 76 42 0 0 0 0
2755.jpg R. Ryan Reaves RW 35 0 2 2 -2 28 0 0 0 0 0 14 0 7:48 103 8 1 0 1 0
Anthony_Stolarz.jpg A. Anthony Stolarz G 34 0 1 1 0 0 0 0 0 0 0 0 0 58:26 0 0 0 0 0 0
Connor Dewar.jpg C. Connor Dewar LW,RW 31 0 3 3 -3 5 0 0 0 1 0 28 0 9:58 80 18 121 52 69 43
5039.jpg B. Brandon Carlo D 20 0 3 3 +4 13 0 0 0 0 0 13 0 19:12 26 38 0 0 0 0
8476872.jpg S. Scott Laughton C,LW 20 2 2 4 -1 11 0 0 0 0 1 20 10 13:6 49 21 117 64 53 54.7
Calle_Jarnkrok.jpg C. Calle Jarnkrok RW 19 1 6 7 +1 4 1 0 0 0 0 9 11.1 13:13 15 9 9 2 7 22.2
F. Fraser Minten C 15 2 2 4 -4 0 0 1 0 0 1 16 12.5 12:13 36 8 111 53 58 47.7
N. Nikita Grebenkin RW 7 0 0 0 -3 2 0 0 0 0 0 2 0 8:44 13 1 1 1 0 100
Alex_Steeves.jpg A. Alex Steeves LW 7 1 1 2 +3 0 0 0 0 0 0 7 14.3 9:53 19 1 0 0 0 0
Alex-Nylander.jpg A. Alexander Nylander RW 5 0 0 0 -1 4 0 0 0 0 0 4 0 9:53 0 0 4 3 1 75
Dakoa Mermis.jpg D. Dakota Mermis D 3 0 1 1 0 0 0 0 0 0 0 4 0 16:40 3 3 0 0 0 0
Jani-Hakanpaa.jpg J. Jani Hakanpaa D 2 0 0 0 -1 0 0 0 0 0 0 2 0 14:5 1 4 0 0 0 0
J. Jacob Quillan C 1 0 0 0 0 0 0 0 0 0 0 0 0 5:21 1 0 0 0 0 0
Timothy_Liljegren.jpg T. Timothy Liljegren D 1 0 0 0 0 2 0 0 0 0 0 0 0 13:55 0 2 0 0 0 0
Total 82 267 443 710 +146 654 54 105 8 654 0 2297 11.6 356:26 1962 1357 4527 2433 2094 53.7
2024 Toronto Maple Leafs Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Joseph_Woll.jpg J. Joseph Woll G 42 41 58:9 27 14 1 111 2.73 1216 1105 90.9 1
Anthony_Stolarz.jpg A. Anthony Stolarz G 34 33 58:26 21 8 3 71 2.14 955 884 92.60000000000001 4
D. Dennis Hildeby G 6 6 60:8 3 3 0 20 3.32 156 136 87.2 0
Matt_Murray.jpg M. Matt Murray G 2 2 59:19 1 1 0 7 3.53 58 51 87.9 0
Total 82 82 356:26 52 26 4 229 0.47 2405 2176 90.5 5