Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
2024 Seattle Kraken Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
Adam_Larsson.jpg A. Adam Larsson D 82 7 21 28 +22 31 0 0 0 0 1 112 6.2 21:11 104 148 0 0 0 0
Jamie_Oleksiak.jpg J. Jamie Oleksiak D 82 4 13 17 -2 34 0 0 0 0 1 66 6.1 18:46 74 159 0 0 0 0
Jared_McCann.jpg J. Jared McCann LW,C 82 22 39 61 +8 18 4 12 0 1 3 202 10.9 17:12 47 50 244 109 135 44.7
Matthew Beniers HEADSHOT FINAL.jpg M. Matty Beniers C 82 20 23 43 0 14 5 4 0 0 2 147 13.6 18:41 42 77 1194 569 625 47.7
eeli tolvanen.png E. Eeli Tolvanen LW,RW 81 23 12 35 +3 23 2 3 0 0 3 137 16.8 14:19 237 65 11 5 6 45.5
Jaden_Schwartz.jpg J. Jaden Schwartz LW 81 26 23 49 -6 24 6 4 0 0 6 194 13.4 17:52 43 42 68 34 34 50
4691.jpg B. Brandon Montour D 81 18 23 41 -22 70 5 6 0 0 4 231 7.8 22:58 84 100 0 0 0 0
S. Shane Wright C 79 19 25 44 +4 18 7 6 0 0 2 91 20.9 14:4 54 62 830 369 461 44.5
andre burakovsky.png A. Andre Burakovsky RW,LW 79 10 27 37 -3 12 0 8 0 0 1 115 8.7 14:25 33 27 6 3 3 50
4193.jpg C. Chandler Stephenson C 78 13 38 51 -9 24 1 17 2 0 1 73 17.8 19:30 33 50 1474 761 713 51.6
Ryker_Evans.jpg R. Ryker Evans D 73 5 20 25 -12 30 1 2 0 0 0 59 8.5 19:28 123 106 0 0 0 0
Josh_Mahura.jpg J. Josh Mahura D 64 0 9 9 +5 20 0 0 0 0 0 58 0 13:45 89 54 0 0 0 0
T. Tye Kartye LW,RW 63 6 7 13 -14 43 0 0 1 0 0 56 10.7 9:40 175 29 15 3 12 20
Vince_Dunn.jpg V. Vince Dunn D 62 11 28 39 -3 33 2 10 0 0 3 137 8 22:4 29 79 0 0 0 0
Oliver Bjorkstrand.jpg O. Oliver Bjorkstrand LW,RW 61 16 21 37 -1 14 4 4 0 0 1 124 12.9 15:28 61 15 7 2 5 28.6
Brandon_Tanev.jpg B. Brandon Tanev LW,RW 60 9 8 17 -12 10 0 0 0 0 0 85 10.6 13:56 122 91 27 7 20 25.9
Joey_Daccord.jpg J. Joey Daccord G 57 0 2 2 0 0 0 0 0 1 0 1 0 57:48 0 0 0 0 0 0
368009.jpg K. Kaapo Kakko RW 49 10 20 30 -11 24 3 3 0 0 1 72 13.9 17:2 45 20 36 18 18 50
Jordan_Eberle.jpg J. Jordan Eberle RW 42 9 17 26 0 14 1 4 0 0 1 66 13.6 16:15 13 25 18 7 11 38.9
Yanni_Gourde.jpg Y. Yanni Gourde LW,C 36 6 11 17 -5 36 0 0 0 0 1 40 15 15:29 59 26 376 191 185 50.8
Will_Borgen.jpg W. Will Borgen D 33 1 1 2 -13 9 0 0 0 0 0 24 4.2 15:12 48 37 0 0 0 0
Mitchell_Stephens.jpg M. Mitchell Stephens C 28 1 2 3 -8 6 0 0 0 0 0 19 5.3 9:13 25 4 194 104 90 53.6
John_Hayden.jpg J. John Hayden RW 20 1 1 2 0 31 0 0 0 0 0 20 5 8:30 44 19 58 31 27 53.4
Michael Eyssimont.jpg M. Michael Eyssimont RW,LW 20 4 2 6 +1 19 0 0 0 0 1 44 9.1 10:25 28 4 10 5 5 50
Cale_Fleury.jpg C. Cale Fleury D 14 0 1 1 +1 0 0 0 0 0 0 16 0 12:52 30 28 0 0 0 0
Ryan_Winterton.jpg R. Ryan Winterton RW 12 0 1 1 -11 2 0 0 0 0 0 15 0 10:50 20 6 2 1 1 50
J. Jani Nyman LW,RW 12 3 3 6 -3 4 2 1 0 0 0 22 13.6 13:59 13 7 1 1 0 100
Sprong_Daniel.jpg D. Daniel Sprong RW 10 1 1 2 +1 0 0 0 0 0 1 12 8.3 12:22 6 0 1 0 1 0
B. Ben Meyers C 8 0 0 0 -2 2 0 0 0 0 0 4 0 8:21 9 1 49 24 25 49
V. Ville Ottavainen D 1 0 1 1 0 0 0 0 0 0 0 1 0 14:24 3 1 0 0 0 0
Jacob_Melanson.jpg J. Jacob Melanson RW 1 0 0 0 0 0 0 0 0 0 0 0 0 9:53 4 0 0 0 0 0
Total 82 245 400 645 -92 585 43 84 2 585 0 2243 10.9 357:16 1697 1332 4621 2244 2377 48.6
2024 Seattle Kraken Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Joey_Daccord.jpg J. Joey Daccord G 57 55 57:48 27 23 5 151 2.75 1599 1448 90.60000000000001 2
Philipp_Grubauer.jpg P. Philipp Grubauer G 26 26 56:10 8 17 1 85 3.49 681 596 87.5 0
A. Ales Stezka G 1 1 58:20 0 1 0 3 3.1 23 20 87 0
V. Victor Ostman G 1 0 20:0 0 0 0 0 0 12 12 100 0
N. Nikke Kokko G 1 0 29:57 0 0 0 2 4 6 4 66.7 0
Total 82 82 357:16 35 41 6 262 0.54 2342 2080 88.8 2