Final
March 23, 2025
Seattle Kraken
Edmonton Oilers
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 2 | 100% | 19:27 | 02:49 | 00:00 | 16:38 | |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 100% | 16:56 | 01:12 | 00:00 | 15:44 | |
0 | 1 | -1 | 2 | 0 | 1 | 1 | 1 | 1 | 35.3% | 23:44 | 02:47 | 04:08 | 16:49 | |
0 | 0 | -1 | 3 | 0 | 1 | 0 | 1 | 0 | 0% | 07:36 | 00:00 | 00:00 | 07:36 | |
0 | 0 | +1 | 1 | 2 | 1 | 2 | 0 | 0 | 0% | 14:24 | 00:00 | 03:27 | 10:57 | |
2 | 0 | -1 | 2 | 0 | 3 | 2 | 0 | 0 | 0% | 17:24 | 02:45 | 00:27 | 14:12 | |
0 | 2 | -1 | 4 | 0 | 1 | 0 | 1 | 1 | 0% | 17:10 | 02:47 | 00:00 | 14:23 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 58:00 | 03:25 | 06:56 | 47:39 | |
0 | 0 | -1 | 2 | 0 | 1 | 3 | 0 | 0 | 80% | 09:22 | 00:00 | 01:34 | 07:48 | |
0 | 2 | +1 | 2 | 2 | 0 | 1 | 1 | 0 | 41.7% | 15:07 | 01:14 | 02:59 | 10:54 | |
1 | 0 | +1 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 11:21 | 01:16 | 00:00 | 10:05 | |
0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0% | 09:54 | 00:00 | 02:35 | 07:19 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 37.5% | 15:23 | 01:14 | 00:00 | 14:09 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | +2 | 5 | 0 | 0 | 0 | 0 | 1 | 52.6% | 23:02 | 04:35 | 01:52 | 16:35 | |
0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 12:15 | 02:53 | 01:02 | 08:20 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 60% | 07:11 | 00:00 | 00:00 | 07:11 | |
0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0% | 15:16 | 00:00 | 00:31 | 14:45 | |
1 | 0 | +1 | 3 | 0 | 0 | 1 | 0 | 0 | 50% | 18:38 | 03:45 | 00:00 | 14:53 | |
0 | 1 | +1 | 3 | 0 | 1 | 0 | 0 | 0 | 0% | 17:15 | 00:00 | 01:35 | 15:40 | |
0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0% | 07:32 | 00:00 | 00:00 | 07:32 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:00 | 07:23 | 04:01 | 48:36 | |
1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 83.3% | 14:54 | 03:00 | 00:58 | 10:56 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 18:16 | 04:26 | 00:00 | 13:50 | |
0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 100% | 10:57 | 02:59 | 00:00 | 07:58 | |
0 | 1 | -2 | 2 | 0 | 1 | 1 | 4 | 1 | 0% | 17:14 | 04:25 | 00:00 | 12:49 | |
0 | 0 | +1 | 2 | 0 | 2 | 0 | 0 | 0 | 36.4% | 17:22 | 00:00 | 02:04 | 15:18 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0% | 15:09 | 00:00 | 02:19 | 12:50 | |
0 | 0 | +1 | 0 | 0 | 0 | 0 | 4 | 0 | 0% | 18:49 | 00:00 | 02:46 | 16:03 | |
0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0% | 22:31 | 00:00 | 03:13 | 19:18 | |
0 | 0 | -1 | 2 | 0 | 1 | 0 | 1 | 0 | 0% | 20:25 | 02:51 | 01:22 | 16:12 | |
0 | 1 | -1 | 2 | 4 | 3 | 1 | 0 | 1 | 0% | 21:45 | 01:46 | 00:46 | 19:13 | |
0 | 0 | -1 | 2 | 0 | 1 | 1 | 0 | 0 | 0% | 18:10 | 00:00 | 04:23 | 13:47 | |
OVERALL | 4 | 6 | -6 | 31 | 10 | 21 | 18 | 17 | 17 | 44.2% | 52:37 | 24:06 | 36:55 | 51:36 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | -1 | 2 | 0 | 2 | 0 | 2 | 0 | 0% | 19:21 | 03:15 | 00:00 | 16:06 | |
0 | 2 | +1 | 2 | 0 | 4 | 0 | 1 | 0 | 0% | 23:34 | 02:44 | 01:56 | 18:54 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 14:03 | 00:00 | 00:00 | 14:03 | |
0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0% | 17:35 | 00:00 | 02:21 | 15:14 | |
0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 19:13 | 01:54 | 02:09 | 15:10 | |
0 | 1 | +1 | 1 | 0 | 1 | 0 | 2 | 0 | 0% | 22:21 | 02:59 | 01:36 | 17:46 | |
OVERALL | 5 | 9 | +4 | 29 | 6 | 12 | 13 | 14 | 14 | 55.8% | 55:59 | 44:18 | 20:05 | 51:36 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
24 | 28 | 85.7% | 58:00 | |
OVERALL | 24 | 28 | 85.7% | 58:00 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
27 | 31 | 87.1% | 00:00 | |
OVERALL | 27 | 31 | 87.1% | 00:00 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 2 | 100% | 19:27 | 02:49 | 00:00 | 16:38 | |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 100% | 16:56 | 01:12 | 00:00 | 15:44 | |
0 | 1 | -1 | 2 | 0 | 1 | 1 | 1 | 1 | 35.3% | 23:44 | 02:47 | 04:08 | 16:49 | |
0 | 0 | -1 | 3 | 0 | 1 | 0 | 1 | 0 | 0% | 07:36 | 00:00 | 00:00 | 07:36 | |
0 | 0 | +1 | 1 | 2 | 1 | 2 | 0 | 0 | 0% | 14:24 | 00:00 | 03:27 | 10:57 | |
2 | 0 | -1 | 2 | 0 | 3 | 2 | 0 | 0 | 0% | 17:24 | 02:45 | 00:27 | 14:12 | |
0 | 2 | -1 | 4 | 0 | 1 | 0 | 1 | 1 | 0% | 17:10 | 02:47 | 00:00 | 14:23 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 58:00 | 03:25 | 06:56 | 47:39 | |
0 | 0 | -1 | 2 | 0 | 1 | 3 | 0 | 0 | 80% | 09:22 | 00:00 | 01:34 | 07:48 | |
0 | 2 | +1 | 2 | 2 | 0 | 1 | 1 | 0 | 41.7% | 15:07 | 01:14 | 02:59 | 10:54 | |
1 | 0 | +1 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 11:21 | 01:16 | 00:00 | 10:05 | |
0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0% | 09:54 | 00:00 | 02:35 | 07:19 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 37.5% | 15:23 | 01:14 | 00:00 | 14:09 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | +2 | 5 | 0 | 0 | 0 | 0 | 1 | 52.6% | 23:02 | 04:35 | 01:52 | 16:35 | |
0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 12:15 | 02:53 | 01:02 | 08:20 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 60% | 07:11 | 00:00 | 00:00 | 07:11 | |
0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0% | 15:16 | 00:00 | 00:31 | 14:45 | |
1 | 0 | +1 | 3 | 0 | 0 | 1 | 0 | 0 | 50% | 18:38 | 03:45 | 00:00 | 14:53 | |
0 | 1 | +1 | 3 | 0 | 1 | 0 | 0 | 0 | 0% | 17:15 | 00:00 | 01:35 | 15:40 | |
0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0% | 07:32 | 00:00 | 00:00 | 07:32 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:00 | 07:23 | 04:01 | 48:36 | |
1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 83.3% | 14:54 | 03:00 | 00:58 | 10:56 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 18:16 | 04:26 | 00:00 | 13:50 | |
0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 100% | 10:57 | 02:59 | 00:00 | 07:58 | |
0 | 1 | -2 | 2 | 0 | 1 | 1 | 4 | 1 | 0% | 17:14 | 04:25 | 00:00 | 12:49 | |
0 | 0 | +1 | 2 | 0 | 2 | 0 | 0 | 0 | 36.4% | 17:22 | 00:00 | 02:04 | 15:18 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0% | 15:09 | 00:00 | 02:19 | 12:50 | |
0 | 0 | +1 | 0 | 0 | 0 | 0 | 4 | 0 | 0% | 18:49 | 00:00 | 02:46 | 16:03 | |
0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0% | 22:31 | 00:00 | 03:13 | 19:18 | |
0 | 0 | -1 | 2 | 0 | 1 | 0 | 1 | 0 | 0% | 20:25 | 02:51 | 01:22 | 16:12 | |
0 | 1 | -1 | 2 | 4 | 3 | 1 | 0 | 1 | 0% | 21:45 | 01:46 | 00:46 | 19:13 | |
0 | 0 | -1 | 2 | 0 | 1 | 1 | 0 | 0 | 0% | 18:10 | 00:00 | 04:23 | 13:47 | |
OVERALL | 4 | 6 | -6 | 31 | 10 | 21 | 18 | 17 | 17 | 44.2% | 52:37 | 24:06 | 36:55 | 51:36 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | -1 | 2 | 0 | 2 | 0 | 2 | 0 | 0% | 19:21 | 03:15 | 00:00 | 16:06 | |
0 | 2 | +1 | 2 | 0 | 4 | 0 | 1 | 0 | 0% | 23:34 | 02:44 | 01:56 | 18:54 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 14:03 | 00:00 | 00:00 | 14:03 | |
0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0% | 17:35 | 00:00 | 02:21 | 15:14 | |
0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 19:13 | 01:54 | 02:09 | 15:10 | |
0 | 1 | +1 | 1 | 0 | 1 | 0 | 2 | 0 | 0% | 22:21 | 02:59 | 01:36 | 17:46 | |
OVERALL | 5 | 9 | +4 | 29 | 6 | 12 | 13 | 14 | 14 | 55.8% | 55:59 | 44:18 | 20:05 | 51:36 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
24 | 28 | 85.7% | 58:00 | |
OVERALL | 24 | 28 | 85.7% | 58:00 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
27 | 31 | 87.1% | 00:00 | |
OVERALL | 27 | 31 | 87.1% | 00:00 |