Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
2023 Pittsburgh Penguins Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
Jansen Harkins.jpg J. Jansen Harkins LW 45 0 4 4 -4 21 0 0 0 0 0 37 0 8:12 74 13 2 2 0 100
J. Jack St. Ivany D 14 0 1 1 0 2 0 0 0 0 0 11 0 13:42 30 14 0 0 0 0
Valtteri_Puustinen.jpg V. Valtteri Puustinen RW 52 5 15 20 +4 6 0 2 0 0 0 86 5.8 11:44 40 33 4 1 3 25
6633.jpg S. Sam Poulin LW 3 0 0 0 -1 2 0 0 0 0 0 2 0 7:47 5 3 12 5 7 41.7
6201.jpg J. Jonathan Gruden C 13 1 0 1 -2 5 0 0 0 0 0 9 11.1 8:40 35 5 12 4 8 33.3
M. Marc Johnstone RW 1 0 0 0 -1 0 0 0 0 0 0 0 0 7:19 2 0 1 1 0 100
Matthew_Phillips.jpg M. Matthew Phillips RW,C 3 0 0 0 0 0 0 0 0 0 0 4 0 11:19 1 1 0 0 0 0
5720.jpg J. Joona Koppanen LW 4 0 0 0 0 0 0 0 0 0 0 4 0 7:48 3 2 10 2 8 20
Radim_Zohorna.jpg R. Radim Zohorna LW,RW 33 4 3 7 0 18 0 0 0 0 1 38 10.5 9:45 44 5 10 5 5 50
Graves_Ryan.jpg R. Ryan Graves D 70 3 11 14 +10 30 0 0 0 0 1 77 3.9 18:23 72 142 0 0 0 0
reilly smith.jpg R. Reilly Smith LW 76 13 27 40 +3 18 1 7 0 0 3 152 8.6 16:8 55 28 19 5 14 26.3
Jesse_Puljujarvi.jpg J. Jesse Puljujarvi LW,RW 22 3 1 4 +2 6 0 0 0 0 0 29 10.3 9:11 40 6 6 1 5 16.7
Rickard_Rakell.jpg R. Rickard Rakell RW,LW 70 15 22 37 +4 22 4 2 0 0 2 165 9.1 16:30 112 40 13 3 10 23.1
Ryan-Shea.jpg R. Ryan Shea D 31 1 0 1 +1 6 0 0 0 0 0 17 5.9 12:37 24 24 0 0 0 0
Sidney_Crosby.jpg S. Sidney Crosby C 82 42 52 94 +7 40 10 13 0 0 3 278 15.1 20:5 101 37 1872 1090 782 58.2
Kris_Letang.jpg K. Kris Letang D 82 10 41 51 +13 62 0 5 0 1 2 164 6.1 24:41 137 136 0 0 0 0
4716.jpg B. Bryan Rust RW 62 28 28 56 +10 20 3 6 1 0 3 196 14.3 19:34 47 51 8 2 6 25
Colin_White.jpg C. Colin White C,RW 11 0 0 0 -2 2 0 0 0 0 0 8 0 9:56 11 5 17 12 5 70.6
P. Pierre-Olivier Joseph D 52 2 9 11 -3 14 0 0 0 0 1 42 4.8 15:5 47 44 0 0 0 0
matt nieto.png M. Matt Nieto LW 22 1 3 4 +5 4 0 0 0 0 0 13 7.7 11:36 14 9 0 0 0 0
6686.jpg J. John Ludvig D 33 3 2 5 -12 47 0 0 0 0 1 24 12.5 11:48 72 33 0 0 0 0
Vinnie_Hinostroza.jpg V. Vinnie Hinostroza RW 14 1 2 3 -3 4 0 0 0 0 0 27 3.7 9:45 11 7 10 4 6 40
Alex-Nylander.jpg A. Alex Nylander RW 5 0 0 0 0 0 0 0 0 0 0 10 0 13:52 3 3 3 3 0 100
6599.jpg E. Emil Bemstrom RW,LW 24 3 2 5 0 2 1 1 0 0 1 34 8.8 8:46 12 13 3 0 3 0
Michael_Bunting.jpg M. Michael Bunting LW 21 6 13 19 -4 2 1 4 0 0 2 55 10.9 17:19 24 6 1 1 0 100
4634.jpg M. Marcus Pettersson D 82 4 26 30 +28 44 0 0 0 0 1 106 3.8 22:40 121 159 0 0 0 0
1810.jpg E. Evgeni Malkin C 82 27 40 67 +5 70 6 12 0 0 2 199 13.6 18:35 29 42 801 389 412 48.6
4980.jpg N. Noel Acciari C 55 4 3 7 -7 10 0 0 0 0 1 59 6.8 12:58 124 85 574 313 261 54.5
4255.jpg C. Chad Ruhwedel D 47 1 3 4 -4 4 0 0 0 0 0 34 2.9 12:32 75 37 0 0 0 0
drew o'connor.png D. Drew O'Connor LW,RW 79 16 17 33 +14 20 0 0 1 1 2 160 10 15:44 53 58 45 21 24 46.7
Eller_Lars.jpg L. Lars Eller C 82 15 16 31 -1 32 4 1 1 1 0 154 9.7 15:57 55 56 932 487 445 52.3
Tristan_Jarry.jpg T. Tristan Jarry G 51 1 0 1 0 4 0 0 0 0 0 3 33.3 53:44 0 0 0 0 0 0
Jake_Guentzel.jpg J. Jake Guentzel LW 50 22 30 52 +9 14 4 9 0 0 2 185 11.9 20:52 36 21 18 5 13 27.8
erik karlsson.png E. Erik Karlsson D 82 11 45 56 +4 44 2 15 0 0 4 213 5.2 24:16 40 99 0 0 0 0
1649.jpg J. Jeff Carter RW,C 72 11 4 15 -7 12 4 0 2 0 4 90 12.2 12:34 83 33 424 265 159 62.5
Total 82 253 420 673 +68 603 40 77 3 603 0 2685 9.4 356:56 1632 1250 4797 2621 2176 54.6
2023 Pittsburgh Penguins Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Alx_Nedeljkovic_0.jpg A. Alex Nedeljkovic G 38 33 54:13 18 7 7 102 2.97 1039 937 90.2 1
3718.jpg M. Magnus Hellberg G 3 1 39:57 1 0 0 5 2.5 64 59 92.2 0
Tristan_Jarry.jpg T. Tristan Jarry G 51 48 53:44 19 25 5 133 2.91 1369 1236 90.3 6
Total 82 82 356:56 38 32 12 248 0.51 2479 2231 90 8