Final
March 23, 2025
Pittsburgh Penguins
Florida Panthers
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 05:00 | 03:26 | 02:53 | 58:41 | |
0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 70% | 20:46 | 02:38 | 00:02 | 18:06 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 80% | 08:41 | 00:44 | 00:00 | 07:57 | |
0 | 0 | -1 | 1 | 0 | 1 | 2 | 2 | 0 | 100% | 15:19 | 00:00 | 00:49 | 14:30 | |
2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0% | 19:23 | 02:43 | 00:01 | 16:39 | |
0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0% | 17:35 | 01:10 | 00:00 | 16:25 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0% | 08:49 | 00:48 | 00:00 | 08:01 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 80% | 16:08 | 00:00 | 00:49 | 15:19 | |
1 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 61.5% | 20:04 | 02:42 | 00:00 | 17:22 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 07:04 | 00:00 | 00:00 | 07:04 | |
0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 69.2% | 17:05 | 00:00 | 02:05 | 15:00 | |
0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0% | 16:43 | 00:00 | 02:00 | 14:43 | |
0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 21:50 | 02:16 | 00:00 | 19:34 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 28.6% | 22:08 | 02:02 | 00:44 | 19:22 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 04:49 | 02:53 | 03:26 | 58:30 | |
1 | 0 | +1 | 4 | 2 | 0 | 2 | 1 | 0 | 40% | 17:00 | 00:51 | 00:12 | 15:57 | |
0 | 1 | +1 | 1 | 0 | 0 | 3 | 1 | 0 | 100% | 16:16 | 00:51 | 02:06 | 13:19 | |
0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0% | 06:09 | 00:00 | 00:00 | 06:09 | |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 20% | 10:54 | 00:00 | 02:30 | 08:24 | |
0 | 0 | +1 | 0 | 0 | 1 | 2 | 0 | 1 | 0% | 17:12 | 00:00 | 00:32 | 16:40 | |
0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0% | 17:06 | 00:51 | 00:00 | 16:15 | |
0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0% | 18:50 | 01:00 | 00:00 | 17:50 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30% | 15:25 | 01:02 | 00:00 | 14:23 | |
2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 20% | 21:35 | 02:02 | 00:45 | 18:48 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 04:57 | 00:00 | 00:00 | 04:57 | |
0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0% | 21:07 | 02:02 | 00:00 | 19:05 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 0% | 11:02 | 00:00 | 00:53 | 10:09 | |
0 | 0 | +1 | 5 | 0 | 2 | 3 | 3 | 0 | 0% | 26:40 | 00:43 | 02:01 | 23:56 | |
0 | 1 | -2 | 3 | 0 | 0 | 0 | 3 | 1 | 0% | 26:19 | 01:16 | 00:55 | 24:08 | |
0 | 1 | +1 | 0 | 0 | 1 | 0 | 2 | 1 | 0% | 23:32 | 02:10 | 01:05 | 20:17 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 15:12 | 00:00 | 00:52 | 14:20 | |
0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 0% | 19:55 | 00:00 | 00:00 | 19:55 | |
OVERALL | 3 | 6 | -5 | 27 | 4 | 18 | 21 | 14 | 14 | 70.2% | 17:07 | 20:36 | 14:25 | 42:06 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | +2 | 4 | 0 | 1 | 3 | 0 | 0 | 0% | 29:11 | 00:51 | 02:40 | 25:40 | |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 13:47 | 00:00 | 00:00 | 13:47 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 12:34 | 00:00 | 00:00 | 12:34 | |
0 | 1 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 18:02 | 00:51 | 00:49 | 16:22 | |
0 | 0 | -1 | 1 | 0 | 1 | 2 | 0 | 0 | 0% | 18:57 | 00:00 | 00:46 | 18:11 | |
0 | 0 | +1 | 2 | 0 | 0 | 2 | 0 | 1 | 0% | 30:40 | 02:02 | 02:40 | 25:58 | |
OVERALL | 3 | 5 | +5 | 30 | 4 | 9 | 31 | 10 | 10 | 29.8% | 16:39 | 17:18 | 17:10 | 42:11 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
27 | 30 | 90% | 05:00 | |
OVERALL | 27 | 30 | 90% | 05:00 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
24 | 27 | 88.9% | 04:49 | |
OVERALL | 24 | 27 | 88.9% | 04:49 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 05:00 | 03:26 | 02:53 | 58:41 | |
0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 70% | 20:46 | 02:38 | 00:02 | 18:06 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 80% | 08:41 | 00:44 | 00:00 | 07:57 | |
0 | 0 | -1 | 1 | 0 | 1 | 2 | 2 | 0 | 100% | 15:19 | 00:00 | 00:49 | 14:30 | |
2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0% | 19:23 | 02:43 | 00:01 | 16:39 | |
0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0% | 17:35 | 01:10 | 00:00 | 16:25 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0% | 08:49 | 00:48 | 00:00 | 08:01 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 80% | 16:08 | 00:00 | 00:49 | 15:19 | |
1 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 61.5% | 20:04 | 02:42 | 00:00 | 17:22 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 07:04 | 00:00 | 00:00 | 07:04 | |
0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 69.2% | 17:05 | 00:00 | 02:05 | 15:00 | |
0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0% | 16:43 | 00:00 | 02:00 | 14:43 | |
0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 21:50 | 02:16 | 00:00 | 19:34 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 28.6% | 22:08 | 02:02 | 00:44 | 19:22 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 04:49 | 02:53 | 03:26 | 58:30 | |
1 | 0 | +1 | 4 | 2 | 0 | 2 | 1 | 0 | 40% | 17:00 | 00:51 | 00:12 | 15:57 | |
0 | 1 | +1 | 1 | 0 | 0 | 3 | 1 | 0 | 100% | 16:16 | 00:51 | 02:06 | 13:19 | |
0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0% | 06:09 | 00:00 | 00:00 | 06:09 | |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 20% | 10:54 | 00:00 | 02:30 | 08:24 | |
0 | 0 | +1 | 0 | 0 | 1 | 2 | 0 | 1 | 0% | 17:12 | 00:00 | 00:32 | 16:40 | |
0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0% | 17:06 | 00:51 | 00:00 | 16:15 | |
0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0% | 18:50 | 01:00 | 00:00 | 17:50 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30% | 15:25 | 01:02 | 00:00 | 14:23 | |
2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 20% | 21:35 | 02:02 | 00:45 | 18:48 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 04:57 | 00:00 | 00:00 | 04:57 | |
0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0% | 21:07 | 02:02 | 00:00 | 19:05 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 0% | 11:02 | 00:00 | 00:53 | 10:09 | |
0 | 0 | +1 | 5 | 0 | 2 | 3 | 3 | 0 | 0% | 26:40 | 00:43 | 02:01 | 23:56 | |
0 | 1 | -2 | 3 | 0 | 0 | 0 | 3 | 1 | 0% | 26:19 | 01:16 | 00:55 | 24:08 | |
0 | 1 | +1 | 0 | 0 | 1 | 0 | 2 | 1 | 0% | 23:32 | 02:10 | 01:05 | 20:17 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 15:12 | 00:00 | 00:52 | 14:20 | |
0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 0% | 19:55 | 00:00 | 00:00 | 19:55 | |
OVERALL | 3 | 6 | -5 | 27 | 4 | 18 | 21 | 14 | 14 | 70.2% | 17:07 | 20:36 | 14:25 | 42:06 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | +2 | 4 | 0 | 1 | 3 | 0 | 0 | 0% | 29:11 | 00:51 | 02:40 | 25:40 | |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 13:47 | 00:00 | 00:00 | 13:47 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 12:34 | 00:00 | 00:00 | 12:34 | |
0 | 1 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 18:02 | 00:51 | 00:49 | 16:22 | |
0 | 0 | -1 | 1 | 0 | 1 | 2 | 0 | 0 | 0% | 18:57 | 00:00 | 00:46 | 18:11 | |
0 | 0 | +1 | 2 | 0 | 0 | 2 | 0 | 1 | 0% | 30:40 | 02:02 | 02:40 | 25:58 | |
OVERALL | 3 | 5 | +5 | 30 | 4 | 9 | 31 | 10 | 10 | 29.8% | 16:39 | 17:18 | 17:10 | 42:11 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
27 | 30 | 90% | 05:00 | |
OVERALL | 27 | 30 | 90% | 05:00 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
24 | 27 | 88.9% | 04:49 | |
OVERALL | 24 | 27 | 88.9% | 04:49 |