Final
March 20, 2025
Philadelphia Flyers
Washington Capitals
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 12.5% | 16:14 | 00:03 | 00:41 | 15:30 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 100% | 17:03 | 01:45 | 00:00 | 15:18 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0% | 05:10 | 00:00 | 00:00 | 05:10 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 56:36 | 03:45 | 01:45 | 51:06 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100% | 07:29 | 00:03 | 00:00 | 07:26 | |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 55.6% | 18:42 | 01:56 | 00:43 | 16:03 | |
0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 15:45 | 01:56 | 00:20 | 13:29 | |
0 | 0 | -2 | 1 | 2 | 1 | 3 | 1 | 0 | 0% | 18:11 | 01:46 | 00:00 | 16:25 | |
1 | 0 | +1 | 5 | 0 | 1 | 0 | 0 | 1 | 47.4% | 22:24 | 01:46 | 00:39 | 19:59 | |
0 | 0 | +1 | 2 | 0 | 0 | 1 | 3 | 0 | 0% | 22:18 | 01:57 | 00:31 | 19:50 | |
0 | 0 | +1 | 1 | 0 | 0 | 2 | 0 | 0 | 100% | 09:21 | 00:03 | 00:35 | 08:43 | |
0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 16:02 | 01:44 | 00:00 | 14:18 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0% | 20:01 | 01:58 | 00:00 | 18:03 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1 | 1 | 0 | 0 | 0 | 2 | 1 | 10% | 12:15 | 00:00 | 00:40 | 11:35 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 73.7% | 19:04 | 00:00 | 02:41 | 16:23 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 16:08 | 01:18 | 00:03 | 14:47 | |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 50% | 15:01 | 01:18 | 00:00 | 13:43 | |
0 | 2 | +2 | 0 | 0 | 0 | 2 | 1 | 0 | 0% | 15:34 | 00:00 | 00:00 | 15:34 | |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 0% | 14:30 | 00:27 | 00:38 | 13:25 | |
0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 15:30 | 00:00 | 01:29 | 14:01 | |
1 | 0 | +1 | 1 | 0 | 0 | 0 | 2 | 0 | 0% | 11:22 | 00:27 | 00:00 | 10:55 | |
1 | 0 | +1 | 1 | 0 | 1 | 4 | 3 | 1 | 0% | 14:55 | 00:00 | 01:33 | 13:22 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:00 | 01:45 | 03:45 | 54:30 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0% | 10:48 | 00:27 | 00:00 | 10:21 | |
1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0% | 15:36 | 01:33 | 00:00 | 14:03 | |
0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0% | 16:45 | 01:18 | 00:26 | 15:01 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 2 | 0 | 1 | 1 | 1 | 0 | 0% | 22:31 | 01:53 | 00:06 | 20:32 | |
0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0% | 17:21 | 01:46 | 00:00 | 15:35 | |
0 | 0 | -2 | 2 | 0 | 1 | 3 | 2 | 0 | 0% | 15:35 | 00:00 | 00:50 | 14:45 | |
0 | 0 | -1 | 0 | 0 | 2 | 0 | 3 | 1 | 0% | 21:52 | 00:03 | 00:56 | 20:53 | |
0 | 0 | +1 | 0 | 0 | 2 | 0 | 1 | 0 | 0% | 16:25 | 00:00 | 00:42 | 15:43 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0% | 19:00 | 00:06 | 00:57 | 17:57 | |
OVERALL | 2 | 2 | -4 | 28 | 2 | 13 | 18 | 16 | 16 | 50% | 58:00 | 22:30 | 08:45 | 26:45 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 2 | 0 | 4 | 0 | 2 | 0 | 0% | 21:53 | 00:38 | 01:55 | 19:20 | |
0 | 1 | +1 | 1 | 0 | 2 | 0 | 1 | 1 | 0% | 20:58 | 00:00 | 01:51 | 19:07 | |
0 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 1 | 0% | 21:19 | 00:02 | 00:03 | 21:14 | |
0 | 1 | +1 | 0 | 0 | 2 | 0 | 1 | 0 | 0% | 17:00 | 00:00 | 01:44 | 15:16 | |
0 | 0 | +1 | 0 | 0 | 3 | 1 | 1 | 0 | 0% | 17:48 | 00:00 | 01:54 | 15:54 | |
0 | 0 | +1 | 0 | 0 | 1 | 0 | 1 | 0 | 0% | 19:34 | 01:17 | 00:03 | 18:14 | |
OVERALL | 3 | 5 | +5 | 16 | 2 | 13 | 13 | 20 | 20 | 50% | 56:00 | 10:30 | 18:45 | 26:45 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
13 | 16 | 81.2% | 56:36 | |
OVERALL | 13 | 16 | 81.2% | 56:36 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
26 | 28 | 92.9% | 00:00 | |
OVERALL | 26 | 28 | 92.9% | 00:00 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 12.5% | 16:14 | 00:03 | 00:41 | 15:30 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 100% | 17:03 | 01:45 | 00:00 | 15:18 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0% | 05:10 | 00:00 | 00:00 | 05:10 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 56:36 | 03:45 | 01:45 | 51:06 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100% | 07:29 | 00:03 | 00:00 | 07:26 | |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 55.6% | 18:42 | 01:56 | 00:43 | 16:03 | |
0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 15:45 | 01:56 | 00:20 | 13:29 | |
0 | 0 | -2 | 1 | 2 | 1 | 3 | 1 | 0 | 0% | 18:11 | 01:46 | 00:00 | 16:25 | |
1 | 0 | +1 | 5 | 0 | 1 | 0 | 0 | 1 | 47.4% | 22:24 | 01:46 | 00:39 | 19:59 | |
0 | 0 | +1 | 2 | 0 | 0 | 1 | 3 | 0 | 0% | 22:18 | 01:57 | 00:31 | 19:50 | |
0 | 0 | +1 | 1 | 0 | 0 | 2 | 0 | 0 | 100% | 09:21 | 00:03 | 00:35 | 08:43 | |
0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 16:02 | 01:44 | 00:00 | 14:18 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0% | 20:01 | 01:58 | 00:00 | 18:03 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1 | 1 | 0 | 0 | 0 | 2 | 1 | 10% | 12:15 | 00:00 | 00:40 | 11:35 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 73.7% | 19:04 | 00:00 | 02:41 | 16:23 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 16:08 | 01:18 | 00:03 | 14:47 | |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 50% | 15:01 | 01:18 | 00:00 | 13:43 | |
0 | 2 | +2 | 0 | 0 | 0 | 2 | 1 | 0 | 0% | 15:34 | 00:00 | 00:00 | 15:34 | |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 0% | 14:30 | 00:27 | 00:38 | 13:25 | |
0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 15:30 | 00:00 | 01:29 | 14:01 | |
1 | 0 | +1 | 1 | 0 | 0 | 0 | 2 | 0 | 0% | 11:22 | 00:27 | 00:00 | 10:55 | |
1 | 0 | +1 | 1 | 0 | 1 | 4 | 3 | 1 | 0% | 14:55 | 00:00 | 01:33 | 13:22 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:00 | 01:45 | 03:45 | 54:30 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0% | 10:48 | 00:27 | 00:00 | 10:21 | |
1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0% | 15:36 | 01:33 | 00:00 | 14:03 | |
0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 0% | 16:45 | 01:18 | 00:26 | 15:01 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 2 | 0 | 1 | 1 | 1 | 0 | 0% | 22:31 | 01:53 | 00:06 | 20:32 | |
0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0% | 17:21 | 01:46 | 00:00 | 15:35 | |
0 | 0 | -2 | 2 | 0 | 1 | 3 | 2 | 0 | 0% | 15:35 | 00:00 | 00:50 | 14:45 | |
0 | 0 | -1 | 0 | 0 | 2 | 0 | 3 | 1 | 0% | 21:52 | 00:03 | 00:56 | 20:53 | |
0 | 0 | +1 | 0 | 0 | 2 | 0 | 1 | 0 | 0% | 16:25 | 00:00 | 00:42 | 15:43 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0% | 19:00 | 00:06 | 00:57 | 17:57 | |
OVERALL | 2 | 2 | -4 | 28 | 2 | 13 | 18 | 16 | 16 | 50% | 58:00 | 22:30 | 08:45 | 26:45 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 2 | 0 | 4 | 0 | 2 | 0 | 0% | 21:53 | 00:38 | 01:55 | 19:20 | |
0 | 1 | +1 | 1 | 0 | 2 | 0 | 1 | 1 | 0% | 20:58 | 00:00 | 01:51 | 19:07 | |
0 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 1 | 0% | 21:19 | 00:02 | 00:03 | 21:14 | |
0 | 1 | +1 | 0 | 0 | 2 | 0 | 1 | 0 | 0% | 17:00 | 00:00 | 01:44 | 15:16 | |
0 | 0 | +1 | 0 | 0 | 3 | 1 | 1 | 0 | 0% | 17:48 | 00:00 | 01:54 | 15:54 | |
0 | 0 | +1 | 0 | 0 | 1 | 0 | 1 | 0 | 0% | 19:34 | 01:17 | 00:03 | 18:14 | |
OVERALL | 3 | 5 | +5 | 16 | 2 | 13 | 13 | 20 | 20 | 50% | 56:00 | 10:30 | 18:45 | 26:45 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
13 | 16 | 81.2% | 56:36 | |
OVERALL | 13 | 16 | 81.2% | 56:36 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
26 | 28 | 92.9% | 00:00 | |
OVERALL | 26 | 28 | 92.9% | 00:00 |