Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024 Ottawa Senators Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
Travis-Hamonic.jpg T. Travis Hamonic D 35 0 3 3 -8 13 0 0 0 0 0 45 0 17:26 35 57 0 0 0 0
david perron.png D. David Perron LW,RW 9 0 0 0 -4 0 0 0 0 0 0 25 0 13:8 15 1 0 0 0 0
8473512.jpg C. Claude Giroux LW,RW 36 9 15 24 +5 14 2 5 0 1 1 69 13 18:44 33 21 436 269 167 61.7
nick cousins.png N. Nick Cousins LW,RW 34 5 6 11 +1 25 0 0 0 0 0 52 9.6 11:33 54 17 6 1 5 16.7
4574.jpg L. Linus Ullmark G 23 0 1 1 0 0 0 0 0 0 0 0 0 55:50 0 0 0 0 0 0
Jensen_Nick.jpg N. Nick Jensen D 36 2 11 13 +15 4 0 0 0 0 0 44 4.5 21:14 37 43 0 0 0 0
Thomas_Chabot.jpg T. Thomas Chabot D 36 2 15 17 +12 12 0 3 0 0 0 83 2.4 23:17 26 59 0 0 0 0
Adam-Gaudette.jpg A. Adam Gaudette RW,C 35 13 4 17 +5 6 3 0 0 0 2 47 27.7 10:58 28 16 143 75 68 52.4
4807.jpg M. Michael Amadio RW,C 33 2 8 10 -1 12 0 0 0 0 0 39 5.1 14:9 35 18 55 29 26 52.7
Brady_Tkachuk.jpg B. Brady Tkachuk LW 36 16 19 35 +2 56 8 6 0 0 4 150 10.7 18:22 131 23 203 107 96 52.7
Drake_Batherson.jpg D. Drake Batherson RW 36 13 23 36 -2 10 7 11 0 0 2 78 16.7 18:20 54 15 9 5 4 55.6
8479772.jpg Z. Zack MacEwen RW 19 2 1 3 +1 16 0 0 0 0 0 23 8.7 7:53 44 7 12 5 7 41.7
Josh_Norris.jpg J. Josh Norris C 36 14 8 22 -6 24 5 4 1 0 4 70 20 18:49 91 33 488 265 223 54.3
noah gregor.png N. Noah Gregor LW,RW 31 4 2 6 -7 17 0 0 1 0 2 42 9.5 11:49 62 17 4 2 2 50
Tim_Stutzle.jpg T. Tim Stuetzle C 36 12 28 40 +6 16 2 13 0 0 0 73 16.4 19:59 56 25 161 60 101 37.3
Shane_Pinto.jpg S. Shane Pinto C 28 6 3 9 -2 12 0 1 0 1 3 51 11.8 17:9 29 20 397 205 192 51.6
Jacob_Bernard-Docker.jpg J. Jacob Bernard-Docker D 25 1 3 4 +2 4 0 0 0 0 0 18 5.6 13:6 21 25 0 0 0 0
Artem_Zub.jpg A. Artem Zub D 11 0 2 2 -7 8 0 0 0 0 0 13 0 18:18 16 19 0 0 0 0
Cole_Reinhahrdt.jpg C. Cole Reinhardt LW 8 1 1 2 -3 2 0 0 0 0 0 8 12.5 8:12 19 2 1 1 0 100
Mads_Sogaard.jpg M. Mads Sogaard G 2 0 0 0 0 2 0 0 0 0 0 0 0 45:46 0 0 0 0 0 0
T. Tyler Kleven D 36 1 1 2 -1 10 0 0 0 0 0 33 3 14:9 45 39 0 0 0 0
Jake Sanderson NHL Draft Headshot.jpg J. Jake Sanderson D 36 2 19 21 -12 4 1 12 0 2 1 76 2.6 24:22 24 71 0 0 0 0
Ridly_Greig.jpg R. Ridly Greig RW,C 33 5 6 11 -7 22 2 2 1 0 0 46 10.9 15:10 53 14 82 42 40 51.2
Zack_Ostapchuk.jpg Z. Zack Ostapchuk C 22 0 3 3 -1 7 0 0 0 0 0 8 0 9:3 45 7 87 40 47 46
N. Nikolas Matinpalo D 1 0 0 0 0 2 0 0 0 0 0 0 0 10:24 0 0 0 0 0 0
Total 36 110 182 292 -12 310 30 57 4 310 0 1093 10.1 355:37 953 549 2084 1106 978 53.1
2024 Ottawa Senators Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Anton_Forsberg.jpg A. Anton Forsberg G 11 11 55:31 4 6 0 30 2.95 271 241 88.9 2
4574.jpg L. Linus Ullmark G 23 22 55:50 12 7 2 51 2.38 602 551 91.5 3
Mads_Sogaard.jpg M. Mads Sogaard G 2 1 45:46 1 1 0 8 5.22 40 32 80 0
Leevi_Merilainen.jpg L. Leevi Merilainen G 3 2 52:10 2 1 0 7 2.68 70 63 90 0
Total 36 36 355:37 19 15 2 102 0.48 989 887 89.7 5