Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024 New York Rangers Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
jusso parssinen.png J. Juuso Parssinen C,RW 4 0 0 0 -2 7 0 0 0 0 0 0 0 10:35 9 5 18 6 12 33.3
Fox_adam.jpg A. Adam Fox D 58 5 43 48 +5 28 1 15 1 1 2 100 5 23:13 33 83 0 0 0 0
Brodzinski_Jonny.jpg J. Jonny Brodzinski RW,C 34 6 6 12 +8 4 0 0 0 0 1 44 13.6 10:54 21 14 120 56 64 46.7
Othmann_Brennan.jpg B. Brennan Othmann LW 8 0 0 0 +2 2 0 0 0 0 0 8 0 10:12 17 4 0 0 0 0
reilly smith.jpg R. Reilly Smith RW,LW 58 10 19 29 -1 22 1 3 2 0 2 89 11.2 15:35 42 34 3 1 2 33.3
5781.jpg U. Urho Vaakanainen D 33 2 7 9 0 14 0 0 0 0 0 25 8 16:20 16 30 0 0 0 0
Miller_KAndre.jpg K. K'Andre Miller D 59 5 12 17 -5 12 0 2 0 0 1 88 5.7 21:55 85 85 0 0 0 0
Vesey_Jimmy.jpg J. Jimmy Vesey LW,RW 33 4 2 6 -2 0 0 0 0 0 0 30 13.3 10:40 19 10 11 3 8 27.3
LaFreniere_Alexis.jpg A. Alexis Lafreniere LW,RW 65 14 22 36 -17 24 2 2 0 0 3 132 10.6 17:27 98 20 35 12 23 34.3
Schneider_Braden.jpg B. Braden Schneider D 65 4 11 15 +3 12 0 0 1 1 0 84 4.8 17:41 110 120 0 0 0 0
Cuylle_William.jpg W. Will Cuylle LW,RW 65 17 17 34 +8 32 2 1 2 1 3 119 14.3 14:56 235 39 31 9 22 29
B. Brett Berard LW,RW 23 4 4 8 -8 8 0 0 0 0 1 41 9.8 11:10 34 15 5 3 2 60
Rempe_Matt.jpg M. Matt Rempe RW 30 2 2 4 +6 50 0 0 0 0 0 21 9.5 8:0 88 7 10 2 8 20
Jonathan Quick.jpg J. Jonathan Quick G 21 0 0 0 0 2 0 0 0 0 0 0 0 54:39 0 0 0 0 0 0
3768.jpg V. Vincent Trocheck C 65 17 25 42 -2 40 4 6 1 1 3 166 10.2 21:17 182 68 1239 737 502 59.5
Arthur Kaliyev.jpg A. Arthur Kaliyev RW,LW 14 3 1 4 +2 2 0 0 0 0 0 21 14.3 11:12 7 2 0 0 0 0
Shesterkin_Igor.jpg I. Igor Shesterkin G 47 0 0 0 0 4 0 0 0 0 0 0 0 56:55 0 0 0 0 0 0
Chytil_Filip.jpg F. Filip Chytil C 41 11 9 20 +4 14 1 2 0 0 1 89 12.4 14:20 12 9 403 184 219 45.7
Zibanejad_Mika.jpg M. Mika Zibanejad RW,C 65 15 33 48 -21 20 5 12 0 5 0 147 10.2 18:39 32 41 871 455 416 52.2
V. Victor Mancini D 15 1 4 5 -3 2 0 0 0 0 0 20 5 15:5 14 20 0 0 0 0
4031.jpg J. Jacob Trouba D 24 0 6 6 -3 22 0 0 0 0 0 46 0 20:0 39 68 0 0 0 0
Calvin-de-Haan.jpg C. Calvin de Haan D 3 0 1 1 +4 2 0 0 0 0 0 3 0 15:50 12 5 0 0 0 0
368009.jpg K. Kaapo Kakko RW 30 4 10 14 +9 14 1 1 0 0 1 45 8.9 13:16 23 8 64 32 32 50
6685.jpg Z. Zac Jones D 35 1 9 10 0 12 0 1 0 0 0 34 2.9 16:54 18 34 0 0 0 0
A. Adam Edstrom LW 51 5 4 9 -5 27 0 0 0 0 2 40 12.5 9:16 94 34 4 0 4 0
Lindgren_Ryan.jpg R. Ryan Lindgren D 54 2 17 19 +1 36 0 0 0 2 0 42 4.8 19:56 59 102 0 0 0 0
J.T.-Miller.jpg J. J.T. Miller C 15 7 9 16 -1 6 2 4 0 0 0 23 30.4 18:9 42 10 169 103 66 60.9
Will_Borgen.jpg W. Will Borgen D 34 3 5 8 +5 27 0 0 1 0 0 39 7.7 18:34 59 63 0 0 0 0
4255.jpg C. Chad Ruhwedel D 5 0 1 1 +2 0 0 0 0 0 0 1 0 14:6 8 5 0 0 0 0
Panarin_Artemi.jpg A. Artemi Panarin LW 63 28 40 68 -9 16 8 14 0 0 2 196 14.3 19:45 15 10 1 0 1 0
Connor_Mackey.jpg C. Connor Mackey D 2 0 0 0 0 5 0 0 0 0 0 1 0 16:7 4 1 0 0 0 0
Sam_Carrick.jpg S. Sam Carrick C 65 6 12 18 +1 52 0 0 1 2 2 65 9.2 11:34 116 34 563 303 260 53.8
3001.jpg C. Chris Kreider LW 51 18 4 22 -8 20 6 1 4 0 6 126 14.3 17:11 66 18 59 22 37 37.3
Carson_Soucy.jpg C. Carson Soucy D 3 1 0 1 -3 2 0 0 0 0 0 1 100 13:41 5 1 0 0 0 0
Total 65 195 335 530 -30 566 33 64 13 566 0 1886 10.3 355:46 1614 999 3606 1928 1678 53.5
2024 New York Rangers Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Jonathan Quick.jpg J. Jonathan Quick G 21 17 54:39 9 6 2 60 3.14 577 517 89.60000000000001 3
Shesterkin_Igor.jpg I. Igor Shesterkin G 47 47 56:55 21 22 4 128 2.87 1352 1224 90.5 4
3656.jpg L. Louis Domingue G 1 1 60:0 1 0 0 2 2 27 25 92.60000000000001 0
Total 65 65 355:46 31 28 6 199 0.52 1965 1766 89.9 7