Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024 New York Islanders Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
Kyle Palmieri.jpg K. Kyle Palmieri RW 82 24 24 48 -17 20 5 4 0 1 2 169 14.2 18:30 54 48 33 13 20 39.4
Casey Cizikas.jpg C. Casey Cizikas C,LW 82 7 10 17 -13 51 0 1 1 0 1 97 7.2 13:2 202 66 611 337 274 55.2
Anders Lee.jpg A. Anders Lee LW 82 29 25 54 +3 35 5 4 0 0 3 233 12.4 17:3 121 39 27 12 15 44.4
6515.jpg K. Kyle MacLean C,LW 81 4 7 11 -15 14 0 0 0 0 0 61 6.6 9:57 108 29 566 273 293 48.2
Bo-Horvat.jpg B. Bo Horvat C 81 28 29 57 -4 16 3 4 2 0 7 243 11.5 20:10 100 40 1319 767 552 58.2
Jean-Gabriel Pageau.jpg J. Jean-Gabriel Pageau C,RW 79 14 28 42 +4 23 2 3 1 3 1 120 11.7 16:59 140 57 988 589 399 59.6
M. Maxim Tsyplakov LW,RW 77 10 25 35 +4 39 1 2 0 0 1 116 8.6 14:58 140 40 23 10 13 43.5
Simon Holmstrom.jpg S. Simon Holmstrom RW,LW 75 20 25 45 +5 8 2 4 1 3 3 96 20.8 16:51 27 55 5 1 4 20
Ryan Pulock.jpg R. Ryan Pulock D 74 5 18 23 +2 16 1 1 0 2 1 97 5.2 21:4 100 155 0 0 0 0
Noah Dobson.jpg N. Noah Dobson D 71 10 29 39 -16 28 1 11 0 1 1 196 5.1 23:16 57 126 0 0 0 0
Scott Mayfield.jpg S. Scott Mayfield D 66 3 6 9 +18 27 0 0 1 0 0 51 5.9 17:0 89 105 0 0 0 0
Alexander Romanov.jpg A. Alexander Romanov D 64 4 16 20 +5 20 0 0 0 1 0 100 4 22:18 147 165 0 0 0 0
Pierre_Engvall.jpg P. Pierre Engvall LW,RW 62 8 7 15 -7 16 0 0 0 0 2 93 8.6 11:49 47 12 34 10 24 29.4
Ilya Sorokin.jpg I. Ilya Sorokin G 61 1 2 3 0 2 0 0 0 0 0 0 0 57:21 0 0 0 0 0 0
Brock Nelson.jpg B. Brock Nelson C 61 20 23 43 +2 14 1 3 3 0 6 162 12.3 19:21 26 36 930 491 439 52.8
Adam Pelech.jpg A. Adam Pelech D 60 0 21 21 +4 32 0 1 0 0 0 109 0 21:6 73 87 0 0 0 0
4492.jpg A. Anthony Duclair RW,LW 44 7 4 11 -15 10 3 0 0 0 0 60 11.7 15:2 26 21 1 0 1 0
Hudson-Fasching.jpg H. Hudson Fasching RW,LW 43 2 2 4 -4 6 0 0 0 0 0 51 3.9 11:4 28 17 10 2 8 20
M. Marc Gatcomb RW 39 8 1 9 -4 11 0 0 0 0 1 41 19.5 9:47 149 23 12 5 7 41.7
Tony DeAngelo.jpg T. Tony DeAngelo D 35 4 15 19 -11 10 0 4 0 0 1 76 5.3 23:20 17 42 0 0 0 0
I. Isaiah George D 33 1 4 5 -3 6 0 0 0 0 1 26 3.8 15:38 14 34 0 0 0 0
Cholowski_Dennis.jpg D. Dennis Cholowski D 33 3 7 10 +1 10 0 2 0 0 0 26 11.5 12:47 5 30 0 0 0 0
Matt Martin.jpg M. Matt Martin LW 32 0 2 2 -5 10 0 0 0 0 0 17 0 8:32 82 19 15 8 7 53.3
Matthew Barzal.jpg M. Mathew Barzal RW,C 30 6 14 20 +10 4 1 3 0 0 1 78 7.7 20:20 24 24 52 22 30 42.3
Oliver Wahlstrom.jpg O. Oliver Wahlstrom RW,LW 27 2 2 4 -6 9 0 1 0 0 1 30 6.7 10:3 7 18 2 1 1 50
4174.jpg M. Mike Reilly D 18 0 2 2 -3 2 0 0 0 0 0 31 0 15:10 3 14 0 0 0 0
adam boqvist.jpg A. Adam Boqvist D 17 2 6 8 -5 4 1 2 0 0 0 19 10.5 15:22 7 9 0 0 0 0
Grant Hutton.jpg G. Grant Hutton D 13 0 2 2 +1 4 0 0 0 0 0 10 0 13:27 13 12 0 0 0 0
scott perunovich.png S. Scott Perunovich D 11 0 3 3 -4 4 0 0 0 0 0 9 0 19:2 6 16 0 0 0 0
liam foudy.jpg L. Liam Foudy RW,LW 2 0 0 0 -1 0 0 0 0 0 0 1 0 7:27 0 1 0 0 0 0
Gauthier_Julian.jpg J. Julien Gauthier RW 1 0 0 0 0 0 0 0 0 0 0 0 0 7:42 2 0 0 0 0 0
Total 82 222 359 581 -75 469 26 50 11 469 0 2418 9.2 358:45 1814 1340 4628 2541 2087 54.9
2024 New York Islanders Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Ilya Sorokin.jpg I. Ilya Sorokin G 61 60 57:21 30 24 6 158 2.71 1695 1537 90.7 4
5707.jpg M. Marcus Hogberg G 15 11 48:32 2 6 3 41 3.38 335 294 87.8 0
Semyon Varlamov.jpg S. Semyon Varlamov G 10 10 60:14 3 4 3 29 2.89 262 233 88.9 0
Jakub Skarek.jpg J. Jakub Skarek G 2 1 38:4 0 1 0 5 3.95 39 34 87.2 0
Tristan Lennox.jpg T. Tristan Lennox G 1 0 4:43 0 0 0 1 12 2 1 50 0
Total 82 82 358:45 35 35 12 257 0.52 2356 2099 89.1 4