Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
2023 New Jersey Devils Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
5176.jpg S. Samuel Laberge LW 2 0 0 0 0 0 0 0 0 0 0 0 0 3:5 3 0 0 0 0 0
shane bowers.png S. Shane Bowers C 8 0 0 0 +1 0 0 0 0 0 0 7 0 9:27 3 3 22 7 15 31.8
santeri hatakka.png S. Santeri Hatakka D 12 0 2 2 +5 4 0 0 0 0 0 12 0 14:38 14 12 0 0 0 0
Nick_DeSimone.jpg N. Nick DeSimone D 11 1 1 2 +7 2 0 0 0 0 0 9 11.1 16:29 14 21 0 0 0 0
8478051.jpg M. Max Willman LW 18 3 1 4 +1 2 0 0 0 0 1 17 17.6 8:19 23 7 6 2 4 33.3
Justin-Dowling.jpg J. Justin Dowling LW 2 1 0 1 -2 0 0 0 0 0 0 3 33.3 10:31 1 1 13 4 9 30.8
Colin_Miller.jpg C. Colin Miller D 41 4 4 8 +10 24 0 0 0 0 0 65 6.2 15:55 79 33 0 0 0 0
4247.jpg E. Erik Haula C,LW 76 16 19 35 -1 54 1 2 1 1 2 155 10.3 16:52 94 49 892 489 403 54.8
cal-foote.jpg C. Cal Foote D 4 0 1 1 +3 16 0 0 0 0 0 0 0 14:46 3 9 0 0 0 0
Hamilton_Dougie.jpg D. Dougie Hamilton D 20 5 11 16 -8 20 4 4 0 0 0 61 8.2 20:58 18 24 0 0 0 0
timo meier.png T. Timo Meier LW,RW 69 28 24 52 -28 45 10 7 0 0 4 207 13.5 17:36 111 42 90 44 46 48.9
4293.jpg C. Curtis Lazar RW,C 71 7 18 25 +10 44 0 0 1 0 2 74 9.5 12:23 179 64 365 178 187 48.8
Vanecek_Vitek.jpg V. Vitek Vanecek G 32 0 1 1 0 0 0 0 0 0 0 0 0 55:59 0 0 0 0 0 0
Chris_Tierney.jpg C. Chris Tierney C,LW 52 4 8 12 +3 21 0 0 0 0 0 26 15.4 9:1 20 12 194 111 83 57.2
Mercer_Dawson.jpg D. Dawson Mercer RW,C 82 20 13 33 -26 29 4 1 0 0 2 134 14.9 17:13 30 43 265 119 146 44.9
Daws_Nico.jpg N. Nico Daws G 21 0 1 1 0 0 0 0 0 0 0 0 0 54:28 0 0 0 0 0 0
Holtz_alexander.jpg A. Alexander Holtz RW,LW 82 16 12 28 -15 14 1 1 0 0 3 122 13.1 11:38 44 17 27 8 19 29.6
John_Marino.jpg J. John Marino D 75 4 21 25 -6 41 0 0 0 0 1 57 7 20:57 39 89 0 0 0 0
Tyler Toffoli.jpg T. Tyler Toffoli RW,LW 61 26 18 44 -15 12 8 6 0 0 2 179 14.5 17:32 62 8 64 25 39 39.1
McLeod_Michael.jpg M. Michael McLeod C 45 10 9 19 +6 10 0 0 0 0 2 73 13.7 15:8 101 22 652 424 228 65
Bastian_Nathan.jpg N. Nathan Bastian RW 54 5 7 12 -10 32 0 0 0 0 1 57 8.8 10:9 143 27 27 14 13 51.9
Bratt_Jesper.jpg J. Jesper Bratt RW 82 27 56 83 -6 12 7 20 0 1 7 248 10.9 19:18 66 33 22 8 14 36.4
S. Simon Nemec D 60 3 16 19 -7 33 0 2 0 0 1 73 4.1 19:51 22 105 0 0 0 0
L. Luke Hughes D 82 9 38 47 -25 28 4 21 0 0 1 135 6.7 21:28 24 55 0 0 0 0
Schmid_Akira.jpg A. Akira Schmid G 19 0 2 2 0 2 0 1 0 0 0 0 0 48:6 0 0 0 0 0 0
6615.jpg N. Nolan Foote LW 4 1 0 1 -1 0 0 0 0 0 0 6 16.7 10:6 3 2 2 0 2 0
Bahl_Kevin.jpg K. Kevin Bahl D 82 1 10 11 +1 82 0 0 0 0 1 63 1.6 17:23 151 103 0 0 0 0
Clarke_Graeme.jpg G. Graeme Clarke RW 3 0 0 0 -2 2 0 0 0 0 0 2 0 11:23 6 0 1 0 1 0
Hughes_Jack.jpg J. Jack Hughes LW,C 62 27 47 74 -12 12 9 22 0 0 4 274 9.9 20:58 10 24 317 118 199 37.2
Hirschier_Nico.jpg N. Nico Hischier C 71 27 40 67 -5 12 6 11 1 0 4 182 14.8 19:28 44 42 1387 785 602 56.6
kurtis macdermid.png K. Kurtis MacDermid LW,RW 16 0 1 1 +1 50 0 0 0 0 0 4 0 4:21 29 2 0 0 0 0
4597.jpg T. Tomas Nosek C 36 2 4 6 -11 6 0 0 0 0 0 38 5.3 11:48 33 20 233 121 112 51.9
B. Brian Halonen LW 2 0 0 0 0 0 0 0 0 0 0 2 0 8:17 2 0 1 0 1 0
Ondrej_palat.jpg O. Ondrej Palat LW 71 11 20 31 -9 37 1 4 0 0 0 108 10.2 15:38 92 49 17 4 13 23.5
Siegenthaler_Jonas.jpg J. Jonas Siegenthaler D 57 1 8 9 -7 20 0 0 0 0 0 63 1.6 19:20 87 97 0 0 0 0
2305.jpg B. Brendan Smith D,LW 63 5 10 15 -3 61 0 0 0 0 0 60 8.3 16:6 117 101 0 0 0 0
Total 82 264 423 687 -151 747 55 102 2 747 0 2516 10.5 355:42 1667 1116 4597 2461 2136 53.5
2023 New Jersey Devils Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Vanecek_Vitek.jpg V. Vitek Vanecek G 32 29 55:59 17 9 3 95 3.18 862 767 89 0
Daws_Nico.jpg N. Nico Daws G 21 20 54:28 9 11 0 60 3.15 568 508 89.4 0
Schmid_Akira.jpg A. Akira Schmid G 19 15 48:6 5 9 1 48 3.15 457 409 89.5 0
Kaapo Kahkonen.jpg K. Kaapo Kahkonen G 6 6 43:47 1 4 0 11 2.51 143 132 92.30000000000001 1
Jake Allen Canadiens.jpg J. Jake Allen G 13 12 59:16 6 6 1 40 3.11 401 361 90 0
Total 82 82 355:42 38 39 5 281 0.58 2458 2177 88.6 1