Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024 Nashville Predators Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
Luke-Schenn.jpg L. Luke Schenn D 54 1 3 4 -8 41 0 0 0 0 0 58 1.7 15:22 200 69 0 0 0 0
filip forsberg.png F. Filip Forsberg LW 54 21 32 53 -13 28 7 11 0 0 2 195 10.8 18:45 110 33 9 1 8 11.1
2562.jpg S. Steven Stamkos C,LW 54 17 16 33 -18 34 9 5 0 0 5 114 14.9 17:56 45 27 556 285 271 51.3
4042.jpg B. Brady Skjei D 54 7 14 21 -8 26 1 4 0 0 1 107 6.5 21:22 42 56 0 0 0 0
jonathan marchessault.jpg J. Jonathan Marchessault RW 54 17 27 44 -14 31 4 13 0 0 2 162 10.5 18:13 64 15 51 13 38 25.5
colton sissons.png C. Colton Sissons RW,C 53 6 8 14 -12 16 0 1 0 0 0 59 10.2 14:31 76 52 463 258 205 55.7
gustav nyquist.jpg G. Gustav Nyquist LW,RW 53 9 11 20 -19 10 1 0 1 0 0 68 13.2 17:35 27 20 23 11 12 47.8
ryan o'reilly.png R. Ryan O'Reilly C 51 14 20 34 -18 11 6 6 0 0 3 96 14.6 18:49 14 46 850 478 372 56.2
2548.jpg R. Roman Josi D 50 9 28 37 -25 18 2 15 0 0 1 145 6.2 25:9 41 87 0 0 0 0
michael mccarron.png M. Michael McCarron C 46 2 5 7 -17 59 0 0 0 0 0 46 4.3 13:12 94 33 519 283 236 54.5
zachary l'heureux.png Z. Zachary L'Heureux RW,LW 45 4 9 13 -6 52 0 1 0 0 0 56 7.1 11:38 143 15 1 0 1 0
thomas novak.png T. Tommy Novak LW,C 45 11 8 19 -1 4 0 4 0 0 1 79 13.9 13:20 5 15 184 77 107 41.8
cole smith.png C. Cole Smith LW,RW 43 2 4 6 -11 44 0 0 0 1 0 37 5.4 13:12 107 21 10 5 5 50
juuse saros.png J. Juuse Saros G 41 0 1 1 0 4 0 1 0 0 0 0 0 57:33 0 0 0 0 0 0
L. Luke Evangelista RW 41 5 10 15 -1 16 1 1 0 0 0 79 6.3 12:55 15 7 1 0 1 0
Mark_Jankowski.jpg M. Mark Jankowski LW 37 3 5 8 0 15 0 0 0 0 0 38 7.9 12:44 23 17 210 105 105 50
N. Nick Blankenburg D 32 3 4 7 +9 10 0 0 0 0 2 51 5.9 18:19 32 35 0 0 0 0
alexandre carrier.png A. Alexandre Carrier D 28 1 6 7 -14 12 0 0 0 1 0 23 4.3 20:7 31 49 0 0 0 0
Jeremy_Lauzon.jpg J. Jeremy Lauzon D 28 0 1 1 -4 37 0 0 0 0 0 25 0 17:58 127 34 0 0 0 0
F. Fedor Svechkov C 25 6 3 9 -5 4 2 1 0 0 1 36 16.7 12:5 20 13 160 62 98 38.8
A. Adam Wilsby D 23 1 4 5 +3 6 0 0 0 0 0 33 3 18:5 18 17 0 0 0 0
marc del gaizo.png M. Marc Del Gaizo D 21 0 3 3 0 17 0 0 0 0 0 28 0 15:38 35 28 0 0 0 0
justin barron.png J. Justin Barron D 18 2 3 5 -6 6 0 0 0 0 0 21 9.5 16:41 24 25 0 0 0 0
jusso parssinen.png J. Juuso Parssinen RW,LW 15 2 3 5 -8 0 0 1 0 0 0 11 18.2 12:12 28 9 77 36 41 46.8
Vinnie_Hinostroza.jpg V. Vinnie Hinostroza RW 13 0 2 2 0 6 0 0 0 0 0 11 0 11:32 13 5 2 1 1 50
philip tomasino.png P. Philip Tomasino RW,LW 11 0 1 1 0 0 0 0 0 0 0 17 0 11:18 10 3 8 4 4 50
6245.jpg S. Spencer Stastney D 7 0 0 0 -4 0 0 0 0 0 0 4 0 16:8 0 8 0 0 0 0
Kevin_Gravel.jpg K. Kevin Gravel D 6 0 1 1 +3 0 0 0 0 0 0 6 0 17:50 7 8 0 0 0 0
dante fabbro.png D. Dante Fabbro D 6 0 0 0 -3 0 0 0 0 0 0 7 0 13:5 1 7 0 0 0 0
ozzy wiesblatt.png O. Ozzy Wiesblatt RW 3 0 0 0 +1 0 0 0 0 0 0 1 0 11:9 5 1 0 0 0 0
J. Joakim Kemell RW 2 0 0 0 0 0 0 0 0 0 0 8 0 10:20 4 1 0 0 0 0
Total 54 143 232 375 -199 525 33 64 2 525 0 1621 8.8 355:30 1361 756 3124 1619 1505 51.8
2024 Nashville Predators Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
juuse saros.png J. Juuse Saros G 41 41 57:33 11 23 6 116 2.95 1136 1020 89.8 4
justus annunen.png J. Justus Annunen G 11 9 53:57 7 3 0 29 2.93 301 272 90.4 0
Scott-Wedgewood.jpg S. Scott Wedgewood G 5 4 52:0 1 2 1 16 3.69 131 115 87.8 0
Total 54 54 355:30 19 28 7 179 0.56 1586 1407 88.7 4