Nashville Predators
St. Louis Blues
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -2 | 4 | 2 | 0 | 0 | 0 | 1 | 37.5% | 18:51 | 06:40 | 00:00 | 12:11 | |
0 | 0 | -1 | 3 | 2 | 1 | 0 | 4 | 0 | 0% | 17:34 | 05:32 | 00:00 | 12:02 | |
0 | 0 | -1 | 1 | 0 | 0 | 4 | 0 | 0 | 62.5% | 13:17 | 00:00 | 00:49 | 12:28 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 57:00 | 06:26 | 02:23 | 48:11 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 13:30 | 00:03 | 01:34 | 11:53 | |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 16:59 | 02:21 | 00:00 | 14:38 | |
0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 40% | 13:29 | 01:16 | 00:00 | 12:13 | |
0 | 0 | 0 | 3 | 5 | 0 | 5 | 1 | 1 | 0% | 11:12 | 00:00 | 00:00 | 11:12 | |
0 | 0 | -1 | 1 | 0 | 0 | 4 | 0 | 0 | 0% | 12:17 | 00:39 | 00:00 | 11:38 | |
0 | 1 | -1 | 3 | 0 | 1 | 1 | 0 | 0 | 50% | 20:19 | 06:29 | 00:00 | 13:50 | |
0 | 0 | -1 | 3 | 2 | 0 | 2 | 0 | 0 | 0% | 17:07 | 02:41 | 00:00 | 14:26 | |
1 | 0 | -2 | 5 | 0 | 0 | 0 | 3 | 0 | 100% | 18:35 | 06:57 | 00:00 | 11:38 | |
0 | 0 | -1 | 1 | 10 | 1 | 0 | 1 | 0 | 90.9% | 13:15 | 00:00 | 00:33 | 12:42 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 46.7% | 15:15 | 00:00 | 03:24 | 11:51 | |
0 | 1 | +1 | 5 | 0 | 0 | 1 | 1 | 0 | 0% | 18:27 | 01:50 | 00:04 | 16:33 | |
0 | 1 | +1 | 1 | 15 | 1 | 2 | 1 | 0 | 0% | 13:05 | 00:33 | 00:00 | 12:32 | |
1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0% | 10:25 | 00:33 | 00:00 | 09:52 | |
1 | 0 | +1 | 2 | 0 | 1 | 0 | 1 | 0 | 0% | 15:32 | 01:50 | 00:05 | 13:37 | |
0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0% | 15:01 | 00:00 | 03:26 | 11:35 | |
1 | 0 | +1 | 1 | 0 | 0 | 1 | 0 | 0 | 45.5% | 18:30 | 01:50 | 00:05 | 16:35 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 59:54 | 02:23 | 07:56 | 49:35 | |
0 | 0 | 0 | 1 | 15 | 1 | 4 | 0 | 0 | 0% | 12:18 | 00:00 | 02:27 | 09:51 | |
0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0% | 13:54 | 00:00 | 01:51 | 12:03 | |
0 | 3 | +3 | 0 | 0 | 0 | 0 | 3 | 1 | 47.6% | 19:09 | 02:23 | 03:57 | 12:49 | |
0 | 2 | +2 | 0 | 0 | 0 | 3 | 1 | 0 | 0% | 12:03 | 00:00 | 00:40 | 11:23 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 10:40 | 00:33 | 00:00 | 10:07 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 2 | 0 | 1 | 0 | 2 | 0 | 0% | 15:12 | 00:00 | 00:53 | 14:19 | |
0 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 0% | 16:57 | 00:14 | 00:00 | 16:43 | |
0 | 0 | -2 | 1 | 0 | 1 | 1 | 2 | 0 | 0% | 19:12 | 00:10 | 00:57 | 18:05 | |
0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 23:51 | 02:20 | 02:23 | 19:08 | |
0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0% | 20:30 | 05:48 | 00:33 | 14:09 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 16:20 | 00:00 | 00:00 | 16:20 | |
OVERALL | 1 | 2 | -16 | 32 | 23 | 8 | 26 | 17 | 17 | 55.6% | 55:27 | 47:36 | 10:05 | 57:46 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +2 | 3 | 0 | 1 | 0 | 3 | 0 | 0% | 23:19 | 00:00 | 03:20 | 19:59 | |
0 | 0 | +1 | 0 | 6 | 1 | 2 | 3 | 1 | 0% | 19:35 | 00:00 | 01:10 | 18:25 | |
0 | 0 | +1 | 0 | 0 | 1 | 0 | 1 | 0 | 0% | 15:05 | 00:00 | 00:00 | 15:05 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0% | 18:28 | 00:00 | 04:22 | 14:06 | |
0 | 0 | +1 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 18:49 | 00:33 | 02:54 | 15:22 | |
0 | 0 | +1 | 0 | 0 | 1 | 2 | 1 | 2 | 0% | 20:25 | 00:00 | 03:59 | 16:26 | |
OVERALL | 4 | 8 | +15 | 18 | 38 | 11 | 23 | 19 | 19 | 44.4% | 49:54 | 12:28 | 39:40 | 57:46 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
14 | 17 | 82.4% | 57:00 | |
OVERALL | 14 | 17 | 82.4% | 57:00 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -2 | 4 | 2 | 0 | 0 | 0 | 1 | 37.5% | 18:51 | 06:40 | 00:00 | 12:11 | |
0 | 0 | -1 | 3 | 2 | 1 | 0 | 4 | 0 | 0% | 17:34 | 05:32 | 00:00 | 12:02 | |
0 | 0 | -1 | 1 | 0 | 0 | 4 | 0 | 0 | 62.5% | 13:17 | 00:00 | 00:49 | 12:28 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 57:00 | 06:26 | 02:23 | 48:11 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 13:30 | 00:03 | 01:34 | 11:53 | |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 16:59 | 02:21 | 00:00 | 14:38 | |
0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 40% | 13:29 | 01:16 | 00:00 | 12:13 | |
0 | 0 | 0 | 3 | 5 | 0 | 5 | 1 | 1 | 0% | 11:12 | 00:00 | 00:00 | 11:12 | |
0 | 0 | -1 | 1 | 0 | 0 | 4 | 0 | 0 | 0% | 12:17 | 00:39 | 00:00 | 11:38 | |
0 | 1 | -1 | 3 | 0 | 1 | 1 | 0 | 0 | 50% | 20:19 | 06:29 | 00:00 | 13:50 | |
0 | 0 | -1 | 3 | 2 | 0 | 2 | 0 | 0 | 0% | 17:07 | 02:41 | 00:00 | 14:26 | |
1 | 0 | -2 | 5 | 0 | 0 | 0 | 3 | 0 | 100% | 18:35 | 06:57 | 00:00 | 11:38 | |
0 | 0 | -1 | 1 | 10 | 1 | 0 | 1 | 0 | 90.9% | 13:15 | 00:00 | 00:33 | 12:42 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 46.7% | 15:15 | 00:00 | 03:24 | 11:51 | |
0 | 1 | +1 | 5 | 0 | 0 | 1 | 1 | 0 | 0% | 18:27 | 01:50 | 00:04 | 16:33 | |
0 | 1 | +1 | 1 | 15 | 1 | 2 | 1 | 0 | 0% | 13:05 | 00:33 | 00:00 | 12:32 | |
1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0% | 10:25 | 00:33 | 00:00 | 09:52 | |
1 | 0 | +1 | 2 | 0 | 1 | 0 | 1 | 0 | 0% | 15:32 | 01:50 | 00:05 | 13:37 | |
0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0% | 15:01 | 00:00 | 03:26 | 11:35 | |
1 | 0 | +1 | 1 | 0 | 0 | 1 | 0 | 0 | 45.5% | 18:30 | 01:50 | 00:05 | 16:35 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 59:54 | 02:23 | 07:56 | 49:35 | |
0 | 0 | 0 | 1 | 15 | 1 | 4 | 0 | 0 | 0% | 12:18 | 00:00 | 02:27 | 09:51 | |
0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0% | 13:54 | 00:00 | 01:51 | 12:03 | |
0 | 3 | +3 | 0 | 0 | 0 | 0 | 3 | 1 | 47.6% | 19:09 | 02:23 | 03:57 | 12:49 | |
0 | 2 | +2 | 0 | 0 | 0 | 3 | 1 | 0 | 0% | 12:03 | 00:00 | 00:40 | 11:23 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 10:40 | 00:33 | 00:00 | 10:07 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 2 | 0 | 1 | 0 | 2 | 0 | 0% | 15:12 | 00:00 | 00:53 | 14:19 | |
0 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 2 | 0% | 16:57 | 00:14 | 00:00 | 16:43 | |
0 | 0 | -2 | 1 | 0 | 1 | 1 | 2 | 0 | 0% | 19:12 | 00:10 | 00:57 | 18:05 | |
0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 23:51 | 02:20 | 02:23 | 19:08 | |
0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0% | 20:30 | 05:48 | 00:33 | 14:09 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 16:20 | 00:00 | 00:00 | 16:20 | |
OVERALL | 1 | 2 | -16 | 32 | 23 | 8 | 26 | 17 | 17 | 55.6% | 55:27 | 47:36 | 10:05 | 57:46 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +2 | 3 | 0 | 1 | 0 | 3 | 0 | 0% | 23:19 | 00:00 | 03:20 | 19:59 | |
0 | 0 | +1 | 0 | 6 | 1 | 2 | 3 | 1 | 0% | 19:35 | 00:00 | 01:10 | 18:25 | |
0 | 0 | +1 | 0 | 0 | 1 | 0 | 1 | 0 | 0% | 15:05 | 00:00 | 00:00 | 15:05 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0% | 18:28 | 00:00 | 04:22 | 14:06 | |
0 | 0 | +1 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 18:49 | 00:33 | 02:54 | 15:22 | |
0 | 0 | +1 | 0 | 0 | 1 | 2 | 1 | 2 | 0% | 20:25 | 00:00 | 03:59 | 16:26 | |
OVERALL | 4 | 8 | +15 | 18 | 38 | 11 | 23 | 19 | 19 | 44.4% | 49:54 | 12:28 | 39:40 | 57:46 |