Final
March 25, 2025
Nashville Predators
Carolina Hurricanes
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | +2 | 0 | 0 | 2 | 0 | 2 | 0 | 28.6% | 17:40 | 02:14 | 01:49 | 13:37 | |
0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 52.9% | 16:32 | 00:00 | 02:35 | 13:57 | |
0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 100% | 11:02 | 01:47 | 00:00 | 09:15 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 33.3% | 14:53 | 02:18 | 00:00 | 12:35 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 15:16 | 02:10 | 00:00 | 13:06 | |
2 | 0 | +2 | 3 | 0 | 0 | 0 | 2 | 0 | 0% | 15:07 | 01:55 | 00:00 | 13:12 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0% | 14:29 | 01:53 | 01:14 | 11:22 | |
0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 14:42 | 02:08 | 00:01 | 12:33 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 85.7% | 14:33 | 00:00 | 02:03 | 12:30 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 16:41 | 01:37 | 00:00 | 15:04 | |
0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0% | 15:23 | 00:00 | 01:58 | 13:25 | |
0 | 0 | +1 | 2 | 0 | 1 | 1 | 1 | 0 | 0% | 11:43 | 00:11 | 01:00 | 10:32 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:00 | 04:06 | 05:21 | 50:33 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 36.4% | 10:45 | 00:00 | 00:11 | 10:34 | |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 13:26 | 00:00 | 01:30 | 11:56 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 50% | 22:26 | 03:57 | 02:23 | 16:06 | |
0 | 0 | -1 | 4 | 0 | 0 | 0 | 1 | 0 | 80% | 15:35 | 01:38 | 00:00 | 13:57 | |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 42.9% | 15:08 | 01:24 | 00:00 | 13:44 | |
0 | 0 | -1 | 4 | 0 | 0 | 0 | 2 | 0 | 0% | 14:54 | 01:28 | 00:00 | 13:26 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 08:36 | 00:00 | 00:00 | 08:36 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 56:38 | 05:21 | 04:06 | 47:11 | |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0% | 09:34 | 00:00 | 00:11 | 09:23 | |
1 | 0 | -1 | 2 | 0 | 0 | 0 | 4 | 0 | 0% | 19:18 | 03:28 | 00:00 | 15:50 | |
0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 100% | 21:01 | 03:42 | 02:22 | 14:57 | |
0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0% | 19:04 | 03:53 | 00:00 | 15:11 | |
0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 1 | 77.8% | 12:48 | 00:00 | 01:34 | 11:14 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0% | 13:30 | 00:00 | 00:00 | 13:30 | |
0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0% | 22:15 | 01:45 | 04:03 | 16:27 | |
0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0% | 24:52 | 02:32 | 04:16 | 18:04 | |
0 | 2 | +2 | 0 | 0 | 2 | 1 | 0 | 1 | 0% | 21:02 | 00:00 | 01:20 | 19:42 | |
0 | 0 | +2 | 2 | 0 | 3 | 3 | 1 | 2 | 0% | 21:34 | 00:00 | 01:05 | 20:29 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0% | 13:25 | 00:00 | 00:00 | 13:25 | |
OVERALL | 3 | 6 | +10 | 16 | 6 | 22 | 17 | 16 | 16 | 43.4% | 54:39 | 24:36 | 26:45 | 03:18 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 19:31 | 01:34 | 02:00 | 15:57 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0% | 19:36 | 01:39 | 02:05 | 15:52 | |
0 | 0 | -1 | 1 | 2 | 0 | 1 | 3 | 0 | 0% | 19:23 | 00:00 | 01:21 | 18:02 | |
0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0% | 22:40 | 03:47 | 00:00 | 18:53 | |
0 | 0 | -1 | 0 | 2 | 1 | 0 | 3 | 0 | 0% | 17:27 | 00:00 | 00:45 | 16:42 | |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 2 | 3 | 0% | 18:04 | 00:15 | 02:02 | 15:47 | |
OVERALL | 1 | 2 | -10 | 35 | 6 | 3 | 10 | 22 | 22 | 56.6% | 55:54 | 32:06 | 20:30 | 03:18 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
34 | 35 | 97.1% | 00:00 | |
OVERALL | 34 | 35 | 97.1% | 00:00 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
13 | 16 | 81.2% | 56:38 | |
OVERALL | 13 | 16 | 81.2% | 56:38 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | +2 | 0 | 0 | 2 | 0 | 2 | 0 | 28.6% | 17:40 | 02:14 | 01:49 | 13:37 | |
0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 52.9% | 16:32 | 00:00 | 02:35 | 13:57 | |
0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 100% | 11:02 | 01:47 | 00:00 | 09:15 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 33.3% | 14:53 | 02:18 | 00:00 | 12:35 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 15:16 | 02:10 | 00:00 | 13:06 | |
2 | 0 | +2 | 3 | 0 | 0 | 0 | 2 | 0 | 0% | 15:07 | 01:55 | 00:00 | 13:12 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0% | 14:29 | 01:53 | 01:14 | 11:22 | |
0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 14:42 | 02:08 | 00:01 | 12:33 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 85.7% | 14:33 | 00:00 | 02:03 | 12:30 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 16:41 | 01:37 | 00:00 | 15:04 | |
0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0% | 15:23 | 00:00 | 01:58 | 13:25 | |
0 | 0 | +1 | 2 | 0 | 1 | 1 | 1 | 0 | 0% | 11:43 | 00:11 | 01:00 | 10:32 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:00 | 04:06 | 05:21 | 50:33 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 36.4% | 10:45 | 00:00 | 00:11 | 10:34 | |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 13:26 | 00:00 | 01:30 | 11:56 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 50% | 22:26 | 03:57 | 02:23 | 16:06 | |
0 | 0 | -1 | 4 | 0 | 0 | 0 | 1 | 0 | 80% | 15:35 | 01:38 | 00:00 | 13:57 | |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 42.9% | 15:08 | 01:24 | 00:00 | 13:44 | |
0 | 0 | -1 | 4 | 0 | 0 | 0 | 2 | 0 | 0% | 14:54 | 01:28 | 00:00 | 13:26 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 08:36 | 00:00 | 00:00 | 08:36 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 56:38 | 05:21 | 04:06 | 47:11 | |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0% | 09:34 | 00:00 | 00:11 | 09:23 | |
1 | 0 | -1 | 2 | 0 | 0 | 0 | 4 | 0 | 0% | 19:18 | 03:28 | 00:00 | 15:50 | |
0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 100% | 21:01 | 03:42 | 02:22 | 14:57 | |
0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0% | 19:04 | 03:53 | 00:00 | 15:11 | |
0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 1 | 77.8% | 12:48 | 00:00 | 01:34 | 11:14 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0% | 13:30 | 00:00 | 00:00 | 13:30 | |
0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0% | 22:15 | 01:45 | 04:03 | 16:27 | |
0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0% | 24:52 | 02:32 | 04:16 | 18:04 | |
0 | 2 | +2 | 0 | 0 | 2 | 1 | 0 | 1 | 0% | 21:02 | 00:00 | 01:20 | 19:42 | |
0 | 0 | +2 | 2 | 0 | 3 | 3 | 1 | 2 | 0% | 21:34 | 00:00 | 01:05 | 20:29 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0% | 13:25 | 00:00 | 00:00 | 13:25 | |
OVERALL | 3 | 6 | +10 | 16 | 6 | 22 | 17 | 16 | 16 | 43.4% | 54:39 | 24:36 | 26:45 | 03:18 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 19:31 | 01:34 | 02:00 | 15:57 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0% | 19:36 | 01:39 | 02:05 | 15:52 | |
0 | 0 | -1 | 1 | 2 | 0 | 1 | 3 | 0 | 0% | 19:23 | 00:00 | 01:21 | 18:02 | |
0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0% | 22:40 | 03:47 | 00:00 | 18:53 | |
0 | 0 | -1 | 0 | 2 | 1 | 0 | 3 | 0 | 0% | 17:27 | 00:00 | 00:45 | 16:42 | |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 2 | 3 | 0% | 18:04 | 00:15 | 02:02 | 15:47 | |
OVERALL | 1 | 2 | -10 | 35 | 6 | 3 | 10 | 22 | 22 | 56.6% | 55:54 | 32:06 | 20:30 | 03:18 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
34 | 35 | 97.1% | 00:00 | |
OVERALL | 34 | 35 | 97.1% | 00:00 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
13 | 16 | 81.2% | 56:38 | |
OVERALL | 13 | 16 | 81.2% | 56:38 |