Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024 Minnesota Wild Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
2542.jpg Z. Zach Bogosian D 56 4 8 12 +1 33 0 0 0 0 0 60 6.7 16:41 59 61 0 0 0 0
Marcus Foligno.jpg M. Marcus Foligno LW 56 10 11 21 +11 53 0 0 0 0 1 62 16.1 14:10 177 27 9 3 6 33.3
Frederick Gaudreau.jpg F. Frederick Gaudreau C,RW 56 11 13 24 +1 6 3 0 0 0 1 76 14.5 15:3 29 39 686 346 340 50.4
Marco Rossi.jpg M. Marco Rossi C 56 19 28 47 +15 20 5 5 0 0 1 98 19.4 18:11 36 26 671 320 351 47.7
Matt Boldy.jpg M. Matt Boldy LW,RW 56 20 28 48 +6 35 6 7 0 0 8 192 10.4 19:50 28 40 95 44 51 46.3
M. Marat Khusnutdinov C 53 2 5 7 -2 12 0 0 0 1 0 28 7.1 11:10 37 32 398 177 221 44.5
B. Brock Faber D 52 6 16 22 +10 17 1 7 0 0 1 70 8.6 24:54 19 67 0 0 0 0
yakov trenin.png Y. Yakov Trenin RW,LW 50 6 6 12 +5 29 0 0 2 0 2 54 11.1 13:10 149 22 31 9 22 29
Ryan Hartman.jpg R. Ryan Hartman RW,C 48 7 10 17 -8 60 1 2 0 0 0 108 6.5 14:44 53 30 304 143 161 47
Declan Chisholm.jpg D. Declan Chisholm D 48 2 9 11 -4 4 1 1 0 0 1 53 3.8 17:28 17 43 0 0 0 0
Marcus_Johansson.jpg M. Marcus Johansson LW 47 5 11 16 -2 4 0 2 0 0 1 71 7 16:0 24 18 14 3 11 21.4
Jon Merrill.jpg J. Jon Merrill D 47 1 3 4 -2 16 0 0 0 0 0 33 3 14:44 26 63 0 0 0 0
jacob middleton.png J. Jake Middleton D 45 7 11 18 +16 31 0 0 0 0 0 65 10.8 21:22 66 113 0 0 0 0
Matt Zuccarello.jpg M. Mats Zuccarello RW 43 12 24 36 +3 14 2 8 0 0 3 93 12.9 19:27 17 30 24 12 12 50
Jared Spurgeon.jpg J. Jared Spurgeon D 41 6 14 20 +4 12 1 3 0 0 3 72 8.3 20:24 32 68 0 0 0 0
Joel Eriksson Ek.jpg J. Joel Eriksson Ek C 41 9 14 23 +5 18 3 5 0 0 1 118 7.6 19:39 67 31 754 351 403 46.6
Filip_Gustavsson.jpg F. Filip Gustavsson G 37 1 1 2 0 0 1 1 0 0 0 1 100 58:40 0 0 0 0 0 0
Kirill Kaprizov.jpg K. Kirill Kaprizov LW 37 23 29 52 +19 14 3 9 0 0 4 128 18 22:24 12 15 2 0 2 0
Devin_Shore.jpg D. Devin Shore LW,C 34 1 2 3 -3 2 0 0 0 0 0 23 4.3 8:28 47 24 8 4 4 50
Jonas Brodin.jpg J. Jonas Brodin D 34 4 14 18 +11 8 0 0 0 1 1 56 7.1 22:51 18 69 0 0 0 0
6281.jpg J. Jakub Lauko RW,LW 33 2 3 5 -4 27 0 0 1 0 1 25 8 9:56 59 19 7 1 6 14.3
ben jones.jpg B. Ben Jones RW,C 26 0 0 0 -3 10 0 0 0 0 0 24 0 8:22 51 11 25 12 13 48
Marc-Andre-Fleury.jpg M. Marc-Andre Fleury G 19 0 0 0 0 2 0 0 0 0 0 0 0 56:35 0 0 0 0 0 0
L. Liam Ohgren LW 19 1 3 4 -5 2 0 1 0 0 1 25 4 11:2 17 12 0 0 0 0
Travis_Dermott.jpg T. Travis Dermott D 9 0 0 0 0 0 0 0 0 0 0 5 0 11:22 0 6 0 0 0 0
D. David Jiricek D 6 1 1 2 +2 2 0 0 0 0 0 4 25 13:2 6 3 0 0 0 0
brendan gaunce.jpg B. Brendan Gaunce C,LW 5 0 0 0 -3 4 0 0 0 0 0 4 0 9:28 6 0 24 10 14 41.7
Travis-Boyd.jpg T. Travis Boyd C,RW 3 0 0 0 0 0 0 0 0 0 0 0 0 7:48 1 3 0 0 0 0
Reese-Johnson.jpg R. Reese Johnson RW 3 0 0 0 0 0 0 0 0 0 0 1 0 9:31 6 3 0 0 0 0
Jesper Wallstedt HEADSHOT FINAL.jpg J. Jesper Wallstedt G 2 0 0 0 0 2 0 0 0 0 0 0 0 58:43 0 0 0 0 0 0
Vinnie_Hinostroza.jpg V. Vinnie Hinostroza RW 2 1 0 1 +1 0 0 0 0 0 1 4 25 14:22 2 1 3 1 2 33.3
M. Michael Milne LW 1 0 0 0 0 0 0 0 0 0 0 0 0 6:34 3 0 0 0 0 0
Daemon Hunt.jpg D. Daemon Hunt D 1 0 0 0 0 0 0 0 0 0 0 2 0 8:1 0 2 0 0 0 0
Total 56 161 264 425 +74 443 27 51 2 443 0 1555 10.4 357:27 1064 878 3055 1436 1619 47
2024 Minnesota Wild Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Filip_Gustavsson.jpg F. Filip Gustavsson G 37 37 58:40 22 11 3 95 2.63 1117 1022 91.5 3
Marc-Andre-Fleury.jpg M. Marc-Andre Fleury G 19 17 56:35 11 6 1 46 2.57 512 466 91 1
Jesper Wallstedt HEADSHOT FINAL.jpg J. Jesper Wallstedt G 2 2 58:43 0 2 0 8 4.1 51 43 84.3 0
Total 56 56 357:27 33 19 4 157 0.47 1688 1531 90.7 4