2024 Minnesota Wild Regular Season Skater Team Stats
SKATER | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GPGames Played | GGoals Scored | AAssists | PTSPoints | +/-Plus Minus | PIMPenalty Minutes | PPGPower Play Goals | PPAPower Play Assists | SHGShort Handed Goals | SHAShort Handed Assists | GWGGame Winning Goals | SOGShots On Goal | S%Shooting Percentage | TOI/GTime on Ice per Game | HITSHits | BKSBlocked Shots | FOFaceoffs | FOWFaceoff Wins | FOLFaceoff Losses | FO%Faceoff Win Percentage |
J. Jonas Brodin | D | 18 | 2 | 6 | 8 | +8 | 4 | 0 | 0 | 0 | 1 | 1 | 32 | 6.2 | 22:8 | 9 | 41 | 0 | 0 | 0 | 0 |
J. Jared Spurgeon | D | 14 | 0 | 6 | 6 | +6 | 4 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 20:0 | 11 | 26 | 0 | 0 | 0 | 0 |
M. Mats Zuccarello | RW | 16 | 6 | 8 | 14 | +6 | 6 | 1 | 3 | 0 | 0 | 2 | 29 | 20.7 | 17:26 | 5 | 8 | 19 | 11 | 8 | 57.9 |
M. Marcus Foligno | LW | 20 | 4 | 3 | 7 | +7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 33.3 | 13:12 | 68 | 12 | 5 | 3 | 2 | 60 |
M. Marcus Johansson | LW | 19 | 3 | 4 | 7 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 36 | 8.3 | 15:57 | 16 | 7 | 3 | 1 | 2 | 33.3 |
Z. Zach Bogosian | D | 20 | 2 | 2 | 4 | +6 | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 | 16:19 | 20 | 22 | 0 | 0 | 0 | 0 |
J. Jon Merrill | D | 14 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 13:18 | 6 | 18 | 0 | 0 | 0 | 0 |
R. Ryan Hartman | RW,C | 15 | 4 | 3 | 7 | +1 | 8 | 1 | 0 | 0 | 0 | 0 | 36 | 11.1 | 15:21 | 18 | 7 | 79 | 32 | 47 | 40.5 |
D. Devin Shore | C,LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:17 | 0 | 2 | 0 | 0 | 0 | 0 |
Y. Yakov Trenin | RW,LW | 20 | 0 | 1 | 1 | +5 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 13:15 | 59 | 13 | 17 | 5 | 12 | 29.4 |
J. Joel Eriksson Ek | C | 17 | 5 | 4 | 9 | +7 | 4 | 1 | 1 | 0 | 0 | 0 | 41 | 12.2 | 18:29 | 26 | 8 | 325 | 160 | 165 | 49.2 |
F. Frederick Gaudreau | C,RW | 20 | 4 | 8 | 12 | +9 | 4 | 0 | 0 | 0 | 0 | 1 | 29 | 13.8 | 14:34 | 8 | 13 | 207 | 109 | 98 | 52.7 |
J. Jake Middleton | D | 20 | 3 | 8 | 11 | +16 | 11 | 0 | 0 | 0 | 0 | 0 | 31 | 9.7 | 20:25 | 27 | 48 | 0 | 0 | 0 | 0 |
F. Filip Gustavsson | G | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 60:11 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kirill Kaprizov | LW | 19 | 13 | 21 | 34 | +16 | 6 | 2 | 6 | 0 | 0 | 2 | 59 | 22 | 22:13 | 7 | 8 | 2 | 0 | 2 | 0 |
M. Marco Rossi | C | 20 | 6 | 11 | 17 | +8 | 10 | 1 | 2 | 0 | 0 | 0 | 37 | 16.2 | 16:33 | 13 | 6 | 210 | 103 | 107 | 49 |
M. Matt Boldy | LW,RW | 20 | 11 | 11 | 22 | +8 | 17 | 4 | 4 | 0 | 0 | 5 | 72 | 15.3 | 19:30 | 12 | 16 | 57 | 28 | 29 | 49.1 |
D. Declan Chisholm | D | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 15:34 | 5 | 8 | 0 | 0 | 0 | 0 |
B. Ben Jones | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:13 | 2 | 2 | 4 | 1 | 3 | 25 |
D. Daemon Hunt | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:1 | 0 | 2 | 0 | 0 | 0 | 0 |
B. Brock Faber | D | 20 | 3 | 8 | 11 | +9 | 7 | 1 | 4 | 0 | 0 | 0 | 26 | 11.5 | 24:50 | 11 | 17 | 0 | 0 | 0 | 0 |
J. Jakub Lauko | RW,LW | 20 | 2 | 2 | 4 | -3 | 11 | 0 | 0 | 1 | 0 | 1 | 18 | 11.1 | 10:28 | 40 | 14 | 5 | 1 | 4 | 20 |
M. Michael Milne | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:34 | 3 | 0 | 0 | 0 | 0 | 0 |
L. Liam Ohgren | LW | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9:52 | 8 | 3 | 0 | 0 | 0 | 0 |
M. Marat Khusnutdinov | C | 19 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 11:25 | 18 | 15 | 158 | 75 | 83 | 47.5 |
Total | 21 | 70 | 116 | 186 | +105 | 141 | 12 | 22 | 2 | 141 | 0 | 604 | 11.6 | 341:25 | 411 | 330 | 1144 | 558 | 586 | 48.8 |
2024 Minnesota Wild Regular Season Goalie Team Stats
GOALIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GGames Played | GSGames Started | TOI/GTime on Ice per Game | WWins | LLosses | OTLOvertime Losses | GAGoals Against | GAAGoals Against Average | SAShots Against | SVSaves | SV%Save Percentage | SOShutouts |
M. Marc-Andre Fleury | G | 5 | 5 | 60:49 | 4 | 0 | 1 | 14 | 2.76 | 146 | 132 | 90.4 | 0 |
F. Filip Gustavsson | G | 15 | 15 | 60:11 | 9 | 3 | 3 | 32 | 2.13 | 423 | 391 | 92.4 | 1 |
Total | 21 | 21 | 341:25 | 13 | 3 | 4 | 52 | 0.44 | 603 | 551 | 91.4 | 1 |