Final
March 18, 2025
Los Angeles Kings
Minnesota Wild
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | 3 | 0 | 1 | 2 | 0 | 0 | 0% | 20:29 | 04:46 | 01:46 | 13:57 | |
0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 53.8% | 17:59 | 03:16 | 01:05 | 13:38 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0% | 09:23 | 00:00 | 00:00 | 09:23 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 16:51 | 04:46 | 00:00 | 12:05 | |
0 | 0 | -1 | 1 | 2 | 1 | 2 | 1 | 0 | 38.5% | 17:18 | 01:09 | 00:00 | 16:09 | |
0 | 0 | -1 | 6 | 0 | 2 | 0 | 0 | 0 | 0% | 15:36 | 00:00 | 00:00 | 15:36 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 57:46 | 05:54 | 02:15 | 49:37 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 47.1% | 18:41 | 02:38 | 00:28 | 15:35 | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0% | 09:23 | 00:00 | 00:00 | 09:23 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 55.6% | 09:05 | 00:00 | 00:00 | 09:05 | |
0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 16:40 | 00:56 | 00:30 | 15:14 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 100% | 19:14 | 04:45 | 00:00 | 14:29 | |
0 | 0 | -1 | 3 | 2 | 0 | 1 | 1 | 0 | 0% | 16:56 | 01:08 | 00:42 | 15:06 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0% | 18:23 | 01:57 | 00:00 | 16:26 | |
0 | 1 | -1 | 4 | 2 | 1 | 1 | 4 | 0 | 0% | 24:25 | 03:57 | 00:55 | 19:33 | |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0% | 15:07 | 00:00 | 00:00 | 15:07 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0% | 18:12 | 00:00 | 01:20 | 16:52 | |
0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0% | 18:32 | 00:00 | 01:15 | 17:17 | |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0% | 17:22 | 00:12 | 00:59 | 16:11 | |
OVERALL | 1 | 2 | -6 | 29 | 6 | 20 | 18 | 19 | 19 | 47.3% | 57:22 | 35:24 | 11:15 | 10:43 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0% | 26:09 | 01:39 | 03:47 | 20:43 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0% | 17:14 | 00:00 | 00:00 | 17:14 | |
0 | 0 | +1 | 1 | 0 | 1 | 1 | 0 | 0 | 0% | 15:52 | 00:00 | 01:51 | 14:01 | |
0 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 21:22 | 00:36 | 02:19 | 18:27 | |
0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0% | 12:38 | 00:00 | 00:00 | 12:38 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0% | 24:37 | 00:02 | 03:55 | 20:40 | |
OVERALL | 3 | 4 | +5 | 22 | 6 | 11 | 19 | 19 | 19 | 52.7% | 53:54 | 13:30 | 29:30 | 10:54 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
19 | 21 | 90.5% | 57:46 | |
OVERALL | 19 | 21 | 90.5% | 57:46 |