2024 Florida Panthers Regular Season Skater Team Stats
SKATER | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GPGames Played | GGoals Scored | AAssists | PTSPoints | +/-Plus Minus | PIMPenalty Minutes | PPGPower Play Goals | PPAPower Play Assists | SHGShort Handed Goals | SHAShort Handed Assists | GWGGame Winning Goals | SOGShots On Goal | S%Shooting Percentage | TOI/GTime on Ice per Game | HITSHits | BKSBlocked Shots | FOFaceoffs | FOWFaceoff Wins | FOLFaceoff Losses | FO%Faceoff Win Percentage |
A. Aleksander Barkov | C | 23 | 9 | 21 | 30 | +4 | 4 | 4 | 7 | 1 | 3 | 0 | 55 | 16.4 | 19:57 | 27 | 21 | 329 | 206 | 123 | 62.6 |
M. Matthew Tkachuk | RW | 28 | 13 | 20 | 33 | -4 | 24 | 7 | 7 | 0 | 0 | 1 | 80 | 16.2 | 18:8 | 52 | 9 | 2 | 0 | 2 | 0 |
A. Aaron Ekblad | D | 33 | 2 | 16 | 18 | +6 | 33 | 0 | 5 | 0 | 2 | 1 | 60 | 3.3 | 23:20 | 48 | 47 | 0 | 0 | 0 | 0 |
M. Mackie Samoskevich | RW | 28 | 6 | 5 | 11 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 37 | 16.2 | 11:30 | 33 | 5 | 0 | 0 | 0 | 0 |
J. Jonah Gadjovich | RW,LW | 17 | 1 | 0 | 1 | -6 | 10 | 0 | 0 | 0 | 0 | 1 | 11 | 9.1 | 7:47 | 55 | 2 | 0 | 0 | 0 | 0 |
E. Eetu Luostarinen | LW,C | 33 | 4 | 9 | 13 | +4 | 10 | 0 | 0 | 0 | 1 | 1 | 37 | 10.8 | 15:37 | 75 | 23 | 33 | 14 | 19 | 42.4 |
S. Spencer Knight | G | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56:8 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Anton Lundell | C | 32 | 8 | 14 | 22 | 0 | 18 | 2 | 2 | 1 | 0 | 1 | 67 | 11.9 | 17:15 | 45 | 26 | 447 | 229 | 218 | 51.2 |
S. Sam Bennett | C | 31 | 13 | 14 | 27 | -7 | 39 | 3 | 3 | 0 | 0 | 1 | 88 | 14.8 | 17:20 | 71 | 24 | 435 | 193 | 242 | 44.4 |
A. A.J. Greer | LW | 33 | 3 | 5 | 8 | +1 | 51 | 0 | 0 | 0 | 0 | 2 | 41 | 7.3 | 10:17 | 89 | 11 | 23 | 7 | 16 | 30.4 |
G. Gustav Forsling | D | 33 | 5 | 8 | 13 | +19 | 10 | 0 | 0 | 1 | 1 | 1 | 79 | 6.3 | 22:36 | 28 | 31 | 0 | 0 | 0 | 0 |
D. Dmitry Kulikov | D | 33 | 3 | 4 | 7 | +10 | 16 | 0 | 1 | 0 | 0 | 0 | 34 | 8.8 | 19:39 | 53 | 29 | 0 | 0 | 0 | 0 |
N. Niko Mikkola | D | 33 | 4 | 10 | 14 | +2 | 26 | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 20:11 | 49 | 40 | 0 | 0 | 0 | 0 |
C. Carter Verhaeghe | LW | 33 | 9 | 18 | 27 | -17 | 20 | 3 | 10 | 0 | 0 | 3 | 104 | 8.7 | 18:35 | 49 | 14 | 25 | 8 | 17 | 32 |
S. Sam Reinhart | RW,C | 33 | 20 | 22 | 42 | +11 | 8 | 6 | 7 | 4 | 1 | 1 | 86 | 23.3 | 20:27 | 44 | 24 | 256 | 111 | 145 | 43.4 |
J. Jesper Boqvist | C,RW | 33 | 5 | 6 | 11 | -4 | 8 | 0 | 0 | 1 | 0 | 0 | 30 | 16.7 | 13:0 | 74 | 12 | 144 | 58 | 86 | 40.3 |
N. Nate Schmidt | D | 31 | 3 | 5 | 8 | -5 | 7 | 0 | 3 | 0 | 0 | 0 | 21 | 14.3 | 15:14 | 36 | 20 | 0 | 0 | 0 | 0 |
T. Tomas Nosek | C | 21 | 1 | 3 | 4 | +4 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | 5.6 | 9:42 | 26 | 15 | 185 | 92 | 93 | 49.7 |
S. Sergei Bobrovsky | G | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59:33 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Evan Rodrigues | LW,RW | 33 | 7 | 9 | 16 | -4 | 10 | 1 | 2 | 0 | 0 | 1 | 60 | 11.7 | 15:54 | 46 | 10 | 80 | 31 | 49 | 38.8 |
U. Uvis Balinskis | D | 30 | 0 | 7 | 7 | -6 | 15 | 0 | 3 | 0 | 0 | 0 | 36 | 0 | 14:17 | 25 | 16 | 2 | 0 | 2 | 0 |
P. Patrick Giles | C,RW | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7:23 | 16 | 4 | 47 | 14 | 33 | 29.8 |
A. Adam Boqvist | D | 13 | 2 | 2 | 4 | -5 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 12.5 | 12:3 | 6 | 7 | 0 | 0 | 0 | 0 |
Total | 34 | 120 | 203 | 323 | +2 | 333 | 29 | 55 | 8 | 333 | 0 | 1042 | 11.5 | 345:40 | 967 | 404 | 2065 | 991 | 1074 | 48 |
2024 Florida Panthers Regular Season Goalie Team Stats
GOALIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GGames Played | GSGames Started | TOI/GTime on Ice per Game | WWins | LLosses | OTLOvertime Losses | GAGoals Against | GAAGoals Against Average | SAShots Against | SVSaves | SV%Save Percentage | SOShutouts |
S. Spencer Knight | G | 12 | 11 | 56:8 | 5 | 5 | 1 | 32 | 2.85 | 291 | 259 | 89 | 1 |
S. Sergei Bobrovsky | G | 22 | 22 | 59:33 | 15 | 6 | 1 | 63 | 2.89 | 586 | 523 | 89.2 | 1 |
Total | 34 | 34 | 345:40 | 20 | 11 | 2 | 106 | 0.54 | 914 | 808 | 88.4 | 2 |