Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
2023 Dallas Stars Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
Logan Stankoven HEADSHOT FINAL.jpg L. Logan Stankoven RW 24 6 8 14 +10 4 1 1 0 0 0 51 11.8 14:40 20 11 17 11 6 64.7
4038.jpg D. Derrick Pouliot D 5 0 0 0 -1 0 0 0 0 0 0 5 0 12:8 4 5 0 0 0 0
Mavrik-Bourque.jpg M. Mavrik Bourque C 1 0 0 0 0 0 0 0 0 0 0 2 0 10:56 1 0 6 2 4 33.3
8470600.jpg R. Ryan Suter D 82 2 15 17 +14 28 0 0 0 1 1 102 2 18:56 86 111 0 0 0 0
Lundkvist_Nils.jpg N. Nils Lundkvist D 59 2 17 19 +13 16 0 2 0 0 0 73 2.7 14:6 44 38 0 0 0 0
Tyler-Seguin.jpg T. Tyler Seguin RW,C 68 25 27 52 +10 26 3 5 0 2 3 154 16.2 16:32 61 22 608 342 266 56.2
matt duchene.png M. Matt Duchene C,RW 80 25 40 65 +15 20 6 10 0 0 7 172 14.5 16:45 30 48 637 360 277 56.5
Wyatt-Johnston.jpg W. Wyatt Johnston C,RW 82 32 33 65 +14 38 3 7 3 0 3 216 14.8 17:0 52 42 634 318 316 50.2
Jani-Hakanpaa.jpg J. Jani Hakanpaa D 64 2 10 12 +10 33 0 0 0 0 1 56 3.6 18:38 196 123 0 0 0 0
Thomas-Harley.jpg T. Thomas Harley D 79 15 32 47 +28 18 1 8 1 0 3 144 10.4 21:1 67 135 0 0 0 0
3723.jpg C. Craig Smith RW 75 11 9 20 +2 33 0 0 0 0 2 112 9.8 10:13 51 30 4 1 3 25
Ty-Dellandrea.jpg T. Ty Dellandrea LW,RW 42 2 7 9 -10 23 0 0 0 0 0 53 3.8 12:40 63 17 224 93 131 41.5
evgeny dadonov.jpg E. Evgenii Dadonov LW,RW 51 12 11 23 -6 8 1 1 0 0 3 68 17.6 13:10 35 19 4 0 4 0
Esa-Lindell.jpg E. Esa Lindell D 82 5 21 26 +17 12 0 0 0 1 0 114 4.4 20:28 74 162 0 0 0 0
Radek-Faksa.jpg R. Radek Faksa LW,C 74 7 12 19 0 20 0 0 2 2 2 71 9.9 12:30 97 42 520 283 237 54.4
Jason-Robertson.jpg J. Jason Robertson LW 82 29 51 80 +19 22 9 19 0 0 4 231 12.6 18:19 77 31 0 0 0 0
Miro-Heiskanen.jpg M. Miro Heiskanen D 71 9 45 54 +8 36 2 19 0 0 2 162 5.6 24:32 55 97 0 0 0 0
Jake-Oettinger.jpg J. Jake Oettinger G 54 0 0 0 0 2 0 0 0 0 0 0 0 57:7 0 0 0 0 0 0
Jamie-Benn.jpg J. Jamie Benn LW,C 82 21 39 60 +8 41 7 15 1 2 3 164 12.8 15:7 110 50 712 436 276 61.2
Joe-Pavelski.jpg J. Joe Pavelski RW,C 82 27 40 67 +12 20 11 10 0 0 4 194 13.9 16:48 75 70 695 355 340 51.1
mason marchment Player Headshot Template V2.jpg M. Mason Marchment LW,RW 81 22 31 53 +22 54 6 5 0 0 3 150 14.7 15:3 108 34 9 4 5 44.4
Joel-Hanley.jpg J. Joel Hanley D 32 0 3 3 +3 23 0 0 0 0 0 12 0 13:41 36 32 0 0 0 0
Christopher_Tanev.jpg C. Chris Tanev D 19 1 4 5 +6 10 0 0 0 0 0 13 7.7 19:13 20 36 0 0 0 0
Sam_Steel.jpg S. Sam Steel C,RW 77 9 15 24 0 29 0 0 2 1 1 86 10.5 13:14 58 32 209 94 115 45
Roope-Hintz.jpg R. Roope Hintz C 80 30 35 65 +26 22 8 11 3 1 6 182 16.5 17:14 36 38 566 318 248 56.2
Alexander-Petrovic.jpg A. Alexander Petrovic D 1 0 0 0 -1 0 0 0 0 0 0 2 0 12:52 2 0 0 0 0 0
Total 82 294 505 799 +219 554 58 113 10 554 0 2588 11.4 357:41 1458 1225 4845 2617 2228 54
2023 Dallas Stars Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
Jake-Oettinger.jpg J. Jake Oettinger G 54 53 57:7 35 14 4 140 2.72 1476 1336 90.5 3
M. Matt Murray G 1 1 60:0 1 0 0 0 0 23 23 100 1
Scott-Wedgewood.jpg S. Scott Wedgewood G 32 28 55:54 16 7 5 85 2.85 844 759 89.9 0
Total 82 82 357:41 52 21 9 232 0.47 2350 2118 90.1 4