Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024 Colorado Avalanche Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
Tye-Felhaber.jpg T. Tye Felhaber C 5 0 0 0 -1 0 0 0 0 0 0 2 0 5:31 7 0 0 0 0 0
N. Nikita Prishchepov LW 10 0 0 0 0 0 0 0 0 0 0 4 0 6:22 10 2 0 0 0 0
jusso parssinen.png J. Juuso Parssinen RW,LW 22 2 4 6 +2 8 0 0 0 0 0 15 13.3 9:46 41 6 52 29 23 55.8
valeri nichushkin.png V. Valeri Nichushkin RW,LW 22 11 6 17 +6 4 2 0 0 0 0 57 19.3 19:32 20 10 6 3 3 50
J. Jere Innala LW,RW 15 0 0 0 -3 2 0 0 0 0 0 4 0 6:55 19 5 3 1 2 33.3
I. Ivan Ivan C,LW 40 5 3 8 -9 8 2 1 0 0 0 34 14.7 10:2 12 9 137 56 81 40.9
oskar olausson.png O. Oskar Olausson RW 2 0 0 0 0 0 0 0 0 0 0 3 0 6:48 1 2 0 0 0 0
M. Matt Stienburg C 8 0 0 0 0 22 0 0 0 0 0 4 0 6:5 16 1 0 0 0 0
C. Calum Ritchie RW 7 1 0 1 -7 0 0 0 0 0 0 11 9.1 12:46 6 2 7 3 4 42.9
J. Jason Polin RW 2 0 0 0 0 0 0 0 0 0 0 3 0 5:11 1 1 1 1 0 100
C. Chase Bradley LW 2 0 0 0 0 0 0 0 0 0 0 0 0 5:34 1 1 0 0 0 0
T.J. Tynan.jpg T. T.J. Tynan RW 8 0 1 1 -1 4 0 0 0 0 0 4 0 7:56 4 4 18 7 11 38.9
Josh_Manson.jpg J. Josh Manson D 43 1 12 13 -9 26 0 1 0 1 0 57 1.8 18:12 94 54 0 0 0 0
6271.jpg J. Jack Drury C,LW 11 2 0 2 -5 2 0 0 0 0 0 16 12.5 13:26 4 9 116 59 57 50.9
N. Nikolai Kovalenko LW,RW 28 4 4 8 -7 10 2 0 0 0 0 27 14.8 12:0 34 13 5 0 5 0
5780.jpg M. Martin Necas RW 11 4 8 12 +1 2 1 3 0 0 2 32 12.5 22:49 11 4 1 0 1 0
3970.jpg C. Chris Wagner RW,C 24 1 0 1 -7 9 0 0 0 0 0 25 4 6:54 51 9 93 43 50 46.2
Ross_Colton.jpg R. Ross Colton RW,LW 43 13 4 17 -8 10 4 1 0 0 3 91 14.3 15:30 102 31 85 34 51 40
6686.jpg J. John Ludvig D 8 0 2 2 -4 6 0 0 0 0 0 9 0 12:57 16 6 0 0 0 0
cala makar.png C. Cale Makar D 60 22 44 66 +16 12 9 19 2 0 3 187 11.8 25:45 42 96 0 0 0 0
mikko rantanen.png M. Mikko Rantanen LW,RW 49 25 39 64 +12 28 8 11 0 0 5 135 18.5 22:29 28 32 227 121 106 53.3
Calvin-de-Haan.jpg C. Calvin de Haan D 43 0 7 7 -9 10 0 0 0 0 0 47 0 14:56 57 57 0 0 0 0
SamuelGirard.jpg S. Samuel Girard D 57 3 17 20 +2 12 0 1 0 0 2 73 4.1 21:5 47 84 0 0 0 0
Wood_Miles.jpg M. Miles Wood LW 26 2 2 4 -5 44 0 0 0 0 1 46 4.3 11:27 30 11 9 3 6 33.3
nate mackinnon.png N. Nathan MacKinnon C 60 23 67 90 +19 29 7 21 0 0 4 245 9.4 22:56 30 47 1128 557 571 49.4
Blackwood_Mackenzie.jpg M. MacKenzie Blackwood G 24 0 0 0 0 2 0 0 0 0 0 1 0 57:46 0 0 0 0 0 0
Givani_Smith.jpg G. Givani Smith LW 7 0 0 0 -2 8 0 0 0 0 0 3 0 6:21 13 2 0 0 0 0
keaton middleton.png K. Keaton Middleton D 28 0 2 2 0 17 0 0 0 0 0 30 0 10:45 50 21 0 0 0 0
Casey_Mittelstadt.jpg C. Casey Mittelstadt C,LW 60 10 23 33 -12 18 1 9 0 0 2 78 12.8 17:11 23 22 775 321 454 41.4
Parker_Kelly.jpg P. Parker Kelly C,RW 60 5 9 14 -8 23 0 0 1 1 0 68 7.4 12:56 113 51 637 272 365 42.7
5848.jpg A. Alexandar Georgiev G 18 0 1 1 0 0 0 1 0 0 0 0 0 52:16 0 0 0 0 0 0
logan o'connor.png L. Logan O'Connor RW 60 7 8 15 -7 19 0 0 0 1 0 71 9.9 14:37 52 33 66 26 40 39.4
Joel-Kiviranta.jpg J. Joel Kiviranta LW,RW 60 11 5 16 +6 14 0 0 0 0 2 63 17.5 12:44 85 29 42 19 23 45.2
S. Sam Malinski D 57 2 5 7 +4 6 0 0 0 0 0 77 2.6 15:36 46 81 0 0 0 0
Artturi Lehkonen.jpg A. Artturi Lehkonen LW,RW 48 24 11 35 +24 22 1 2 1 0 4 106 22.6 21:11 21 29 13 5 8 38.5
Jonathan Drouin.jpg J. Jonathan Drouin LW,RW 27 6 18 24 +4 4 1 3 0 0 2 37 16.2 19:16 8 5 15 4 11 26.7
devon toews.png D. Devon Toews D 56 7 21 28 +17 16 0 0 0 0 3 108 6.5 24:44 28 76 0 0 0 0
Oliver_Kylington.jpg O. Oliver Kylington D 11 1 1 2 -3 4 0 0 0 0 0 2 50 12:48 2 10 0 0 0 0
Total 61 197 333 530 +6 425 40 77 3 425 0 1805 10.9 350:55 1140 874 3489 1597 1892 45.8
2024 Colorado Avalanche Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
justus annunen.png J. Justus Annunen G 11 9 47:20 6 4 0 28 3.22 218 190 87.2 0
Blackwood_Mackenzie.jpg M. MacKenzie Blackwood G 24 23 57:46 15 7 2 49 2.12 628 579 92.2 2
Kaapo Kahkonen.jpg K. Kaapo Kahkonen G 1 1 58:16 0 1 0 4 4.14 20 16 80 0
5848.jpg A. Alexandar Georgiev G 18 17 52:16 8 7 0 53 3.38 421 368 87.4 0
trent miner.png T. Trent Miner G 2 1 45:49 0 1 0 4 2.61 33 29 87.9 0
Scott-Wedgewood.jpg S. Scott Wedgewood G 10 9 55:56 5 4 0 22 2.36 240 218 90.8 1
Total 61 61 350:55 34 24 2 181 0.51 1599 1418 88.7 3