2024 Chicago Blackhawks Regular Season Skater Team Stats
SKATER | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GPGames Played | GGoals Scored | AAssists | PTSPoints | +/-Plus Minus | PIMPenalty Minutes | PPGPower Play Goals | PPAPower Play Assists | SHGShort Handed Goals | SHAShort Handed Assists | GWGGame Winning Goals | SOGShots On Goal | S%Shooting Percentage | TOI/GTime on Ice per Game | HITSHits | BKSBlocked Shots | FOFaceoffs | FOWFaceoff Wins | FOLFaceoff Losses | FO%Faceoff Win Percentage |
L. Louis Crevier | D | 21 | 3 | 1 | 4 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 | 18:33 | 44 | 33 | 0 | 0 | 0 | 0 |
L. Lukas Reichel | C,LW | 43 | 4 | 11 | 15 | -4 | 8 | 0 | 1 | 0 | 0 | 0 | 50 | 8 | 12:17 | 17 | 20 | 244 | 97 | 147 | 39.8 |
W. Wyatt Kaiser | D | 35 | 1 | 2 | 3 | -3 | 14 | 0 | 0 | 0 | 0 | 0 | 43 | 2.3 | 17:39 | 37 | 63 | 0 | 0 | 0 | 0 |
I. Isaak Phillips | D | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 11:53 | 3 | 4 | 0 | 0 | 0 | 0 |
N. Nolan Allan | D | 40 | 1 | 7 | 8 | -13 | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 | 15:9 | 55 | 41 | 0 | 0 | 0 | 0 |
C. Colton Dach | LW | 11 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 11:36 | 35 | 6 | 6 | 3 | 3 | 50 |
E. Ethan Del Mastro | D | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:7 | 5 | 0 | 0 | 0 | 0 | 0 |
T. T.J. Brodie | D | 45 | 2 | 7 | 9 | -17 | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 | 15:49 | 14 | 50 | 0 | 0 | 0 | 0 |
N. Nick Foligno | RW,LW | 49 | 11 | 11 | 22 | -15 | 35 | 2 | 2 | 0 | 0 | 1 | 66 | 16.7 | 16:30 | 128 | 26 | 390 | 197 | 193 | 50.5 |
J. Jason Dickinson | C | 50 | 7 | 8 | 15 | -6 | 12 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 16:8 | 85 | 44 | 813 | 399 | 414 | 49.1 |
K. Kevin Korchinski | D | 9 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 16:46 | 1 | 7 | 0 | 0 | 0 | 0 |
F. Frank Nazar | C | 21 | 3 | 5 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 26 | 11.5 | 14:32 | 17 | 11 | 96 | 39 | 57 | 40.6 |
S. Seth Jones | D | 33 | 5 | 18 | 23 | -9 | 14 | 3 | 9 | 0 | 0 | 2 | 64 | 7.8 | 24:40 | 45 | 61 | 0 | 0 | 0 | 0 |
A. Alex Vlasic | D | 50 | 2 | 15 | 17 | -10 | 8 | 1 | 8 | 0 | 0 | 0 | 73 | 2.7 | 23:47 | 42 | 99 | 0 | 0 | 0 | 0 |
R. Ryan Donato | C,RW | 48 | 15 | 14 | 29 | -5 | 28 | 1 | 4 | 0 | 0 | 2 | 107 | 14 | 14:41 | 83 | 6 | 293 | 132 | 161 | 45.1 |
L. Landon Slaggert | LW | 1 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 11:30 | 1 | 1 | 1 | 0 | 1 | 0 |
T. Teuvo Teravainen | LW,RW | 50 | 11 | 23 | 34 | -14 | 6 | 5 | 11 | 0 | 1 | 0 | 73 | 15.1 | 16:33 | 12 | 20 | 52 | 21 | 31 | 40.4 |
T. Taylor Hall | LW | 46 | 9 | 15 | 24 | -15 | 16 | 1 | 2 | 0 | 0 | 1 | 82 | 11 | 14:59 | 23 | 29 | 72 | 32 | 40 | 44.4 |
J. Joey Anderson | RW | 18 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 12:23 | 12 | 13 | 5 | 3 | 2 | 60 |
C. Craig Smith | RW | 30 | 6 | 5 | 11 | -7 | 24 | 1 | 0 | 0 | 0 | 1 | 62 | 9.7 | 11:41 | 23 | 17 | 19 | 7 | 12 | 36.8 |
T. Tyler Bertuzzi | RW,LW | 50 | 17 | 11 | 28 | -24 | 41 | 8 | 3 | 0 | 0 | 0 | 84 | 20.2 | 16:12 | 47 | 22 | 30 | 16 | 14 | 53.3 |
A. Alec Martinez | D | 23 | 2 | 4 | 6 | -4 | 4 | 0 | 1 | 0 | 0 | 0 | 21 | 9.5 | 20:0 | 14 | 58 | 0 | 0 | 0 | 0 |
A. Andreas Athanasiou | C,RW | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9:35 | 5 | 4 | 37 | 18 | 19 | 48.6 |
P. Pat Maroon | LW,RW | 45 | 2 | 9 | 11 | -9 | 71 | 0 | 0 | 0 | 0 | 1 | 45 | 4.4 | 11:33 | 77 | 7 | 43 | 24 | 19 | 55.8 |
C. Connor Bedard | C | 50 | 14 | 30 | 44 | -22 | 24 | 6 | 14 | 0 | 0 | 3 | 118 | 11.9 | 19:58 | 26 | 27 | 390 | 128 | 262 | 32.8 |
I. Ilya Mikheyev | RW,LW | 48 | 8 | 6 | 14 | -2 | 12 | 0 | 0 | 1 | 0 | 1 | 76 | 10.5 | 15:0 | 20 | 5 | 8 | 1 | 7 | 12.5 |
A. Arvid Soderblom | G | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57:46 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Connor Murphy | D | 38 | 1 | 12 | 13 | -4 | 38 | 0 | 0 | 0 | 0 | 0 | 45 | 2.2 | 20:32 | 70 | 93 | 0 | 0 | 0 | 0 |
P. Philipp Kurashev | RW,C | 35 | 4 | 4 | 8 | -25 | 12 | 1 | 0 | 0 | 0 | 1 | 40 | 10 | 14:46 | 21 | 13 | 182 | 89 | 93 | 48.9 |
Total | 51 | 133 | 226 | 359 | -216 | 439 | 29 | 55 | 1 | 439 | 0 | 1254 | 10.6 | 348:49 | 980 | 797 | 2732 | 1232 | 1500 | 45.1 |
2024 Chicago Blackhawks Regular Season Goalie Team Stats
GOALIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GGames Played | GSGames Started | TOI/GTime on Ice per Game | WWins | LLosses | OTLOvertime Losses | GAGoals Against | GAAGoals Against Average | SAShots Against | SVSaves | SV%Save Percentage | SOShutouts |
D. Drew Commesso | G | 2 | 1 | 35:40 | 0 | 1 | 0 | 4 | 3.38 | 26 | 22 | 84.6 | 0 |
A. Arvid Soderblom | G | 22 | 20 | 57:46 | 7 | 11 | 3 | 61 | 2.88 | 675 | 614 | 91 | 0 |
P. Petr Mrazek | G | 29 | 29 | 56:32 | 9 | 17 | 2 | 89 | 3.26 | 851 | 762 | 89.5 | 0 |
Total | 51 | 51 | 348:49 | 16 | 29 | 5 | 173 | 0.58 | 1595 | 1422 | 89.2 | 0 |