Final
March 24, 2025
Carolina Hurricanes
Anaheim Ducks
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 10:55 | 00:04 | 01:02 | 09:49 | |
0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 65.2% | 17:26 | 00:00 | 05:23 | 12:03 | |
3 | 0 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 14:41 | 03:11 | 00:07 | 11:23 | |
1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0% | 15:28 | 00:00 | 03:54 | 11:34 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 08:11 | 00:00 | 00:00 | 08:11 | |
0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 50% | 19:25 | 03:11 | 04:38 | 11:36 | |
0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0% | 15:35 | 03:11 | 00:00 | 12:24 | |
1 | 0 | +1 | 1 | 0 | 0 | 0 | 1 | 0 | 45.5% | 09:34 | 00:00 | 02:34 | 07:00 | |
0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 1 | 66.7% | 20:39 | 03:11 | 04:45 | 12:43 | |
0 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 33.3% | 12:05 | 00:33 | 00:14 | 11:18 | |
0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0% | 12:55 | 00:37 | 00:00 | 12:18 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 59:57 | 03:48 | 11:22 | 44:47 | |
0 | 1 | +2 | 2 | 2 | 0 | 0 | 1 | 0 | 100% | 13:51 | 00:37 | 00:04 | 13:10 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -2 | 3 | 0 | 1 | 2 | 1 | 0 | 100% | 09:25 | 00:10 | 00:06 | 09:09 | |
0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0% | 14:58 | 03:57 | 00:00 | 11:01 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 33.3% | 19:53 | 07:03 | 01:12 | 11:38 | |
0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0% | 10:37 | 00:00 | 00:00 | 10:37 | |
0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 47.8% | 20:48 | 07:36 | 00:07 | 13:05 | |
0 | 0 | -1 | 3 | 2 | 1 | 0 | 1 | 1 | 25% | 16:08 | 03:37 | 00:00 | 12:31 | |
1 | 0 | +1 | 2 | 0 | 0 | 1 | 1 | 0 | 0% | 16:07 | 03:34 | 01:15 | 11:18 | |
0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 40% | 11:12 | 00:17 | 02:22 | 08:33 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 59:40 | 11:22 | 03:48 | 44:30 | |
1 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0% | 19:59 | 07:20 | 00:00 | 12:39 | |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 13:00 | 01:36 | 02:17 | 09:07 | |
0 | 0 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 100% | 21:15 | 07:33 | 00:13 | 13:29 | |
0 | 0 | -1 | 5 | 2 | 2 | 1 | 1 | 2 | 100% | 14:21 | 02:11 | 00:00 | 12:10 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1 | 4 | 0 | 0 | 1 | 1 | 0 | 0% | 22:06 | 00:00 | 05:10 | 16:56 | |
0 | 0 | +1 | 1 | 0 | 2 | 0 | 2 | 1 | 0% | 23:21 | 00:00 | 06:45 | 16:36 | |
0 | 0 | +1 | 3 | 0 | 1 | 1 | 2 | 0 | 0% | 20:04 | 00:00 | 04:12 | 15:52 | |
0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0% | 13:46 | 00:37 | 00:58 | 12:11 | |
0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0% | 16:14 | 03:11 | 00:00 | 13:03 | |
0 | 1 | +1 | 3 | 0 | 1 | 1 | 0 | 1 | 0% | 21:47 | 00:37 | 05:42 | 15:28 | |
OVERALL | 5 | 9 | +10 | 37 | 12 | 8 | 9 | 15 | 15 | 58.5% | 48:00 | 22:48 | 56:50 | 28:22 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 0 | 0 | 1 | 5 | 0 | 1 | 0% | 14:58 | 00:17 | 02:39 | 12:02 | |
0 | 1 | +1 | 1 | 0 | 2 | 3 | 1 | 0 | 0% | 20:07 | 00:17 | 01:13 | 18:37 | |
0 | 0 | -1 | 0 | 0 | 2 | 2 | 1 | 0 | 0% | 14:21 | 00:00 | 01:10 | 13:11 | |
0 | 1 | -2 | 1 | 0 | 1 | 2 | 1 | 0 | 0% | 22:55 | 06:37 | 02:38 | 13:40 | |
0 | 1 | +1 | 4 | 0 | 0 | 0 | 2 | 0 | 0% | 21:07 | 04:45 | 00:00 | 16:22 | |
0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 0% | 14:43 | 00:00 | 00:00 | 14:43 | |
OVERALL | 2 | 3 | -11 | 37 | 6 | 16 | 24 | 14 | 14 | 41.5% | 55:34 | 08:12 | 19:00 | 28:22 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
35 | 37 | 94.6% | 59:57 | |
OVERALL | 35 | 37 | 94.6% | 59:57 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
32 | 36 | 88.9% | 59:40 | |
OVERALL | 32 | 36 | 88.9% | 59:40 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 10:55 | 00:04 | 01:02 | 09:49 | |
0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 65.2% | 17:26 | 00:00 | 05:23 | 12:03 | |
3 | 0 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 14:41 | 03:11 | 00:07 | 11:23 | |
1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0% | 15:28 | 00:00 | 03:54 | 11:34 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 08:11 | 00:00 | 00:00 | 08:11 | |
0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 50% | 19:25 | 03:11 | 04:38 | 11:36 | |
0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0% | 15:35 | 03:11 | 00:00 | 12:24 | |
1 | 0 | +1 | 1 | 0 | 0 | 0 | 1 | 0 | 45.5% | 09:34 | 00:00 | 02:34 | 07:00 | |
0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 1 | 66.7% | 20:39 | 03:11 | 04:45 | 12:43 | |
0 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 33.3% | 12:05 | 00:33 | 00:14 | 11:18 | |
0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0% | 12:55 | 00:37 | 00:00 | 12:18 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 59:57 | 03:48 | 11:22 | 44:47 | |
0 | 1 | +2 | 2 | 2 | 0 | 0 | 1 | 0 | 100% | 13:51 | 00:37 | 00:04 | 13:10 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -2 | 3 | 0 | 1 | 2 | 1 | 0 | 100% | 09:25 | 00:10 | 00:06 | 09:09 | |
0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0% | 14:58 | 03:57 | 00:00 | 11:01 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 33.3% | 19:53 | 07:03 | 01:12 | 11:38 | |
0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0% | 10:37 | 00:00 | 00:00 | 10:37 | |
0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 47.8% | 20:48 | 07:36 | 00:07 | 13:05 | |
0 | 0 | -1 | 3 | 2 | 1 | 0 | 1 | 1 | 25% | 16:08 | 03:37 | 00:00 | 12:31 | |
1 | 0 | +1 | 2 | 0 | 0 | 1 | 1 | 0 | 0% | 16:07 | 03:34 | 01:15 | 11:18 | |
0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 40% | 11:12 | 00:17 | 02:22 | 08:33 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 59:40 | 11:22 | 03:48 | 44:30 | |
1 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0% | 19:59 | 07:20 | 00:00 | 12:39 | |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 13:00 | 01:36 | 02:17 | 09:07 | |
0 | 0 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 100% | 21:15 | 07:33 | 00:13 | 13:29 | |
0 | 0 | -1 | 5 | 2 | 2 | 1 | 1 | 2 | 100% | 14:21 | 02:11 | 00:00 | 12:10 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1 | 4 | 0 | 0 | 1 | 1 | 0 | 0% | 22:06 | 00:00 | 05:10 | 16:56 | |
0 | 0 | +1 | 1 | 0 | 2 | 0 | 2 | 1 | 0% | 23:21 | 00:00 | 06:45 | 16:36 | |
0 | 0 | +1 | 3 | 0 | 1 | 1 | 2 | 0 | 0% | 20:04 | 00:00 | 04:12 | 15:52 | |
0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0% | 13:46 | 00:37 | 00:58 | 12:11 | |
0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0% | 16:14 | 03:11 | 00:00 | 13:03 | |
0 | 1 | +1 | 3 | 0 | 1 | 1 | 0 | 1 | 0% | 21:47 | 00:37 | 05:42 | 15:28 | |
OVERALL | 5 | 9 | +10 | 37 | 12 | 8 | 9 | 15 | 15 | 58.5% | 48:00 | 22:48 | 56:50 | 28:22 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 0 | 0 | 1 | 5 | 0 | 1 | 0% | 14:58 | 00:17 | 02:39 | 12:02 | |
0 | 1 | +1 | 1 | 0 | 2 | 3 | 1 | 0 | 0% | 20:07 | 00:17 | 01:13 | 18:37 | |
0 | 0 | -1 | 0 | 0 | 2 | 2 | 1 | 0 | 0% | 14:21 | 00:00 | 01:10 | 13:11 | |
0 | 1 | -2 | 1 | 0 | 1 | 2 | 1 | 0 | 0% | 22:55 | 06:37 | 02:38 | 13:40 | |
0 | 1 | +1 | 4 | 0 | 0 | 0 | 2 | 0 | 0% | 21:07 | 04:45 | 00:00 | 16:22 | |
0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 0% | 14:43 | 00:00 | 00:00 | 14:43 | |
OVERALL | 2 | 3 | -11 | 37 | 6 | 16 | 24 | 14 | 14 | 41.5% | 55:34 | 08:12 | 19:00 | 28:22 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
35 | 37 | 94.6% | 59:57 | |
OVERALL | 35 | 37 | 94.6% | 59:57 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
32 | 36 | 88.9% | 59:40 | |
OVERALL | 32 | 36 | 88.9% | 59:40 |