Final
April 2, 2025
Calgary Flames
Utah Hockey Club
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 1 | 0 | 1 | 2 | 0 | 0 | 0% | 07:21 | 00:00 | 00:00 | 07:21 | |
0 | 0 | +1 | 0 | 0 | 0 | 1 | 2 | 0 | 0% | 15:27 | 01:36 | 00:00 | 13:51 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 59:18 | 04:00 | 02:00 | 53:18 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 31.2% | 18:49 | 01:42 | 01:11 | 15:56 | |
0 | 0 | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 0% | 07:44 | 00:00 | 00:00 | 07:44 | |
0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 42.9% | 20:57 | 02:35 | 00:16 | 18:06 | |
0 | 0 | 0 | 6 | 0 | 1 | 3 | 1 | 0 | 0% | 18:06 | 01:22 | 00:41 | 16:03 | |
0 | 0 | -1 | 1 | 0 | 2 | 2 | 1 | 0 | 0% | 07:24 | 00:00 | 00:30 | 06:54 | |
0 | 0 | +1 | 2 | 0 | 0 | 3 | 0 | 1 | 0% | 13:24 | 00:07 | 00:00 | 13:17 | |
0 | 0 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | 0% | 21:09 | 02:35 | 00:49 | 17:45 | |
0 | 0 | -1 | 1 | 0 | 1 | 2 | 1 | 0 | 50% | 15:56 | 02:17 | 00:00 | 13:39 | |
0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 100% | 15:21 | 01:25 | 00:32 | 13:24 | |
0 | 0 | -2 | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 18:59 | 02:14 | 00:00 | 16:45 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | +1 | 2 | 0 | 1 | 1 | 1 | 0 | 56.2% | 18:35 | 01:13 | 00:37 | 16:45 | |
0 | 0 | +1 | 1 | 0 | 0 | 4 | 2 | 0 | 0% | 12:52 | 00:16 | 00:00 | 12:36 | |
0 | 0 | +1 | 0 | 0 | 2 | 1 | 1 | 0 | 0% | 13:21 | 00:30 | 00:00 | 12:51 | |
1 | 0 | +1 | 1 | 2 | 0 | 1 | 0 | 0 | 28.6% | 15:01 | 00:36 | 01:02 | 13:23 | |
1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 80% | 15:22 | 00:16 | 02:34 | 12:32 | |
1 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 2 | 0% | 17:20 | 01:08 | 00:00 | 16:12 | |
0 | 1 | +1 | 3 | 0 | 2 | 2 | 2 | 0 | 66.7% | 14:39 | 00:16 | 02:20 | 12:03 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 00:00 | 02:00 | 04:00 | 54:00 | |
0 | 1 | +1 | 3 | 0 | 1 | 2 | 0 | 0 | 0% | 15:32 | 01:14 | 00:00 | 14:18 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 62.5% | 12:14 | 00:31 | 01:02 | 10:41 | |
0 | 0 | -1 | 0 | 0 | 1 | 3 | 3 | 1 | 0% | 13:07 | 00:30 | 00:00 | 12:37 | |
0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 100% | 15:51 | 01:14 | 00:00 | 14:37 | |
0 | 0 | -1 | 2 | 0 | 0 | 2 | 1 | 0 | 50% | 11:22 | 00:00 | 00:23 | 10:59 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0% | 13:26 | 00:00 | 00:02 | 13:24 | |
0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0% | 19:49 | 00:07 | 00:52 | 18:50 | |
1 | 0 | -1 | 4 | 0 | 2 | 1 | 1 | 1 | 0% | 23:42 | 01:37 | 01:09 | 20:56 | |
0 | 0 | -1 | 2 | 0 | 1 | 5 | 2 | 1 | 0% | 21:31 | 00:00 | 01:06 | 20:25 | |
0 | 0 | -1 | 3 | 0 | 1 | 5 | 1 | 2 | 0% | 25:13 | 02:23 | 00:50 | 22:00 | |
0 | 0 | -1 | 0 | 0 | 1 | 4 | 0 | 0 | 0% | 12:24 | 00:00 | 00:02 | 12:22 | |
OVERALL | 1 | 0 | -11 | 34 | 4 | 14 | 33 | 12 | 12 | 36.8% | 56:00 | 24:00 | 10:00 | 22:00 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 13:36 | 00:00 | 00:37 | 12:59 | |
0 | 1 | +2 | 1 | 2 | 1 | 0 | 2 | 1 | 0% | 23:23 | 01:02 | 00:38 | 21:43 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 22:31 | 00:16 | 01:44 | 20:31 | |
0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0% | 13:47 | 00:00 | 00:02 | 13:45 | |
0 | 1 | +2 | 1 | 0 | 6 | 4 | 4 | 0 | 0% | 22:11 | 00:00 | 02:40 | 19:31 | |
0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0% | 23:16 | 00:58 | 02:21 | 19:57 | |
OVERALL | 3 | 6 | +10 | 28 | 8 | 17 | 28 | 21 | 21 | 63.2% | 54:00 | 12:00 | 20:00 | 22:00 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
25 | 27 | 92.6% | 59:18 | |
OVERALL | 25 | 27 | 92.6% | 59:18 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
33 | 34 | 97.1% | 00:00 | |
OVERALL | 33 | 34 | 97.1% | 00:00 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 1 | 0 | 1 | 2 | 0 | 0 | 0% | 07:21 | 00:00 | 00:00 | 07:21 | |
0 | 0 | +1 | 0 | 0 | 0 | 1 | 2 | 0 | 0% | 15:27 | 01:36 | 00:00 | 13:51 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 59:18 | 04:00 | 02:00 | 53:18 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 31.2% | 18:49 | 01:42 | 01:11 | 15:56 | |
0 | 0 | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 0% | 07:44 | 00:00 | 00:00 | 07:44 | |
0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 42.9% | 20:57 | 02:35 | 00:16 | 18:06 | |
0 | 0 | 0 | 6 | 0 | 1 | 3 | 1 | 0 | 0% | 18:06 | 01:22 | 00:41 | 16:03 | |
0 | 0 | -1 | 1 | 0 | 2 | 2 | 1 | 0 | 0% | 07:24 | 00:00 | 00:30 | 06:54 | |
0 | 0 | +1 | 2 | 0 | 0 | 3 | 0 | 1 | 0% | 13:24 | 00:07 | 00:00 | 13:17 | |
0 | 0 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | 0% | 21:09 | 02:35 | 00:49 | 17:45 | |
0 | 0 | -1 | 1 | 0 | 1 | 2 | 1 | 0 | 50% | 15:56 | 02:17 | 00:00 | 13:39 | |
0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 100% | 15:21 | 01:25 | 00:32 | 13:24 | |
0 | 0 | -2 | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 18:59 | 02:14 | 00:00 | 16:45 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | +1 | 2 | 0 | 1 | 1 | 1 | 0 | 56.2% | 18:35 | 01:13 | 00:37 | 16:45 | |
0 | 0 | +1 | 1 | 0 | 0 | 4 | 2 | 0 | 0% | 12:52 | 00:16 | 00:00 | 12:36 | |
0 | 0 | +1 | 0 | 0 | 2 | 1 | 1 | 0 | 0% | 13:21 | 00:30 | 00:00 | 12:51 | |
1 | 0 | +1 | 1 | 2 | 0 | 1 | 0 | 0 | 28.6% | 15:01 | 00:36 | 01:02 | 13:23 | |
1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 80% | 15:22 | 00:16 | 02:34 | 12:32 | |
1 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 2 | 0% | 17:20 | 01:08 | 00:00 | 16:12 | |
0 | 1 | +1 | 3 | 0 | 2 | 2 | 2 | 0 | 66.7% | 14:39 | 00:16 | 02:20 | 12:03 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 00:00 | 02:00 | 04:00 | 54:00 | |
0 | 1 | +1 | 3 | 0 | 1 | 2 | 0 | 0 | 0% | 15:32 | 01:14 | 00:00 | 14:18 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 62.5% | 12:14 | 00:31 | 01:02 | 10:41 | |
0 | 0 | -1 | 0 | 0 | 1 | 3 | 3 | 1 | 0% | 13:07 | 00:30 | 00:00 | 12:37 | |
0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 100% | 15:51 | 01:14 | 00:00 | 14:37 | |
0 | 0 | -1 | 2 | 0 | 0 | 2 | 1 | 0 | 50% | 11:22 | 00:00 | 00:23 | 10:59 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0% | 13:26 | 00:00 | 00:02 | 13:24 | |
0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0% | 19:49 | 00:07 | 00:52 | 18:50 | |
1 | 0 | -1 | 4 | 0 | 2 | 1 | 1 | 1 | 0% | 23:42 | 01:37 | 01:09 | 20:56 | |
0 | 0 | -1 | 2 | 0 | 1 | 5 | 2 | 1 | 0% | 21:31 | 00:00 | 01:06 | 20:25 | |
0 | 0 | -1 | 3 | 0 | 1 | 5 | 1 | 2 | 0% | 25:13 | 02:23 | 00:50 | 22:00 | |
0 | 0 | -1 | 0 | 0 | 1 | 4 | 0 | 0 | 0% | 12:24 | 00:00 | 00:02 | 12:22 | |
OVERALL | 1 | 0 | -11 | 34 | 4 | 14 | 33 | 12 | 12 | 36.8% | 56:00 | 24:00 | 10:00 | 22:00 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 13:36 | 00:00 | 00:37 | 12:59 | |
0 | 1 | +2 | 1 | 2 | 1 | 0 | 2 | 1 | 0% | 23:23 | 01:02 | 00:38 | 21:43 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 22:31 | 00:16 | 01:44 | 20:31 | |
0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0% | 13:47 | 00:00 | 00:02 | 13:45 | |
0 | 1 | +2 | 1 | 0 | 6 | 4 | 4 | 0 | 0% | 22:11 | 00:00 | 02:40 | 19:31 | |
0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0% | 23:16 | 00:58 | 02:21 | 19:57 | |
OVERALL | 3 | 6 | +10 | 28 | 8 | 17 | 28 | 21 | 21 | 63.2% | 54:00 | 12:00 | 20:00 | 22:00 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
25 | 27 | 92.6% | 59:18 | |
OVERALL | 25 | 27 | 92.6% | 59:18 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
33 | 34 | 97.1% | 00:00 | |
OVERALL | 33 | 34 | 97.1% | 00:00 |