Final
March 22, 2025
Calgary Flames
New York Islanders
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | +4 | 3 | 0 | 1 | 1 | 0 | 1 | 0% | 21:59 | 02:56 | 00:00 | 19:03 | |
0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 05:16 | 00:00 | 00:00 | 05:16 | |
0 | 0 | +2 | 1 | 0 | 2 | 2 | 2 | 1 | 45% | 22:45 | 03:12 | 00:00 | 19:33 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 03:46 | 04:00 | 02:00 | 57:46 | |
0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 05:11 | 00:00 | 00:00 | 05:11 | |
0 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 0 | 0% | 15:10 | 01:04 | 00:57 | 13:09 | |
1 | 2 | +3 | 4 | 0 | 1 | 2 | 1 | 0 | 0% | 23:09 | 02:52 | 00:57 | 19:20 | |
0 | 0 | -1 | 0 | 0 | 1 | 3 | 2 | 2 | 0% | 12:22 | 00:00 | 00:00 | 12:22 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0% | 20:20 | 00:48 | 00:00 | 19:32 | |
0 | 0 | -2 | 3 | 0 | 0 | 0 | 1 | 0 | 66.7% | 05:56 | 00:00 | 01:02 | 04:54 | |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 25% | 16:00 | 01:08 | 00:54 | 13:58 | |
1 | 0 | +2 | 6 | 0 | 0 | 0 | 0 | 1 | 28.6% | 23:23 | 03:16 | 00:06 | 20:01 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 18:18 | 00:44 | 00:03 | 17:31 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 2 | 0 | 0 | 2 | 1 | 1 | 0% | 17:13 | 00:44 | 00:00 | 16:29 | |
1 | 0 | -1 | 2 | 0 | 1 | 1 | 0 | 0 | 75% | 20:27 | 01:06 | 01:07 | 18:14 | |
0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 65% | 18:16 | 00:43 | 01:51 | 15:42 | |
0 | 0 | -1 | 1 | 0 | 0 | 2 | 1 | 0 | 0% | 12:04 | 00:02 | 00:00 | 12:02 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 03:53 | 02:00 | 04:00 | 57:53 | |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0% | 11:16 | 00:02 | 00:00 | 11:14 | |
1 | 0 | +2 | 4 | 0 | 2 | 0 | 0 | 1 | 27.3% | 11:53 | 00:00 | 00:00 | 11:53 | |
0 | 2 | +2 | 2 | 0 | 0 | 1 | 0 | 1 | 0% | 11:35 | 00:00 | 00:00 | 11:35 | |
1 | 0 | +2 | 1 | 0 | 0 | 4 | 0 | 0 | 0% | 11:21 | 00:00 | 00:00 | 11:21 | |
0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0% | 15:33 | 00:43 | 00:00 | 14:50 | |
0 | 0 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | 92.3% | 13:16 | 00:11 | 01:31 | 11:34 | |
0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0% | 18:34 | 01:14 | 00:37 | 16:43 | |
0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0% | 19:43 | 01:15 | 02:53 | 15:35 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | +1 | 3 | 0 | 0 | 0 | 2 | 0 | 0% | 26:38 | 03:01 | 00:50 | 22:47 | |
0 | 0 | -1 | 4 | 0 | 1 | 1 | 3 | 0 | 0% | 19:32 | 00:59 | 00:15 | 18:18 | |
0 | 0 | +1 | 2 | 0 | 2 | 3 | 0 | 1 | 0% | 17:42 | 00:00 | 00:55 | 16:47 | |
0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 17:33 | 00:00 | 01:19 | 16:14 | |
0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0% | 22:33 | 00:00 | 00:42 | 21:51 | |
0 | 0 | +1 | 1 | 2 | 2 | 0 | 1 | 0 | 0% | 15:59 | 00:00 | 00:00 | 15:59 | |
OVERALL | 4 | 6 | +3 | 35 | 2 | 13 | 19 | 17 | 17 | 34.4% | 13:32 | 24:00 | 10:00 | 39:32 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | -2 | 3 | 0 | 1 | 0 | 4 | 0 | 0% | 22:14 | 01:22 | 00:38 | 20:14 | |
0 | 0 | +1 | 0 | 0 | 3 | 2 | 2 | 0 | 0% | 23:04 | 00:00 | 03:31 | 19:33 | |
0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0% | 20:27 | 00:31 | 01:52 | 18:04 | |
0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 1 | 0% | 21:32 | 00:00 | 02:00 | 19:32 | |
0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0% | 15:52 | 00:38 | 00:00 | 15:14 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0% | 23:19 | 01:29 | 00:00 | 21:50 | |
OVERALL | 3 | 6 | -3 | 29 | 4 | 16 | 19 | 18 | 18 | 65.6% | 11:32 | 12:00 | 20:00 | 39:32 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
26 | 29 | 89.7% | 03:46 | |
OVERALL | 26 | 29 | 89.7% | 03:46 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
31 | 35 | 88.6% | 03:53 | |
OVERALL | 31 | 35 | 88.6% | 03:53 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | +4 | 3 | 0 | 1 | 1 | 0 | 1 | 0% | 21:59 | 02:56 | 00:00 | 19:03 | |
0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 05:16 | 00:00 | 00:00 | 05:16 | |
0 | 0 | +2 | 1 | 0 | 2 | 2 | 2 | 1 | 45% | 22:45 | 03:12 | 00:00 | 19:33 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 03:46 | 04:00 | 02:00 | 57:46 | |
0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 05:11 | 00:00 | 00:00 | 05:11 | |
0 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 0 | 0% | 15:10 | 01:04 | 00:57 | 13:09 | |
1 | 2 | +3 | 4 | 0 | 1 | 2 | 1 | 0 | 0% | 23:09 | 02:52 | 00:57 | 19:20 | |
0 | 0 | -1 | 0 | 0 | 1 | 3 | 2 | 2 | 0% | 12:22 | 00:00 | 00:00 | 12:22 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0% | 20:20 | 00:48 | 00:00 | 19:32 | |
0 | 0 | -2 | 3 | 0 | 0 | 0 | 1 | 0 | 66.7% | 05:56 | 00:00 | 01:02 | 04:54 | |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 25% | 16:00 | 01:08 | 00:54 | 13:58 | |
1 | 0 | +2 | 6 | 0 | 0 | 0 | 0 | 1 | 28.6% | 23:23 | 03:16 | 00:06 | 20:01 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 18:18 | 00:44 | 00:03 | 17:31 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 2 | 0 | 0 | 2 | 1 | 1 | 0% | 17:13 | 00:44 | 00:00 | 16:29 | |
1 | 0 | -1 | 2 | 0 | 1 | 1 | 0 | 0 | 75% | 20:27 | 01:06 | 01:07 | 18:14 | |
0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 65% | 18:16 | 00:43 | 01:51 | 15:42 | |
0 | 0 | -1 | 1 | 0 | 0 | 2 | 1 | 0 | 0% | 12:04 | 00:02 | 00:00 | 12:02 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 03:53 | 02:00 | 04:00 | 57:53 | |
0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0% | 11:16 | 00:02 | 00:00 | 11:14 | |
1 | 0 | +2 | 4 | 0 | 2 | 0 | 0 | 1 | 27.3% | 11:53 | 00:00 | 00:00 | 11:53 | |
0 | 2 | +2 | 2 | 0 | 0 | 1 | 0 | 1 | 0% | 11:35 | 00:00 | 00:00 | 11:35 | |
1 | 0 | +2 | 1 | 0 | 0 | 4 | 0 | 0 | 0% | 11:21 | 00:00 | 00:00 | 11:21 | |
0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0% | 15:33 | 00:43 | 00:00 | 14:50 | |
0 | 0 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | 92.3% | 13:16 | 00:11 | 01:31 | 11:34 | |
0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0% | 18:34 | 01:14 | 00:37 | 16:43 | |
0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0% | 19:43 | 01:15 | 02:53 | 15:35 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | +1 | 3 | 0 | 0 | 0 | 2 | 0 | 0% | 26:38 | 03:01 | 00:50 | 22:47 | |
0 | 0 | -1 | 4 | 0 | 1 | 1 | 3 | 0 | 0% | 19:32 | 00:59 | 00:15 | 18:18 | |
0 | 0 | +1 | 2 | 0 | 2 | 3 | 0 | 1 | 0% | 17:42 | 00:00 | 00:55 | 16:47 | |
0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 17:33 | 00:00 | 01:19 | 16:14 | |
0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0% | 22:33 | 00:00 | 00:42 | 21:51 | |
0 | 0 | +1 | 1 | 2 | 2 | 0 | 1 | 0 | 0% | 15:59 | 00:00 | 00:00 | 15:59 | |
OVERALL | 4 | 6 | +3 | 35 | 2 | 13 | 19 | 17 | 17 | 34.4% | 13:32 | 24:00 | 10:00 | 39:32 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | -2 | 3 | 0 | 1 | 0 | 4 | 0 | 0% | 22:14 | 01:22 | 00:38 | 20:14 | |
0 | 0 | +1 | 0 | 0 | 3 | 2 | 2 | 0 | 0% | 23:04 | 00:00 | 03:31 | 19:33 | |
0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0% | 20:27 | 00:31 | 01:52 | 18:04 | |
0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 1 | 0% | 21:32 | 00:00 | 02:00 | 19:32 | |
0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0% | 15:52 | 00:38 | 00:00 | 15:14 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0% | 23:19 | 01:29 | 00:00 | 21:50 | |
OVERALL | 3 | 6 | -3 | 29 | 4 | 16 | 19 | 18 | 18 | 65.6% | 11:32 | 12:00 | 20:00 | 39:32 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
26 | 29 | 89.7% | 03:46 | |
OVERALL | 26 | 29 | 89.7% | 03:46 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
31 | 35 | 88.6% | 03:53 | |
OVERALL | 31 | 35 | 88.6% | 03:53 |