Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by
2024 Buffalo Sabres Regular Season Skater Team Stats
SKATER
PlayerPlayer POSPositions GPGames Played GGoals Scored AAssists PTSPoints +/-Plus Minus PIMPenalty Minutes PPGPower Play Goals PPAPower Play Assists SHGShort Handed Goals SHAShort Handed Assists GWGGame Winning Goals SOGShots On Goal S%Shooting Percentage TOI/GTime on Ice per Game HITSHits BKSBlocked Shots FOFaceoffs FOWFaceoff Wins FOLFaceoff Losses FO%Faceoff Win Percentage
J. Jiri Kulich C,LW 37 11 5 16 +5 12 0 0 0 0 3 84 13.1 14:19 26 15 284 130 154 45.8
Tyson_Kozak.jpg T. Tyson Kozak C 11 1 0 1 -2 0 0 0 0 0 0 6 16.7 10:24 11 16 79 38 41 48.1
R. Ryan Johnson D 3 0 0 0 -2 4 0 0 0 0 0 3 0 17:40 1 4 0 0 0 0
6004.jpg C. Connor Clifton D 46 0 8 8 +2 31 0 0 0 0 0 36 0 15:15 134 69 0 0 0 0
3951.jpg J. Jason Zucker LW,RW 49 17 20 37 0 51 9 6 0 0 2 89 19.1 16:4 47 15 68 26 42 38.2
nicolas aube-kubel.png N. Nicolas Aube-Kubel RW 19 1 1 2 -4 17 0 0 0 0 0 18 5.6 9:31 33 3 6 4 2 66.7
6063.jpg S. Sam Lafferty C,RW 38 2 3 5 -7 22 0 0 0 0 0 27 7.4 9:49 54 9 83 41 42 49.4
Owen Power HEADSHOT FINAL.jpg O. Owen Power D 51 6 21 27 -10 12 1 0 0 0 0 90 6.7 22:15 18 79 0 0 0 0
Peyton_Krebs.jpg P. Peyton Krebs C,RW 50 4 12 16 -6 28 0 0 0 0 0 48 8.3 13:32 88 19 380 197 183 51.8
dennis gilbert.png D. Dennis Gilbert D 17 0 1 1 -5 43 0 0 0 0 0 4 0 9:54 41 13 0 0 0 0
Z. Zach Benson LW,RW 45 9 8 17 -3 34 2 1 0 0 0 66 13.6 14:52 20 16 17 3 14 17.6
Malenstyn_Beck.jpg B. Beck Malenstyn LW 48 4 5 9 -8 15 0 0 0 0 0 44 9.1 10:19 120 41 21 15 6 71.4
Rasmus_Dahlin.jpg R. Rasmus Dahlin D 43 6 31 37 +2 28 3 11 0 0 1 115 5.2 24:29 51 61 0 0 0 0
Mattias_Samuelson.jpg M. Mattias Samuelsson D 34 3 6 9 -3 6 0 0 0 0 0 37 8.1 18:32 54 48 0 0 0 0
Jordan Greenway.jpg J. Jordan Greenway LW 20 3 4 7 -1 13 0 0 0 0 0 24 12.5 15:55 54 19 11 1 10 9.1
Dylan_Cozens.jpg D. Dylan Cozens C,RW 51 10 16 26 -16 47 1 2 0 0 1 119 8.4 17:22 108 34 773 388 385 50.2
Ryan_McLeod.jpg R. Ryan McLeod C,LW 48 11 15 26 +5 10 0 0 0 0 1 52 21.2 15:39 13 22 664 344 320 51.8
Alex_Tuch.jpg A. Alex Tuch RW 51 16 20 36 +13 25 0 4 3 0 1 113 14.2 19:20 41 74 133 53 80 39.8
JJ_Peterka.jpg J. JJ Peterka LW,RW 49 14 26 40 0 10 3 7 0 0 3 107 13.1 17:56 19 7 6 2 4 33.3
Jack_Quinn.jpg J. Jack Quinn RW 44 9 11 20 -17 14 2 7 0 0 2 79 11.4 15:25 26 17 5 1 4 20
Henri_Jokiharju.jpg H. Henri Jokiharju D 36 1 3 4 +6 12 0 0 0 0 1 42 2.4 16:43 32 31 0 0 0 0
Ukko_Pekka_Luukkonen.jpg U. Ukko-Pekka Luukkonen G 37 0 1 1 0 0 0 0 0 0 0 0 0 57:56 0 0 0 0 0 0
Jacob_Bryson.jpg J. Jacob Bryson D 30 0 4 4 -1 10 0 0 0 0 0 11 0 13:56 7 35 0 0 0 0
Tage_Thompson.jpg T. Tage Thompson RW,C 46 25 20 45 +7 15 4 7 0 0 1 142 17.6 18:49 41 21 481 201 280 41.8
bowen byram.png B. Bowen Byram D 51 5 19 24 +8 20 0 2 0 0 2 62 8.1 23:11 51 76 0 0 0 0
Total 51 158 260 418 -37 489 25 47 0 489 0 1418 11.1 356:28 1090 744 3011 1444 1567 48
2024 Buffalo Sabres Regular Season Goalie Team Stats
GOALIE
PlayerPlayer POSPositions GGames Played GSGames Started TOI/GTime on Ice per Game WWins LLosses OTLOvertime Losses GAGoals Against GAAGoals Against Average SAShots Against SVSaves SV%Save Percentage SOShutouts
D. Devon Levi G 9 8 53:24 2 7 0 33 4.12 258 225 87.2 0
Ukko_Pekka_Luukkonen.jpg U. Ukko-Pekka Luukkonen G 37 37 57:56 17 15 4 106 2.97 1036 930 89.8 2
james reimer.png J. James Reimer G 8 6 51:16 1 4 1 18 2.63 189 171 90.5 0
Total 51 51 356:28 20 26 5 173 0.57 1499 1326 88.5 2