2024 Boston Bruins Regular Season Skater Team Stats
SKATER | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GPGames Played | GGoals Scored | AAssists | PTSPoints | +/-Plus Minus | PIMPenalty Minutes | PPGPower Play Goals | PPAPower Play Assists | SHGShort Handed Goals | SHAShort Handed Assists | GWGGame Winning Goals | SOGShots On Goal | S%Shooting Percentage | TOI/GTime on Ice per Game | HITSHits | BKSBlocked Shots | FOFaceoffs | FOWFaceoff Wins | FOLFaceoff Losses | FO%Faceoff Win Percentage |
C. Cole Koepke | LW,RW | 32 | 5 | 5 | 10 | +9 | 8 | 0 | 0 | 0 | 0 | 1 | 36 | 13.9 | 10:50 | 65 | 7 | 0 | 0 | 0 | 0 |
J. Jordan Oesterle | D | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 18:28 | 12 | 22 | 0 | 0 | 0 | 0 |
J. Jeffrey Viel | LW,RW | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:29 | 3 | 0 | 0 | 0 | 0 | 0 |
M. Matthew Poitras | C | 14 | 1 | 3 | 4 | -4 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 12:43 | 6 | 4 | 55 | 28 | 27 | 50.9 |
P. Parker Wotherspoon | D | 16 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15:58 | 22 | 18 | 0 | 0 | 0 | 0 |
R. Riley Tufte | LW | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:0 | 3 | 0 | 1 | 0 | 1 | 0 |
M. Mark Kastelic | RW,C | 33 | 4 | 7 | 11 | +7 | 65 | 0 | 0 | 0 | 0 | 0 | 44 | 9.1 | 11:32 | 131 | 21 | 204 | 112 | 92 | 54.9 |
M. Morgan Geekie | LW,RW | 29 | 6 | 6 | 12 | -7 | 4 | 0 | 2 | 0 | 0 | 1 | 57 | 10.5 | 14:45 | 41 | 9 | 112 | 52 | 60 | 46.4 |
A. Andrew Peeke | D | 28 | 0 | 6 | 6 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 16:54 | 31 | 50 | 0 | 0 | 0 | 0 |
O. Oliver Wahlstrom | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:51 | 1 | 0 | 0 | 0 | 0 | 0 |
D. David Pastrnak | RW | 34 | 12 | 21 | 33 | -5 | 24 | 4 | 3 | 0 | 0 | 3 | 136 | 8.8 | 19:57 | 16 | 8 | 4 | 1 | 3 | 25 |
M. Mason Lohrei | D | 29 | 1 | 12 | 13 | -11 | 6 | 0 | 5 | 0 | 0 | 0 | 26 | 3.8 | 17:49 | 8 | 32 | 0 | 0 | 0 | 0 |
B. Brad Marchand | LW | 34 | 13 | 13 | 26 | -2 | 28 | 2 | 6 | 0 | 0 | 4 | 101 | 12.9 | 18:35 | 31 | 11 | 7 | 3 | 4 | 42.9 |
H. Hampus Lindholm | D | 17 | 3 | 4 | 7 | -4 | 4 | 0 | 1 | 0 | 0 | 1 | 35 | 8.6 | 20:51 | 5 | 17 | 0 | 0 | 0 | 0 |
N. Nikita Zadorov | D | 34 | 2 | 6 | 8 | +1 | 67 | 0 | 0 | 0 | 0 | 0 | 45 | 4.4 | 19:50 | 96 | 36 | 0 | 0 | 0 | 0 |
C. Charlie McAvoy | D | 34 | 5 | 9 | 14 | +4 | 38 | 1 | 2 | 1 | 0 | 1 | 71 | 7 | 23:48 | 61 | 52 | 0 | 0 | 0 | 0 |
T. Trent Frederic | LW,RW | 34 | 5 | 6 | 11 | -13 | 28 | 1 | 2 | 0 | 0 | 0 | 52 | 9.6 | 14:7 | 100 | 14 | 104 | 46 | 58 | 44.2 |
P. Pavel Zacha | C,LW | 34 | 8 | 8 | 16 | +1 | 11 | 0 | 1 | 1 | 0 | 3 | 73 | 11 | 18:55 | 18 | 8 | 294 | 159 | 135 | 54.1 |
J. John Beecher | C,LW | 33 | 2 | 6 | 8 | +3 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 | 11:45 | 35 | 28 | 218 | 124 | 94 | 56.9 |
C. Charlie Coyle | C | 34 | 7 | 2 | 9 | -10 | 10 | 3 | 0 | 0 | 0 | 0 | 43 | 16.3 | 17:28 | 53 | 25 | 347 | 173 | 174 | 49.9 |
B. Brandon Carlo | D | 34 | 1 | 3 | 4 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 | 18:42 | 46 | 81 | 0 | 0 | 0 | 0 |
T. Tyler Johnson | RW,LW | 9 | 0 | 2 | 2 | -1 | 10 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 13:4 | 5 | 2 | 11 | 7 | 4 | 63.6 |
P. Patrick Brown | RW,LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:42 | 4 | 2 | 4 | 2 | 2 | 50 |
J. Justin Brazeau | RW | 32 | 6 | 8 | 14 | -6 | 2 | 3 | 1 | 0 | 0 | 1 | 48 | 12.5 | 13:45 | 49 | 11 | 11 | 3 | 8 | 27.3 |
M. Marc McLaughlin | RW | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | 9:40 | 17 | 2 | 25 | 10 | 15 | 40 |
G. Georgii Merkulov | LW | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13:44 | 1 | 0 | 1 | 0 | 1 | 0 |
M. Max Jones | LW | 4 | 0 | 0 | 0 | -4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:12 | 8 | 1 | 0 | 0 | 0 | 0 |
E. Elias Lindholm | C | 34 | 5 | 12 | 17 | -4 | 2 | 1 | 4 | 0 | 1 | 1 | 51 | 9.8 | 17:58 | 60 | 32 | 572 | 310 | 262 | 54.2 |
Total | 34 | 88 | 143 | 231 | -58 | 364 | 15 | 28 | 2 | 364 | 0 | 956 | 9.2 | 357:2 | 928 | 493 | 1970 | 1030 | 940 | 52.3 |
2024 Boston Bruins Regular Season Goalie Team Stats
GOALIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GGames Played | GSGames Started | TOI/GTime on Ice per Game | WWins | LLosses | OTLOvertime Losses | GAGoals Against | GAAGoals Against Average | SAShots Against | SVSaves | SV%Save Percentage | SOShutouts |
J. Jeremy Swayman | G | 24 | 24 | 59:1 | 11 | 10 | 3 | 74 | 3.13 | 654 | 580 | 88.7 | 1 |
J. Joonas Korpisalo | G | 11 | 10 | 57:38 | 6 | 3 | 1 | 27 | 2.56 | 272 | 245 | 90.10000000000001 | 2 |
Total | 34 | 34 | 357:2 | 17 | 13 | 4 | 107 | 0.53 | 932 | 825 | 88.5 | 3 |