Final
March 21, 2025
Boston Bruins
Vegas Golden Knights
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 13:21 | 00:25 | 00:00 | 12:56 | |
0 | 0 | -2 | 2 | 0 | 1 | 1 | 2 | 0 | 0% | 13:22 | 00:32 | 00:00 | 12:50 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:00 | 02:00 | 04:26 | 53:34 | |
0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 45.5% | 10:47 | 00:00 | 00:40 | 10:07 | |
0 | 0 | -1 | 1 | 0 | 1 | 4 | 0 | 0 | 0% | 12:34 | 00:00 | 01:01 | 11:33 | |
0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0% | 13:44 | 00:00 | 01:20 | 12:24 | |
1 | 0 | -1 | 5 | 0 | 0 | 2 | 0 | 1 | 37.5% | 18:47 | 01:35 | 00:02 | 17:10 | |
0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 0 | 25% | 11:55 | 00:00 | 01:17 | 10:38 | |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 60% | 15:28 | 01:35 | 00:58 | 12:55 | |
0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 100% | 12:17 | 00:00 | 01:24 | 10:53 | |
0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0% | 19:34 | 01:35 | 00:02 | 17:57 | |
0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 92.3% | 18:08 | 00:25 | 02:06 | 15:37 | |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 16:55 | 01:28 | 00:00 | 15:27 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | +2 | 2 | 0 | 0 | 1 | 0 | 1 | 58.3% | 13:49 | 02:09 | 00:00 | 11:40 | |
0 | 2 | +2 | 3 | 0 | 0 | 0 | 1 | 1 | 0% | 13:20 | 00:00 | 00:57 | 12:23 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0% | 14:36 | 00:16 | 00:00 | 14:20 | |
0 | 1 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 50% | 15:54 | 02:00 | 00:42 | 13:12 | |
3 | 0 | +2 | 5 | 0 | 0 | 0 | 1 | 0 | 0% | 13:31 | 02:09 | 00:00 | 11:22 | |
0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0% | 15:08 | 00:01 | 00:00 | 15:07 | |
0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 100% | 15:08 | 02:09 | 00:00 | 12:59 | |
1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0% | 15:26 | 02:15 | 00:00 | 13:11 | |
0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25% | 15:11 | 02:09 | 00:37 | 12:25 | |
0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 30.8% | 18:56 | 02:17 | 00:25 | 16:14 | |
1 | 0 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 50% | 14:06 | 00:02 | 00:53 | 13:11 | |
0 | 0 | +1 | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 16:39 | 01:47 | 00:25 | 14:27 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:00 | 04:26 | 02:00 | 53:34 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 17:22 | 00:00 | 02:06 | 15:16 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0% | 23:03 | 00:25 | 01:36 | 21:02 | |
0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 20:16 | 01:35 | 00:22 | 18:19 | |
0 | 0 | -2 | 2 | 0 | 1 | 3 | 3 | 0 | 0% | 20:18 | 00:00 | 02:47 | 17:31 | |
0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 1 | 0% | 15:48 | 00:25 | 00:03 | 15:20 | |
0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0% | 21:55 | 00:00 | 02:00 | 19:55 | |
OVERALL | 1 | 2 | -15 | 19 | 6 | 12 | 29 | 12 | 12 | 59.3% | 55:34 | 12:00 | 22:10 | 21:24 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1 | 1 | 0 | 1 | 1 | 2 | 0 | 0% | 18:16 | 00:00 | 00:47 | 17:29 | |
0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0% | 19:06 | 00:30 | 01:14 | 17:22 | |
0 | 1 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 21:16 | 01:56 | 01:12 | 18:08 | |
0 | 2 | +1 | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 20:44 | 02:09 | 00:00 | 18:35 | |
0 | 0 | +2 | 0 | 0 | 2 | 2 | 0 | 0 | 0% | 18:26 | 00:00 | 00:48 | 17:38 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0% | 18:28 | 00:21 | 00:00 | 18:07 | |
OVERALL | 5 | 8 | +15 | 32 | 2 | 15 | 16 | 17 | 17 | 40.7% | 58:00 | 26:36 | 10:00 | 21:24 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
27 | 32 | 84.4% | 00:00 | |
OVERALL | 27 | 32 | 84.4% | 00:00 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 13:21 | 00:25 | 00:00 | 12:56 | |
0 | 0 | -2 | 2 | 0 | 1 | 1 | 2 | 0 | 0% | 13:22 | 00:32 | 00:00 | 12:50 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:00 | 02:00 | 04:26 | 53:34 | |
0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 45.5% | 10:47 | 00:00 | 00:40 | 10:07 | |
0 | 0 | -1 | 1 | 0 | 1 | 4 | 0 | 0 | 0% | 12:34 | 00:00 | 01:01 | 11:33 | |
0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0% | 13:44 | 00:00 | 01:20 | 12:24 | |
1 | 0 | -1 | 5 | 0 | 0 | 2 | 0 | 1 | 37.5% | 18:47 | 01:35 | 00:02 | 17:10 | |
0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 0 | 25% | 11:55 | 00:00 | 01:17 | 10:38 | |
0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 60% | 15:28 | 01:35 | 00:58 | 12:55 | |
0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 100% | 12:17 | 00:00 | 01:24 | 10:53 | |
0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0% | 19:34 | 01:35 | 00:02 | 17:57 | |
0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 92.3% | 18:08 | 00:25 | 02:06 | 15:37 | |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 16:55 | 01:28 | 00:00 | 15:27 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | +2 | 2 | 0 | 0 | 1 | 0 | 1 | 58.3% | 13:49 | 02:09 | 00:00 | 11:40 | |
0 | 2 | +2 | 3 | 0 | 0 | 0 | 1 | 1 | 0% | 13:20 | 00:00 | 00:57 | 12:23 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0% | 14:36 | 00:16 | 00:00 | 14:20 | |
0 | 1 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 50% | 15:54 | 02:00 | 00:42 | 13:12 | |
3 | 0 | +2 | 5 | 0 | 0 | 0 | 1 | 0 | 0% | 13:31 | 02:09 | 00:00 | 11:22 | |
0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0% | 15:08 | 00:01 | 00:00 | 15:07 | |
0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 100% | 15:08 | 02:09 | 00:00 | 12:59 | |
1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0% | 15:26 | 02:15 | 00:00 | 13:11 | |
0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25% | 15:11 | 02:09 | 00:37 | 12:25 | |
0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 30.8% | 18:56 | 02:17 | 00:25 | 16:14 | |
1 | 0 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 50% | 14:06 | 00:02 | 00:53 | 13:11 | |
0 | 0 | +1 | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 16:39 | 01:47 | 00:25 | 14:27 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:00 | 04:26 | 02:00 | 53:34 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 17:22 | 00:00 | 02:06 | 15:16 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0% | 23:03 | 00:25 | 01:36 | 21:02 | |
0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 20:16 | 01:35 | 00:22 | 18:19 | |
0 | 0 | -2 | 2 | 0 | 1 | 3 | 3 | 0 | 0% | 20:18 | 00:00 | 02:47 | 17:31 | |
0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 1 | 0% | 15:48 | 00:25 | 00:03 | 15:20 | |
0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0% | 21:55 | 00:00 | 02:00 | 19:55 | |
OVERALL | 1 | 2 | -15 | 19 | 6 | 12 | 29 | 12 | 12 | 59.3% | 55:34 | 12:00 | 22:10 | 21:24 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1 | 1 | 0 | 1 | 1 | 2 | 0 | 0% | 18:16 | 00:00 | 00:47 | 17:29 | |
0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0% | 19:06 | 00:30 | 01:14 | 17:22 | |
0 | 1 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 21:16 | 01:56 | 01:12 | 18:08 | |
0 | 2 | +1 | 1 | 0 | 1 | 0 | 1 | 0 | 0% | 20:44 | 02:09 | 00:00 | 18:35 | |
0 | 0 | +2 | 0 | 0 | 2 | 2 | 0 | 0 | 0% | 18:26 | 00:00 | 00:48 | 17:38 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0% | 18:28 | 00:21 | 00:00 | 18:07 | |
OVERALL | 5 | 8 | +15 | 32 | 2 | 15 | 16 | 17 | 17 | 40.7% | 58:00 | 26:36 | 10:00 | 21:24 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
27 | 32 | 84.4% | 00:00 | |
OVERALL | 27 | 32 | 84.4% | 00:00 |