Final
March 23, 2025
Boston Bruins
San Jose Sharks
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 33.3% | 20:45 | 01:50 | 00:02 | 18:53 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 13:16 | 01:45 | 00:00 | 11:31 | |
0 | 0 | -1 | 3 | 0 | 2 | 1 | 0 | 0 | 81.8% | 15:52 | 02:12 | 01:47 | 11:53 | |
0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0% | 08:18 | 00:00 | 00:38 | 07:40 | |
0 | 0 | -1 | 5 | 0 | 1 | 0 | 0 | 1 | 0% | 22:44 | 02:15 | 00:01 | 20:28 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 58:56 | 04:00 | 04:00 | 50:56 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 50% | 12:20 | 00:01 | 02:18 | 10:01 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0% | 13:50 | 01:56 | 00:00 | 11:54 | |
0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 50% | 19:10 | 01:56 | 00:25 | 16:49 | |
0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 50% | 09:43 | 00:00 | 01:31 | 08:12 | |
0 | 0 | -2 | 1 | 0 | 1 | 3 | 0 | 0 | 0% | 14:19 | 01:58 | 00:00 | 12:21 | |
1 | 0 | -2 | 2 | 0 | 0 | 1 | 1 | 0 | 55.6% | 17:08 | 02:03 | 00:00 | 15:05 | |
0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0% | 13:14 | 00:00 | 01:15 | 11:59 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 18:10 | 02:19 | 00:00 | 15:51 | |
1 | 1 | +2 | 3 | 0 | 2 | 0 | 0 | 0 | 0% | 18:51 | 02:21 | 00:39 | 15:51 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 00:00 | 04:00 | 04:00 | 52:00 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0% | 11:35 | 01:25 | 00:00 | 10:10 | |
0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0% | 08:53 | 00:14 | 00:00 | 08:39 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 33.3% | 07:17 | 00:14 | 00:00 | 07:03 | |
0 | 1 | +2 | 0 | 0 | 0 | 0 | 3 | 0 | 0% | 16:09 | 01:55 | 00:00 | 14:14 | |
0 | 2 | +2 | 3 | 0 | 0 | 3 | 1 | 0 | 50% | 19:52 | 02:20 | 00:22 | 17:10 | |
1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 50% | 10:17 | 00:14 | 00:42 | 09:21 | |
0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0% | 12:53 | 00:00 | 01:05 | 11:48 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20% | 11:54 | 00:00 | 01:42 | 10:12 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 70.6% | 21:15 | 01:27 | 01:22 | 18:26 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0% | 20:31 | 01:26 | 02:07 | 16:58 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 0 | 0% | 23:22 | 00:00 | 02:03 | 21:19 | |
0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 21:47 | 02:15 | 00:00 | 19:32 | |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 14:27 | 00:00 | 01:50 | 12:37 | |
0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0% | 22:57 | 01:45 | 00:58 | 20:14 | |
0 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0% | 13:12 | 00:00 | 01:12 | 12:00 | |
0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0% | 20:40 | 00:04 | 02:00 | 18:36 | |
OVERALL | 1 | 1 | -11 | 23 | 9 | 21 | 19 | 11 | 11 | 54.2% | 56:00 | 24:00 | 20:00 | 12:00 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 18:46 | 02:01 | 00:00 | 16:45 | |
1 | 1 | +2 | 2 | 0 | 1 | 1 | 0 | 0 | 0% | 18:18 | 00:10 | 01:57 | 16:11 | |
0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0% | 24:35 | 01:25 | 02:26 | 20:44 | |
0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0% | 15:16 | 02:25 | 00:00 | 12:51 | |
0 | 0 | +1 | 0 | 0 | 1 | 0 | 2 | 0 | 0% | 16:36 | 00:00 | 02:01 | 14:35 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0% | 24:52 | 00:04 | 01:37 | 23:11 | |
OVERALL | 3 | 6 | +10 | 21 | 9 | 16 | 13 | 15 | 15 | 45.8% | 56:00 | 24:00 | 20:00 | 12:00 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
18 | 20 | 90% | 58:56 | |
OVERALL | 18 | 20 | 90% | 58:56 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
22 | 23 | 95.7% | 00:00 | |
OVERALL | 22 | 23 | 95.7% | 00:00 |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 33.3% | 20:45 | 01:50 | 00:02 | 18:53 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 13:16 | 01:45 | 00:00 | 11:31 | |
0 | 0 | -1 | 3 | 0 | 2 | 1 | 0 | 0 | 81.8% | 15:52 | 02:12 | 01:47 | 11:53 | |
0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0% | 08:18 | 00:00 | 00:38 | 07:40 | |
0 | 0 | -1 | 5 | 0 | 1 | 0 | 0 | 1 | 0% | 22:44 | 02:15 | 00:01 | 20:28 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 58:56 | 04:00 | 04:00 | 50:56 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 50% | 12:20 | 00:01 | 02:18 | 10:01 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0% | 13:50 | 01:56 | 00:00 | 11:54 | |
0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 50% | 19:10 | 01:56 | 00:25 | 16:49 | |
0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 50% | 09:43 | 00:00 | 01:31 | 08:12 | |
0 | 0 | -2 | 1 | 0 | 1 | 3 | 0 | 0 | 0% | 14:19 | 01:58 | 00:00 | 12:21 | |
1 | 0 | -2 | 2 | 0 | 0 | 1 | 1 | 0 | 55.6% | 17:08 | 02:03 | 00:00 | 15:05 | |
0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0% | 13:14 | 00:00 | 01:15 | 11:59 | |
Forward Stats
FORWARDSPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 18:10 | 02:19 | 00:00 | 15:51 | |
1 | 1 | +2 | 3 | 0 | 2 | 0 | 0 | 0 | 0% | 18:51 | 02:21 | 00:39 | 15:51 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 00:00 | 04:00 | 04:00 | 52:00 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0% | 11:35 | 01:25 | 00:00 | 10:10 | |
0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0% | 08:53 | 00:14 | 00:00 | 08:39 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 33.3% | 07:17 | 00:14 | 00:00 | 07:03 | |
0 | 1 | +2 | 0 | 0 | 0 | 0 | 3 | 0 | 0% | 16:09 | 01:55 | 00:00 | 14:14 | |
0 | 2 | +2 | 3 | 0 | 0 | 3 | 1 | 0 | 50% | 19:52 | 02:20 | 00:22 | 17:10 | |
1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 50% | 10:17 | 00:14 | 00:42 | 09:21 | |
0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0% | 12:53 | 00:00 | 01:05 | 11:48 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20% | 11:54 | 00:00 | 01:42 | 10:12 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 70.6% | 21:15 | 01:27 | 01:22 | 18:26 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0% | 20:31 | 01:26 | 02:07 | 16:58 | |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 0 | 0% | 23:22 | 00:00 | 02:03 | 21:19 | |
0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 21:47 | 02:15 | 00:00 | 19:32 | |
0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 14:27 | 00:00 | 01:50 | 12:37 | |
0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0% | 22:57 | 01:45 | 00:58 | 20:14 | |
0 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0% | 13:12 | 00:00 | 01:12 | 12:00 | |
0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0% | 20:40 | 00:04 | 02:00 | 18:36 | |
OVERALL | 1 | 1 | -11 | 23 | 9 | 21 | 19 | 11 | 11 | 54.2% | 56:00 | 24:00 | 20:00 | 12:00 |
Defender Stats
DEFENSEMENPlayer Name | GGoals | AAssists | +/-Plus Minus | SOGShots on Goal | PIMPenalty Minutes | BLKBlocks | HITHits | GVAGiveaways | TKATakeaways | FO%Faceoff Percentage | TOITime on Ice | PPTOIPower Play Time on Ice | SHTOIShort Handed Time on Ice | ESTOIEven Strength Time on Ice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 18:46 | 02:01 | 00:00 | 16:45 | |
1 | 1 | +2 | 2 | 0 | 1 | 1 | 0 | 0 | 0% | 18:18 | 00:10 | 01:57 | 16:11 | |
0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0% | 24:35 | 01:25 | 02:26 | 20:44 | |
0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0% | 15:16 | 02:25 | 00:00 | 12:51 | |
0 | 0 | +1 | 0 | 0 | 1 | 0 | 2 | 0 | 0% | 16:36 | 00:00 | 02:01 | 14:35 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0% | 24:52 | 00:04 | 01:37 | 23:11 | |
OVERALL | 3 | 6 | +10 | 21 | 9 | 16 | 13 | 15 | 15 | 45.8% | 56:00 | 24:00 | 20:00 | 12:00 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
18 | 20 | 90% | 58:56 | |
OVERALL | 18 | 20 | 90% | 58:56 |
Goalie Stats
GOALTENDERSPlayer Name | SVSaves | SHShots | SV%Save Percentage | TOITime on Ice |
---|---|---|---|---|
22 | 23 | 95.7% | 00:00 | |
OVERALL | 22 | 23 | 95.7% | 00:00 |