2024 Anaheim Ducks Regular Season Skater Team Stats
SKATER | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GPGames Played | GGoals Scored | AAssists | PTSPoints | +/-Plus Minus | PIMPenalty Minutes | PPGPower Play Goals | PPAPower Play Assists | SHGShort Handed Goals | SHAShort Handed Assists | GWGGame Winning Goals | SOGShots On Goal | S%Shooting Percentage | TOI/GTime on Ice per Game | HITSHits | BKSBlocked Shots | FOFaceoffs | FOWFaceoff Wins | FOLFaceoff Losses | FO%Faceoff Win Percentage |
T. Tristan Luneau | D | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16:33 | 5 | 9 | 0 | 0 | 0 | 0 |
D. Drew Helleson | D | 3 | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:53 | 0 | 3 | 0 | 0 | 0 | 0 |
C. Cutter Gauthier | LW | 18 | 2 | 6 | 8 | -1 | 2 | 1 | 2 | 0 | 0 | 1 | 41 | 4.9 | 14:13 | 12 | 9 | 20 | 5 | 15 | 25 |
U. Urho Vaakanainen | D | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:35 | 0 | 7 | 0 | 0 | 0 | 0 |
M. Mason McTavish | C | 13 | 2 | 6 | 8 | -3 | 14 | 1 | 4 | 0 | 0 | 0 | 23 | 8.7 | 16:18 | 9 | 8 | 176 | 85 | 91 | 48.3 |
O. Olen Zellweger | D | 17 | 4 | 4 | 8 | +1 | 6 | 1 | 3 | 0 | 0 | 0 | 41 | 9.8 | 19:43 | 9 | 17 | 0 | 0 | 0 | 0 |
B. Brock McGinn | RW,LW | 17 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 11:44 | 44 | 21 | 6 | 1 | 5 | 16.7 |
R. Ryan Strome | C,RW | 18 | 4 | 5 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 38 | 10.5 | 15:48 | 8 | 7 | 223 | 93 | 130 | 41.7 |
R. Robby Fabbri | RW,LW | 14 | 2 | 0 | 2 | -6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | 16:32 | 31 | 12 | 75 | 36 | 39 | 48 |
R. Radko Gudas | D | 18 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 18:35 | 58 | 48 | 0 | 0 | 0 | 0 |
C. Cam Fowler | D | 12 | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 21:17 | 2 | 20 | 0 | 0 | 0 | 0 |
S. Sam Colangelo | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:12 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Leo Carlsson | C | 18 | 6 | 4 | 10 | -1 | 2 | 2 | 1 | 0 | 0 | 4 | 28 | 21.4 | 17:13 | 7 | 10 | 129 | 41 | 88 | 31.8 |
P. Pavel Mintyukov | D | 17 | 3 | 2 | 5 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 20:41 | 11 | 25 | 0 | 0 | 0 | 0 |
B. Brian Dumoulin | D | 18 | 0 | 5 | 5 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 19:32 | 20 | 35 | 0 | 0 | 0 | 0 |
J. Jansen Harkins | LW | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:26 | 11 | 2 | 39 | 21 | 18 | 53.8 |
I. Isac Lundestrom | C,LW | 16 | 2 | 1 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 13.3 | 14:2 | 9 | 19 | 208 | 97 | 111 | 46.6 |
T. Troy Terry | RW | 18 | 6 | 6 | 12 | -2 | 0 | 3 | 2 | 0 | 0 | 1 | 42 | 14.3 | 17:55 | 1 | 6 | 11 | 3 | 8 | 27.3 |
R. Ross Johnston | LW | 12 | 1 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 9:7 | 45 | 7 | 1 | 0 | 1 | 0 |
F. Frank Vatrano | LW | 17 | 2 | 5 | 7 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 54 | 3.7 | 17:4 | 42 | 16 | 3 | 1 | 2 | 33.3 |
T. Trevor Zegras | C,LW | 18 | 2 | 4 | 6 | -4 | 6 | 1 | 0 | 0 | 0 | 0 | 34 | 5.9 | 17:11 | 11 | 15 | 120 | 46 | 74 | 38.3 |
J. Jackson LaCombe | D | 12 | 2 | 2 | 4 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 11.8 | 18:13 | 7 | 26 | 0 | 0 | 0 | 0 |
A. Alex Killorn | RW,LW | 18 | 3 | 5 | 8 | +5 | 12 | 0 | 2 | 0 | 0 | 0 | 26 | 11.5 | 16:54 | 20 | 5 | 4 | 2 | 2 | 50 |
B. Brett Leason | RW | 13 | 2 | 6 | 8 | +4 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 14.3 | 12:23 | 15 | 7 | 26 | 9 | 17 | 34.6 |
Total | 18 | 46 | 75 | 121 | -9 | 124 | 9 | 18 | 0 | 124 | 0 | 495 | 9.3 | 356:41 | 377 | 334 | 1041 | 440 | 601 | 42.3 |
2024 Anaheim Ducks Regular Season Goalie Team Stats
GOALIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer | POSPositions | GGames Played | GSGames Started | TOI/GTime on Ice per Game | WWins | LLosses | OTLOvertime Losses | GAGoals Against | GAAGoals Against Average | SAShots Against | SVSaves | SV%Save Percentage | SOShutouts |
J. John Gibson | G | 3 | 3 | 59:54 | 3 | 0 | 0 | 8 | 2.67 | 85 | 77 | 90.60000000000001 | 0 |
L. Lukas Dostal | G | 13 | 13 | 60:0 | 5 | 6 | 2 | 35 | 2.69 | 461 | 426 | 92.4 | 1 |
J. James Reimer | G | 2 | 2 | 60:0 | 0 | 2 | 0 | 9 | 4.5 | 66 | 57 | 86.4 | 0 |
Total | 18 | 18 | 356:41 | 8 | 8 | 2 | 54 | 0.5 | 614 | 560 | 91.2 | 1 |