2024 NFL Stats
Leaders
Passing Yards
RankRank | PlayerPlayer Name | TMTeam | YDSPassing Yards |
---|---|---|---|
1 | J. Joe Burrow | CIN Cincinnati Bengals | 4918 |
2 | J. Jared Goff | DET Detroit Lions | 4629 |
3 | B. Baker Mayfield | TB Tampa Bay Buccaneers | 4500 |
4 | G. Geno Smith | SEA Seattle Seahawks | 4320 |
5 | S. Sam Darnold | MIN Minnesota Vikings | 4319 |
6 | L. Lamar Jackson | BAL Baltimore Ravens | 4172 |
7 | P. Patrick Mahomes | KC Kansas City Chiefs | 3928 |
8 | A. Aaron Rodgers | NYJ New York Jets | 3897 |
9 | J. Justin Herbert | LAC Los Angeles Chargers | 3870 |
10 | B. Brock Purdy | SF San Francisco 49ers | 3864 |
Passing Touchdowns
RankRank | PlayerPlayer Name | TMTeam | TDPassing Touchdowns |
---|---|---|---|
1 | J. Joe Burrow | CIN Cincinnati Bengals | 43 |
2 | B. Baker Mayfield | TB Tampa Bay Buccaneers | 41 |
2 | L. Lamar Jackson | BAL Baltimore Ravens | 41 |
4 | J. Jared Goff | DET Detroit Lions | 37 |
5 | S. Sam Darnold | MIN Minnesota Vikings | 35 |
6 | B. Bo Nix | DEN Denver Broncos | 29 |
7 | A. Aaron Rodgers | NYJ New York Jets | 28 |
7 | J. Josh Allen | BUF Buffalo Bills | 28 |
9 | P. Patrick Mahomes | KC Kansas City Chiefs | 26 |
10 | J. Jordan Love | GB Green Bay Packers | 25 |
Completion Percentage
RankRank | PlayerPlayer Name | TMTeam | COMP%Completion Percentage |
---|---|---|---|
1 | T. Tua Tagovailoa | MIA Miami Dolphins | 72.9 |
2 | J. Jared Goff | DET Detroit Lions | 72.4 |
3 | B. Baker Mayfield | TB Tampa Bay Buccaneers | 71.4 |
4 | J. Joe Burrow | CIN Cincinnati Bengals | 70.6 |
5 | G. Geno Smith | SEA Seattle Seahawks | 70.4 |
6 | J. Jayden Daniels | WAS Washington Commanders | 69.0 |
7 | K. Kyler Murray | ARI Arizona Cardinals | 68.8 |
8 | J. Jalen Hurts | PHI Philadelphia Eagles | 68.7 |
9 | D. Derek Carr | NO New Orleans Saints | 67.7 |
10 | P. Patrick Mahomes | KC Kansas City Chiefs | 67.5 |
Interceptions Thrown
RankRank | PlayerPlayer Name | TMTeam | INTInterceptions Thrown |
---|---|---|---|
1 | B. Baker Mayfield | TB Tampa Bay Buccaneers | 16 |
1 | K. Kirk Cousins | ATL Atlanta Falcons | 16 |
3 | G. Geno Smith | SEA Seattle Seahawks | 15 |
4 | J. Jameis Winston | CLE Cleveland Browns | 12 |
4 | C. C.J. Stroud | HOU Houston Texans | 12 |
4 | A. Anthony Richardson | IND Indianapolis Colts | 12 |
4 | B. Brock Purdy | SF San Francisco 49ers | 12 |
4 | B. Bo Nix | DEN Denver Broncos | 12 |
4 | W. Will Levis | TEN Tennessee Titans | 12 |
4 | J. Jared Goff | DET Detroit Lions | 12 |
Rushing Attempts
RankRank | PlayerPlayer Name | TMTeam | RUSHRushing Attempts |
---|---|---|---|
1 | S. Saquon Barkley | PHI Philadelphia Eagles | 345 |
2 | D. Derrick Henry | BAL Baltimore Ravens | 325 |
3 | K. Kyren Williams | LAR Los Angeles Rams | 316 |
4 | B. Bijan Robinson | ATL Atlanta Falcons | 304 |
5 | J. Jonathan Taylor | IND Indianapolis Colts | 303 |
6 | J. Josh Jacobs | GB Green Bay Packers | 301 |
7 | N. Najee Harris | PIT Pittsburgh Steelers | 263 |
8 | T. Tony Pollard | TEN Tennessee Titans | 260 |
9 | A. Aaron Jones Sr. | MIN Minnesota Vikings | 255 |
10 | D. D'Andre Swift | CHI Chicago Bears | 253 |
Rushing Yards
RankRank | PlayerPlayer Name | TMTeam | YDSRushing Yards |
---|---|---|---|
1 | S. Saquon Barkley | PHI Philadelphia Eagles | 2005 |
2 | D. Derrick Henry | BAL Baltimore Ravens | 1921 |
3 | B. Bijan Robinson | ATL Atlanta Falcons | 1456 |
4 | J. Jonathan Taylor | IND Indianapolis Colts | 1431 |
5 | J. Jahmyr Gibbs | DET Detroit Lions | 1412 |
6 | J. Josh Jacobs | GB Green Bay Packers | 1329 |
7 | K. Kyren Williams | LAR Los Angeles Rams | 1299 |
8 | C. Chuba Hubbard | CAR Carolina Panthers | 1195 |
9 | A. Aaron Jones Sr. | MIN Minnesota Vikings | 1138 |
10 | B. Bucky Irving | TB Tampa Bay Buccaneers | 1122 |
Rushing Touchdowns
RankRank | PlayerPlayer Name | TMTeam | TDRushing Touchdowns |
---|---|---|---|
1 | D. Derrick Henry | BAL Baltimore Ravens | 16 |
1 | J. Jahmyr Gibbs | DET Detroit Lions | 16 |
1 | J. James Cook | BUF Buffalo Bills | 16 |
4 | J. Josh Jacobs | GB Green Bay Packers | 15 |
5 | K. Kyren Williams | LAR Los Angeles Rams | 14 |
5 | B. Bijan Robinson | ATL Atlanta Falcons | 14 |
5 | J. Jalen Hurts | PHI Philadelphia Eagles | 14 |
8 | S. Saquon Barkley | PHI Philadelphia Eagles | 13 |
9 | D. David Montgomery | DET Detroit Lions | 12 |
9 | J. Josh Allen | BUF Buffalo Bills | 12 |
Receptions
RankRank | PlayerPlayer Name | TMTeam | RECReceptions |
---|---|---|---|
1 | J. Ja'Marr Chase | CIN Cincinnati Bengals | 127 |
2 | A. Amon-Ra St. Brown | DET Detroit Lions | 115 |
3 | B. Brock Bowers | LV Las Vegas Raiders | 112 |
4 | T. Trey McBride | ARI Arizona Cardinals | 111 |
5 | M. Malik Nabers | NYG New York Giants | 109 |
6 | J. Justin Jefferson | MIN Minnesota Vikings | 103 |
7 | G. Garrett Wilson | NYJ New York Jets | 101 |
7 | C. CeeDee Lamb | DAL Dallas Cowboys | 101 |
9 | J. Jaxon Smith-Njigba | SEA Seattle Seahawks | 100 |
9 | D. Drake London | ATL Atlanta Falcons | 100 |
Receiving Yards
RankRank | PlayerPlayer Name | TMTeam | YDSReceiving Yards |
---|---|---|---|
1 | J. Ja'Marr Chase | CIN Cincinnati Bengals | 1708 |
2 | J. Justin Jefferson | MIN Minnesota Vikings | 1533 |
3 | B. Brian Thomas Jr. | JAX Jacksonville Jaguars | 1282 |
4 | D. Drake London | ATL Atlanta Falcons | 1271 |
5 | A. Amon-Ra St. Brown | DET Detroit Lions | 1263 |
6 | J. Jerry Jeudy | CLE Cleveland Browns | 1229 |
7 | M. Malik Nabers | NYG New York Giants | 1204 |
8 | C. CeeDee Lamb | DAL Dallas Cowboys | 1194 |
8 | B. Brock Bowers | LV Las Vegas Raiders | 1194 |
10 | L. Ladd McConkey | LAC Los Angeles Chargers | 1149 |
Receiving Touchdowns
RankRank | PlayerPlayer Name | TMTeam | TDReceiving Touchdowns |
---|---|---|---|
1 | J. Ja'Marr Chase | CIN Cincinnati Bengals | 17 |
2 | T. Terry McLaurin | WAS Washington Commanders | 13 |
3 | A. Amon-Ra St. Brown | DET Detroit Lions | 12 |
4 | M. Mike Evans | TB Tampa Bay Buccaneers | 11 |
4 | M. Mark Andrews | BAL Baltimore Ravens | 11 |
6 | B. Brian Thomas Jr. | JAX Jacksonville Jaguars | 10 |
6 | J. Justin Jefferson | MIN Minnesota Vikings | 10 |
6 | T. Tee Higgins | CIN Cincinnati Bengals | 10 |
9 | N. Nick Westbrook-Ikhine | TEN Tennessee Titans | 9 |
9 | D. Drake London | ATL Atlanta Falcons | 9 |
Tackles
RankRank | PlayerPlayer Name | TMTeam | TKLTotal Tackles |
---|---|---|---|
1 | Z. Zaire Franklin | IND Indianapolis Colts | 173.0 |
2 | B. Budda Baker | ARI Arizona Cardinals | 164.0 |
3 | R. Robert Spillane | LV Las Vegas Raiders | 158.0 |
4 | R. Roquan Smith | BAL Baltimore Ravens | 154.0 |
4 | J. Jamien Sherwood | NYJ New York Jets | 154.0 |
6 | K. Kaden Elliss | ATL Atlanta Falcons | 150.0 |
6 | Z. Zack Baun | PHI Philadelphia Eagles | 150.0 |
8 | N. Nick Cross | IND Indianapolis Colts | 145.0 |
9 | G. Germaine Pratt | CIN Cincinnati Bengals | 143.0 |
9 | J. Jordyn Brooks | MIA Miami Dolphins | 143.0 |
Sacks
RankRank | PlayerPlayer Name | TMTeam | SACKSSacks |
---|---|---|---|
1 | T. Trey Hendrickson | CIN Cincinnati Bengals | 17.5 |
2 | M. Myles Garrett | CLE Cleveland Browns | 14.0 |
3 | N. Nik Bonitto | DEN Denver Broncos | 13.5 |
4 | K. Kyle Van Noy | BAL Baltimore Ravens | 12.5 |
5 | M. Micah Parsons | DAL Dallas Cowboys | 12.0 |
5 | D. Danielle Hunter | HOU Houston Texans | 12.0 |
5 | J. Jonathan Greenard | MIN Minnesota Vikings | 12.0 |
8 | T. T.J. Watt | PIT Pittsburgh Steelers | 11.5 |
8 | A. Andrew Van Ginkel | MIN Minnesota Vikings | 11.5 |
10 | L. Leonard Williams | SEA Seattle Seahawks | 11.0 |
Interceptions
RankRank | PlayerPlayer Name | TMTeam | INTInterceptions |
---|---|---|---|
1 | K. Kerby Joseph | DET Detroit Lions | 9 |
2 | X. Xavier McKinney | GB Green Bay Packers | 8 |
3 | B. Byron Murphy Jr. | MIN Minnesota Vikings | 6 |
3 | M. Marlon Humphrey | BAL Baltimore Ravens | 6 |
3 | C. C.J. Gardner-Johnson | PHI Philadelphia Eagles | 6 |
6 | D. Derek Stingley Jr. | HOU Houston Texans | 5 |
6 | D. Donte Jackson | PIT Pittsburgh Steelers | 5 |
6 | A. Amani Hooker | TEN Tennessee Titans | 5 |
6 | C. Calen Bullock | HOU Houston Texans | 5 |
10 | P. Pat Surtain II | DEN Denver Broncos | 4 |