Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores
Odds by

NFL

2024 NFL Standings
AFC
East
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 BUF Buffalo Bills  9 2 0 0.818 5-0 4-2 3-0 7-2 320 214 +106 W6
2 MIA Miami Dolphins  4 6 0 0.400 2-3 2-3 1-2 3-4 181 221 -40 W2
3 NYJ New York Jets  3 8 0 0.273 2-3 1-5 1-2 3-5 204 242 -38 L-2
4 NE New England Patriots  3 8 0 0.273 1-4 2-4 1-2 2-5 182 248 -66 L-1
North
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 PIT Pittsburgh Steelers  8 2 0 0.800 4-1 4-1 1-0 5-1 233 162 +71 W5
2 BAL Baltimore Ravens  7 4 0 0.636 4-1 3-3 2-2 4-4 334 271 +63 L-1
3 CIN Cincinnati Bengals  4 7 0 0.364 1-4 3-3 1-2 2-5 297 296 +1 L-2
4 CLE Cleveland Browns  2 8 0 0.200 1-4 1-4 1-1 2-3 162 248 -86 L-2
South
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 HOU Houston Texans  7 4 0 0.636 4-1 3-3 3-0 5-1 258 236 +22 W1
2 IND Indianapolis Colts  5 6 0 0.455 3-2 2-4 1-3 4-4 236 250 -14 W1
3 TEN Tennessee Titans  2 8 0 0.200 1-4 1-4 0-1 2-4 170 263 -93 L-2
4 JAX Jacksonville Jaguars  2 9 0 0.182 2-3 0-6 1-1 2-4 208 316 -108 L-4
West
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 KC Kansas City Chiefs  9 1 0 0.900 5-0 4-1 3-0 5-1 240 191 +49 L-1
2 LAC Los Angeles Chargers  7 3 0 0.700 4-1 3-2 2-1 5-2 220 145 +75 W4
3 DEN Denver Broncos  6 5 0 0.545 3-2 3-3 1-2 2-4 235 183 +52 W1
4 LV Las Vegas Raiders  2 8 0 0.200 1-3 1-5 0-3 2-6 187 285 -98 L-6
NFC
East
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 PHI Philadelphia Eagles  8 2 0 0.800 4-1 4-1 3-0 5-2 259 179 +80 W6
2 WAS Washington Commanders  7 4 0 0.636 4-1 3-3 2-1 5-2 308 243 +65 L-2
3 DAL Dallas Cowboys  3 7 0 0.300 0-5 3-2 1-1 1-5 187 293 -106 L-5
4 NYG New York Giants  2 8 0 0.200 0-5 2-3 0-4 1-6 156 222 -66 L-5
North
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 DET Detroit Lions  9 1 0 0.900 4-1 5-0 2-0 6-1 336 177 +159 W8
2 MIN Minnesota Vikings  8 2 0 0.800 4-1 4-1 1-1 3-2 244 170 +74 W3
3 GB Green Bay Packers  7 3 0 0.700 3-2 4-1 1-2 3-3 250 213 +37 W1
4 CHI Chicago Bears  4 6 0 0.400 4-2 0-4 0-1 2-3 194 187 +7 L-4
South
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 ATL Atlanta Falcons  6 5 0 0.545 3-3 3-2 4-1 6-2 244 274 -30 L-2
2 TB Tampa Bay Buccaneers  4 6 0 0.400 2-4 2-2 1-2 4-3 279 266 +13 L-4
3 NO New Orleans Saints  4 7 0 0.364 3-3 1-4 2-3 3-4 262 260 +2 W2
4 CAR Carolina Panthers  3 7 0 0.300 2-3 1-4 1-2 2-4 167 310 -143 W2
West
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 ARI Arizona Cardinals  6 4 0 0.600 4-2 2-2 2-0 3-3 238 220 +18 W4
2 LAR Los Angeles Rams  5 5 0 0.500 3-2 2-3 2-1 3-4 213 239 -26 W1
3 SEA Seattle Seahawks  5 5 0 0.500 2-4 3-1 1-2 2-4 230 238 -8 W1
4 SF San Francisco 49ers  5 5 0 0.500 3-3 2-2 1-3 3-4 250 222 +28 L-1
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched Home Field Advantage
W Wins
L Losses
T Ties
PCT Winning Percentage
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
Streak Current Win/Loss Streak
AFC
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 KC Kansas City Chiefs  9 1 0 0.900 5-0 4-1 3-0 5-1 240 191 +49 L-1
2 BUF Buffalo Bills  9 2 0 0.818 5-0 4-2 3-0 7-2 320 214 +106 W6
3 PIT Pittsburgh Steelers  8 2 0 0.800 4-1 4-1 1-0 5-1 233 162 +71 W5
4 HOU Houston Texans  7 4 0 0.636 4-1 3-3 3-0 5-1 258 236 +22 W1
5 LAC Los Angeles Chargers  7 3 0 0.700 4-1 3-2 2-1 5-2 220 145 +75 W4
6 BAL Baltimore Ravens  7 4 0 0.636 4-1 3-3 2-2 4-4 334 271 +63 L-1
7 DEN Denver Broncos  6 5 0 0.545 3-2 3-3 1-2 2-4 235 183 +52 W1
8 IND Indianapolis Colts  5 6 0 0.455 3-2 2-4 1-3 4-4 236 250 -14 W1
9 MIA Miami Dolphins  4 6 0 0.400 2-3 2-3 1-2 3-4 181 221 -40 W2
10 CIN Cincinnati Bengals  4 7 0 0.364 1-4 3-3 1-2 2-5 297 296 +1 L-2
11 NYJ New York Jets  3 8 0 0.273 2-3 1-5 1-2 3-5 204 242 -38 L-2
12 NE New England Patriots  3 8 0 0.273 1-4 2-4 1-2 2-5 182 248 -66 L-1
13 CLE Cleveland Browns  2 8 0 0.200 1-4 1-4 1-1 2-3 162 248 -86 L-2
14 TEN Tennessee Titans  2 8 0 0.200 1-4 1-4 0-1 2-4 170 263 -93 L-2
15 LV Las Vegas Raiders  2 8 0 0.200 1-3 1-5 0-3 2-6 187 285 -98 L-6
16 JAX Jacksonville Jaguars  2 9 0 0.182 2-3 0-6 1-1 2-4 208 316 -108 L-4
NFC
WWins LLosses TTies PCTWinning Percentage HomeHome Record AwayAway Record DivDivisional Record ConfConference Record PFPoints for PAPoints Against DiffPoint Differential StreakWin/Lose Streak
1 DET Detroit Lions  9 1 0 0.900 4-1 5-0 2-0 6-1 336 177 +159 W8
2 PHI Philadelphia Eagles  8 2 0 0.800 4-1 4-1 3-0 5-2 259 179 +80 W6
3 ARI Arizona Cardinals  6 4 0 0.600 4-2 2-2 2-0 3-3 238 220 +18 W4
4 ATL Atlanta Falcons  6 5 0 0.545 3-3 3-2 4-1 6-2 244 274 -30 L-2
5 MIN Minnesota Vikings  8 2 0 0.800 4-1 4-1 1-1 3-2 244 170 +74 W3
6 GB Green Bay Packers  7 3 0 0.700 3-2 4-1 1-2 3-3 250 213 +37 W1
7 WAS Washington Commanders  7 4 0 0.636 4-1 3-3 2-1 5-2 308 243 +65 L-2
8 LAR Los Angeles Rams  5 5 0 0.500 3-2 2-3 2-1 3-4 213 239 -26 W1
9 SEA Seattle Seahawks  5 5 0 0.500 2-4 3-1 1-2 2-4 230 238 -8 W1
10 SF San Francisco 49ers  5 5 0 0.500 3-3 2-2 1-3 3-4 250 222 +28 L-1
11 TB Tampa Bay Buccaneers  4 6 0 0.400 2-4 2-2 1-2 4-3 279 266 +13 L-4
12 CHI Chicago Bears  4 6 0 0.400 4-2 0-4 0-1 2-3 194 187 +7 L-4
13 NO New Orleans Saints  4 7 0 0.364 3-3 1-4 2-3 3-4 262 260 +2 W2
14 CAR Carolina Panthers  3 7 0 0.300 2-3 1-4 1-2 2-4 167 310 -143 W2
15 DAL Dallas Cowboys  3 7 0 0.300 0-5 3-2 1-1 1-5 187 293 -106 L-5
16 NYG New York Giants  2 8 0 0.200 0-5 2-3 0-4 1-6 156 222 -66 L-5
Glossary
X Clinched Wild Card
Y Clinched Division
Z Clinched 1 Seed
W Wins
L Losses
T Ties
PCT Winning Percentage
Home Home Win/Loss Record
Away Away Win/Loss Record
Div Division Win/Loss Record
Conf Conference Win/Loss Record
PF Points Scored For Team
PA Points Scored Against Team
Diff Point Differential
Streak Current Win/Loss Streak