Season Rushing Stats
RUSHING | RECEIVING | FUMBLES | KO RETURN | PUNT RETURN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YearYear | TMTeam | GGames Played | RUSHRush Attempts | YDSRushing Yards | Y/GRushing Yards per Game | AVGAverage Yards per Rush | 100+100+ Yard Rushing Games | TDRushing Touchdowns | TGTTargets | RECReceptions | YDSReceiving Yards | Y/GReceiving Yards per Game | YPCReceiving Yards per Catch | 100+100+ Yard Receiving Games | TDReceiving Touchdowns | FUMFumbles | LOSTFumbles Lost | YDSKickoff Return Yards | TDKickoff Return Touchdowns | YDSPunt Return Yards | TDPunt Return Touchdowns |
2024 | LAC Los Angeles Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 28 | 1.8 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 28 | 1.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Defensive Stats
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YearYear | TMTeam | GGames Played | TOTALTotal Tackles | SOLOSolo Tackles | ASTTackle Assists | STFStuffs | SACKSacks | YDSSack Yards | INTInterceptions | YDSInterception Yards | TDInterceptions Returned for Touchdown | FFForced Fumbles | FRFumbles Recovered | PDPasses Defensed | SFTYSafeties |
2024 | LAC Los Angeles Chargers | 13 | 5 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 13 | 5 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Rushing Stats - Regular Season
RUSHING | RECEIVING | FUMBLES | KO RETURN | PUNT RETURN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YearYear | TMTeam | GGames Played | RUSHRush Attempts | YDSRushing Yards | Y/GRushing Yards per Game | AVGAverage Yards per Rush | 100+100+ Yard Rushing Games | TDRushing Touchdowns | TGTTargets | RECReceptions | YDSReceiving Yards | Y/GReceiving Yards per Game | YPCReceiving Yards per Catch | 100+100+ Yard Receiving Games | TDReceiving Touchdowns | FUMFumbles | LOSTFumbles Lost | YDSKickoff Return Yards | TDKickoff Return Touchdowns | YDSPunt Return Yards | TDPunt Return Touchdowns |
2024 | LAC Los Angeles Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 28 | 1.8 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | LAC Los Angeles Chargers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Defensive Stats - Regular Season
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YearYear | TMTeam | GGames Played | TOTALTotal Tackles | SOLOSolo Tackles | ASTTackle Assists | STFStuffs | SACKSacks | YDSSack Yards | INTInterceptions | YDSInterception Yards | TDInterceptions Returned for Touchdown | FFForced Fumbles | FRFumbles Recovered | PDPasses Defensed | SFTYSafeties |
2024 | LAC Los Angeles Chargers | 13 | 5 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | LAC Los Angeles Chargers | 12 | 15 | 6 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 20 | 7 | 13 | 1.5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |