Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
K. Kyle Allen | QB | 1 | 1 | 1 | 100.0 | 19 | 19.0 | 19.00 | 0 | 0 | 0 | 0 | 0 |
J. Justin Fields | QB | 10 | 106 | 161 | 65.8 | 1106 | 110.6 | 6.87 | 1 | 5 | 1 | 6 | 1 |
M. Miles Killebrew | S | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
R. Russell Wilson | QB | 9 | 174 | 268 | 64.9 | 2129 | 236.6 | 7.94 | 1 | 15 | 4 | 4 | 4 |
Total | 16 | 304 | 468 | 65.0 | 3459 | 216.2 | 7.4 | 2 | 20 | 6 | 10 | 5 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
J. Justin Fields | QB | 10 | 62 | 289 | 28.9 | 4.7 | 0 | 5 | 6 | 1 |
N. Najee Harris | RB | 15 | 238 | 933 | 62.2 | 3.9 | 3 | 5 | 0 | 0 |
C. Cordarrelle Patterson | RB, KR | 11 | 30 | 132 | 12.0 | 4.4 | 0 | 0 | 1 | 1 |
G. George Pickens | WR | 12 | 2 | -6 | -0.5 | -3.0 | 0 | 0 | 1 | 1 |
A. Aaron Shampklin | RB | 3 | 6 | 17 | 5.7 | 2.8 | 0 | 0 | 0 | 0 |
J. Jaylen Warren | RB | 13 | 103 | 419 | 32.2 | 4.1 | 0 | 1 | 2 | 1 |
J. Jonathan Ward | RB | 4 | 5 | 22 | 5.5 | 4.4 | 0 | 0 | 0 | 0 |
R. Russell Wilson | QB | 9 | 33 | 84 | 9.3 | 2.5 | 0 | 1 | 4 | 4 |
Total | 16 | 510 | 2092 | 130.8 | 4.1 | 3 | 13 | 14 | 8 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
C. Calvin Austin III | WR | 15 | 52 | 32 | 517 | 34.5 | 16.2 | 0 | 4 | 0 | 0 |
P. Pat Freiermuth | TE | 15 | 59 | 50 | 508 | 33.9 | 10.2 | 0 | 6 | 2 | 1 |
N. Najee Harris | RB | 15 | 39 | 30 | 256 | 17.1 | 8.5 | 0 | 0 | 0 | 0 |
C. Connor Heyward | TE, FB | 15 | 7 | 5 | 32 | 2.1 | 6.4 | 0 | 1 | 0 | 0 |
B. Brandon Johnson | WR | 3 | 1 | 1 | 9 | 3.0 | 9.0 | 0 | 0 | 0 | 0 |
V. Van Jefferson | WR | 15 | 35 | 21 | 258 | 17.2 | 12.3 | 0 | 2 | 0 | 0 |
S. Scotty Miller | WR | 12 | 9 | 5 | 69 | 5.8 | 13.8 | 0 | 0 | 0 | 0 |
C. Cordarrelle Patterson | RB, KR | 11 | 14 | 12 | 80 | 7.3 | 6.7 | 0 | 1 | 1 | 1 |
G. George Pickens | WR | 12 | 90 | 55 | 850 | 70.8 | 15.5 | 2 | 3 | 1 | 1 |
M. MyCole Pruitt | TE | 10 | 10 | 6 | 40 | 4.0 | 6.7 | 0 | 1 | 0 | 0 |
B. Ben Skowronek | WR | 9 | 5 | 5 | 69 | 7.7 | 13.8 | 0 | 0 | 0 | 0 |
J. Jaylen Warren | RB | 13 | 40 | 33 | 269 | 20.7 | 8.2 | 0 | 0 | 2 | 1 |
D. Darnell Washington | TE | 15 | 24 | 18 | 192 | 12.8 | 10.7 | 0 | 1 | 0 | 0 |
M. Mike Williams | WR | 7 | 10 | 8 | 107 | 15.3 | 13.4 | 0 | 1 | 0 | 0 |
Total | 16 | 468 | 304 | 3459 | 216.2 | 7.4 | 2 | 20 | 6 | 4 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
C. Chris Boswell | K | 15 | 39 | 42 | 92.9 | 57 | 9/9 | 11/11 | 7/8 | 12/14 | 32 | 32 | 100.0 | 49 |
Total | 16 | 40 | 43 | 93.0 | 57 | 9/9 | 12/12 | 7/8 | 12/14 | 33 | 33 | 100.0 | 49 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
C. Chris Boswell | K | 15 | 1 | 43 | 43.0 | 43.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43 |
C. Cameron Johnston | P | 1 | 2 | 103 | 51.5 | 37.5 | 0 | 1 | 0 | 0 | 0 | 1 | 28 | 28 | 58 |
C. Corliss Waitman | P | 14 | 56 | 2624 | 46.9 | 42.7 | 0 | 25 | 8 | 5 | 0 | 23 | 133 | 5 | 71 |
Total | 16 | 63 | 2948 | 46.8 | 42.1 | 0 | 26 | 8 | 5 | 0 | 28 | 195 | 6 | 71 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
B. Beanie Bishop Jr. | CB | 15 | 25 | 14 | 39 | 0 | 0.5 | 3 | 3 | 46 | 0 | 0 | 1 | 6 | 0 |
P. Payton Wilson | LB | 15 | 37 | 22 | 59 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
M. Montravius Adams Sr. | DT | 9 | 8 | 3 | 11 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Keeanu Benton | DT | 15 | 12 | 17 | 29 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 6 | 0 |
T. Terrell Edmunds | S | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. DeShon Elliott | S | 13 | 64 | 32 | 96 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 0 |
M. Minkah Fitzpatrick | S | 15 | 54 | 32 | 86 | 1 | 0 | 0 | 1 | 25 | 0 | 1 | 0 | 4 | 0 |
C. Cameron Heyward | DT | 15 | 33 | 33 | 66 | 4.5 | 8 | 62 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
N. Nick Herbig | LB | 11 | 12 | 8 | 20 | 2 | 4.5 | 29.5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
A. Alex Highsmith | LB | 9 | 21 | 13 | 34 | 2 | 6 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
D. Donte Jackson | CB | 14 | 24 | 10 | 34 | 2 | 0 | 0 | 5 | 88 | 0 | 0 | 1 | 8 | 0 |
D. Damontae Kazee | S | 13 | 22 | 9 | 31 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
D. DeMarvin Leal | DE | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Eku Leota | LB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Isaiahh Loudermilk | DT | 15 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Dean Lowry | DT | 12 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Jeremiah Moon | LB | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Larry Ogunjobi | DT | 13 | 14 | 23 | 37 | 4 | 1.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. James Pierre | CB | 13 | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 18 | 0 | 2 | 0 | 2 | 0 |
J. Joey Porter Jr. | CB | 15 | 47 | 17 | 64 | 2.5 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 6 | 0 |
P. Patrick Queen | LB | 15 | 57 | 60 | 117 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
E. Elandon Roberts | LB | 15 | 21 | 20 | 41 | 5.5 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Mark Robinson | LB | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Ben Skowronek | WR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
P. Preston Smith | LB | 7 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Cameron Sutton | CB | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Cory Trice Jr. | CB | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
T. T.J. Watt | LB | 15 | 39 | 19 | 58 | 7 | 11.5 | 79.5 | 0 | 0 | 0 | 6 | 2 | 3 | 0 |
Total | 16 | 564 | 379 | 943 | 42 | 36 | 244 | 16 | 209 | 0 | 19 | 16 | 71 | 0 |