Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
S. Spencer Rattler | QB | 4 | 69 | 120 | 57.5 | 706 | 176.5 | 5.88 | 0 | 2 | 2 | 3 | 2 |
D. Derek Carr | QB | 10 | 189 | 279 | 67.7 | 2145 | 214.5 | 7.69 | 0 | 15 | 5 | 3 | 0 |
J. Jake Haener | QB | 8 | 18 | 39 | 46.2 | 226 | 28.3 | 5.79 | 0 | 1 | 1 | 0 | 0 |
T. Taysom Hill | TE | 8 | 2 | 4 | 50.0 | 21 | 2.6 | 5.25 | 0 | 0 | 1 | 1 | 1 |
C. Cedrick Wilson Jr. | WR | 12 | 1 | 1 | 100.0 | 21 | 1.8 | 21.00 | 0 | 1 | 0 | 1 | 1 |
Total | 14 | 279 | 443 | 63.0 | 3119 | 222.8 | 7.0 | 0 | 19 | 9 | 8 | 4 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
K. Kevin Austin Jr. | WR | 5 | 1 | 9 | 1.8 | 9.0 | 0 | 0 | 0 | 0 |
M. Matthew Hayball | P | 14 | 1 | 11 | 0.8 | 11.0 | 0 | 0 | 0 | 0 |
J. Jermaine Jackson | WR | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | 0 | 0 |
S. Spencer Rattler | QB | 4 | 9 | 61 | 15.3 | 6.8 | 0 | 0 | 3 | 2 |
D. Derek Carr | QB | 10 | 17 | 71 | 7.1 | 4.2 | 0 | 1 | 3 | 0 |
J. Jake Haener | QB | 8 | 11 | 22 | 2.8 | 2.0 | 0 | 0 | 0 | 0 |
T. Taysom Hill | TE | 8 | 39 | 278 | 34.8 | 7.1 | 1 | 6 | 1 | 1 |
A. Alvin Kamara | RB | 14 | 228 | 950 | 67.9 | 4.2 | 3 | 6 | 1 | 0 |
K. Kendre Miller | RB | 4 | 28 | 130 | 32.5 | 4.6 | 0 | 1 | 0 | 0 |
J. Jordan Mims | RB | 9 | 14 | 42 | 4.7 | 3.0 | 0 | 0 | 0 | 0 |
C. Chris Olave | WR | 8 | 1 | 7 | 0.9 | 7.0 | 0 | 0 | 1 | 1 |
R. Rashid Shaheed | WR | 6 | 6 | 29 | 4.8 | 4.8 | 0 | 0 | 1 | 1 |
M. Marquez Valdes-Scantling | WR | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 0 | 0 | 0 |
J. Jamaal Williams | RB | 11 | 35 | 129 | 11.7 | 3.7 | 0 | 1 | 0 | 0 |
Total | 14 | 392 | 1742 | 124.4 | 4.4 | 4 | 15 | 10 | 5 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
K. Kevin Austin Jr. | WR | 5 | 15 | 8 | 98 | 19.6 | 12.3 | 0 | 0 | 0 | 0 |
D. Dallin Holker | TE | 9 | 1 | 1 | 10 | 1.1 | 10.0 | 0 | 0 | 0 | 0 |
M. Mason Tipton | WR | 10 | 25 | 14 | 99 | 9.9 | 7.1 | 0 | 0 | 0 | 0 |
B. Bub Means | WR | 7 | 15 | 9 | 118 | 16.9 | 13.1 | 0 | 1 | 0 | 0 |
D. Dante Pettis | WR | 5 | 11 | 5 | 46 | 9.2 | 9.2 | 0 | 0 | 0 | 0 |
T. Taysom Hill | TE | 8 | 31 | 23 | 187 | 23.4 | 8.1 | 0 | 0 | 1 | 1 |
J. Juwan Johnson | TE | 14 | 47 | 36 | 375 | 26.8 | 10.4 | 0 | 3 | 1 | 0 |
A. Alvin Kamara | RB | 14 | 89 | 68 | 543 | 38.8 | 8.0 | 0 | 2 | 1 | 0 |
K. Kendre Miller | RB | 4 | 5 | 2 | 1 | 0.3 | 0.5 | 0 | 0 | 0 | 0 |
J. Jordan Mims | RB | 9 | 7 | 4 | 42 | 4.7 | 10.5 | 0 | 0 | 0 | 0 |
F. Foster Moreau | TE | 14 | 31 | 23 | 302 | 21.6 | 13.1 | 0 | 4 | 0 | 0 |
C. Chris Olave | WR | 8 | 44 | 32 | 400 | 50.0 | 12.5 | 1 | 1 | 1 | 1 |
R. Rashid Shaheed | WR | 6 | 41 | 20 | 349 | 58.2 | 17.5 | 0 | 3 | 1 | 1 |
M. Marquez Valdes-Scantling | WR | 6 | 25 | 14 | 352 | 58.7 | 25.1 | 1 | 4 | 0 | 0 |
J. Jamaal Williams | RB | 11 | 9 | 7 | 38 | 3.5 | 5.4 | 0 | 0 | 0 | 0 |
C. Cedrick Wilson Jr. | WR | 12 | 17 | 13 | 159 | 13.3 | 12.2 | 0 | 1 | 1 | 1 |
Total | 14 | 443 | 279 | 3119 | 222.8 | 7.0 | 2 | 19 | 6 | 4 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
B. Blake Grupe | K | 14 | 22 | 26 | 84.6 | 57 | 4/4 | 6/7 | 6/7 | 6/8 | 29 | 31 | 93.5 | 18 |
Total | 14 | 22 | 26 | 84.6 | 57 | 4/4 | 6/7 | 6/7 | 6/8 | 29 | 31 | 93.5 | 18 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
M. Matthew Hayball | P | 14 | 61 | 2683 | 44.0 | 40.0 | 0 | 33 | 7 | 3 | 0 | 24 | 181 | 7 | 59 |
Total | 14 | 61 | 2683 | 44.0 | 40.0 | 0 | 33 | 7 | 3 | 0 | 24 | 181 | 7 | 59 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
K. Kendal Vickers | DT | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Khristian Boyd | DT | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB | 12 | 25 | 7 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
J. Johnathan Abram | S | 3 | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 2 | 0 |
P. Paulson Adebo | CB | 7 | 43 | 9 | 52 | 0 | 0 | 0 | 3 | 68 | 0 | 0 | 0 | 10 | 0 |
U. Ugo Amadi | S | 8 | 38 | 10 | 48 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
B. Bryan Bresee | DT | 14 | 14 | 7 | 21 | 0 | 7.5 | 41 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
D. Demario Davis | LB | 13 | 51 | 53 | 104 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
I. Isaiah Foskey | DE | 14 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Willie Gay Jr. | LB | 13 | 15 | 4 | 19 | 0.5 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
C. Carl Granderson | DE | 14 | 32 | 18 | 50 | 3.5 | 5.5 | 31.5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
J. J.T. Gray | CB | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W. Will Harris | CB | 10 | 34 | 15 | 49 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 0 |
T. Taysom Hill | TE | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Jordan Howden | S | 14 | 21 | 21 | 42 | 1 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 1 | 0 |
D. D'Marco Jackson | LB | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Shemar Jean-Charles | CB | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Cameron Jordan | DE | 14 | 11 | 14 | 25 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
M. Marshon Lattimore | CB | 7 | 22 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Tyrann Mathieu | S | 14 | 38 | 14 | 52 | 1 | 0 | 0 | 3 | 29 | 0 | 2 | 1 | 6 | 0 |
A. Anfernee Orji | LB | 14 | 9 | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. John Ridgeway III | DT | 11 | 7 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Khalen Saunders | DT | 10 | 14 | 18 | 32 | 0 | 2 | 18 | 1 | 37 | 0 | 0 | 0 | 1 | 0 |
N. Nathan Shepherd | DT | 14 | 13 | 19 | 32 | 2 | 1.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Alontae Taylor | CB | 14 | 55 | 24 | 79 | 4 | 4 | 32.5 | 0 | 0 | 0 | 2 | 0 | 13 | 0 |
P. Payton Turner | DE | 13 | 8 | 9 | 17 | 1 | 2 | 16 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
P. Pete Werner | LB | 11 | 45 | 25 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Chase Young | DE | 14 | 16 | 9 | 25 | 2 | 5.5 | 29.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Total | 14 | 536 | 319 | 855 | 26 | 37 | 225 | 13 | 166 | 0 | 12 | 3 | 79 | 1 |