Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
D. Drake Maye | QB | 8 | 148 | 226 | 65.5 | 1458 | 182.3 | 6.45 | 0 | 10 | 7 | 5 | 4 |
J. Jacoby Brissett | QB | 6 | 94 | 159 | 59.1 | 828 | 138.0 | 5.21 | 0 | 2 | 1 | 4 | 1 |
K. Kendrick Bourne | WR | 7 | 0 | 1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 266 | 416 | 63.9 | 2524 | 194.2 | 6.1 | 0 | 13 | 9 | 9 | 5 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
T. Terrell Jennings | RB | 1 | 5 | 13 | 13.0 | 2.6 | 0 | 0 | 0 | 0 |
J. Ja'Lynn Polk | WR | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
D. Drake Maye | QB | 8 | 33 | 286 | 35.8 | 8.7 | 0 | 1 | 5 | 4 |
J. Jacoby Brissett | QB | 6 | 15 | 62 | 10.3 | 4.1 | 0 | 0 | 4 | 1 |
D. DeMario Douglas | WR | 12 | 2 | 10 | 0.8 | 5.0 | 0 | 0 | 0 | 0 |
A. Antonio Gibson | RB | 12 | 72 | 311 | 25.9 | 4.3 | 0 | 0 | 1 | 0 |
J. JaMycal Hasty | RB | 12 | 20 | 69 | 5.8 | 3.5 | 0 | 0 | 0 | 0 |
M. Marcus Jones | CB | 12 | 1 | 5 | 0.4 | 5.0 | 0 | 0 | 2 | 0 |
R. Rhamondre Stevenson | RB | 11 | 162 | 598 | 54.4 | 3.7 | 1 | 6 | 5 | 2 |
Total | 13 | 342 | 1554 | 119.5 | 4.5 | 1 | 8 | 17 | 7 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
J. Jaheim Bell | TE | 10 | 2 | 1 | 1 | 0.1 | 1.0 | 0 | 0 | 0 | 0 |
J. Ja'Lynn Polk | WR | 11 | 30 | 12 | 87 | 7.9 | 7.3 | 0 | 2 | 0 | 0 |
K. Kayshon Boutte | WR | 10 | 38 | 22 | 289 | 28.9 | 13.1 | 0 | 1 | 0 | 0 |
K. Kendrick Bourne | WR | 7 | 24 | 16 | 170 | 24.3 | 10.6 | 0 | 1 | 0 | 0 |
D. DeMario Douglas | WR | 12 | 66 | 48 | 477 | 39.8 | 9.9 | 0 | 1 | 0 | 0 |
A. Antonio Gibson | RB | 12 | 18 | 15 | 147 | 12.3 | 9.8 | 0 | 0 | 1 | 0 |
J. JaMycal Hasty | RB | 12 | 12 | 10 | 59 | 4.9 | 5.9 | 0 | 1 | 0 | 0 |
A. Austin Hooper | TE | 12 | 38 | 27 | 295 | 24.6 | 10.9 | 0 | 2 | 1 | 1 |
H. Hunter Henry | TE | 12 | 74 | 51 | 535 | 44.6 | 10.5 | 1 | 1 | 0 | 0 |
K. K.J. Osborn | WR | 7 | 18 | 7 | 57 | 8.1 | 8.1 | 0 | 1 | 0 | 0 |
R. Rhamondre Stevenson | RB | 11 | 35 | 28 | 118 | 10.7 | 4.2 | 0 | 1 | 5 | 2 |
T. Tyquan Thornton | WR | 6 | 8 | 4 | 47 | 7.8 | 11.8 | 0 | 0 | 0 | 0 |
Total | 13 | 416 | 266 | 2524 | 194.2 | 6.1 | 1 | 13 | 7 | 3 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
J. Joey Slye | K | 12 | 19 | 23 | 82.6 | 63 | 5/5 | 8/9 | 3/5 | 3/4 | 16 | 17 | 94.1 | 35 |
Total | 13 | 22 | 28 | 78.6 | 63 | 5/6 | 10/11 | 3/5 | 4/6 | 17 | 18 | 94.4 | 38 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
B. Bryce Baringer | P | 12 | 57 | 2874 | 50.4 | 41.1 | 0 | 25 | 7 | 8 | 0 | 27 | 372 | 13 | 75 |
Total | 13 | 58 | 2912 | 50.2 | 41.0 | 0 | 25 | 7 | 8 | 0 | 28 | 375 | 13 | 75 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
D. Dell Pettus | S | 12 | 12 | 11 | 23 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Curtis Jacobs | LB | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Oshane Ximines | LB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Marcellas Dial Jr. | CB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Christian Barmore | DT | 2 | 5 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ja'Whaun Bentley | LB | 2 | 7 | 5 | 12 | 0 | 0.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Isaiah Bolden | CB | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Kyle Dugger | S | 8 | 29 | 13 | 42 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
D. Daniel Ekuale | DT | 11 | 18 | 19 | 37 | 0 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Christian Elliss | LB | 11 | 19 | 19 | 38 | 0 | 1.5 | 13.5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
J. Joe Giles-Harris | LB | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Davon Godchaux | DT | 12 | 16 | 23 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Christian Gonzalez | CB | 12 | 41 | 8 | 49 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 |
J. Jaylinn Hawkins | S | 12 | 20 | 12 | 32 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
A. Anfernee Jennings | LB | 11 | 35 | 21 | 56 | 4 | 2.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jonathan Jones | CB | 12 | 31 | 12 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
E. Eric Johnson II | DT | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Marcus Jones | CB | 12 | 42 | 9 | 51 | 1 | 0 | 0 | 1 | 35 | 0 | 0 | 2 | 8 | 0 |
M. Marte Mapu | S | 7 | 12 | 16 | 28 | 1 | 0.5 | 4.5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
O. Ochaun Mathis | LB | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Raekwon McMillan | LB | 9 | 23 | 20 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Y. Yannick Ngakoue | LB | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jabrill Peppers | S | 4 | 11 | 11 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Jeremiah Pharms Jr. | DT | 11 | 9 | 9 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jaquelin Roy | DT | 6 | 12 | 5 | 17 | 1.5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Brenden Schooler | S | 12 | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Sione Takitaki | LB | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jahlani Tavai | LB | 12 | 41 | 37 | 78 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
J. Joshua Uche | LB | 7 | 10 | 3 | 13 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Keion White | DE | 12 | 27 | 22 | 49 | 1.5 | 5 | 24.5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
D. Deatrich Wise Jr. | DE | 10 | 14 | 8 | 22 | 1.5 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
M. Marco Wilson | CB | 10 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 13 | 482 | 326 | 808 | 28 | 27 | 151 | 6 | 43 | 0 | 9 | 6 | 56 | 0 |