Below are my Week 5, 2024 positional ranks for PPR leagues.
As always, these ranks are continually updated throughout the week, so check back often. And don’t forget to check out Fantasy Football Happy Hour with Matthew Berry every weekday at 3 p.m. ET on Peacock.
It’s then available on demand on Peacock, the NFL on NBC YouTube channel and of course, wherever you get your podcasts.
And then on Sunday mornings, be sure to tune into Fantasy Football Pregame, 11 am ET to 1 pm ET on Peacock and the NFL on NBC YouTube channel.
Don’t forget, this week Fantasy Football Pregame will be LIVE from Applebee’s on 6570 Steubenville Pike - Rt. 60 in Pittsburgh, Pa. Doors open at 10:30 AM ET.
Let’s get to it.
QB Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Lamar Jackson | QB | Ravens | Bengals | 14 |
2 | Josh Allen | QB | Bills | Texans | 12 |
3 | Jayden Daniels | QB | Commanders | Browns | 14 |
4 | Jordan Love | QB | Packers | Rams | 10 |
5 | Brock Purdy | QB | 49ers | Cardinals | 9 |
6 | C.J. Stroud | QB | Texans | Bills | 14 |
7 | Joe Burrow | QB | Bengals | Ravens | 12 |
8 | Kyler Murray | QB | Cardinals | 49ers | 11 |
9 | Justin Fields | QB | Steelers | Cowboys | 9 |
10 | Geno Smith | QB | Seahawks | Giants | 10 |
11 | Trevor Lawrence | QB | Jaguars | Colts | 12 |
12 | Patrick Mahomes | QB | Chiefs | Saints | 6 |
13 | Dak Prescott | QB | Cowboys | Steelers | 7 |
14 | Joe Flacco | QB | Colts | Jaguars | 14 |
15 | Deshaun Watson | QB | Browns | Commanders | 10 |
16 | Matthew Stafford | QB | Rams | Packers | 6 |
17 | Caleb Williams | QB | Bears | Panthers | 7 |
18 | Daniel Jones | QB | Giants | Seahawks | 11 |
19 | Derek Carr | QB | Saints | Chiefs | 12 |
20 | Andy Dalton | QB | Panthers | Bears | 11 |
21 | Bo Nix | QB | Broncos | Raiders | 14 |
22 | Tyler Huntley | QB | Dolphins | Patriots | 6 |
23 | Gardner Minshew | QB | Raiders | Broncos | 10 |
24 | Jacoby Brissett | QB | Patriots | Dolphins |
RB Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Kyren Williams | RB | Rams | Packers | 6 |
2 | Derrick Henry | RB | Ravens | Bengals | 14 |
3 | Jordan Mason | RB | 49ers | Cardinals | 9 |
4 | Alvin Kamara | RB | Saints | Chiefs | 12 |
5 | Kenneth Walker | RB | Seahawks | Giants | 10 |
6 | James Cook | RB | Bills | Texans | 12 |
7 | Josh Jacobs | RB | Packers | Rams | 10 |
8 | Brian Robinson | RB | Commanders | Browns | 14 |
9 | D’Andre Swift | RB | Bears | Panthers | 7 |
10 | Najee Harris | RB | Steelers | Cowboys | 9 |
11 | Chuba Hubbard | RB | Panthers | Bears | 11 |
12 | Travis Etienne | RB | Jaguars | Colts | 12 |
13 | James Conner | RB | Cardinals | 49ers | 11 |
14 | Jerome Ford | RB | Browns | Commanders | 10 |
15 | De’Von Achane | RB | Dolphins | Patriots | 6 |
16 | Javonte Williams | RB | Broncos | Raiders | 14 |
17 | Rhamondre Stevenson | RB | Patriots | Dolphins | 14 |
18 | Zack Moss | RB | Bengals | Ravens | 12 |
19 | Alexander Mattison | RB | Raiders | Broncos | 10 |
20 | Tyrone Tracy | RB | Giants | Seahawks | 11 |
21 | Kareem Hunt | RB | Chiefs | Saints | 6 |
22 | Trey Sermon | RB | Colts | Jaguars | 14 |
23 | Cam Akers | RB | Texans | Bills | 14 |
24 | Rico Dowdle | RB | Cowboys | Steelers | 7 |
25 | Austin Ekeler | RB | Commanders | Browns | 14 |
26 | Chase Brown | RB | Bengals | Ravens | 12 |
27 | Antonio Gibson | RB | Patriots | Dolphins | 14 |
28 | Justice Hill | RB | Ravens | Bengals | 14 |
29 | Zach Charbonnet | RB | Seahawks | Giants | 10 |
30 | Roschon Johnson | RB | Bears | Panthers | 7 |
31 | Jaleel McLaughlin | RB | Broncos | Raiders | 14 |
32 | Emanuel Wilson | RB | Packers | Rams | 10 |
33 | Raheem Mostert | RB | Dolphins | Patriots | 6 |
34 | Miles Sanders | RB | Panthers | Bears | 11 |
35 | Tank Bigsby | RB | Jaguars | Colts | 12 |
36 | Eric Gray | RB | Giants | Seahawks | 11 |
37 | Samaje Perine | RB | Chiefs | Saints | 6 |
38 | Trey Benson | RB | Cardinals | 49ers | 11 |
39 | Ezekiel Elliott | RB | Cowboys | Steelers | 7 |
40 | Dare Ogunbowale | RB | Texans | Bills | 14 |
41 | Carson Steele | RB | Chiefs | Saints | 6 |
42 | Ray Davis | RB | Bills | Texans | 12 |
43 | Jamaal Williams | RB | Saints | Chiefs | 12 |
44 | Tyler Goodson | RB | Colts | Jaguars | 14 |
45 | Ronnie Rivers | RB | Rams | Packers | 6 |
Dominate the season with FantasyLife+, which gives you the award-winning tools, rankings and projections to make this fantasy season one for the ages! Use promo code SEASON20 for 20% off at checkout. Click here to get started
WR Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | CeeDee Lamb | WR | Cowboys | Steelers | 7 |
2 | Nico Collins | WR | Texans | Bills | 14 |
3 | Ja’Marr Chase | WR | Bengals | Ravens | 12 |
4 | Marvin Harrison | WR | Cardinals | 49ers | 11 |
5 | DK Metcalf | WR | Seahawks | Giants | 10 |
6 | Deebo Samuel | WR | 49ers | Cardinals | 9 |
7 | Diontae Johnson | WR | Panthers | Bears | 11 |
8 | Jayden Reed | WR | Packers | Rams | 10 |
9 | DJ Moore | WR | Bears | Panthers | 7 |
10 | Chris Olave | WR | Saints | Chiefs | 12 |
11 | Stefon Diggs | WR | Texans | Bills | 14 |
12 | George Pickens | WR | Steelers | Cowboys | 9 |
13 | Brandon Aiyuk | WR | 49ers | Cardinals | 9 |
14 | Amari Cooper | WR | Browns | Commanders | 10 |
15 | Zay Flowers | WR | Ravens | Bengals | 14 |
16 | Terry McLaurin | WR | Commanders | Browns | 14 |
17 | Tee Higgins | WR | Bengals | Ravens | 12 |
18 | Brian Thomas | WR | Jaguars | Colts | 12 |
19 | Tyreek Hill | WR | Dolphins | Patriots | 6 |
20 | Michael Pittman | WR | Colts | Jaguars | 14 |
21 | Wan’Dale Robinson | WR | Giants | Seahawks | 11 |
22 | Rashid Shaheed | WR | Saints | Chiefs | 12 |
23 | Christian Kirk | WR | Jaguars | Colts | 12 |
24 | Dontayvion Wicks | WR | Packers | Rams | 10 |
25 | Jaxon Smith-Njigba | WR | Seahawks | Giants | 10 |
26 | Courtland Sutton | WR | Broncos | Raiders | 14 |
27 | Jakobi Meyers | WR | Raiders | Broncos | 10 |
28 | Tutu Atwell | WR | Rams | Packers | 6 |
29 | Xavier Worthy | WR | Chiefs | Saints | 6 |
30 | Tank Dell | WR | Texans | Bills | 14 |
31 | Josh Downs | WR | Colts | Jaguars | 14 |
32 | Xavier Legette | WR | Panthers | Bears | 11 |
33 | Jordan Whittington | WR | Rams | Packers | 6 |
34 | Jauan Jennings | WR | 49ers | Cardinals | 9 |
35 | Jerry Jeudy | WR | Browns | Commanders | 10 |
36 | Jaylen Waddle | WR | Dolphins | Patriots | 6 |
37 | Tyler Lockett | WR | Seahawks | Giants | 10 |
38 | Jalen Tolbert | WR | Cowboys | Steelers | 7 |
39 | Keenan Allen | WR | Bears | Panthers | 7 |
40 | Rome Odunze | WR | Bears | Panthers | 7 |
41 | Keon Coleman | WR | Bills | Texans | 12 |
42 | Tre Tucker | WR | Raiders | Broncos | 10 |
43 | Michael Wilson | WR | Cardinals | 49ers | 11 |
44 | Darius Slayton | WR | Giants | Seahawks | 11 |
45 | Greg Dortch | WR | Cardinals | 49ers | 11 |
46 | Demarcus Robinson | WR | Rams | Packers | 6 |
47 | JuJu Smith-Schuster | WR | Chiefs | Saints | 6 |
48 | Bo Melton | WR | Packers | Rams | 10 |
49 | Curtis Samuel | WR | Bills | Texans | 12 |
50 | Jonathan Mingo | WR | Panthers | Bears | 11 |
TE Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Trey McBride | TE | Cardinals | 49ers | 11 |
2 | George Kittle | TE | 49ers | Cardinals | 9 |
3 | Travis Kelce | TE | Chiefs | Saints | 6 |
4 | Jake Ferguson | TE | Cowboys | Steelers | 7 |
5 | Dalton Kincaid | TE | Bills | Texans | 12 |
6 | David Njoku | TE | Browns | Commanders | 10 |
7 | Brock Bowers | TE | Raiders | Broncos | 10 |
8 | Tucker Kraft | TE | Packers | Rams | 10 |
9 | Pat Freiermuth | TE | Steelers | Cowboys | 9 |
10 | Colby Parkinson | TE | Rams | Packers | 6 |
11 | Cole Kmet | TE | Bears | Panthers | 7 |
12 | Zach Ertz | TE | Commanders | Browns | 14 |
13 | Brenton Strange | TE | Jaguars | Colts | 12 |
14 | Dalton Schultz | TE | Texans | Bills | 14 |
15 | Mark Andrews | TE | Ravens | Bengals | 14 |
16 | Hunter Henry | TE | Patriots | Dolphins | 14 |
17 | Erick All | TE | Bengals | Ravens | 12 |
18 | Noah Fant | TE | Seahawks | Giants | 10 |
19 | Mike Gesicki | TE | Bengals | Ravens | 12 |
20 | Isaiah Likely | TE | Ravens | Bengals | 14 |
21 | Juwan Johnson | TE | Saints | Chiefs | 12 |
22 | Noah Gray | TE | Chiefs | Saints | 6 |
23 | Theo Johnson | TE | Giants | Seahawks | 11 |
24 | Austin Hooper | TE | Patriots | Dolphins | 14 |
25 | Jonnu Smith | TE | Dolphins | Patriots | 6 |