Below are my Week 2, 2024 positional ranks for PPR leagues.
As always, these ranks are continually updated throughout the week, so check back often. And don’t forget to check out Fantasy Football Happy Hour with Matthew Berry every weekday at 3 p.m. ET on Peacock.
It’s then available on demand on Peacock, the NFL on NBC YouTube channel and of course, wherever you get your podcasts.
And then on Sunday mornings, be sure to tune into Fantasy Football Pregame, 11 am ET to 1 pm ET on Peacock and the NFL on NBC YouTube channel.
Let’s get to it.
QB Rankings
Rank | Player | Position | Team | Opp | Bye |
1 | Patrick Mahomes | QB | Chiefs | Bengals | 6 |
2 | Jalen Hurts | QB | Eagles | Falcons | 5 |
3 | Lamar Jackson | QB | Ravens | Raiders | 14 |
4 | Jayden Daniels | QB | Commanders | Giants | 14 |
5 | Anthony Richardson | QB | Colts | Packers | 14 |
6 | Kyler Murray | QB | Cardinals | Rams | 11 |
7 | C.J. Stroud | QB | Texans | Bears | 14 |
8 | Matthew Stafford | QB | Rams | Cardinals | 6 |
9 | Justin Fields | QB | Steelers | Broncos | 9 |
10 | Baker Mayfield | QB | Buccaneers | Lions | 11 |
11 | Brock Purdy | QB | 49ers | Vikings | 9 |
12 | Joe Burrow | QB | Bengals | Chiefs | 12 |
13 | Dak Prescott | QB | Cowboys | Saints | 7 |
14 | Jared Goff | QB | Lions | Buccaneers | 5 |
15 | Justin Herbert | QB | Chargers | Panthers | 5 |
16 | Daniel Jones | QB | Giants | Commanders | 11 |
17 | Caleb Williams | QB | Bears | Texans | 7 |
18 | Trevor Lawrence | QB | Jaguars | Browns | 12 |
19 | Kirk Cousins | QB | Falcons | Eagles | 12 |
20 | Aaron Rodgers | QB | Jets | Titans | 12 |
21 | Geno Smith | QB | Seahawks | Patriots | 10 |
22 | Sam Darnold | QB | Vikings | 49ers | 6 |
23 | Derek Carr | QB | Saints | Cowboys | 12 |
24 | Deshaun Watson | QB | Browns | Jaguars | 10 |
25 | Will Levis | QB | Titans | Jets | 5 |
26 | Malik Willis | QB | Packers | Colts | 10 |
27 | Gardner Minshew | QB | Raiders | Ravens | 10 |
28 | Bryce Young | QB | Panthers | Chargers | 11 |
29 | Jacoby Brissett | QB | Patriots | Seahawks | 14 |
30 | Bo Nix | QB | Broncos | Steelers | 14 |
Dominate the season with FantasyLife+, which gives you the award-winning tools, rankings and projections to make this fantasy season one for the ages! Use promo code SEASON20 for 20% off at checkout. Click here to get started
RB Rankings
Rank | Player | Position | Team | Opp | Bye |
1 | Breece Hall | RB | Jets | Titans | 12 |
2 | Bijan Robinson | RB | Falcons | Eagles | 12 |
3 | Kyren Williams | RB | Rams | Cardinals | 6 |
4 | Saquon Barkley | RB | Eagles | Falcons | 5 |
5 | Jahmyr Gibbs | RB | Lions | Buccaneers | 5 |
6 | Jonathan Taylor | RB | Colts | Packers | 14 |
7 | Isiah Pacheco | RB | Chiefs | Bengals | 6 |
8 | Jordan Mason | RB | 49ers | Vikings | 9 |
9 | Alvin Kamara | RB | Saints | Cowboys | 12 |
10 | Joe Mixon | RB | Texans | Bears | 14 |
11 | Derrick Henry | RB | Ravens | Raiders | 14 |
12 | Zach Charbonnet | RB | Seahawks | Patriots | 10 |
13 | Josh Jacobs | RB | Packers | Colts | 10 |
14 | James Conner | RB | Cardinals | Rams | 11 |
15 | Rachaad White | RB | Buccaneers | Lions | 11 |
16 | Travis Etienne | RB | Jaguars | Browns | 12 |
17 | Brian Robinson | RB | Commanders | Giants | 14 |
18 | Tony Pollard | RB | Titans | Jets | 5 |
19 | Rhamondre Stevenson | RB | Patriots | Seahawks | 14 |
20 | Najee Harris | RB | Steelers | Broncos | 9 |
21 | J.K. Dobbins | RB | Chargers | Panthers | 5 |
22 | David Montgomery | RB | Lions | Buccaneers | 5 |
23 | Aaron Jones | RB | Vikings | 49ers | 6 |
24 | Devin Singletary | RB | Giants | Commanders | 11 |
25 | Jerome Ford | RB | Browns | Jaguars | 10 |
26 | Zack Moss | RB | Bengals | Chiefs | 12 |
27 | D’Andre Swift | RB | Bears | Texans | 7 |
28 | Chuba Hubbard | RB | Panthers | Chargers | 11 |
29 | Ezekiel Elliott | RB | Cowboys | Saints | 7 |
30 | Austin Ekeler | RB | Commanders | Giants | 14 |
31 | Javonte Williams | RB | Broncos | Steelers | 14 |
32 | Zamir White | RB | Raiders | Ravens | 10 |
33 | Jaleel McLaughlin | RB | Broncos | Steelers | 14 |
34 | Jaylen Warren | RB | Steelers | Broncos | 9 |
35 | Tyjae Spears | RB | Titans | Jets | 5 |
36 | Chase Brown | RB | Bengals | Chiefs | 12 |
37 | Alexander Mattison | RB | Raiders | Ravens | 10 |
38 | Rico Dowdle | RB | Cowboys | Saints | 7 |
39 | Tank Bigsby | RB | Jaguars | Browns | 12 |
40 | Ty Chandler | RB | Vikings | 49ers | 6 |
41 | Gus Edwards | RB | Chargers | Panthers | 5 |
42 | Bucky Irving | RB | Buccaneers | Lions | 11 |
43 | Justice Hill | RB | Ravens | Raiders | 14 |
44 | Miles Sanders | RB | Panthers | Chargers | 11 |
45 | Tyler Allgeier | RB | Falcons | Eagles | 12 |
46 | Antonio Gibson | RB | Patriots | Seahawks | 14 |
47 | Trey Benson | RB | Cardinals | Rams | 11 |
48 | Braelon Allen | RB | Jets | Titans | 12 |
49 | Samaje Perine | RB | Chiefs | Bengals | 6 |
50 | Khalil Herbert | RB | Bears | Texans | 7 |
51 | Kenny McIntosh | RB | Seahawks | Patriots | |
52 | Jamaal Williams | RB | Saints | Cowboys | 12 |
53 | Dameon Pierce | RB | Texans | Bears | 14 |
54 | Ronnie Rivers | RB | Rams | Cardinals | 6 |
55 | Tyrone Tracy | RB | Giants | Commanders | 11 |
WR Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Cooper Kupp | WR | Rams | Cardinals | 6 |
2 | CeeDee Lamb | WR | Cowboys | Saints | 7 |
3 | Ja’Marr Chase | WR | Bengals | Chiefs | 12 |
4 | Justin Jefferson | WR | Vikings | 49ers | 6 |
5 | Amon-Ra St. Brown | WR | Lions | Buccaneers | 5 |
6 | Rashee Rice | WR | Chiefs | Bengals | 6 |
7 | Deebo Samuel | WR | 49ers | Vikings | 9 |
8 | DeVonta Smith | WR | Eagles | Falcons | 5 |
9 | Mike Evans | WR | Buccaneers | Lions | 11 |
10 | Garrett Wilson | WR | Jets | Titans | 12 |
11 | Nico Collins | WR | Texans | Bears | 14 |
12 | Davante Adams | WR | Raiders | Ravens | 10 |
13 | Drake London | WR | Falcons | Eagles | 12 |
14 | Chris Godwin | WR | Buccaneers | Lions | 11 |
15 | Marvin Harrison | WR | Cardinals | Rams | 11 |
16 | Chris Olave | WR | Saints | Cowboys | 12 |
17 | Malik Nabers | WR | Giants | Commanders | 11 |
18 | Stefon Diggs | WR | Texans | Bears | 14 |
19 | DJ Moore | WR | Bears | Texans | 7 |
20 | Brandon Aiyuk | WR | 49ers | Vikings | 9 |
21 | Zay Flowers | WR | Ravens | Raiders | 14 |
22 | Michael Pittman | WR | Colts | Packers | 14 |
23 | DK Metcalf | WR | Seahawks | Patriots | 10 |
24 | Calvin Ridley | WR | Titans | Jets | 5 |
25 | Keenan Allen | WR | Bears | Texans | 7 |
26 | Tank Dell | WR | Texans | Bears | 14 |
27 | Jameson Williams | WR | Lions | Buccaneers | 5 |
28 | Xavier Worthy | WR | Chiefs | Bengals | 6 |
29 | Amari Cooper | WR | Browns | Jaguars | 10 |
30 | Diontae Johnson | WR | Panthers | Chargers | 11 |
31 | Ladd McConkey | WR | Chargers | Panthers | 5 |
32 | George Pickens | WR | Steelers | Broncos | 9 |
33 | Jayden Reed | WR | Packers | Colts | 10 |
34 | Terry McLaurin | WR | Commanders | Giants | 14 |
35 | Brian Thomas | WR | Jaguars | Browns | 12 |
36 | Rashid Shaheed | WR | Saints | Cowboys | 12 |
37 | Jaxon Smith-Njigba | WR | Seahawks | Patriots | 10 |
38 | Christian Kirk | WR | Jaguars | Browns | 12 |
39 | Courtland Sutton | WR | Broncos | Steelers | 14 |
40 | Brandin Cooks | WR | Cowboys | Saints | 7 |
41 | Jakobi Meyers | WR | Raiders | Ravens | 10 |
42 | Tyler Lockett | WR | Seahawks | Patriots | 10 |
43 | DeAndre Hopkins | WR | Titans | Jets | 5 |
44 | Jerry Jeudy | WR | Browns | Jaguars | 10 |
45 | Joshua Palmer | WR | Chargers | Panthers | 5 |
46 | Jahan Dotson | WR | Eagles | Falcons | |
47 | Christian Watson | WR | Packers | Colts | 10 |
48 | Allen Lazard | WR | Jets | Titans | 12 |
49 | Demarcus Robinson | WR | Rams | Cardinals | 6 |
50 | Wan’Dale Robinson | WR | Giants | Commanders | 11 |
51 | Greg Dortch | WR | Cardinals | Rams | 11 |
52 | Andrei Iosivas | WR | Bengals | Chiefs | 12 |
53 | Adam Thielen | WR | Panthers | Chargers | 11 |
54 | Gabe Davis | WR | Jaguars | Browns | 12 |
55 | Michael Wilson | WR | Cardinals | Rams | 11 |
56 | Jalen McMillan | WR | Buccaneers | Lions | 11 |
57 | Tyler Johnson | WR | Rams | Cardinals | 6 |
58 | Darnell Mooney | WR | Falcons | Eagles | 12 |
59 | Quentin Johnston | WR | Chargers | Panthers | 5 |
60 | Romeo Doubs | WR | Packers | Colts | 10 |
TE Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Sam LaPorta | TE | Lions | Buccaneers | 5 |
2 | Travis Kelce | TE | Chiefs | Bengals | 6 |
3 | Trey McBride | TE | Cardinals | Rams | 11 |
4 | Mark Andrews | TE | Ravens | Raiders | 14 |
5 | Kyle Pitts | TE | Falcons | Eagles | 12 |
6 | George Kittle | TE | 49ers | Vikings | 9 |
7 | Brock Bowers | TE | Raiders | Ravens | 10 |
8 | Dallas Goedert | TE | Eagles | Falcons | 5 |
9 | Isaiah Likely | TE | Ravens | Raiders | 14 |
10 | Dalton Schultz | TE | Texans | Bears | 14 |
11 | Colby Parkinson | TE | Rams | Cardinals | 6 |
12 | Juwan Johnson | TE | Saints | Cowboys | 12 |
13 | Zach Ertz | TE | Commanders | Giants | 14 |
14 | Pat Freiermuth | TE | Steelers | Broncos | 9 |
15 | Taysom Hill | QB | Saints | Cowboys | 12 |
16 | Tyler Conklin | TE | Jets | Titans | 12 |
17 | Cade Otton | TE | Buccaneers | Lions | 11 |
18 | Hunter Henry | TE | Patriots | Seahawks | 14 |
19 | Noah Fant | TE | Seahawks | Patriots | 10 |
20 | Theo Johnson | TE | Giants | Commanders | 11 |
21 | Tucker Kraft | TE | Packers | Colts | 10 |
22 | Hayden Hurst | TE | Chargers | Panthers | 5 |
23 | Chigoziem Okonkwo | TE | Titans | Jets | 5 |
24 | Mike Gesicki | TE | Bengals | Chiefs | 12 |
25 | Luke Farrell | TE | Jaguars | Browns | |
26 | Johnny Mundt | TE | Vikings | 49ers | 6 |
27 | Gerald Everett | TE | Bears | Texans | 7 |
28 | Jordan Akins | TE | Browns | Jaguars | 10 |
29 | Greg Dulcich | TE | Broncos | Steelers | 14 |
30 | Cole Kmet | TE | Bears | Texans | 7 |