Below are my Week 15, 2024 positional ranks for PPR leagues.
As always, these ranks are continually updated throughout the week, so check back often. And don’t forget to check out Fantasy Football Happy Hour with Matthew Berry every weekday at 3 p.m. ET on Peacock.
It’s then available on demand on Peacock, the NFL on NBC YouTube channel and of course, wherever you get your podcasts.
And then on Sunday mornings, be sure to tune into Fantasy Football Pregame, 11 a.m. ET to 1 p.m. ET on Peacock and the NFL on NBC YouTube channel.
Let’s get to it.
QB Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Lamar Jackson | QB | Ravens | Giants | 14 |
2 | Josh Allen | QB | Bills | Lions | 12 |
3 | Jayden Daniels | QB | Commanders | Saints | 14 |
4 | Joe Burrow | QB | Bengals | Titans | 12 |
5 | Sam Darnold | QB | Vikings | Bears | 6 |
6 | Jalen Hurts | QB | Eagles | Steelers | 5 |
7 | Kyler Murray | QB | Cardinals | Patriots | 11 |
8 | Patrick Mahomes | QB | Chiefs | Browns | 6 |
9 | Jared Goff | QB | Lions | Bills | 5 |
10 | Bo Nix | QB | Broncos | Colts | 14 |
11 | Justin Herbert | QB | Chargers | Buccaneers | 5 |
12 | Aaron Rodgers | QB | Jets | Jaguars | 12 |
13 | Tua Tagovailoa | QB | Dolphins | Texans | 6 |
14 | C.J. Stroud | QB | Texans | Dolphins | 14 |
15 | Anthony Richardson | QB | Colts | Broncos | 14 |
16 | Caleb Williams | QB | Bears | Vikings | 7 |
17 | Jameis Winston | QB | Browns | Chiefs | 10 |
18 | Drake Maye | QB | Patriots | Cardinals | 14 |
19 | Baker Mayfield | QB | Buccaneers | Chargers | 11 |
20 | Jordan Love | QB | Packers | Seahawks | 10 |
21 | Geno Smith | QB | Seahawks | Packers | 10 |
22 | Kirk Cousins | QB | Falcons | Raiders | 12 |
23 | Will Levis | QB | Titans | Bengals | 5 |
24 | Bryce Young | QB | Panthers | Cowboys | 11 |
25 | Russell Wilson | QB | Steelers | Eagles | 9 |
26 | Cooper Rush | QB | Cowboys | Panthers | 7 |
27 | Desmond Ridder | QB | Raiders | Falcons | 10 |
28 | Mac Jones | QB | Jaguars | Jets | 12 |
29 | Tommy DeVito | QB | Giants | Ravens | 11 |
30 | Jake Haener | QB | Saints | Commanders | 12 |
RB Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Bijan Robinson | RB | Falcons | Raiders | 12 |
2 | Derrick Henry | RB | Ravens | Giants | 14 |
3 | Saquon Barkley | RB | Eagles | Steelers | 5 |
4 | Joe Mixon | RB | Texans | Dolphins | 14 |
5 | Chuba Hubbard | RB | Panthers | Cowboys | 11 |
6 | Josh Jacobs | RB | Packers | Seahawks | 10 |
7 | Chase Brown | RB | Bengals | Titans | 12 |
8 | De’Von Achane | RB | Dolphins | Texans | 6 |
9 | Jahmyr Gibbs | RB | Lions | Bills | 5 |
10 | Zach Charbonnet | RB | Seahawks | Packers | 10 |
11 | Aaron Jones | RB | Vikings | Bears | 6 |
12 | James Conner | RB | Cardinals | Patriots | 11 |
13 | Brian Robinson | RB | Commanders | Saints | 14 |
14 | Breece Hall | RB | Jets | Jaguars | |
15 | David Montgomery | RB | Lions | Bills | 5 |
16 | Rico Dowdle | RB | Cowboys | Panthers | 7 |
17 | Tony Pollard | RB | Titans | Bengals | 5 |
18 | Alvin Kamara | RB | Saints | Commanders | 12 |
19 | James Cook | RB | Bills | Lions | 12 |
20 | Isiah Pacheco | RB | Chiefs | Browns | 6 |
21 | Rhamondre Stevenson | RB | Patriots | Cardinals | 14 |
22 | Tyrone Tracy | RB | Giants | Ravens | 11 |
23 | Jonathan Taylor | RB | Colts | Broncos | 14 |
24 | Najee Harris | RB | Steelers | Eagles | 9 |
25 | D’Andre Swift | RB | Bears | Vikings | 7 |
26 | Bucky Irving | RB | Buccaneers | Chargers | 11 |
27 | Rachaad White | RB | Buccaneers | Chargers | 11 |
28 | Travis Etienne | RB | Jaguars | Jets | 12 |
29 | Jaylen Warren | RB | Steelers | Eagles | 9 |
30 | Javonte Williams | RB | Broncos | Colts | 14 |
31 | Sincere McCormick | RB | Raiders | Falcons | 10 |
32 | Tank Bigsby | RB | Jaguars | Jets | 12 |
33 | Jerome Ford | RB | Browns | Chiefs | 10 |
34 | Nick Chubb | RB | Browns | Chiefs | 10 |
35 | Gus Edwards | RB | Chargers | Buccaneers | 5 |
36 | Braelon Allen | RB | Jets | Jaguars | 12 |
37 | Jaleel McLaughlin | RB | Broncos | Colts | 14 |
38 | Kimani Vidal | RB | Chargers | Buccaneers | 5 |
39 | Tyjae Spears | RB | Titans | Bengals | 5 |
40 | Kareem Hunt | RB | Chiefs | Browns | 6 |
41 | Tyler Allgeier | RB | Falcons | Raiders | 12 |
42 | Alexander Mattison | RB | Raiders | Falcons | 10 |
43 | Justice Hill | RB | Ravens | Giants | 14 |
44 | Isaiah Davis | RB | Jets | Jaguars | 12 |
45 | Raheem Mostert | RB | Dolphins | Texans | 6 |
46 | Kendre Miller | RB | Saints | Commanders | 12 |
47 | Antonio Gibson | RB | Patriots | Cardinals | 14 |
48 | Jeremy McNichols | RB | Commanders | Saints | 14 |
49 | Sean Tucker | RB | Buccaneers | Chargers | 11 |
50 | Devin Singletary | RB | Giants | Ravens | 11 |
51 | Trey Benson | RB | Cardinals | Patriots | 11 |
52 | Ray Davis | RB | Bills | Lions | 12 |
53 | Cam Akers | RB | Vikings | Bears | 6 |
54 | Kenneth Gainwell | RB | Eagles | Steelers | 5 |
55 | Jaylen Wright | RB | Dolphins | Texans | 6 |
Don’t miss episodes of Fantasy Football Happy Hour with Matthew Berry and Rotoworld Football Show all season long for the latest player news, waiver wire help, start/sit advice, and much more.
WR Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Ja’Marr Chase | WR | Bengals | Titans | 12 |
2 | Justin Jefferson | WR | Vikings | Bears | 6 |
3 | Nico Collins | WR | Texans | Dolphins | 14 |
4 | Davante Adams | WR | Jets | Jaguars | 12 |
5 | Amon-Ra St. Brown | WR | Lions | Bills | 5 |
6 | CeeDee Lamb | WR | Cowboys | Panthers | 7 |
7 | Tee Higgins | WR | Bengals | Titans | 12 |
8 | Malik Nabers | WR | Giants | Ravens | 11 |
9 | Garrett Wilson | WR | Jets | Jaguars | 12 |
10 | Tyreek Hill | WR | Dolphins | Texans | 6 |
11 | Jordan Addison | WR | Vikings | Bears | 6 |
12 | Drake London | WR | Falcons | Raiders | 12 |
13 | Mike Evans | WR | Buccaneers | Chargers | 11 |
14 | A.J. Brown | WR | Eagles | Steelers | 5 |
15 | Brian Thomas | WR | Jaguars | Jets | 12 |
16 | Ladd McConkey | WR | Chargers | Buccaneers | 5 |
17 | DJ Moore | WR | Bears | Vikings | 7 |
18 | Zay Flowers | WR | Ravens | Giants | 14 |
19 | Courtland Sutton | WR | Broncos | Colts | 14 |
20 | Terry McLaurin | WR | Commanders | Saints | 14 |
21 | Jaxon Smith-Njigba | WR | Seahawks | Packers | 10 |
22 | Jerry Jeudy | WR | Browns | Chiefs | 10 |
23 | Khalil Shakir | WR | Bills | Lions | 12 |
24 | Jakobi Meyers | WR | Raiders | Falcons | 10 |
25 | Calvin Ridley | WR | Titans | Bengals | 5 |
26 | Jaylen Waddle | WR | Dolphins | Texans | 6 |
27 | Marvin Harrison | WR | Cardinals | Patriots | 11 |
28 | DK Metcalf | WR | Seahawks | Packers | 10 |
29 | Jameson Williams | WR | Lions | Bills | 5 |
30 | Adam Thielen | WR | Panthers | Cowboys | 11 |
31 | Amari Cooper | WR | Bills | Lions | 12 |
32 | Rome Odunze | WR | Bears | Vikings | 7 |
33 | DeAndre Hopkins | WR | Chiefs | Browns | 6 |
34 | DeVonta Smith | WR | Eagles | Steelers | 5 |
35 | Darnell Mooney | WR | Falcons | Raiders | 12 |
36 | Keenan Allen | WR | Bears | Vikings | 7 |
37 | Jayden Reed | WR | Packers | Seahawks | 10 |
38 | Xavier Worthy | WR | Chiefs | Browns | 6 |
39 | Michael Pittman | WR | Colts | Broncos | 14 |
40 | Tank Dell | WR | Texans | Dolphins | 14 |
41 | Elijah Moore | WR | Browns | Chiefs | 10 |
42 | Josh Downs | WR | Colts | Broncos | 14 |
43 | Christian Watson | WR | Packers | Seahawks | 10 |
44 | Quentin Johnston | WR | Chargers | Buccaneers | 5 |
45 | Romeo Doubs | WR | Packers | Seahawks | 10 |
46 | Nick Westbrook-Ikhine | WR | Titans | Bengals | 5 |
47 | Jalen McMillan | WR | Buccaneers | Chargers | 11 |
48 | Sterling Shepard | WR | Buccaneers | Chargers | 11 |
49 | Marquez Valdes-Scantling | WR | Saints | Commanders | 12 |
50 | Ray-Ray McCloud | WR | Falcons | Raiders | 12 |
51 | Xavier Legette | WR | Panthers | Cowboys | 11 |
52 | DeMario Douglas | WR | Patriots | Cardinals | 14 |
53 | Wan’Dale Robinson | WR | Giants | Ravens | 11 |
54 | Dontayvion Wicks | WR | Packers | Seahawks | 10 |
55 | Devaughn Vele | WR | Broncos | Colts | 14 |
56 | Rashod Bateman | WR | Ravens | Giants | 14 |
57 | Joshua Palmer | WR | Chargers | Buccaneers | 5 |
58 | Michael Wilson | WR | Cardinals | Patriots | 11 |
59 | Keon Coleman | WR | Bills | Lions | 12 |
60 | Kayshon Boutte | WR | Patriots | Cardinals | 14 |
TE Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Trey McBride | TE | Cardinals | Patriots | 11 |
2 | Brock Bowers | TE | Raiders | Falcons | 10 |
3 | Travis Kelce | TE | Chiefs | Browns | 6 |
4 | T.J. Hockenson | TE | Vikings | Bears | 6 |
5 | Sam LaPorta | TE | Lions | Bills | 5 |
6 | Hunter Henry | TE | Patriots | Cardinals | 14 |
7 | Jonnu Smith | TE | Dolphins | Texans | 6 |
8 | Mark Andrews | TE | Ravens | Giants | 14 |
9 | Jake Ferguson | TE | Cowboys | Panthers | 7 |
10 | Zach Ertz | TE | Commanders | Saints | 14 |
11 | Dalton Kincaid | TE | Bills | Lions | 12 |
12 | Tucker Kraft | TE | Packers | Seahawks | 10 |
13 | Dalton Schultz | TE | Texans | Dolphins | 14 |
14 | Pat Freiermuth | TE | Steelers | Eagles | 9 |
15 | Cade Otton | TE | Buccaneers | Chargers | 11 |
16 | Juwan Johnson | TE | Saints | Commanders | 12 |
17 | Kyle Pitts | TE | Falcons | Raiders | 12 |
18 | Noah Gray | TE | Chiefs | Browns | 6 |
19 | Michael Mayer | TE | Raiders | Falcons | 10 |
20 | Stone Smartt | TE | Chargers | Buccaneers | 5 |
21 | Isaiah Likely | TE | Ravens | Giants | 14 |
22 | Brenton Strange | TE | Jaguars | Jets | 12 |
23 | Mike Gesicki | TE | Bengals | Titans | 12 |
24 | Noah Fant | TE | Seahawks | Packers | 10 |
25 | Cole Kmet | TE | Bears | Vikings | 7 |
26 | Grant Calcaterra | TE | Eagles | Steelers | 5 |
27 | Tyler Conklin | TE | Jets | Jaguars | 12 |
28 | Chig Okonkwo | TE | Titans | Bengals | 5 |
29 | Jordan Akins | TE | Browns | Chiefs | 10 |
30 | Austin Hooper | TE | Patriots | Cardinals | 14 |