Below are my Week 12, 2024 positional ranks for PPR leagues.
As always, these ranks are continually updated throughout the week, so check back often. And don’t forget to check out Fantasy Football Happy Hour with Matthew Berry every weekday at 3 p.m. ET on Peacock.
It’s then available on demand on Peacock, the NFL on NBC YouTube channel and of course, wherever you get your podcasts.
And then on Sunday mornings, be sure to tune into Fantasy Football Pregame, 11 a.m. ET to 1 p.m. ET on Peacock and the NFL on NBC YouTube channel.
Let’s get to it.
QB Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Lamar Jackson | QB | Ravens | Chargers | 14 |
2 | Jalen Hurts | QB | Eagles | Rams | 5 |
3 | Jayden Daniels | QB | Commanders | Cowboys | 14 |
4 | Kyler Murray | QB | Cardinals | Seahawks | 11 |
5 | Justin Herbert | QB | Chargers | Ravens | 5 |
6 | Bo Nix | QB | Broncos | Raiders | 14 |
7 | Patrick Mahomes | QB | Chiefs | Panthers | 6 |
8 | Baker Mayfield | QB | Buccaneers | Giants | 11 |
9 | Tua Tagovailoa | QB | Dolphins | Patriots | 6 |
10 | Jared Goff | QB | Lions | Colts | 5 |
11 | Geno Smith | QB | Seahawks | Cardinals | 10 |
12 | Sam Darnold | QB | Vikings | Bears | 6 |
13 | Jordan Love | QB | Packers | 49ers | 10 |
14 | Anthony Richardson | QB | Colts | Lions | 14 |
15 | Drake Maye | QB | Patriots | Dolphins | 14 |
16 | Matthew Stafford | QB | Rams | Eagles | 6 |
17 | C.J. Stroud | QB | Texans | Titans | 14 |
18 | Tommy DeVito | QB | Giants | Buccaneers | 11 |
19 | Caleb Williams | QB | Bears | Vikings | 7 |
20 | Brandon Allen | QB | 49ers | Packers | |
21 | Cooper Rush | QB | Cowboys | Commanders | 7 |
22 | Will Levis | QB | Titans | Texans | 5 |
23 | Bryce Young | QB | Panthers | Chiefs | 11 |
24 | Gardner Minshew | QB | Raiders | Broncos | 10 |
25 | Trey Lance | QB | Cowboys | Commanders | 7 |
RB Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Christian McCaffrey | RB | 49ers | Packers | 9 |
2 | De’Von Achane | RB | Dolphins | Patriots | 6 |
3 | Saquon Barkley | RB | Eagles | Rams | 5 |
4 | Joe Mixon | RB | Texans | Titans | 14 |
5 | Derrick Henry | RB | Ravens | Chargers | 14 |
6 | Jahmyr Gibbs | RB | Lions | Colts | 5 |
7 | James Conner | RB | Cardinals | Seahawks | 11 |
8 | Kareem Hunt | RB | Chiefs | Panthers | 6 |
9 | Kyren Williams | RB | Rams | Eagles | 6 |
10 | Josh Jacobs | RB | Packers | 49ers | 10 |
11 | David Montgomery | RB | Lions | Colts | 5 |
12 | Brian Robinson | RB | Commanders | Cowboys | 14 |
13 | Kenneth Walker | RB | Seahawks | Cardinals | 10 |
14 | Jonathan Taylor | RB | Colts | Lions | 14 |
15 | Aaron Jones | RB | Vikings | Bears | 6 |
16 | Rhamondre Stevenson | RB | Patriots | Dolphins | 14 |
17 | Chuba Hubbard | RB | Panthers | Chiefs | 11 |
18 | Tyrone Tracy | RB | Giants | Buccaneers | 11 |
19 | Tony Pollard | RB | Titans | Texans | 5 |
20 | J.K. Dobbins | RB | Chargers | Ravens | 5 |
21 | D’Andre Swift | RB | Bears | Vikings | 7 |
22 | Bucky Irving | RB | Buccaneers | Giants | 11 |
23 | Javonte Williams | RB | Broncos | Raiders | 14 |
24 | Rachaad White | RB | Buccaneers | Giants | 11 |
25 | Rico Dowdle | RB | Cowboys | Commanders | 7 |
26 | Ameer Abdullah | RB | Raiders | Broncos | 10 |
27 | Austin Ekeler | RB | Commanders | Cowboys | 14 |
28 | Devin Singletary | RB | Giants | Buccaneers | 11 |
29 | Roschon Johnson | RB | Bears | Vikings | 7 |
30 | Dylan Laube | RB | Raiders | Broncos | 10 |
31 | Justice Hill | RB | Ravens | Chargers | 14 |
32 | Cam Akers | RB | Vikings | Bears | 6 |
33 | Zach Charbonnet | RB | Seahawks | Cardinals | 10 |
34 | Audric Estime | RB | Broncos | Raiders | 14 |
35 | Trey Benson | RB | Cardinals | Seahawks | 11 |
36 | Jonathon Brooks | RB | Panthers | Chiefs | 11 |
37 | Gus Edwards | RB | Chargers | Ravens | 5 |
38 | Raheem Mostert | RB | Dolphins | Patriots | 6 |
39 | Jaylen Wright | RB | Dolphins | Patriots | 6 |
40 | Kenneth Gainwell | RB | Eagles | Rams | 5 |
41 | Emanuel Wilson | RB | Packers | 49ers | 10 |
42 | Ezekiel Elliott | RB | Cowboys | Commanders | 7 |
43 | Julius Chestnut | RB | Titans | Texans | 5 |
44 | Antonio Gibson | RB | Patriots | Dolphins | 14 |
45 | Blake Corum | RB | Rams | Eagles | 6 |
46 | Samaje Perine | RB | Chiefs | Panthers | 6 |
47 | Jaleel McLaughlin | RB | Broncos | Raiders | 14 |
48 | Emari Demercado | RB | Cardinals | Seahawks | 11 |
49 | Chris Brooks | RB | Packers | 49ers | 10 |
50 | Jeremy McNichols | RB | Commanders | Cowboys | 14 |
Don’t miss episodes of Fantasy Football Happy Hour with Matthew Berry and Rotoworld Football Show all season long for the latest player news, waiver wire help, start/sit advice, and much more.
WR Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Justin Jefferson | WR | Vikings | Bears | 6 |
2 | Amon-Ra St. Brown | WR | Lions | Colts | 5 |
3 | A.J. Brown | WR | Eagles | Rams | 5 |
4 | CeeDee Lamb | WR | Cowboys | Commanders | 7 |
5 | Malik Nabers | WR | Giants | Buccaneers | 11 |
6 | Puka Nacua | WR | Rams | Eagles | 6 |
7 | Mike Evans | WR | Buccaneers | Giants | 11 |
8 | Nico Collins | WR | Texans | Titans | 14 |
9 | Cooper Kupp | WR | Rams | Eagles | 6 |
10 | Tyreek Hill | WR | Dolphins | Patriots | 6 |
11 | DK Metcalf | WR | Seahawks | Cardinals | 10 |
12 | Ladd McConkey | WR | Chargers | Ravens | 5 |
13 | Jaxon Smith-Njigba | WR | Seahawks | Cardinals | 10 |
14 | Zay Flowers | WR | Ravens | Chargers | 14 |
15 | Marvin Harrison | WR | Cardinals | Seahawks | 11 |
16 | Terry McLaurin | WR | Commanders | Cowboys | 14 |
17 | Courtland Sutton | WR | Broncos | Raiders | 14 |
18 | Deebo Samuel | WR | 49ers | Packers | 9 |
19 | DJ Moore | WR | Bears | Vikings | 7 |
20 | Calvin Ridley | WR | Titans | Texans | 5 |
21 | Jayden Reed | WR | Packers | 49ers | 10 |
22 | Jakobi Meyers | WR | Raiders | Broncos | 10 |
23 | Quentin Johnston | WR | Chargers | Ravens | 5 |
24 | Jameson Williams | WR | Lions | Colts | 5 |
25 | Jauan Jennings | WR | 49ers | Packers | 9 |
26 | DeAndre Hopkins | WR | Chiefs | Panthers | 6 |
27 | Josh Downs | WR | Colts | Lions | 14 |
28 | Tank Dell | WR | Texans | Titans | 14 |
29 | Rome Odunze | WR | Bears | Vikings | 7 |
30 | Christian Watson | WR | Packers | 49ers | 10 |
31 | Xavier Worthy | WR | Chiefs | Panthers | 6 |
32 | Jaylen Waddle | WR | Dolphins | Patriots | 6 |
33 | Michael Pittman | WR | Colts | Lions | 14 |
34 | Jordan Addison | WR | Vikings | Bears | 6 |
35 | Romeo Doubs | WR | Packers | 49ers | 10 |
36 | DeMario Douglas | WR | Patriots | Dolphins | 14 |
37 | Keenan Allen | WR | Bears | Vikings | 7 |
38 | Wan’Dale Robinson | WR | Giants | Buccaneers | 11 |
39 | Xavier Legette | WR | Panthers | Chiefs | 11 |
40 | Adam Thielen | WR | Panthers | Chiefs | 11 |
41 | Kayshon Boutte | WR | Patriots | Dolphins | 14 |
42 | Rashod Bateman | WR | Ravens | Chargers | 14 |
43 | Tyler Lockett | WR | Seahawks | Cardinals | 10 |
44 | Noah Brown | WR | Commanders | Cowboys | 14 |
45 | Darius Slayton | WR | Giants | Buccaneers | 11 |
46 | Michael Wilson | WR | Cardinals | Seahawks | |
47 | Jalen McMillan | WR | Buccaneers | Giants | 11 |
48 | Joshua Palmer | WR | Chargers | Ravens | |
49 | Nick Westbrook-Ikhine | WR | Titans | Texans | 5 |
50 | Ricky Pearsall | WR | 49ers | Packers | 9 |
TE Rankings
Rank | Player | Position | Team | Opp | Bye |
---|---|---|---|---|---|
1 | Travis Kelce | TE | Chiefs | Panthers | 6 |
2 | Brock Bowers | TE | Raiders | Broncos | 10 |
3 | Trey McBride | TE | Cardinals | Seahawks | 11 |
4 | George Kittle | TE | 49ers | Packers | 9 |
5 | Cade Otton | TE | Buccaneers | Giants | 11 |
6 | Hunter Henry | TE | Patriots | Dolphins | 14 |
7 | Dallas Goedert | TE | Eagles | Rams | 5 |
8 | Jonnu Smith | TE | Dolphins | Patriots | 6 |
9 | T.J. Hockenson | TE | Vikings | Bears | 6 |
10 | Zach Ertz | TE | Commanders | Cowboys | 14 |
11 | Will Dissly | TE | Chargers | Ravens | 5 |
12 | Sam LaPorta | TE | Lions | Colts | 5 |
13 | Dalton Schultz | TE | Texans | Titans | 14 |
14 | Mark Andrews | TE | Ravens | Chargers | 14 |
15 | Luke Schoonmaker | TE | Cowboys | Commanders | 7 |
16 | Theo Johnson | TE | Giants | Buccaneers | 11 |
17 | Tucker Kraft | TE | Packers | 49ers | 10 |
18 | Cole Kmet | TE | Bears | Vikings | 7 |
19 | Isaiah Likely | TE | Ravens | Chargers | 14 |
20 | AJ Barner | TE | Seahawks | Cardinals | 10 |
21 | Chig Okonkwo | TE | Titans | Texans | 5 |
22 | Ja’Tavion Sanders | TE | Panthers | Chiefs | 11 |
23 | Austin Hooper | TE | Patriots | Dolphins | 14 |
24 | Davis Allen | TE | Rams | Eagles | 6 |
25 | Noah Gray | TE | Chiefs | Panthers |