Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
T. Tutu Atwell | WR | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M. Matthew Stafford | QB | 16 | 340 | 517 | 65.8 | 3762 | 235.1 | 7.28 | 2 | 20 | 8 | 6 | 2 |
Total | 16 | 340 | 518 | 65.6 | 3762 | 235.1 | 7.3 | 2 | 20 | 8 | 6 | 2 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
B. Blake Corum | RB | 16 | 56 | 197 | 12.3 | 3.5 | 0 | 0 | 0 | 0 |
T. Tutu Atwell | WR | 16 | 2 | 7 | 0.4 | 3.5 | 0 | 0 | 0 | 0 |
C. Cooper Kupp | WR | 12 | 2 | 10 | 0.8 | 5.0 | 0 | 0 | 1 | 0 |
P. Puka Nacua | WR | 11 | 11 | 46 | 4.2 | 4.2 | 0 | 1 | 0 | 0 |
R. Ronnie Rivers | RB | 16 | 10 | 51 | 3.2 | 5.1 | 0 | 0 | 0 | 0 |
X. Xavier Smith | WR | 14 | 2 | 30 | 2.1 | 15.0 | 0 | 0 | 0 | 0 |
M. Matthew Stafford | QB | 16 | 30 | 41 | 2.6 | 1.4 | 0 | 0 | 6 | 2 |
K. Kyren Williams | RB | 16 | 316 | 1299 | 81.2 | 4.1 | 4 | 14 | 5 | 3 |
Total | 16 | 429 | 1681 | 105.1 | 3.9 | 4 | 15 | 12 | 5 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
J. Jordan Whittington | WR | 14 | 24 | 19 | 207 | 14.8 | 10.9 | 0 | 0 | 0 | 0 |
B. Blake Corum | RB | 16 | 7 | 6 | 46 | 2.9 | 7.7 | 0 | 0 | 0 | 0 |
D. Davis Allen | TE | 14 | 13 | 6 | 39 | 2.8 | 6.5 | 0 | 0 | 0 | 0 |
T. Tutu Atwell | WR | 16 | 54 | 37 | 525 | 32.8 | 14.2 | 0 | 0 | 0 | 0 |
T. Tyler Higbee | TE | 2 | 5 | 3 | 20 | 10.0 | 6.7 | 0 | 1 | 0 | 0 |
T. Tyler Johnson | WR | 14 | 34 | 22 | 256 | 18.3 | 11.6 | 0 | 0 | 0 | 0 |
C. Cooper Kupp | WR | 12 | 100 | 67 | 710 | 59.2 | 10.6 | 3 | 6 | 1 | 0 |
H. Hunter Long | TE | 16 | 9 | 7 | 60 | 3.8 | 8.6 | 0 | 0 | 0 | 0 |
P. Puka Nacua | WR | 11 | 106 | 79 | 990 | 90.0 | 12.5 | 5 | 3 | 0 | 0 |
C. Colby Parkinson | TE | 16 | 48 | 29 | 288 | 18.0 | 9.9 | 0 | 1 | 0 | 0 |
R. Ronnie Rivers | RB | 16 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
D. Demarcus Robinson | WR | 16 | 58 | 28 | 433 | 27.1 | 15.5 | 0 | 7 | 0 | 0 |
X. Xavier Smith | WR | 14 | 2 | 2 | 6 | 0.4 | 3.0 | 0 | 0 | 0 | 0 |
K. Kyren Williams | RB | 16 | 40 | 34 | 182 | 11.4 | 5.4 | 0 | 2 | 5 | 3 |
Total | 16 | 518 | 340 | 3762 | 235.1 | 7.3 | 8 | 20 | 6 | 3 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
J. Joshua Karty | K | 16 | 25 | 30 | 83.3 | 55 | 10/11 | 7/8 | 4/6 | 4/5 | 31 | 35 | 88.6 | 5 |
Total | 16 | 25 | 30 | 83.3 | 55 | 10/11 | 7/8 | 4/6 | 4/5 | 31 | 35 | 88.6 | 66 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
E. Ethan Evans | P | 15 | 53 | 2427 | 45.8 | 41.6 | 0 | 29 | 13 | 2 | 0 | 21 | 181 | 8 | 68 |
T. Ty Zentner | P | 1 | 7 | 281 | 40.1 | 38.3 | 1 | 3 | 0 | 0 | 0 | 2 | 13 | 6 | 53 |
Total | 16 | 61 | 2708 | 44.4 | 40.6 | 1 | 32 | 13 | 2 | 0 | 23 | 194 | 8 | 68 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
J. Jaylen McCollough | S | 16 | 21 | 14 | 35 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 4 | 0 |
O. Omar Speights | LB | 16 | 36 | 27 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Josh Wallace | CB | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Charles Woods | CB | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tyler Davis | DE | 15 | 12 | 14 | 26 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Brennan Jackson | LB | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jordan Whittington | WR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Braden Fiske | DE | 16 | 20 | 23 | 43 | 0 | 8 | 87 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
K. Kamren Kinchens | S | 16 | 33 | 20 | 53 | 0 | 0 | 0 | 4 | 123 | 1 | 1 | 1 | 6 | 0 |
J. Jared Verse | LB | 16 | 35 | 30 | 65 | 7.5 | 4.5 | 44.5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
B. Bobby Brown III | NT | 16 | 14 | 27 | 41 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Kam Curl | S | 16 | 49 | 30 | 79 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
C. Cobie Durant | CB | 14 | 28 | 12 | 40 | 2 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
N. Neville Gallimore | NT | 13 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Michael Hoecht | LB | 16 | 21 | 31 | 52 | 4 | 3 | 13.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Jacob Hummel | LB | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Desjuan Johnson | DE | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. John Johnson III | S | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Q. Quentin Lake | S | 16 | 73 | 38 | 111 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
T. Troy Reeder | LB | 6 | 26 | 20 | 46 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Christian Rozeboom | LB | 16 | 69 | 64 | 133 | 2.5 | 1 | 6 | 1 | 16 | 0 | 0 | 0 | 4 | 0 |
K. Kobie Turner | DE | 16 | 35 | 27 | 62 | 1.5 | 8 | 64 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
D. Darious Williams | CB | 12 | 31 | 14 | 45 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
J. Jonah Williams | DE | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tre'Davious White | CB | 4 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Ahkello Witherspoon | CB | 12 | 23 | 5 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
B. Byron Young | LB | 16 | 33 | 27 | 60 | 4 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Total | 16 | 585 | 452 | 1037 | 32 | 36 | 295 | 13 | 145 | 2 | 10 | 8 | 68 | 1 |