Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
M. Matthew Stafford | QB | 11 | 256 | 385 | 66.5 | 2800 | 254.5 | 7.27 | 1 | 15 | 7 | 6 | 2 |
T. Tutu Atwell | WR | 11 | 0 | 1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 256 | 386 | 66.3 | 2800 | 254.5 | 7.2 | 1 | 15 | 7 | 6 | 2 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
M. Matthew Stafford | QB | 11 | 13 | 8 | 0.7 | 0.6 | 0 | 0 | 6 | 2 |
C. Cooper Kupp | WR | 7 | 2 | 10 | 1.4 | 5.0 | 0 | 0 | 1 | 0 |
R. Ronnie Rivers | RB | 11 | 10 | 51 | 4.6 | 5.1 | 0 | 0 | 0 | 0 |
T. Tutu Atwell | WR | 11 | 1 | 7 | 0.6 | 7.0 | 0 | 0 | 0 | 0 |
X. Xavier Smith | WR | 9 | 2 | 30 | 3.3 | 15.0 | 0 | 0 | 0 | 0 |
P. Puka Nacua | WR | 6 | 3 | 12 | 2.0 | 4.0 | 0 | 0 | 0 | 0 |
K. Kyren Williams | RB | 11 | 207 | 822 | 74.7 | 4.0 | 1 | 9 | 5 | 3 |
B. Blake Corum | RB | 11 | 29 | 106 | 9.6 | 3.7 | 0 | 0 | 0 | 0 |
Total | 11 | 267 | 1046 | 95.1 | 3.9 | 1 | 9 | 12 | 5 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
C. Cooper Kupp | WR | 7 | 77 | 55 | 548 | 78.3 | 10.0 | 3 | 5 | 1 | 0 |
D. Demarcus Robinson | WR | 11 | 50 | 26 | 384 | 34.9 | 14.8 | 0 | 6 | 0 | 0 |
T. Tyler Johnson | WR | 11 | 33 | 22 | 256 | 23.3 | 11.6 | 0 | 0 | 0 | 0 |
R. Ronnie Rivers | RB | 11 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
C. Colby Parkinson | TE | 11 | 39 | 25 | 243 | 22.1 | 9.7 | 0 | 1 | 0 | 0 |
H. Hunter Long | TE | 11 | 5 | 5 | 43 | 3.9 | 8.6 | 0 | 0 | 0 | 0 |
T. Tutu Atwell | WR | 11 | 45 | 30 | 423 | 38.5 | 14.1 | 0 | 0 | 0 | 0 |
X. Xavier Smith | WR | 9 | 2 | 2 | 6 | 0.7 | 3.0 | 0 | 0 | 0 | 0 |
D. Davis Allen | TE | 9 | 12 | 6 | 39 | 4.3 | 6.5 | 0 | 0 | 0 | 0 |
P. Puka Nacua | WR | 6 | 53 | 37 | 490 | 81.7 | 13.2 | 3 | 1 | 0 | 0 |
J. Jordan Whittington | WR | 9 | 23 | 18 | 201 | 22.3 | 11.2 | 0 | 0 | 0 | 0 |
K. Kyren Williams | RB | 11 | 31 | 25 | 136 | 12.4 | 5.4 | 0 | 2 | 5 | 3 |
B. Blake Corum | RB | 11 | 4 | 4 | 31 | 2.8 | 7.8 | 0 | 0 | 0 | 0 |
Total | 11 | 386 | 256 | 2800 | 254.5 | 7.2 | 6 | 15 | 6 | 3 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
J. Joshua Karty | K | 11 | 16 | 21 | 76.2 | 55 | 5/6 | 6/7 | 2/4 | 3/4 | 21 | 23 | 91.3 | 5 |
Total | 11 | 16 | 21 | 76.2 | 55 | 5/6 | 6/7 | 2/4 | 3/4 | 21 | 23 | 91.3 | 48 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
T. Ty Zentner | P | 1 | 7 | 281 | 40.1 | 38.3 | 1 | 3 | 0 | 0 | 0 | 2 | 13 | 6 | 53 |
E. Ethan Evans | P | 10 | 34 | 1513 | 44.5 | 40.5 | 0 | 18 | 9 | 1 | 0 | 13 | 115 | 8 | 67 |
Total | 11 | 42 | 1794 | 42.7 | 39.2 | 1 | 21 | 9 | 1 | 0 | 15 | 128 | 8 | 67 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
T. Tre'Davious White | CB | 4 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. John Johnson III | S | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Ahkello Witherspoon | CB | 8 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Troy Reeder | LB | 6 | 26 | 20 | 46 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Darious Williams | CB | 7 | 21 | 4 | 25 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
N. Neville Gallimore | NT | 8 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Christian Rozeboom | LB | 11 | 46 | 43 | 89 | 1.5 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 3 | 0 |
J. Jonah Williams | DE | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Michael Hoecht | LB | 11 | 16 | 24 | 40 | 3.5 | 3 | 13.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Kobie Turner | DE | 11 | 29 | 23 | 52 | 1.5 | 5 | 49 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
J. Jacob Hummel | LB | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kam Curl | S | 11 | 38 | 19 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Q. Quentin Lake | S | 11 | 55 | 29 | 84 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Charles Woods | CB | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Braden Fiske | DE | 11 | 15 | 18 | 33 | 0 | 6 | 62 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
D. Desjuan Johnson | DE | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cobie Durant | CB | 11 | 22 | 11 | 33 | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
B. Bobby Brown III | NT | 11 | 9 | 23 | 32 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Brennan Jackson | LB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Omar Speights | LB | 11 | 19 | 8 | 27 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tyler Davis | DE | 10 | 10 | 11 | 21 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jaylen McCollough | S | 11 | 10 | 10 | 20 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 4 | 0 |
J. Josh Wallace | CB | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Jared Verse | LB | 11 | 28 | 21 | 49 | 7.5 | 4.5 | 44.5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
K. Kamren Kinchens | S | 11 | 18 | 12 | 30 | 0 | 0 | 0 | 3 | 112 | 1 | 1 | 1 | 3 | 0 |
B. Byron Young | LB | 11 | 22 | 18 | 40 | 3 | 6 | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Total | 11 | 419 | 320 | 739 | 28 | 28 | 233 | 10 | 134 | 2 | 9 | 6 | 40 | 1 |