Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
T. Taylor Heinicke | QB | 1 | 2 | 2 | 100.0 | 24 | 24.0 | 12.00 | 0 | 0 | 0 | 0 | 0 |
J. Justin Herbert | QB | 10 | 176 | 277 | 63.5 | 2186 | 218.6 | 7.89 | 1 | 13 | 1 | 5 | 2 |
Total | 11 | 199 | 315 | 63.2 | 2428 | 220.7 | 7.7 | 1 | 13 | 1 | 5 | 2 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
G. Gus Edwards | RB | 6 | 54 | 195 | 32.5 | 3.6 | 0 | 0 | 0 | 0 |
J. JK Scott | P | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
J. Justin Herbert | QB | 10 | 41 | 182 | 18.2 | 4.4 | 0 | 1 | 5 | 2 |
J. Jalen Reagor | WR | 5 | 3 | -3 | -0.6 | -1.0 | 0 | 0 | 1 | 1 |
J. J.K. Dobbins | RB | 10 | 152 | 726 | 72.6 | 4.8 | 2 | 8 | 0 | 0 |
D. Derius Davis | WR | 8 | 7 | 43 | 5.4 | 6.1 | 0 | 0 | 0 | 0 |
H. Hassan Haskins | RB | 10 | 12 | 23 | 2.3 | 1.9 | 0 | 1 | 0 | 0 |
Q. Quentin Johnston | WR | 8 | 3 | 6 | 0.8 | 2.0 | 0 | 0 | 0 | 0 |
K. Kimani Vidal | RB | 4 | 18 | 44 | 11.0 | 2.4 | 0 | 0 | 0 | 0 |
Total | 11 | 311 | 1299 | 118.1 | 4.2 | 2 | 12 | 7 | 3 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
E. Eric Tomlinson | TE | 8 | 4 | 2 | 9 | 1.1 | 4.5 | 0 | 0 | 0 | 0 |
G. Gus Edwards | RB | 6 | 1 | 1 | 2 | 0.3 | 2.0 | 0 | 0 | 0 | 0 |
W. Will Dissly | TE | 10 | 48 | 37 | 352 | 35.2 | 9.5 | 0 | 1 | 0 | 0 |
H. Hayden Hurst | TE | 7 | 12 | 7 | 65 | 9.3 | 9.3 | 0 | 0 | 0 | 0 |
J. Jalen Reagor | WR | 5 | 7 | 4 | 76 | 15.2 | 19.0 | 0 | 0 | 1 | 1 |
J. J.K. Dobbins | RB | 10 | 29 | 25 | 115 | 11.5 | 4.6 | 0 | 0 | 0 | 0 |
S. Stone Smartt | TE | 8 | 3 | 2 | 41 | 5.1 | 20.5 | 0 | 0 | 0 | 0 |
J. Joshua Palmer | WR | 9 | 32 | 20 | 365 | 40.6 | 18.3 | 0 | 1 | 0 | 0 |
T. Tucker Fisk | TE | 2 | 2 | 1 | 6 | 3.0 | 6.0 | 0 | 0 | 0 | 0 |
D. Derius Davis | WR | 8 | 5 | 3 | 39 | 4.9 | 13.0 | 0 | 0 | 0 | 0 |
S. Simi Fehoko | WR | 8 | 16 | 6 | 106 | 13.3 | 17.7 | 0 | 0 | 0 | 0 |
S. Scott Matlock | DT, FB | 10 | 3 | 2 | 16 | 1.6 | 8.0 | 0 | 0 | 0 | 0 |
Q. Quentin Johnston | WR | 8 | 37 | 22 | 354 | 44.3 | 16.1 | 1 | 6 | 0 | 0 |
K. Kimani Vidal | RB | 4 | 3 | 3 | 49 | 12.3 | 16.3 | 0 | 1 | 0 | 0 |
L. Ladd McConkey | WR | 10 | 63 | 43 | 615 | 61.5 | 14.3 | 2 | 4 | 1 | 0 |
Total | 11 | 315 | 199 | 2428 | 220.7 | 7.7 | 3 | 13 | 2 | 1 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
C. Cameron Dicker | K | 10 | 21 | 23 | 91.3 | 59 | 8/8 | 2/2 | 6/7 | 5/6 | 19 | 22 | 86.4 | 36 |
Total | 11 | 24 | 26 | 92.3 | 59 | 8/8 | 2/2 | 7/8 | 7/8 | 21 | 24 | 87.5 | 40 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
J. JK Scott | P | 10 | 51 | 2433 | 47.7 | 42.6 | 0 | 18 | 7 | 3 | 0 | 21 | 199 | 9 | 67 |
Total | 11 | 55 | 2598 | 47.2 | 42.5 | 0 | 20 | 9 | 3 | 0 | 21 | 199 | 9 | 67 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
K. Khalil Mack | LB | 9 | 12 | 14 | 26 | 1 | 4.5 | 32 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
D. Denzel Perryman | LB | 10 | 38 | 16 | 54 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bud Dupree | LB | 10 | 13 | 5 | 18 | 0 | 5 | 20 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
E. Eli Apple | CB | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Joey Bosa | LB | 7 | 8 | 3 | 11 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Poona Ford | DT | 10 | 11 | 9 | 20 | 2.5 | 3 | 19 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
D. Derwin James Jr. | S | 9 | 38 | 21 | 59 | 0.5 | 1.5 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
T. Troy Dye | LB | 10 | 7 | 4 | 11 | 0 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kristian Fulton | CB | 8 | 14 | 4 | 18 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 6 | 0 |
M. Morgan Fox | DE | 10 | 14 | 4 | 18 | 0.5 | 3.5 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Nick Niemann | LB | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Alohi Gilman | S | 9 | 31 | 16 | 47 | 1.5 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 3 | 0 |
J. Ja'Sir Taylor | CB | 8 | 10 | 6 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
E. Elijah Molden | CB | 10 | 22 | 22 | 44 | 0.5 | 0 | 0 | 3 | 28 | 0 | 0 | 1 | 5 | 0 |
D. Daiyan Henley | LB | 10 | 57 | 32 | 89 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
A. Asante Samuel Jr. | CB | 4 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Teair Tart | DT | 10 | 5 | 8 | 13 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
O. Otito Ogbonnia | DT | 10 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Scott Matlock | DT, FB | 10 | 1 | 3 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. AJ Finley | S | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cam Hart | CB | 10 | 20 | 9 | 29 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
T. Tarheeb Still | CB | 7 | 18 | 8 | 26 | 0 | 0.5 | 4.5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
D. Deane Leonard | CB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Tuli Tuipulotu | LB | 10 | 16 | 13 | 29 | 3.5 | 7 | 17.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
J. Junior Colson | LB | 6 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Caleb Murphy | LB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 402 | 253 | 655 | 18 | 35 | 173 | 9 | 83 | 0 | 6 | 4 | 61 | 0 |