Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
G. Gardner Minshew | QB | 8 | 148 | 221 | 67.0 | 1501 | 187.6 | 6.79 | 0 | 6 | 8 | 5 | 4 |
A. Aidan O'Connell | QB | 4 | 52 | 82 | 63.4 | 455 | 113.8 | 5.55 | 0 | 2 | 2 | 0 | 0 |
D. Desmond Ridder | QB | 2 | 11 | 16 | 68.8 | 74 | 37.0 | 4.63 | 0 | 1 | 0 | 1 | 1 |
Total | 9 | 211 | 319 | 66.1 | 2030 | 225.6 | 6.4 | 0 | 9 | 10 | 6 | 5 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
D. Dylan Laube | RB | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
B. Brock Bowers | TE | 9 | 1 | 12 | 1.3 | 12.0 | 0 | 0 | 0 | 0 |
A. Ameer Abdullah | RB | 9 | 16 | 81 | 9.0 | 5.1 | 0 | 1 | 2 | 1 |
A. Alexander Mattison | RB | 9 | 92 | 301 | 33.4 | 3.3 | 0 | 3 | 0 | 0 |
T. Tyreik McAllister | WR | 3 | 2 | 11 | 3.7 | 5.5 | 0 | 0 | 0 | 0 |
J. Jakobi Meyers | WR | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 0 | 0 | 0 |
G. Gardner Minshew | QB | 8 | 15 | 46 | 5.8 | 3.1 | 0 | 0 | 5 | 4 |
D. Desmond Ridder | QB | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 0 | 1 | 1 |
T. Tre Tucker | WR | 9 | 5 | 29 | 3.2 | 5.8 | 0 | 1 | 0 | 0 |
D. DJ Turner | WR | 9 | 5 | 33 | 3.7 | 6.6 | 0 | 1 | 0 | 0 |
Z. Zamir White | RB | 7 | 60 | 174 | 24.9 | 2.9 | 0 | 1 | 2 | 2 |
Total | 9 | 199 | 692 | 76.9 | 3.5 | 0 | 7 | 11 | 9 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
R. Ramel Keyton | WR | 1 | 2 | 1 | 7 | 7.0 | 7.0 | 0 | 0 | 0 | 0 |
B. Brock Bowers | TE | 9 | 73 | 57 | 580 | 64.4 | 10.2 | 0 | 2 | 0 | 0 |
A. Ameer Abdullah | RB | 9 | 17 | 14 | 60 | 6.7 | 4.3 | 0 | 0 | 2 | 1 |
D. Davante Adams | WR | 3 | 27 | 18 | 209 | 69.7 | 11.6 | 1 | 1 | 0 | 0 |
A. Alex Bachman | WR | 6 | 3 | 3 | 31 | 5.2 | 10.3 | 0 | 0 | 0 | 0 |
H. Harrison Bryant | TE | 8 | 12 | 9 | 86 | 10.8 | 9.6 | 0 | 0 | 0 | 0 |
A. Alexander Mattison | RB | 9 | 26 | 22 | 195 | 21.7 | 8.9 | 0 | 1 | 0 | 0 |
M. Michael Mayer | TE | 3 | 7 | 4 | 21 | 7.0 | 5.3 | 0 | 0 | 0 | 0 |
J. Jakobi Meyers | WR | 7 | 54 | 39 | 430 | 61.4 | 11.0 | 1 | 2 | 0 | 0 |
J. John Samuel Shenker | TE | 5 | 1 | 1 | 7 | 1.4 | 7.0 | 0 | 0 | 0 | 0 |
T. Tre Tucker | WR | 9 | 44 | 25 | 257 | 28.6 | 10.3 | 0 | 1 | 0 | 0 |
D. DJ Turner | WR | 9 | 21 | 10 | 99 | 11.0 | 9.9 | 0 | 1 | 0 | 0 |
Z. Zamir White | RB | 7 | 8 | 6 | 30 | 4.3 | 5.0 | 0 | 0 | 2 | 2 |
K. Kristian Wilkerson | WR | 2 | 3 | 2 | 18 | 9.0 | 9.0 | 0 | 1 | 0 | 0 |
Total | 9 | 319 | 211 | 2030 | 225.6 | 6.4 | 2 | 9 | 4 | 3 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
D. Daniel Carlson | K | 9 | 16 | 18 | 88.9 | 54 | 3/3 | 6/6 | 3/4 | 4/5 | 14 | 14 | 100.0 | 22 |
Total | 9 | 16 | 18 | 88.9 | 54 | 3/3 | 6/6 | 3/4 | 4/5 | 14 | 14 | 100.0 | 22 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
A. AJ Cole | P | 9 | 36 | 1921 | 53.4 | 45.6 | 1 | 15 | 6 | 5 | 0 | 14 | 181 | 12 | 70 |
Total | 9 | 37 | 1921 | 51.9 | 44.3 | 1 | 15 | 6 | 5 | 0 | 14 | 181 | 12 | 70 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
T. Thomas Harper | S | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tommy Eichenberg | LB | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jonah Laulu | DT | 9 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Decamerion Richardson | CB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Ameer Abdullah | RB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Jakorian Bennett | CB | 9 | 15 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
A. Amari Burney | LB | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Adam Butler | DT | 9 | 21 | 13 | 34 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Matthew Butler | DT | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. K'Lavon Chaisson | DE | 7 | 8 | 5 | 13 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Maxx Crosby | DE | 8 | 17 | 12 | 29 | 5.5 | 6.5 | 54.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
D. Divine Deablo | LB | 6 | 19 | 11 | 30 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Marcus Epps | S | 3 | 16 | 3 | 19 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Nate Hobbs | CB | 9 | 28 | 15 | 43 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 5 | 0 |
D. Darnay Holmes | CB | 9 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. John Jenkins | DT | 9 | 6 | 19 | 25 | 0 | 1 | 10.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Jack Jones | CB | 9 | 26 | 8 | 34 | 0 | 0 | 0 | 1 | 29 | 1 | 0 | 0 | 8 | 0 |
L. Luke Masterson | LB | 4 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tre'von Moehrig | S | 9 | 43 | 22 | 65 | 4 | 0.5 | 4 | 2 | 28 | 0 | 0 | 0 | 4 | 0 |
I. Isaiah Pola-Mao | S | 9 | 25 | 13 | 38 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Janarius Robinson | DE | 6 | 2 | 1 | 3 | 0 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Nesta Jade Silvera | DT | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chris Smith II | S | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Charles Snowden | DE | 9 | 10 | 15 | 25 | 1 | 1.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Robert Spillane | LB | 9 | 52 | 34 | 86 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
C. Christian Wilkins | DT | 5 | 11 | 6 | 17 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tyree Wilson | DE | 8 | 6 | 4 | 10 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 328 | 224 | 552 | 19 | 17 | 148 | 5 | 92 | 1 | 0 | 1 | 41 | 0 |