Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
G. Gardner Minshew | QB | 9 | 178 | 264 | 67.4 | 1783 | 198.1 | 6.75 | 0 | 8 | 9 | 5 | 4 |
A. Aidan O'Connell | QB | 4 | 52 | 82 | 63.4 | 455 | 113.8 | 5.55 | 0 | 2 | 2 | 0 | 0 |
D. Desmond Ridder | QB | 2 | 11 | 16 | 68.8 | 74 | 37.0 | 4.63 | 0 | 1 | 0 | 1 | 1 |
Total | 10 | 241 | 362 | 66.6 | 2312 | 231.2 | 6.4 | 0 | 11 | 11 | 6 | 5 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
D. Dylan Laube | RB | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
B. Brock Bowers | TE | 10 | 2 | 9 | 0.9 | 4.5 | 0 | 0 | 0 | 0 |
A. Ameer Abdullah | RB | 10 | 17 | 82 | 8.2 | 4.8 | 0 | 1 | 2 | 1 |
A. Alexander Mattison | RB | 10 | 97 | 320 | 32.0 | 3.3 | 0 | 3 | 0 | 0 |
T. Tyreik McAllister | WR | 3 | 2 | 11 | 3.7 | 5.5 | 0 | 0 | 0 | 0 |
J. Jakobi Meyers | WR | 8 | 2 | 23 | 2.9 | 11.5 | 0 | 0 | 0 | 0 |
G. Gardner Minshew | QB | 9 | 17 | 53 | 5.9 | 3.1 | 0 | 0 | 5 | 4 |
D. Desmond Ridder | QB | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 0 | 1 | 1 |
T. Tre Tucker | WR | 10 | 6 | 36 | 3.6 | 6.0 | 0 | 1 | 0 | 0 |
D. DJ Turner | WR | 10 | 5 | 33 | 3.3 | 6.6 | 0 | 1 | 0 | 0 |
Z. Zamir White | RB | 8 | 65 | 183 | 22.9 | 2.8 | 0 | 1 | 2 | 2 |
Total | 10 | 215 | 752 | 75.2 | 3.5 | 0 | 7 | 11 | 9 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
R. Ramel Keyton | WR | 2 | 3 | 1 | 7 | 3.5 | 7.0 | 0 | 0 | 0 | 0 |
B. Brock Bowers | TE | 10 | 89 | 70 | 706 | 70.6 | 10.1 | 1 | 3 | 0 | 0 |
A. Ameer Abdullah | RB | 10 | 20 | 17 | 76 | 7.6 | 4.5 | 0 | 1 | 2 | 1 |
D. Davante Adams | WR | 3 | 27 | 18 | 209 | 69.7 | 11.6 | 1 | 1 | 0 | 0 |
A. Alex Bachman | WR | 6 | 3 | 3 | 31 | 5.2 | 10.3 | 0 | 0 | 0 | 0 |
H. Harrison Bryant | TE | 8 | 12 | 9 | 86 | 10.8 | 9.6 | 0 | 0 | 0 | 0 |
A. Alexander Mattison | RB | 10 | 29 | 25 | 245 | 24.5 | 9.8 | 0 | 1 | 0 | 0 |
M. Michael Mayer | TE | 4 | 10 | 5 | 26 | 6.5 | 5.2 | 0 | 0 | 0 | 0 |
J. Jakobi Meyers | WR | 8 | 60 | 43 | 458 | 57.3 | 10.7 | 1 | 2 | 0 | 0 |
J. John Samuel Shenker | TE | 5 | 1 | 1 | 7 | 1.4 | 7.0 | 0 | 0 | 0 | 0 |
T. Tre Tucker | WR | 10 | 48 | 28 | 285 | 28.5 | 10.2 | 0 | 1 | 0 | 0 |
D. DJ Turner | WR | 10 | 24 | 13 | 128 | 12.8 | 9.8 | 0 | 1 | 0 | 0 |
Z. Zamir White | RB | 8 | 8 | 6 | 30 | 3.8 | 5.0 | 0 | 0 | 2 | 2 |
K. Kristian Wilkerson | WR | 2 | 3 | 2 | 18 | 9.0 | 9.0 | 0 | 1 | 0 | 0 |
Total | 10 | 362 | 241 | 2312 | 231.2 | 6.4 | 3 | 11 | 4 | 3 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
D. Daniel Carlson | K | 10 | 18 | 20 | 90.0 | 54 | 5/5 | 6/6 | 3/4 | 4/5 | 15 | 15 | 100.0 | 24 |
Total | 10 | 18 | 20 | 90.0 | 54 | 5/5 | 6/6 | 3/4 | 4/5 | 15 | 15 | 100.0 | 24 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
A. AJ Cole | P | 10 | 37 | 1975 | 53.4 | 45.8 | 1 | 16 | 7 | 5 | 0 | 15 | 181 | 12 | 70 |
Total | 10 | 38 | 1975 | 52.0 | 44.6 | 1 | 16 | 7 | 5 | 0 | 15 | 181 | 12 | 70 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
T. Thomas Harper | S | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tommy Eichenberg | LB | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jonah Laulu | DT | 10 | 2 | 9 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Decamerion Richardson | CB | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Ameer Abdullah | RB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Jakorian Bennett | CB | 10 | 15 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
A. Amari Burney | LB | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Adam Butler | DT | 10 | 23 | 16 | 39 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Matthew Butler | DT | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. K'Lavon Chaisson | DE | 8 | 9 | 5 | 14 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Maxx Crosby | DE | 9 | 20 | 14 | 34 | 5.5 | 6.5 | 54.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
D. Divine Deablo | LB | 7 | 22 | 12 | 34 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Marcus Epps | S | 3 | 16 | 3 | 19 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Nate Hobbs | CB | 9 | 28 | 15 | 43 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 5 | 0 |
D. Darnay Holmes | CB | 10 | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. John Jenkins | DT | 10 | 8 | 21 | 29 | 1.5 | 1 | 10.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Jack Jones | CB | 10 | 32 | 9 | 41 | 1 | 0 | 0 | 1 | 29 | 1 | 0 | 0 | 8 | 0 |
L. Luke Masterson | LB | 4 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tre'von Moehrig | S | 10 | 45 | 25 | 70 | 4 | 0.5 | 4 | 2 | 28 | 0 | 0 | 0 | 5 | 0 |
I. Isaiah Pola-Mao | S | 10 | 28 | 13 | 41 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Janarius Robinson | DE | 7 | 2 | 1 | 3 | 0 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Nesta Jade Silvera | DT | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chris Smith II | S | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Charles Snowden | DE | 10 | 11 | 17 | 28 | 1 | 1.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
R. Robert Spillane | LB | 10 | 57 | 40 | 97 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
C. Christian Wilkins | DT | 5 | 11 | 6 | 17 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tyree Wilson | DE | 9 | 7 | 5 | 12 | 0.5 | 2 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 10 | 366 | 255 | 621 | 26 | 19 | 165 | 5 | 92 | 1 | 1 | 1 | 43 | 0 |