Team Passing Stats
Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | COMPCompletions | ATTAttempts | COMP%Completion Percentage | YDSPassing Yards | Y/GPassing Yards per Game | Y/APassing Yards per Attempt | 300+300+ Yards Passing Games | TDPassing Touchdowns | INTInterceptions | FUMFumbles | FUMLFumbles Lost |
P. Patrick Mahomes | QB | 10 | 239 | 344 | 69.5 | 2404 | 240.4 | 6.99 | 1 | 15 | 11 | 0 | 0 |
Total | 11 | 266 | 381 | 69.8 | 2673 | 243.0 | 7.0 | 1 | 18 | 11 | 0 | 0 |
Team Rushing Stats
Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | RUSHRush Attempts | YDSYards | Y/GYards per Game | AVGAverage Yards per Rush | 100+100+ Rushing Yard Games | TDRushing Touchdowns | FUMFumbles | FUMLFumbles Lost |
C. Carson Steele | RB, FB | 10 | 47 | 154 | 15.4 | 3.3 | 0 | 0 | 3 | 2 |
J. Jaden Hicks | S | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 0 | 0 | 0 |
X. Xavier Worthy | WR | 10 | 10 | 44 | 4.4 | 4.4 | 0 | 2 | 0 | 0 |
M. Mecole Hardman | WR | 10 | 3 | 47 | 4.7 | 15.7 | 0 | 1 | 0 | 0 |
K. Kareem Hunt | RB | 7 | 139 | 509 | 72.7 | 3.7 | 2 | 5 | 0 | 0 |
T. Travis Kelce | TE | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 0 | 2 | 1 |
P. Patrick Mahomes | QB | 10 | 39 | 167 | 16.7 | 4.3 | 0 | 1 | 0 | 0 |
I. Isiah Pacheco | RB | 2 | 34 | 135 | 67.5 | 4.0 | 0 | 1 | 0 | 0 |
S. Samaje Perine | RB | 10 | 14 | 55 | 5.5 | 3.9 | 0 | 1 | 0 | 0 |
R. Rashee Rice | WR | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 0 | 0 | 0 |
Total | 11 | 315 | 1279 | 116.3 | 4.1 | 2 | 11 | 5 | 3 |
Team Receiving Stats
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | TGTTargets | RECReceptions | YDSYards | Y/GYards per Game | YPCYards per Catch | 100+100+ Yard Receiving Games | TDTouchdowns | FUMFumbles | FUMLFumblesLost |
C. Carson Steele | RB, FB | 10 | 7 | 4 | 15 | 1.5 | 3.8 | 0 | 0 | 3 | 2 |
J. Jared Wiley | TE | 7 | 1 | 1 | 7 | 1.0 | 7.0 | 0 | 0 | 0 | 0 |
X. Xavier Worthy | WR | 10 | 48 | 24 | 307 | 30.7 | 12.8 | 0 | 4 | 0 | 0 |
J. Jody Fortson | TE | 3 | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 0 | 0 | 0 |
N. Noah Gray | TE | 10 | 26 | 23 | 249 | 24.9 | 10.8 | 0 | 2 | 0 | 0 |
M. Mecole Hardman | WR | 10 | 14 | 12 | 90 | 9.0 | 7.5 | 0 | 0 | 0 | 0 |
P. Peyton Hendershot | TE | 4 | 3 | 3 | 26 | 6.5 | 8.7 | 0 | 0 | 0 | 0 |
D. DeAndre Hopkins | WR | 4 | 21 | 17 | 200 | 50.0 | 11.8 | 0 | 2 | 0 | 0 |
K. Kareem Hunt | RB | 7 | 18 | 14 | 116 | 16.6 | 8.3 | 0 | 0 | 0 | 0 |
T. Travis Kelce | TE | 10 | 80 | 62 | 507 | 50.7 | 8.2 | 1 | 2 | 2 | 1 |
P. Patrick Mahomes | QB | 10 | 1 | 1 | 2 | 0.2 | 2.0 | 0 | 0 | 0 | 0 |
I. Isiah Pacheco | RB | 2 | 8 | 7 | 54 | 27.0 | 7.7 | 0 | 0 | 0 | 0 |
S. Samaje Perine | RB | 10 | 23 | 17 | 174 | 17.4 | 10.2 | 0 | 1 | 0 | 0 |
R. Rashee Rice | WR | 4 | 29 | 24 | 288 | 72.0 | 12.0 | 2 | 2 | 0 | 0 |
J. JuJu Smith-Schuster | WR | 7 | 13 | 10 | 155 | 22.1 | 15.5 | 1 | 1 | 0 | 0 |
J. Justin Watson | WR | 10 | 20 | 17 | 203 | 20.3 | 11.9 | 0 | 0 | 0 | 0 |
Total | 11 | 381 | 266 | 2673 | 243.0 | 7.0 | 4 | 18 | 5 | 3 |
Team Kicking Stats
Field Goals | Ranges | Extra Points | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | MADEField Goals Made | ATTField Goal Attempts | PCTField Goals Made Percentage | LONGLongest Field Goal Made | 0-29Field Goals Made 0-29 Yards | 30-39Field Goals Made 30-39 | 40-49Field Goals Made 40-49 | 50+Field Goals Made 50+ | MADEExtra Points Made | ATTExtra Point Attempts | PCTExtra Points Made Percentage | TBTouchbacks |
S. Spencer Shrader | K | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 100.0 | 3 |
H. Harrison Butker | K | 9 | 18 | 20 | 90.0 | 53 | 7/7 | 6/6 | 3/3 | 2/4 | 21 | 22 | 95.5 | 39 |
Total | 11 | 21 | 23 | 91.3 | 53 | 8/8 | 7/7 | 4/4 | 2/4 | 27 | 28 | 96.4 | 48 |
Team Punting Stats
Punting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | PUNTSPunts | YDSPunt Yards | AVGAverage Punt Yards | NETNet Punt Yards | BPBlocked Punts | IN 20Punts inside 20 yard line | IN 10Punts inside 10 yard line | TBTouchbacks | FCFair Catches | RETPunts Returned | RETYPunt Return Yards | AVGAverage Punt Return Yards | LONGLongest Punt |
M. Matt Araiza | P | 10 | 30 | 1506 | 50.2 | 41.4 | 0 | 12 | 5 | 5 | 0 | 14 | 164 | 11 | 67 |
Total | 11 | 32 | 1600 | 50.0 | 41.4 | 0 | 13 | 5 | 5 | 0 | 15 | 174 | 11 | 67 |
Team Defensive Stats
Tackles | Sacks | Interceptions | Fumbles | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | SOLOSolo Tackles | ASTTackle Assists | TOTALTotal Tackles | STFStuffs | SACKSacks | YDSLYards Lost | INTInterceptions | YDSInterception Return Yards | TDInterception Return Touchdowns | FFForced Fumbles | FRFumbles Recovered | PDPasses Defended | SFTYSafeties |
C. Chris Roland-Wallace | CB | 10 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Jaden Hicks | S | 10 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Mike Pennel | DT | 10 | 5 | 6 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Felix Anudike-Uzomah | DE | 10 | 12 | 7 | 19 | 2 | 1.5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
N. Nick Bolton | LB | 10 | 47 | 22 | 69 | 5.5 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
L. Leo Chenal | LB | 10 | 25 | 11 | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
J. Jack Cochrane | LB | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chamarri Conner | CB | 10 | 35 | 10 | 45 | 1 | 1 | 9 | 2 | 32 | 0 | 0 | 1 | 4 | 0 |
B. Bryan Cook | S | 10 | 36 | 11 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
M. Mike Danna | DE | 6 | 10 | 10 | 20 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Malik Herring | DE | 10 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Nazeeh Johnson | S | 9 | 15 | 15 | 30 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chris Jones | DT | 10 | 13 | 11 | 24 | 2 | 3 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. George Karlaftis | DE | 10 | 13 | 11 | 24 | 0.5 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Trent McDuffie | CB | 10 | 23 | 12 | 35 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
D. Derrick Nnadi | DT | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Justin Reid | S | 10 | 37 | 19 | 56 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 0 |
J. Joshua Uche | LB | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Drue Tranquill | LB | 10 | 32 | 25 | 57 | 1.5 | 1.5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Joshua Williams | CB | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tershawn Wharton | DT | 10 | 10 | 7 | 17 | 1 | 2.5 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
J. Jaylen Watson | CB | 6 | 21 | 11 | 32 | 0.5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 0 |
Total | 11 | 392 | 219 | 611 | 21 | 21 | 112 | 6 | 52 | 0 | 6 | 3 | 37 | 0 |